Skip To Main Content

La Sierra University

2023 Men's Soccer Cumulative Statistics - La Sierra University

2023 Men's Soccer Cumulative Statistics

Team (7-6-3, 5-5-2)

Overall Team Statistics
Statistic La Sierra Opponents
Shots
Goals 31 26
Goals Per Game 1.94 1.63
Shots 237 149
Shots Per Game 14.8 9.3
Shots Percentage 0.131 0.174
Shots On Goal 120-237 83-149
Shots On Goal Percentage 0.506 0.557
Penalties
Yellow Cards 47 54
Red Cards 0 4
Miscellaneous
Assists 17 12
Saves 57 89
Fouls 205 192
Corner Kicks 89 52
Penalty Kicks: Goals-Attempts 3-3 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rivera, Rafael 16 16 1133 10 1 21 52 0.192 27 0.519 4-0 3 3-3
7 Poxon, Luke 16 6 666 4 3 11 15 0.267 10 0.667 3-0 2 0-0
21 Antunez, Anthony 16 16 943 3 2 8 20 0.150 7 0.350 4-0 1 0-0
20 Gamboa, Jose 16 0 384 2 2 6 5 0.400 4 0.800 0-0 0 0-0
17 Jaimez, Freddie 14 3 603 1 3 5 10 0.100 9 0.900 0-0 0 0-0
23 Jimenez, Damian 15 8 696 2 0 4 9 0.222 4 0.444 2-0 1 0-0
27 Ramirez, Isaac 16 5 685 2 0 4 4 0.500 2 0.500 1-0 0 0-0
10 Romero, Damian 16 15 910 2 0 4 39 0.051 20 0.513 3-0 0 0-0
15 Valdez, Julian 15 15 964 1 2 4 17 0.059 9 0.529 4-0 0 0-0
6 Alcala, Jose 14 13 1064 1 1 3 6 0.167 2 0.333 3-0 0 0-0
8 Birke, Grant 15 1 555 1 1 3 8 0.125 3 0.375 4-0 0 0-0
25 Godoy, Tomas 16 4 550 1 0 2 21 0.048 10 0.476 2-0 0 0-0
19 Toriz, Sean 13 12 882 1 0 2 3 0.333 1 0.333 6-0 0 0-0
12 Guerrero, Bryan 9 7 398 0 1 1 5 0.000 4 0.800 1-0 0 0-0
24 Stephens-benne, Caden 9 9 715 0 1 1 1 0.000 0 0.000 2-0 0 0-0  
18 Aceves, Christopher 16 11 927 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Alvarez, Adrian 7 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Argueta, Daniel 16 2 657 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Badawiya, Yoseph 6 0 50 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Chavez, Ronaldo 10 0 233 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Christensen, Paul 16 14 1226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Espinoza, Jaiden 7 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jacobo, Emmanuel 15 0 340 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Lee, Pavel 16 14 833 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Morales, Ulises 16 0 535 0 0 0 6 0.000 3 0.500 3-0 0 0-0
24 Stephens-Bennett, Caden 3 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16420 31 17 79 237 0.131 120 0.506 47-0 7 3-3
Opponent 16 - 15824 26 12 64 149 0.174 83 0.557 54-4 6 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alvarez, Adrian 6 1 249:17 6 2.17 9 0.600 0 0 0 0/3 15
1 Christensen, Paul 15 14 1191:51 20 1.51 34 0.630 2 2 1 2/3 54
Total 16 - 1441:08 26 1.62 43 0.623 2 2 1 5 69
Opponents 16 - 1440:00 31 1.94 74 0.705 4 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rivera, Rafael 12 12 851 5 0 10 33 0.152 16 0.485 4-0 2 2-2
21 Antunez, Anthony 12 12 706 3 2 8 12 0.250 7 0.583 4-0 1 0-0
7 Poxon, Luke 12 6 587 2 3 7 11 0.182 7 0.636 1-0 1 0-0
20 Gamboa, Jose 12 0 299 2 1 5 5 0.400 4 0.800 0-0 0 0-0
17 Jaimez, Freddie 12 2 496 1 2 4 8 0.125 7 0.875 0-0 0 0-0
23 Jimenez, Damian 12 7 589 2 0 4 6 0.333 3 0.500 2-0 1 0-0
27 Ramirez, Isaac 12 2 474 2 0 4 4 0.500 2 0.500 1-0 0 0-0
10 Romero, Damian 12 12 730 2 0 4 33 0.061 18 0.545 2-0 0 0-0
15 Valdez, Julian 11 11 684 1 1 3 12 0.083 8 0.667 3-0 0 0-0
8 Birke, Grant 11 0 375 1 0 2 6 0.167 2 0.333 3-0 0 0-0
25 Godoy, Tomas 12 4 473 1 0 2 16 0.063 8 0.500 2-0 0 0-0
19 Toriz, Sean 11 11 766 1 0 2 3 0.333 1 0.333 5-0 0 0-0
6 Alcala, Jose 10 9 751 0 1 1 5 0.000 1 0.200 3-0 0 0-0
12 Guerrero, Bryan 5 4 183 0 1 1 2 0.000 2 1.000 1-0 0 0-0
24 Stephens-benne, Caden 7 7 574 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
18 Aceves, Christopher 12 8 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Alvarez, Adrian 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Argueta, Daniel 12 2 534 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Badawiya, Yoseph 5 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Chavez, Ronaldo 7 0 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Christensen, Paul 12 11 935 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Espinoza, Jaiden 5 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jacobo, Emmanuel 12 0 298 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Lee, Pavel 12 10 575 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Morales, Ulises 12 0 460 0 0 0 5 0.000 2 0.400 3-0 0 0-0
24 Stephens-Bennett, Caden 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12419 23 12 58 174 0.132 92 0.529 47-0 5 2-2
Opponent 12 - 11855 20 10 50 107 0.187 62 0.579 54-4 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alvarez, Adrian 3 0 139:53 2 1.29 4 0.667 0 0 0 0/2 6
1 Christensen, Paul 11 11 940:07 18 1.72 27 0.600 2 1 1 2/2 45
Total 12 - 1080:00 20 1.67 31 0.608 2 1 1 4 51
Opponents 12 - 1080:00 23 1.92 56 0.709 4 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2023 at Hope International L 1-3 (0-2-0) 23 Jose Alcala (0) (Julian Valdez)
8/22/2023 vs Bethesda University- W 3-0 (1-1-0, 0-0) 0-0 0 Rafael Rivera (0)
Rafael Rivera (0) (Rafael Rivera)
Luke Poxon (0) (Jose Gamboa)
8/27/2023 vs Stanton University W 3-2 (2-1-0, 0-0) 0-0 0 Rafael Rivera (0)
Rafael Rivera (0) (Grant Birke)
Luke Poxon (0) (Freddie Jaimez)
8/31/2023 vs Life Pacific T 1-1 (2-1-1, 0-0) 0-0 0 Rafael Rivera (0)
9/7/2023 vs UC Merced W 2-0 (3-1-1, 1-0-0) 1-0-0 0 Damian Jimenez (0) (Luke Poxon)
Freddie Jaimez (0)
9/9/2023 vs Simpson T 2-2 (3-1-2, 1-1) 1-1 0 Damian Jimenez (0)
Sean Toriz (0) (Bryan Guerrero)
9/14/2023 at Park- Gilbert T 0-0 (3-1-3, 1-0-2) 1-0-2 0
9/17/2023 at Benedictine Mesa (AZ L 2-4 (3-1-4, 1-0-3) 1-0-3 0 Isaac Ramirez (1) (Caden Stephens-Benne)
Jose Gamboa (1) (Anthony Antunez)
9/22/2023 at Antelope Valley (CA) L 0-2 (3-2-3, 1-1-2) 1-1-2 0
9/24/2023 at Saint Katherine W 4-0 (4-3-3, 2-2-2) 2-2-2 0 Rafael Rivera (6)
Isaac Ramirez (2) (Luke Poxon , Julian Valdez)
Anthony Antunez (1)
Grant Birke (1)
10/1/2023 vs Westcliff L 0-3 (4-4-3, 2-3-2) 2-3-2 0
10/5/2023 vs Soka L 1-2 (4-5-3, 2-4-2) 2-4-2 0 Anthony Antunez (0) (Jose Alcala)
10/15/2023 vs Embry-Riddle (AZ) L 0-4 (4-6-3, 2-5-2) 2-5-2 0
10/20/2023 at Cal Maritime (CA) W 5-1 (5-6-3, 3-5-2) 3-5-2 65 Damian Romero (0) (Luke Poxon)
Anthony Antunez (0)
Rafael Rivera (0)
Rafael Rivera (0)
Damian Romero (0) (Jose Gamboa)
10/22/2023 at Pacific Union W 3-2 () 0 Rafael Rivera (0)
Tomas Godoy (0)
Luke Poxon (0)
10/26/2023 vs Providence Christian W 4-0 (7-6-3, 5-5-2) 5-5-2 0 Rafael Rivera (0) (Anthony Antunez)
Julian Valdez (0)
Luke Poxon (0) (Freddie Jaimez)
Jose Gamboa (0) (Freddie Jaimez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 at Hope International 1-3 1 1 3 12 0.083 2 0.167 2-0 0 0-0 1041
8/22/2023 vs Bethesda University- 3-0 3 2 8 18 0.167 8 0.444 2-0 1 0-0 982
8/27/2023 vs Stanton University 3-2 3 2 8 12 0.250 6 0.500 2-0 1 0-0 989
8/31/2023 vs Life Pacific 1-1 1 0 2 21 0.048 12 0.571 3-0 0 1-1 989
9/7/2023 vs UC Merced 2-0 2 1 5 11 0.182 10 0.909 5-0 1 0-0 989
9/9/2023 vs Simpson 2-2 2 1 5 16 0.125 9 0.563 3-0 0 0-0 988
9/14/2023 at Park- Gilbert 0-0 0 0 0 3 0.000 2 0.667 4-0 0 0-0 1045
9/17/2023 at Benedictine Mesa (AZ 2-4 2 2 6 13 0.154 6 0.462 4-0 0 0-0 1198
9/22/2023 at Antelope Valley (CA) 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1105
9/24/2023 at Saint Katherine 4-0 4 2 10 19 0.211 9 0.474 1-0 1 0-0 990
10/1/2023 vs Westcliff 0-3 0 0 0 2 0.000 2 1.000 2-0 0 0-0 991
10/5/2023 vs Soka 1-2 1 1 3 18 0.056 9 0.500 4-0 0 0-0 990
10/15/2023 vs Embry-Riddle (AZ) 0-4 0 0 0 7 0.000 1 0.143 4-0 0 0-0 1198
10/20/2023 at Cal Maritime (CA) 5-1 5 2 12 29 0.172 14 0.483 1-0 1 1-1 956
10/22/2023 at Pacific Union 3-2 3 0 6 17 0.176 9 0.529 7-0 1 1-1 980
10/26/2023 vs Providence Christian 4-0 4 3 11 24 0.167 14 0.583 3-0 1 0-0 989
Total 31-26 31 17 79 237 0.131 120 0.506 47-0 7 3-3 16420
Opponent - 26 12 64 149 0.174 83 0.557 54-4 6 - 15824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 Hope International 1-3 91:08 3 2.96 7 0.700 0 1 0 0 10
8/22/2023 Bethesda University- 3-0 90:00 0 1.49 1 1.000 1 0 0 1 1
8/27/2023 Stanton University 3-2 90:00 2 1.66 3 0.600 1 0 0 0 5
8/31/2023 Life Pacific 1-1 90:00 1 1.50 1 0.500 0 0 1 0 2
9/7/2023 UC Merced 2-0 90:00 0 1.20 8 1.000 1 0 0 1 8
9/9/2023 Simpson 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
9/14/2023 Park- Gilbert 0-0 90:00 0 1.14 0 0.00 0 0 1 1 0
9/17/2023 Benedictine Mesa (AZ 2-4 90:00 4 1.50 0 0.000 0 1 0 0 4
9/22/2023 Antelope Valley (CA) 0-2 90:00 2 1.55 3 0.600 0 1 0 0 5
9/24/2023 Saint Katherine 4-0 90:00 0 1.40 3 1.000 1 0 0 1 3
10/1/2023 Westcliff 0-3 90:00 3 1.54 4 0.571 0 1 0 0 7
10/5/2023 Soka 1-2 90:00 2 1.58 2 0.500 0 1 0 0 4
10/15/2023 Embry-Riddle (AZ) 0-4 90:00 4 1.77 6 0.600 0 1 0 0 10
10/20/2023 Cal Maritime (CA) 5-1 90:00 1 1.71 1 0.500 1 0 0 0 2
10/22/2023 Pacific Union 3-2 90:00 2 1.73 2 0.500 1 0 0 0 4
10/26/2023 Providence Christian 4-0 90:00 0 1.62 0 0.00 1 0 0 1 0
Totals - 1441 26 1.62 43 0.623 7 6 3 5 69
Opponent - 1440:00 31 1.94 74 0.705 6 7 3 4 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 Hope International 3-1 3 1 7 21 0.143 12 0.571 5-0 1 0-1 1030
8/22/2023 Bethesda University- 0-3 0 0 0 4 0.000 1 0.250 1-1 0 0-0 930
8/27/2023 Stanton University 2-3 2 0 4 14 0.143 6 0.429 2-0 0 0-1 991
8/31/2023 Life Pacific 1-1 1 1 3 3 0.333 2 0.667 3-0 0 0-0 1018
9/7/2023 UC Merced 0-2 0 0 0 15 0.000 11 0.733 7-1 0 0-0 958
9/9/2023 Simpson 2-2 2 0 4 6 0.333 4 0.667 4-0 0 0-0 988
9/14/2023 Park- Gilbert 0-0 0 0 0 3 0.000 0 0.000 4-0 0 0-0 992
9/17/2023 Benedictine Mesa (AZ 4-2 4 4 12 10 0.400 9 0.900 4-0 1 0-0 1053
9/22/2023 Antelope Valley (CA) 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 901
9/24/2023 Saint Katherine 0-4 0 0 0 9 0.000 3 0.333 3-0 0 0-0 989
10/1/2023 Westcliff 3-0 3 3 9 11 0.273 7 0.636 2-0 1 0-0 990
10/5/2023 Soka 2-1 2 0 4 5 0.400 5 1.000 2-1 1 0-0 917
10/15/2023 Embry-Riddle (AZ) 4-0 4 1 9 15 0.267 12 0.800 4-0 1 1-1 1082
10/20/2023 Cal Maritime (CA) 1-5 1 1 3 10 0.100 2 0.200 2-0 0 0-0 1041
10/22/2023 Pacific Union 2-3 2 0 4 5 0.400 4 0.800 9-1 0 0-1 968
10/26/2023 Providence Christian 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 976
Total 26-31 26 12 64 149 0.174 83 0.557 54-4 6 1-4 15824
La Sierra - 31 17 79 237 0.131 120 0.506 47-0 7 - 16420

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 Hope International 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/22/2023 Bethesda University- 0-3 90:00 3 2.00 5 0.625 0 1 0 0 8
8/27/2023 Stanton University 2-3 90:00 3 2.33 3 0.500 0 1 0 0 6
8/31/2023 Life Pacific 1-1 90:00 1 2.00 9 0.900 0 0 1 0 10
9/7/2023 UC Merced 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
9/9/2023 Simpson 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
9/14/2023 Park- Gilbert 0-0 90:00 0 1.71 1 1.000 0 0 1 1 1
9/17/2023 Benedictine Mesa (AZ 4-2 90:00 2 1.75 0 0.000 1 0 0 0 2
9/22/2023 Antelope Valley (CA) 2-0 90:00 0 1.56 7 1.000 1 0 0 1 7
9/24/2023 Saint Katherine 0-4 90:00 4 1.80 5 0.556 0 1 0 0 9
10/1/2023 Westcliff 3-0 90:00 0 1.64 2 1.000 1 0 0 1 2
10/5/2023 Soka 2-1 90:00 1 1.58 4 0.800 1 0 0 0 5
10/15/2023 Embry-Riddle (AZ) 4-0 90:00 0 1.46 0 0.00 1 0 0 1 0
10/20/2023 Cal Maritime (CA) 1-5 90:00 5 1.71 9 0.643 0 1 0 0 14
10/22/2023 Pacific Union 2-3 90:00 3 1.80 6 0.667 0 1 0 0 9
10/26/2023 Providence Christian 0-4 90:00 4 1.94 9 0.692 0 1 0 0 13
Totals - 1440 31 1.94 74 0.705 6 7 3 4 105
La Sierra - 1441:08 26 1.62 43 0.623 7 6 3 5 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2023 at Hope International 1-3 1/3 1/1 12/21 2/12 2/7 2/5 0/0
8/22/2023 vs Bethesda University- 3-0 3/0 2/0 18/4 8/1 12/3 2/1 0/1
8/27/2023 vs Stanton University 3-2 3/2 2/0 12/14 6/6 2/0 2/2 0/0
8/31/2023 vs Life Pacific 1-1 1/1 0/1 21/3 12/2 9/2 3/3 0/0
9/7/2023 vs UC Merced 2-0 2/0 1/0 11/15 10/11 1/6 5/7 0/1
9/9/2023 vs Simpson 2-2 2/2 1/0 16/6 9/4 4/3 3/4 0/0
9/14/2023 at Park- Gilbert 0-0 0/0 0/0 3/3 2/0 4/3 4/4 0/0
9/17/2023 at Benedictine Mesa (AZ 2-4 2/4 2/4 13/10 6/9 6/3 4/4 0/0
9/22/2023 at Antelope Valley (CA) 0-2 0/2 0/1 15/16 7/5 7/1 0/0 0/0
9/24/2023 at Saint Katherine 4-0 4/0 2/0 19/9 9/3 10/4 1/3 0/0
10/1/2023 vs Westcliff 0-3 0/3 0/3 2/11 2/7 6/10 2/2 0/0
10/5/2023 vs Soka 1-2 1/2 1/0 18/5 9/5 8/2 4/2 0/1
10/15/2023 vs Embry-Riddle (AZ) 0-4 0/4 0/1 7/15 1/12 3/4 4/4 0/0
10/20/2023 at Cal Maritime (CA) 5-1 5/1 2/1 29/10 14/2 3/3 1/2 0/0
10/22/2023 at Pacific Union 3-2 3/2 0/0 17/5 9/4 1/0 7/9 0/1
10/26/2023 vs Providence Christian 4-0 4/0 3/0 24/2 14/0 11/1 3/2 0/0
Totals 31/26 17/12 237/149 120/83 89/52 47/54 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Cal Maritime (CA) (10/20/2023)
GOALS 5 Cal Maritime (CA) (10/20/2023)
ASSISTS 3 Providence Christian (10/26/2023)
SHOTS 29 Cal Maritime (CA) (10/20/2023)
SHOTS ON GOAL 14 Cal Maritime (CA) (10/20/2023)
Providence Christian (10/26/2023)
SAVES 8 UC Merced (9/7/2023)
FOULS 26 Stanton University (8/27/2023)
CORNER KICKS 12 Bethesda University- (8/22/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Benedictine Mesa (AZ (9/17/2023)
GOALS 4 Benedictine Mesa (AZ (9/17/2023)
Embry-Riddle (AZ) (10/15/2023)
ASSISTS 4 Benedictine Mesa (AZ (9/17/2023)
SHOTS 21 Hope International (8/17/2023)
SHOTS ON GOAL 12 Hope International (8/17/2023)
Embry-Riddle (AZ) (10/15/2023)
SAVES 9 Life Pacific (8/31/2023)
Cal Maritime (CA) (10/20/2023)
Providence Christian (10/26/2023)
FOULS 22 Life Pacific (8/31/2023)
CORNER KICKS 10 Westcliff (10/1/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Life Pacific (8/31/2023)
GOALS 1 Hope International (8/17/2023)
Life Pacific (8/31/2023)
Soka (10/5/2023)
ASSISTS 1 Hope International (8/17/2023)
UC Merced (9/7/2023)
Simpson (9/9/2023)
Soka (10/5/2023)
SHOTS 2 Park- Gilbert (9/14/2023)
Westcliff (10/1/2023)
SHOTS ON GOAL 1 Hope International (8/17/2023)
Park- Gilbert (9/14/2023)
Westcliff (10/1/2023)
Embry-Riddle (AZ) (10/15/2023)
SAVES 1 Bethesda University- (8/22/2023)
Life Pacific (8/31/2023)
Cal Maritime (CA) (10/20/2023)
FOULS 1 Bethesda University- (8/22/2023)
Benedictine Mesa (AZ (9/17/2023)
CORNER KICKS 1 Hope International (8/17/2023)
Stanton University (8/27/2023)
UC Merced (9/7/2023)
Pacific Union (10/22/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Life Pacific (8/31/2023)
Cal Maritime (CA) (10/20/2023)
GOALS 1 Life Pacific (8/31/2023)
Cal Maritime (CA) (10/20/2023)
ASSISTS 1 Hope International (8/17/2023)
Life Pacific (8/31/2023)
Antelope Valley (CA) (9/22/2023)
Embry-Riddle (AZ) (10/15/2023)
Cal Maritime (CA) (10/20/2023)
SHOTS 2 Life Pacific (8/31/2023)
Park- Gilbert (9/14/2023)
Providence Christian (10/26/2023)
SHOTS ON GOAL 1 Bethesda University- (8/22/2023)
SAVES 1 Hope International (8/17/2023)
Park- Gilbert (9/14/2023)
FOULS 7 Hope International (8/17/2023)
Benedictine Mesa (AZ (9/17/2023)
Antelope Valley (CA) (9/22/2023)
Soka (10/5/2023)
CORNER KICKS 1 Antelope Valley (CA) (9/22/2023)
Providence Christian (10/26/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethesda University- (8/22/2023)
GOALS 2 Bethesda University- (8/22/2023)
Stanton University (8/27/2023)
Cal Maritime (CA) (10/20/2023)
ASSISTS 2 Providence Christian (10/26/2023)
SHOTS 9 Life Pacific (8/31/2023)
SHOTS ON GOAL 5 Life Pacific (8/31/2023)
SAVES 8 UC Merced (9/7/2023)
FOULS 4 Stanton University (8/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Cal Maritime (CA) (10/20/2023)
GOALS 5 Cal Maritime (CA) (10/20/2023)
ASSISTS 3 Providence Christian (10/26/2023)
SHOTS 29 Cal Maritime (CA) (10/20/2023)
SHOTS ON GOAL 14 Cal Maritime (CA) (10/20/2023)
Providence Christian (10/26/2023)
SAVES 8 UC Merced (9/7/2023)
FOULS 26 Stanton University (8/27/2023)
CORNER KICKS 12 Bethesda University- (8/22/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rafael Rivera
Bethesda University- (8/22/2023)
GOALS 2 Rafael Rivera
Rafael Rivera
Rafael Rivera
Bethesda University- (8/22/2023)
Stanton University (8/27/2023)
Cal Maritime (CA) (10/20/2023)
ASSISTS 2 Freddie Jaimez
Providence Christian (10/26/2023)
SHOTS 9 Rafael Rivera
Life Pacific (8/31/2023)
SHOTS ON GOAL 5 Rafael Rivera
Life Pacific (8/31/2023)
SAVES 8 Paul Christensen
UC Merced (9/7/2023)
FOULS 4 Anthony Antunez
Stanton University (8/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Rivera, Rafael 21
Poxon, Luke 11
Antunez, Anthony 8
Gamboa, Jose 6
Jaimez, Freddie 5
Team Leaders: Goals
Player High
Goals
Rivera, Rafael 10
Poxon, Luke 4
Antunez, Anthony 3
Gamboa, Jose 2
Jimenez, Damian 2
Team Leaders: Assists
Player High
Assists
Poxon, Luke 3
Jaimez, Freddie 3
Antunez, Anthony 2
Gamboa, Jose 2
Valdez, Julian 2
Team Leaders: Shots
Player High
Shots
Rivera, Rafael 52
Romero, Damian 39
Godoy, Tomas 21
Antunez, Anthony 20
Valdez, Julian 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rivera, Rafael 27
Romero, Damian 20
Poxon, Luke 10
Godoy, Tomas 10
Jaimez, Freddie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rivera, Rafael 3
Poxon, Luke 2
Antunez, Anthony 1
Jimenez, Damian 1

Copyright © 2026 La Sierra University