Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

La Sierra () -vs- Bethesda ()

La Sierra logo 10
vs
9 Bethesda logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LA SIERR La Sierra 0 0 0 5 3 0 0 1 1 10 8 0
BETHESDA Bethesda 0 4 0 0 1 0 0 0 4 9 0 0
W:
Ogletree, Alex (1-0)

Box Score

Scoring Summary

Team Individual Statistics

La Sierra 10
Position Player AB R H RBI BB SO LOB
Willis, Sampson 0 0 0 0 0 0 0
Rivera, Edward 0 1 2 1 0 0 0
Yamaguchi, Jareyn 0 1 0 0 0 0 0
p     p Holguin, Jacob 0 0 0 0 0 0 0
p     p Bretsch, Jacob 0 0 0 0 0 0 0
p     p Pettitt, Dylan 0 0 0 0 0 0 0
rf rf Villegas, Jacob 5 1 0 0 0 3 0
lf lf Larson, Jason 5 2 3 1 0 0 1
c c Cooksley, Dylan 2 0 0 0 3 1 1
dh dh Cramer, Evan 3 1 1 2 2 0 0
3b 3b Alatamirano, Andres 2 0 0 0 0 0 0
ss ss Felix, Art 5 1 1 4 0 1 4
2b 2b Plascencia, Abel 2 1 0 0 2 0 1
cf cf Adalian Jr., David 3 1 0 0 1 2 0
p p Ogletree, Alex 0 0 0 0 0 0 0
1b/p 1b/p Vander Hoek, Zach 4 1 1 0 1 0 0
Totals 31 10 8 8 9 7 7
Batting
SF:
Rivera, Edward (1)
Baserunning
SB:
Larson, Jason (1); Cramer, Evan (1); Plascencia, Abel (3); Adalian Jr., David (1); Yamaguchi, Jareyn (1)
CS:
Cooksley, Dylan (1)
Bethesda 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

La Sierra - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ogletree, Alex (W, 1-0) 3.0 4 4 4 3 2 0 0 0 0 12 16 0 0 --
Bretsch, Jacob 3.0 4 4 1 1 4 0 0 0 0 13 15 0 0 --
Holguin, Jacob 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Pettitt, Dylan 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Vander Hoek, Zach 1.0 3 4 4 3 1 0 0 0 0 6 9 0 0 --
Totals 12 12 9 9 7 0 0 0 0 38 49 0 0
Bethesda - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

La Sierra 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Willis, Sampson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Rivera, Edward 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
0 0 Yamaguchi, Jareyn 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Holguin, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bretsch, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pettitt, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Villegas, Jacob 5 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
lf lf Larson, Jason 5 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
c c Cooksley, Dylan 2 0 0 0 0 0 0 3 0 1 0 0 0 1 0 0 1 0
dh dh Cramer, Evan 3 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
3b 3b Alatamirano, Andres 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Felix, Art 5 1 1 4 0 0 0 0 0 0 0 0 0 1 0 0 3 1
2b 2b Plascencia, Abel 2 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 2 1
cf cf Adalian Jr., David 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
p p Ogletree, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b/p 1b/p Vander Hoek, Zach 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8
Totals 31 10 8 8 0 0 0 9 7 1 0 0 1 7 0 0 20 10
Bethesda 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0