Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Benavidez, Bobby 24 Benavidez, Bobby .383 1.105 41-40 167 49 64 13 4 7 40 106 .635 19 10 16 0 .470 2 1 15-18
14 King, Ethan 14 King, Ethan .373 .881 37-31 110 21 41 5 2 0 22 50 .455 9 2 29 1 .426 1 3 7-9
5 Smentek, Trevor 5 Smentek, Trevor .325 .866 33-12 40 28 13 2 0 0 3 15 .375 8 5 14 0 .491 0 4 14-17
22 Amaro, Adam 22 Amaro, Adam .317 .916 41-36 139 19 44 9 0 5 34 68 .489 21 8 17 1 .427 3 0 4-6
27 Chavez, Stephen 27 Chavez, Stephen .271 .808 39-39 140 25 38 10 1 2 30 56 .400 25 8 19 2 .408 1 2 1-2
9 Mitchell, Colin 9 Mitchell, Colin .231 .636 34-31 104 13 24 6 1 1 18 35 .337 11 0 39 2 .299 2 4 7-9
4 Leon, Jose 4 Leon, Jose .186 .569 36-33 86 16 16 4 0 0 9 20 .233 19 1 28 1 .336 1 2 6-8
17 Harris, Tyree 17 Harris, Tyree .800 1.633 6-0 5 0 4 0 0 0 2 4 .800 1 0 0 0 .833 0 0 0-0
7 Samuel, Dean 7 Samuel, Dean .410 1.123 30-21 83 22 34 8 3 1 29 51 .614 12 8 13 0 .509 3 4 5-6
11 Pontes, Matthew 11 Pontes, Matthew .326 .920 17-11 43 18 14 3 0 0 4 17 .395 9 9 16 0 .525 0 0 3-3
41 Copeland, Gavin 41 Copeland, Gavin .324 .813 25-24 71 0 23 2 0 0 14 25 .352 11 7 9 0 .461 0 4 1-1
13 Gibbs, Ethan 13 Gibbs, Ethan .310 1.096 27-22 84 21 26 6 3 6 24 56 .667 13 6 24 0 .429 2 1 1-2
19 Benjamin, Nakoa 19 Benjamin, Nakoa .308 .859 29-5 13 15 4 1 0 0 1 5 .385 4 1 7 0 .474 1 0 7-9
18 Cummings, Alex 18 Cummings, Alex .291 .819 19-17 55 14 16 3 1 0 16 21 .382 15 0 8 2 .437 1 1 2-2
10 Shelton, Matthew 10 Shelton, Matthew .286 .946 16-2 21 3 6 3 0 1 7 12 .571 2 1 8 0 .375 0 0 0-0
15 Dominguez, Fabian 15 Dominguez, Fabian .273 .671 25-7 33 10 9 1 0 0 4 10 .303 4 1 8 0 .368 0 1 4-4
3 Williams, Devin 3 Williams, Devin .260 .703 27-19 77 13 20 7 0 0 10 27 .351 7 4 18 4 .352 0 4 4-7
32 Navarro, Christian 32 Navarro, Christian .242 .675 20-6 33 5 8 0 0 1 1 11 .333 2 3 12 3 .342 0 2 0-0
6 Mainer, Jacob 6 Mainer, Jacob .222 .742 18-14 45 8 10 6 0 0 6 16 .356 10 2 17 0 .386 0 2 6-6
31 Magana, Ruben 31 Magana, Ruben .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Leon, Richie 1 Leon, Richie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Akagi, Dylan 12 Akagi, Dylan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Judd-Au, Kanani 20 Judd-Au, Kanani .000 .000 8-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
48 Blaschke, Bobby 48 Blaschke, Bobby .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .306 .866 42-42 1355 301 414 89 15 24 274 605 .446 205 76 305 16 .420 17 35 88-110
Opponents .312 .873 42-42 1405 328 438 82 6 39 290 649 .462 194 63 258 12 .411 27 19 93-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Masucci, Nico 2Masucci, Nico 4.57 1.25 5-1 20-0 0 0-0 1 43.1 44 30 22 10 34 5 0 1 166 .265 4 6 1 3 2
38 Jones, Jayden 38Jones, Jayden 5.77 1.72 3-2 18-1 0 0-0 1 48.1 64 35 31 19 28 14 2 6 199 .322 3 7 1 5 2
21 Cole, Ryan 21Cole, Ryan 6.30 1.86 2-6 13-13 0 0-0 0 65.2 91 59 46 31 52 15 1 7 279 .326 5 6 2 4 6
46 Schelling, Kyle 46Schelling, Kyle 6.50 1.75 2-2 16-5 0 0-0 1 45.2 56 40 33 24 31 8 0 9 188 .298 3 4 1 3 1
1 Leon, Richie 1Leon, Richie 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
43 Alfonso, Kenny 43Alfonso, Kenny 3.18 1.41 0-0 2-0 0 0-0 0 5.2 5 2 2 3 5 0 0 0 20 .250 1 0 0 0 0
16 Mendoza, Gary 16Mendoza, Gary 3.86 1.29 0-0 1-0 0 0-0 0 2.1 2 1 1 1 1 0 0 0 6 .333 0 1 0 1 0
25 Hurst, Justin 25Hurst, Justin 6.31 2.13 4-1 10-10 0 0-0 0 41.1 49 34 29 39 29 10 0 2 164 .299 13 7 1 1 3
18 Cummings, Alex 18Cummings, Alex 7.71 1.82 0-1 4-3 0 0-0 0 9.1 13 10 8 4 6 2 0 2 39 .333 1 1 0 0 1
33 Blackford, Nick 33Blackford, Nick 9.00 1.71 1-1 10-2 0 0-0 1 14.0 14 17 14 10 16 2 1 1 58 .241 3 5 5 1 0
20 Judd-Au, Kanani 20Judd-Au, Kanani 9.00 2.25 1-0 4-1 0 0-0 0 4.0 8 4 4 1 7 3 1 0 19 .421 1 0 0 0 0
23 Gudino, Jacob 23Gudino, Jacob 9.75 2.17 0-3 11-3 0 0-0 0 24.0 26 29 26 26 19 8 1 2 92 .283 7 11 0 5 2
49 Discount, Jake 49Discount, Jake 10.80 3.60 0-0 1-1 0 0-0 0 1.2 5 5 2 1 1 3 0 1 11 .455 0 0 0 0 0
37 Silva, Jaime 37Silva, Jaime 12.71 2.03 2-0 5-2 0 0-0 0 11.1 16 18 16 7 8 4 0 2 51 .314 4 4 0 1 0
47 Larrazabal, Jonathan 47Larrazabal, Jonathan 15.43 2.79 0-0 1-1 0 0-0 0 4.2 7 8 8 6 3 0 0 0 19 .368 1 1 0 0 0
8 Parada, Henry 8Parada, Henry 15.58 2.48 1-2 15-0 0 0-0 0 17.1 34 31 30 9 14 4 0 5 84 .405 3 7 0 1 1
29 Banuelos, Alva 29Banuelos, Alva 19.29 3.00 0-0 3-0 0 0-0 0 2.1 4 5 5 3 4 1 0 1 10 .400 2 3 0 1 0
Totals 7.31 1.85 21-19 136-42 0 1 4 341.0 438 328 277 194 258 79 6 39 1405 .312 51 63 11 26 18
Opponents 6.89 1.82 19-21 142-42 4 0 5 341.0 414 301 261 205 305 88 14 24 1355 .306 31 76 5 17 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Benavidez, Bobby 24 Benavidez, Bobby 98 93 5 0 1.000 0 0 0 0 0
32 Navarro, Christian 32 Navarro, Christian 34 32 2 0 1.000 4 0 0 0 0
12 Akagi, Dylan 12 Akagi, Dylan 7 6 1 0 1.000 0 1 1 0 0
38 Jones, Jayden 38 Jones, Jayden 6 4 2 0 1.000 0 10 0 0 0
46 Schelling, Kyle 46 Schelling, Kyle 6 2 4 0 1.000 0 16 1 0 0
17 Harris, Tyree 17 Harris, Tyree 5 5 0 0 1.000 0 0 0 0 0
37 Silva, Jaime 37 Silva, Jaime 4 2 2 0 1.000 0 3 2 0 0
8 Parada, Henry 8 Parada, Henry 4 0 4 0 1.000 0 7 1 0 0
43 Alfonso, Kenny 43 Alfonso, Kenny 2 2 0 0 1.000 0 1 0 0 0
20 Judd-Au, Kanani 20 Judd-Au, Kanani 1 0 1 0 1.000 0 2 0 0 0
47 Larrazabal, Jonathan 47 Larrazabal, Jonathan 1 1 0 0 1.000 0 1 1 0 0
13 Gibbs, Ethan 13 Gibbs, Ethan 182 170 10 2 .989 15 0 0 0 0
14 King, Ethan 14 King, Ethan 87 84 2 1 .989 2 0 0 0 0
6 Mainer, Jacob 6 Mainer, Jacob 83 78 4 1 .988 5 0 0 0 0
7 Samuel, Dean 7 Samuel, Dean 75 31 43 1 .987 13 0 0 0 0
18 Cummings, Alex 18 Cummings, Alex 114 96 16 2 .982 1 26 8 1 0
41 Copeland, Gavin 41 Copeland, Gavin 154 140 10 4 .974 0 57 5 5 0
22 Amaro, Adam 22 Amaro, Adam 37 33 3 1 .973 0 13 0 1 0
9 Mitchell, Colin 9 Mitchell, Colin 72 66 4 2 .972 0 0 0 0 0
5 Smentek, Trevor 5 Smentek, Trevor 27 25 1 1 .963 0 0 0 0 0
27 Chavez, Stephen 27 Chavez, Stephen 142 40 91 11 .923 18 0 0 0 0
3 Williams, Devin 3 Williams, Devin 96 47 39 10 .896 9 0 0 0 0
11 Pontes, Matthew 11 Pontes, Matthew 19 16 1 2 .895 0 0 0 0 0
15 Dominguez, Fabian 15 Dominguez, Fabian 17 9 6 2 .882 0 0 0 0 0
4 Leon, Jose 4 Leon, Jose 105 30 62 13 .876 10 0 0 0 0
25 Hurst, Justin 25 Hurst, Justin 8 0 7 1 .875 0 16 2 0 0
19 Benjamin, Nakoa 19 Benjamin, Nakoa 12 4 6 2 .833 0 0 0 0 0
31 Magana, Ruben 31 Magana, Ruben 5 2 2 1 .800 0 0 0 0 0
2 Masucci, Nico 2 Masucci, Nico 12 2 7 3 .750 0 9 2 0 0
23 Gudino, Jacob 23 Gudino, Jacob 4 2 1 1 .750 0 3 0 0 0
21 Cole, Ryan 21 Cole, Ryan 9 0 4 5 .444 0 12 4 0 0
33 Blackford, Nick 33 Blackford, Nick 1 0 0 1 .000 0 6 0 0 0
1 Leon, Richie 1 Leon, Richie 0 0 0 0 .000 0 0 0 0 0
10 Shelton, Matthew 10 Shelton, Matthew 0 0 0 0 .000 0 0 0 0 0
16 Mendoza, Gary 16 Mendoza, Gary 0 0 0 0 .000 0 0 1 0 0
29 Banuelos, Alva 29 Banuelos, Alva 0 0 0 0 .000 0 0 0 0 0
48 Blaschke, Bobby 48 Blaschke, Bobby 0 0 0 0 .000 0 0 0 0 0
49 Discount, Jake 49 Discount, Jake 0 0 0 0 .000 0 2 0 0 0
Totals 1429 1022 340 67 .953 27 185 28 7 0
Opponents 1435 1023 353 59 .959 27 174 39 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Harris, Tyree 17Harris, Tyree .750 1.500 4-0 4 0 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
7 Samuel, Dean 7Samuel, Dean .436 1.208 17-15 55 15 24 7 3 0 20 37 .673 10 4 8 0 .535 2 3 4-5
32 Navarro, Christian 32Navarro, Christian .429 1.357 6-1 7 1 3 0 0 1 1 6 .857 1 0 2 0 .500 0 1 0-0
41 Copeland, Gavin 41Copeland, Gavin .424 1.033 12-12 33 0 14 1 0 0 8 15 .455 6 6 3 0 .578 0 4 0-0
11 Pontes, Matthew 11Pontes, Matthew .375 1.022 11-6 24 13 9 1 0 0 3 10 .417 7 7 9 0 .605 0 0 1-1
22 Amaro, Adam 22Amaro, Adam .348 .975 19-17 69 10 24 3 0 3 17 36 .522 12 3 6 1 .453 2 0 1-2
24 Benavidez, Bobby 24Benavidez, Bobby .337 .959 20-20 83 23 28 2 2 3 14 43 .518 12 5 8 0 .441 2 0 8-10
10 Shelton, Matthew 10Shelton, Matthew .333 1.096 12-2 18 3 6 3 0 1 7 12 .667 2 1 6 0 .429 0 0 0-0
13 Gibbs, Ethan 13Gibbs, Ethan .305 1.186 17-16 59 17 18 2 3 6 21 44 .746 9 6 16 0 .440 1 1 0-1
19 Benjamin, Nakoa 19Benjamin, Nakoa .300 .729 15-5 10 7 3 0 0 0 0 3 .300 3 0 6 0 .429 1 0 2-3
5 Smentek, Trevor 5Smentek, Trevor .286 .804 17-6 21 15 6 2 0 0 1 8 .381 4 1 9 0 .423 0 2 6-9
6 Mainer, Jacob 6Mainer, Jacob .273 .884 5-3 11 1 3 2 0 0 4 5 .455 3 0 3 0 .429 0 0 2-2
14 King, Ethan 14King, Ethan .255 .668 18-16 55 6 14 1 2 0 10 19 .345 4 2 16 1 .323 1 1 2-2
27 Chavez, Stephen 27Chavez, Stephen .227 .709 20-20 75 12 17 5 0 1 13 25 .333 12 6 8 1 .376 0 1 1-2
18 Cummings, Alex 18Cummings, Alex .227 .673 7-7 22 7 5 1 0 0 5 6 .273 7 0 4 0 .400 1 0 2-2
9 Mitchell, Colin 9Mitchell, Colin .163 .508 14-14 43 4 7 3 0 0 6 10 .233 7 0 24 1 .275 1 2 3-4
3 Williams, Devin 3Williams, Devin .143 .407 10-5 21 3 3 1 0 0 1 4 .190 1 1 9 2 .217 0 0 1-2
15 Dominguez, Fabian 15Dominguez, Fabian .143 .437 13-2 14 5 2 0 0 0 1 2 .143 2 1 5 0 .294 0 0 0-0
4 Leon, Jose 4Leon, Jose .128 .381 15-13 39 4 5 1 0 0 2 6 .154 5 0 13 1 .227 0 0 0-1
48 Blaschke, Bobby 48Blaschke, Bobby .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .861 20-20 663 146 194 35 10 15 135 294 .443 108 43 155 7 .418 11 15 33-46
Opponents .303 .877 20-20 687 153 208 42 3 23 137 325 .473 97 32 109 5 .404 18 12 44-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cummings, Alex 18Cummings, Alex 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
1 Leon, Richie 1Leon, Richie 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
38 Jones, Jayden 38Jones, Jayden 4.50 1.67 2-1 11-0 0 0-0 0 30.0 38 17 15 12 16 9 1 4 119 .319 3 5 0 3 2
46 Schelling, Kyle 46Schelling, Kyle 4.78 1.50 1-1 11-3 0 0-0 1 32.0 31 22 17 17 18 4 0 8 124 .250 1 1 1 3 1
2 Masucci, Nico 2Masucci, Nico 5.82 1.37 2-1 11-0 0 0-0 0 21.2 25 19 14 4 13 3 0 1 85 .294 3 5 0 2 2
21 Cole, Ryan 21Cole, Ryan 7.58 1.95 1-4 8-8 0 0-0 0 38.0 55 41 32 19 31 14 1 5 169 .325 5 5 2 3 3
8 Parada, Henry 8Parada, Henry 7.71 1.67 1-1 5-0 0 0-0 0 4.2 5 4 4 2 1 1 0 0 18 .278 1 3 0 1 0
25 Hurst, Justin 25Hurst, Justin 8.84 2.38 1-1 5-5 0 0-0 0 18.1 21 19 18 22 10 2 0 2 71 .296 8 3 1 1 2
20 Judd-Au, Kanani 20Judd-Au, Kanani 9.00 2.25 1-0 4-1 0 0-0 0 4.0 8 4 4 1 7 3 1 0 19 .421 1 0 0 0 0
23 Gudino, Jacob 23Gudino, Jacob 9.24 2.13 0-1 6-1 0 0-0 0 12.2 14 15 13 12 6 4 0 1 48 .292 3 6 0 3 2
37 Silva, Jaime 37Silva, Jaime 12.15 2.58 1-0 4-1 0 0-0 0 6.2 11 11 9 5 7 2 0 2 31 .355 3 4 0 1 0
29 Banuelos, Alva 29Banuelos, Alva 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 2 0 0 1 0
Totals 6.75 1.80 10-10 68-20 0 1 1 169.1 208 153 127 97 109 42 3 23 687 .303 30 32 4 18 12
Opponents 6.62 1.77 10-10 72-20 2 0 3 171.1 194 146 126 108 155 35 10 15 663 .293 17 43 3 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Benavidez, Bobby 24 Benavidez, Bobby 53 52 1 0 1.000 0 0 0 0 0
9 Mitchell, Colin 9 Mitchell, Colin 32 32 0 0 1.000 0 0 0 0 0
22 Amaro, Adam 22 Amaro, Adam 31 28 3 0 1.000 0 10 0 1 0
6 Mainer, Jacob 6 Mainer, Jacob 21 21 0 0 1.000 2 0 0 0 0
3 Williams, Devin 3 Williams, Devin 18 12 6 0 1.000 3 0 0 0 0
5 Smentek, Trevor 5 Smentek, Trevor 15 15 0 0 1.000 0 0 0 0 0
11 Pontes, Matthew 11 Pontes, Matthew 7 7 0 0 1.000 0 0 0 0 0
38 Jones, Jayden 38 Jones, Jayden 6 4 2 0 1.000 0 6 0 0 0
32 Navarro, Christian 32 Navarro, Christian 5 5 0 0 1.000 1 0 0 0 0
46 Schelling, Kyle 46 Schelling, Kyle 5 1 4 0 1.000 0 12 0 0 0
23 Gudino, Jacob 23 Gudino, Jacob 2 1 1 0 1.000 0 2 0 0 0
37 Silva, Jaime 37 Silva, Jaime 2 1 1 0 1.000 0 2 1 0 0
20 Judd-Au, Kanani 20 Judd-Au, Kanani 1 0 1 0 1.000 0 2 0 0 0
8 Parada, Henry 8 Parada, Henry 1 0 1 0 1.000 0 2 0 0 0
13 Gibbs, Ethan 13 Gibbs, Ethan 129 119 9 1 .992 11 0 0 0 0
41 Copeland, Gavin 41 Copeland, Gavin 65 61 3 1 .985 0 29 0 2 0
14 King, Ethan 14 King, Ethan 60 57 2 1 .983 2 0 0 0 0
7 Samuel, Dean 7 Samuel, Dean 56 25 30 1 .982 11 0 0 0 0
18 Cummings, Alex 18 Cummings, Alex 33 27 4 2 .939 0 5 1 0 0
27 Chavez, Stephen 27 Chavez, Stephen 83 22 53 8 .904 10 0 0 0 0
4 Leon, Jose 4 Leon, Jose 47 14 26 7 .851 8 0 0 0 0
25 Hurst, Justin 25 Hurst, Justin 6 0 5 1 .833 0 5 0 0 0
19 Benjamin, Nakoa 19 Benjamin, Nakoa 10 2 6 2 .800 0 0 0 0 0
2 Masucci, Nico 2 Masucci, Nico 4 1 2 1 .750 0 5 1 0 0
21 Cole, Ryan 21 Cole, Ryan 6 0 3 3 .500 0 8 0 0 0
15 Dominguez, Fabian 15 Dominguez, Fabian 4 1 1 2 .500 0 0 0 0 0
1 Leon, Richie 1 Leon, Richie 0 0 0 0 .000 0 0 0 0 0
10 Shelton, Matthew 10 Shelton, Matthew 0 0 0 0 .000 0 0 0 0 0
17 Harris, Tyree 17 Harris, Tyree 0 0 0 0 .000 0 0 0 0 0
29 Banuelos, Alva 29 Banuelos, Alva 0 0 0 0 .000 0 0 0 0 0
31 Magana, Ruben 31 Magana, Ruben 0 0 0 0 .000 0 0 0 0 0
48 Blaschke, Bobby 48 Blaschke, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 702 508 164 30 .957 48 88 3 3 0
Opponents 711 514 176 21 .970 31 66 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Bethesda W 18-4 40 18 17 14 7 1 0 8 0 5 0 3 2 0 1 5 27 6 0 .425
1/31/2025 Bethesda W 9-7 23 9 8 8 2 0 1 4 0 7 0 4 1 1 0 4 15 6 4 .348
2/2/2025 Bethesda W 14-3 31 14 14 13 4 0 0 8 0 4 1 3 3 0 0 5 24 13 4 .452
2/2/2025 Oregon Tech L 2-11 28 2 6 1 1 0 0 3 0 0 0 2 0 0 1 9 24 3 3 .214
2/7/2025 Nobel University W 11-1 30 11 14 10 2 0 0 5 0 6 2 2 0 0 0 1 21 7 0 .467
2/7/2025 Nobel University W 7-5 25 7 11 7 2 1 1 2 0 3 1 1 2 1 0 3 21 7 2 .440
2/11/2025 Bethesda W 5-4 35 5 8 5 3 0 1 3 0 4 0 1 0 0 0 9 27 11 2 .229
2/16/2025 at Cal. St. Dom. Hills W 6-3 34 6 9 6 2 0 0 7 0 3 1 1 1 0 1 9 27 6 0 .265
2/16/2025 at Cal. St. Dom. Hills L 2-5 27 2 6 2 0 0 0 2 0 2 0 0 0 0 0 9 18 1 0 .222
2/20/2025 at The Master's W 4-3 32 4 8 4 3 0 0 3 0 0 0 0 1 0 1 9 27 9 2 .250
2/21/2025 at The Master's L 6-8 35 6 13 6 2 0 0 6 0 3 0 2 0 1 2 6 24 10 2 .371
2/21/2025 at The Master's L 4-12 25 4 7 4 3 0 0 2 0 0 0 0 3 0 0 6 18 3 1 .280
2/25/2025 at Hope International L 10-15 38 10 10 8 4 0 1 8 0 4 0 0 1 0 1 13 24 7 3 .263
3/1/2025 Mount Marty L 8-21 36 8 12 8 2 0 0 5 0 3 0 1 0 0 0 8 24 7 1 .333
3/2/2025 at Mount Marty W 8-5 33 8 12 7 1 2 0 3 0 4 0 1 0 0 0 10 21 6 1 .364
3/2/2025 Minot State Baseball L 6-9 35 6 11 3 1 1 0 3 0 2 2 2 0 0 2 5 26 2 0 .314
3/3/25 vs Bethany Lutheran L 5-19 29 5 10 5 1 0 0 4 0 0 0 2 1 1 0 8 21 8 0 .345
3/3/25 vs Bethany Lutheran W 12-6 29 12 8 12 2 0 2 10 0 2 1 1 1 1 1 5 24 11 1 .276
3/7/2025 at Providence Christian L 6-9 35 6 12 6 0 0 2 1 0 0 2 1 0 1 2 4 24 5 3 .343
3/21/2025 at Westcliff (CA) W 7-3 36 7 10 5 2 1 1 6 0 5 1 0 0 0 0 12 27 14 2 .278
3/23/2025 at Westcliff (CA) W 13-4 38 13 12 12 3 0 0 6 0 2 1 2 0 1 0 10 27 11 1 .316
3/23/2025 at Westcliff (CA) L 1-11 24 1 7 1 0 2 0 3 0 3 1 2 1 0 1 6 20 5 1 .292
3/28/2025 Simpson (CA) L 3-7 29 3 5 3 1 0 0 2 0 1 1 3 1 0 0 10 27 9 2 .172
3/28/2025 Simpson (CA) W 13-0 29 13 13 13 2 1 2 5 0 1 1 2 1 1 0 6 21 3 0 .448
3/30/2025 Simpson (CA) W 6-5 33 6 11 6 1 1 1 4 0 0 0 2 2 0 1 3 27 10 2 .333
4/3/2025 Providence Christian L 11-13 37 11 14 9 3 0 1 11 0 2 0 3 2 1 1 7 27 8 0 .378
4/4/2025 Providence Christian W 6-5 34 6 9 6 1 0 1 6 0 2 0 3 1 0 0 7 27 9 1 .265
4/4/2025 Providence Christian W 11-10 39 11 15 10 4 0 2 8 0 2 1 2 0 1 0 8 27 16 2 .385
4/11/2025 Westcliff (CA) L 1-9 28 1 5 1 0 1 0 2 0 1 1 0 1 0 0 10 27 7 3 .179
4/11/2025 Westcliff (CA) W 17-16 39 17 15 16 1 1 2 12 2 2 0 4 1 2 0 11 27 13 5 .385
4/13/2025 Westcliff (CA) L 2-9 29 2 6 2 2 0 0 2 0 0 1 1 1 0 0 9 27 8 3 .207
4/17/2025 at Providence Christian W 12-8 35 12 12 12 4 0 2 8 0 2 0 2 1 2 0 10 27 7 0 .343
4/18/2025 at Providence Christian L 2-9 34 2 8 0 2 0 0 5 0 3 2 4 0 0 1 5 24 9 2 .235
4/24/2025 at Simpson (CA) L 8-9 33 8 8 8 3 1 0 5 0 0 0 2 0 0 0 7 26 9 1 .242
4/24/2025 at Simpson (CA) L 7-11 31 7 5 6 1 1 0 6 0 1 0 6 0 1 0 6 24 9 1 .161
4/25/2025 at Simpson (CA) W 12-7 39 12 12 11 3 1 1 7 0 1 0 3 2 1 0 6 27 5 1 .308
4/25/2025 at Simpson (CA) L 2-10 27 2 8 1 1 0 0 1 0 1 2 0 0 0 0 5 18 5 3 .296
5/1/2025 at Dickinson State (ND) L 5-17 30 5 9 5 4 0 0 3 0 2 0 2 0 0 0 7 20 8 2 .300
5/2/2025 vs Jamestown W 4-3 33 4 10 4 2 0 1 1 1 1 0 3 1 0 0 9 27 12 2 .303
5/3/2025 vs Simpson (CA) W 7-4 36 7 12 6 3 0 1 5 0 0 0 1 2 1 0 7 27 12 1 .333
5/4/2025 vs Dakota State (SD) W 4-3 28 4 5 4 3 0 0 4 0 1 0 2 2 0 0 6 27 10 0 .179
5/4/2025 Dickinson State (ND) L 4-5 34 4 7 4 1 0 1 6 0 3 0 0 0 0 0 10 27 13 3 .206
Total 301-328 1355 301 414 274 89 15 24 205 3 88 22 76 35 17 16 305 1022 340 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Bethesda W 18-4 9.0 8 4 4 5 9 0 0 0 1 0 1 0 1 0 0 4.00
1/31/2025 Bethesda W 9-7 5.0 6 7 7 2 1 2 0 0 1 0 1 0 2 0 0 12.60
2/2/2025 Bethesda W 14-3 8.0 5 3 1 6 6 2 0 0 0 0 1 0 3 0 0 1.13
2/2/2025 Oregon Tech L 2-11 8.0 12 11 10 9 8 3 0 1 2 0 3 0 3 1 0 11.25
2/7/2025 Nobel University W 11-1 7.0 6 1 1 2 8 0 0 0 0 0 0 0 4 1 0 1.29
2/7/2025 Nobel University W 7-5 7.0 12 5 3 1 10 2 0 0 0 0 0 0 5 1 0 3.86
2/11/2025 Bethesda W 5-4 9.0 11 4 2 4 5 1 0 0 3 1 2 0 6 1 0 2.00
2/16/2025 at Cal. St. Dom. Hills W 6-3 9.0 5 3 3 6 9 0 0 1 1 1 2 0 7 1 0 3.00
2/16/2025 at Cal. St. Dom. Hills L 2-5 6.0 9 5 5 3 4 3 1 1 0 0 0 0 7 2 0 7.50
2/20/2025 at The Master's W 4-3 9.0 7 3 3 6 7 2 0 0 2 0 2 0 8 2 0 3.00
2/21/2025 at The Master's L 6-8 8.0 13 8 5 5 5 0 0 1 0 0 1 0 8 3 0 5.63
2/21/2025 at The Master's L 4-12 6.0 12 12 12 6 6 4 0 3 0 2 3 0 8 4 0 18.00
2/25/2025 at Hope International L 10-15 8.0 15 15 10 5 11 1 0 1 1 3 3 0 8 5 0 11.25
3/1/2025 Mount Marty L 8-21 8.0 19 21 21 7 9 3 0 2 0 0 6 0 8 6 0 23.63
3/2/2025 at Mount Marty W 8-5 7.0 9 5 5 2 5 2 1 0 0 0 0 0 9 6 0 6.43
3/2/2025 Minot State Baseball L 6-9 9.0 11 9 9 7 6 0 0 0 1 0 1 0 9 7 0 9.00
3/3/25 vs Bethany Lutheran L 5-19 7.0 14 19 19 13 7 3 1 1 2 0 2 0 9 8 0 24.43
3/3/25 vs Bethany Lutheran W 12-6 8.0 7 6 3 1 5 4 0 1 1 0 1 0 10 8 0 3.38
3/7/2025 at Providence Christian L 6-9 8.0 11 9 9 3 6 3 0 1 0 0 1 0 10 9 0 10.13
3/21/2025 at Westcliff (CA) W 7-3 9.0 9 3 2 5 5 1 0 1 1 0 0 0 11 9 0 2.00
3/23/2025 at Westcliff (CA) W 13-4 9.0 7 4 4 9 6 1 0 1 3 0 1 0 12 9 0 4.00
3/23/2025 at Westcliff (CA) L 1-11 6.2 6 11 11 11 3 2 0 1 5 0 3 0 12 10 0 14.85
3/28/2025 Simpson (CA) L 3-7 9.0 12 7 6 4 7 3 0 0 1 0 3 0 12 11 0 6.00
3/28/2025 Simpson (CA) W 13-0 7.0 1 0 0 2 7 0 0 0 1 0 2 0 13 11 0 0.00
3/30/2025 Simpson (CA) W 6-5 9.0 9 5 4 3 4 2 0 0 1 0 2 0 14 11 0 4.00
4/3/2025 Providence Christian L 11-13 9.0 17 13 13 8 7 4 1 1 1 0 1 0 14 12 0 13.00
