Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Manjivar, Barry 3 Manjivar, Barry .438 1.095 25-16 64 20 28 4 2 0 14 36 .563 10 3 8 0 .532 0 1 5-7
15 Dominguez, Fabian 15 Dominguez, Fabian .385 .914 21-18 65 20 25 4 1 0 11 31 .477 3 3 8 1 .437 0 1 8-8
18 Criste, Landon 18 Criste, Landon .309 .845 23-20 68 22 21 0 0 2 6 27 .397 12 6 12 0 .448 1 4 4-6
41 Copeland, Gavin 41 Copeland, Gavin .302 .725 20-17 63 5 19 1 0 0 9 20 .317 6 6 5 3 .408 1 0 0-0
24 Dubreuil, Malakai 24 Dubreuil, Malakai .231 .581 21-11 52 9 12 3 0 0 11 15 .288 4 1 8 3 .293 1 1 3-3
1 Pontes, Matthew 1 Pontes, Matthew .192 .599 20-18 52 7 10 3 1 0 4 15 .288 7 2 20 1 .311 0 0 3-3
13 Gibbs, Ethan 13 Gibbs, Ethan .183 .763 20-18 60 11 11 3 0 3 18 23 .383 15 4 16 0 .380 0 0 4-4
49 Wimsatt, Ayden 49 Wimsatt, Ayden 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
47 Blaschke, Bobby 47 Blaschke, Bobby .417 1.563 7-1 12 5 5 1 0 2 7 12 1.000 2 2 4 0 .563 0 0 1-1
26 Kim, Logan 26 Kim, Logan .350 .910 18-11 40 11 14 4 0 0 7 18 .450 7 2 4 1 .460 1 0 2-2
8 Leon, Richie 8 Leon, Richie .345 .873 13-5 29 9 10 2 0 0 4 12 .414 4 3 6 0 .459 1 1 0-0
5 Mainer, Jacob 5 Mainer, Jacob .333 .820 16-5 21 2 7 2 0 0 5 9 .429 1 1 7 0 .391 0 1 1-3
12 Akagi, Dylan 12 Akagi, Dylan .222 .633 13-9 36 2 8 4 0 0 7 12 .333 3 1 8 0 .300 0 1 1-1
17 Tsukayama-Daniel, Bryson 17 Tsukayama-Daniel, Bryson .222 .669 13-4 18 3 4 1 0 0 3 5 .278 4 1 8 1 .391 0 0 0-0
32 Navarro, Christian 32 Navarro, Christian .222 .619 10-4 18 3 4 2 0 0 2 6 .333 2 0 7 0 .286 1 0 0-0
6 Leon, Jose 6 Leon, Jose .170 .515 18-16 47 9 8 3 0 0 3 11 .234 6 2 14 0 .281 2 3 2-3
9 Benjamin, Nakoa 9 Benjamin, Nakoa .160 .578 18-7 25 13 4 1 0 0 6 5 .200 5 5 10 0 .378 2 0 8-8
7 Samuel, Dean 7 Samuel, Dean .156 .456 19-16 45 5 7 1 0 0 6 8 .178 1 7 8 1 .278 1 4 3-4
48 Bagalayos, Jayden 48 Bagalayos, Jayden .125 .484 12-5 24 5 3 2 0 0 2 5 .208 4 1 3 0 .276 0 0 0-0
14 King, Ethan 14 King, Ethan .071 .402 5-4 14 3 1 2 0 0 1 3 .214 2 0 2 0 .188 0 0 0-0
31 Hernandez, Rigoberto 31 Hernandez, Rigoberto .000 .143 9-3 11 0 0 0 0 0 1 0 .000 2 0 5 1 .143 1 0 0-0
27 Doctolero, Sutter 27 Doctolero, Sutter .000 1.000 6-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-4
Totals .264 .738 26-26 765 168 202 43 4 7 128 274 .358 101 50 163 12 .380 12 17 48-57
Opponents .263 .720 26-26 763 133 201 41 6 8 107 278 .364 81 34 154 9 .356 9 17 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cole, Ryan 21Cole, Ryan 1.26 .84 3-0 7-6 2 1-0 0 43.0 28 10 6 8 46 3 0 1 117 .239 0 4 1 1 2
23 Silva, Jaime 23Silva, Jaime 2.93 1.16 1-2 6-4 1 0-0 0 27.2 31 10 9 1 17 5 0 0 106 .292 1 5 0 1 3
44 Terrell IV, William 44Terrell IV, William 3.00 1.00 0-0 2-0 0 0-0 0 3.0 1 1 1 2 2 1 0 0 9 .111 1 4 0 0 0
38 Jones, Jayden 38Jones, Jayden 3.04 1.14 2-1 9-0 0 0-0 2 23.2 18 10 8 9 19 3 0 0 82 .220 0 2 0 1 4
48 Bagalayos, Jayden 48Bagalayos, Jayden 4.26 1.42 0-1 6-2 0 0-0 0 12.2 8 6 6 10 9 0 0 1 40 .200 0 2 0 2 2
34 Miller, Austin 34Miller, Austin 4.50 .50 0-0 3-0 0 0-0 0 2.0 1 1 1 0 1 0 0 0 7 .143 1 1 0 0 0
29 Hastings, Dylan 29Hastings, Dylan 5.06 1.31 1-0 6-0 0 0-0 0 5.1 4 3 3 3 6 1 0 0 19 .211 2 1 0 1 0
25 Hurst, Justin 25Hurst, Justin 7.31 2.13 2-1 8-4 0 0-0 0 16.0 17 18 13 17 13 1 0 0 59 .288 2 1 1 1 3
33 Pollard, Luke 33Pollard, Luke 7.71 1.50 0-0 4-0 0 0-0 0 4.2 5 4 4 2 3 1 1 0 20 .250 1 2 0 0 0
20 Minisee, Tre 20Minisee, Tre 8.10 1.76 1-4 7-6 0 0-0 0 23.1 27 25 21 14 17 7 2 2 93 .290 8 2 0 2 2
11 Martin, Angelo 11Martin, Angelo 9.00 2.25 0-0 4-0 0 0-0 0 4.0 6 4 4 3 1 3 0 0 19 .316 1 0 0 0 0
22 Brasher, Hunter 22Brasher, Hunter 9.82 2.73 1-0 4-0 0 0-0 0 3.2 8 4 4 2 5 1 0 0 18 .444 0 2 0 0 0
46 Schelling, Kyle 46Schelling, Kyle 9.90 1.80 0-1 7-1 0 0-0 0 10.0 15 12 11 3 5 2 0 2 47 .319 2 1 0 0 1
19 Razo, Ian 19Razo, Ian 12.00 1.67 0-0 3-0 0 0-0 0 3.0 3 4 4 2 3 0 0 1 12 .250 1 3 0 0 0
2 Mendoza, Gary 2Mendoza, Gary 12.00 1.67 0-0 3-0 0 0-0 0 3.0 5 4 4 0 0 0 0 0 14 .357 2 4 0 0 0
30 Monge, Joel 30Monge, Joel 12.00 2.33 0-0 2-0 0 0-0 0 3.0 6 4 4 1 0 2 0 0 14 .429 0 0 0 0 0
49 Wimsatt, Ayden 49Wimsatt, Ayden 12.00 2.00 0-0 2-0 0 0-0 0 3.0 5 4 4 1 1 2 0 0 14 .357 0 0 0 0 0
Totals 5.04 1.39 11-10 83-23 3 1 2 191.0 188 124 107 78 148 32 3 7 690 .272 22 34 2 9 17
Opponents 6.29 1.55 10-10 72-23 2 1 4 176.0 180 139 123 93 151 33 4 6 672 .268 22 48 2 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Navarro, Christian 32 Navarro, Christian 29 24 5 0 1.000 1 7 4 0 0
26 Kim, Logan 26 Kim, Logan 16 16 0 0 1.000 0 0 0 0 0
14 King, Ethan 14 King, Ethan 12 12 0 0 1.000 0 0 0 0 0
5 Mainer, Jacob 5 Mainer, Jacob 11 11 0 0 1.000 0 0 0 0 0
8 Leon, Richie 8 Leon, Richie 9 5 4 0 1.000 0 0 0 0 0
23 Silva, Jaime 23 Silva, Jaime 8 0 8 0 1.000 0 8 3 0 0
31 Hernandez, Rigoberto 31 Hernandez, Rigoberto 6 6 0 0 1.000 0 0 0 0 0
47 Blaschke, Bobby 47 Blaschke, Bobby 6 6 0 0 1.000 0 0 0 0 0
38 Jones, Jayden 38 Jones, Jayden 5 0 5 0 1.000 0 3 1 0 0
20 Minisee, Tre 20 Minisee, Tre 3 1 2 0 1.000 0 6 1 0 0
48 Bagalayos, Jayden 48 Bagalayos, Jayden 3 0 3 0 1.000 0 3 1 0 0
29 Hastings, Dylan 29 Hastings, Dylan 2 0 2 0 1.000 0 2 0 0 0
33 Pollard, Luke 33 Pollard, Luke 2 0 2 0 1.000 0 4 1 0 0
46 Schelling, Kyle 46 Schelling, Kyle 1 0 1 0 1.000 0 6 0 0 0
41 Copeland, Gavin 41 Copeland, Gavin 91 80 10 1 .989 0 18 8 2 0
24 Dubreuil, Malakai 24 Dubreuil, Malakai 56 49 6 1 .982 0 0 0 0 0
13 Gibbs, Ethan 13 Gibbs, Ethan 137 127 7 3 .978 9 0 0 0 0
18 Criste, Landon 18 Criste, Landon 39 37 1 1 .974 0 0 0 0 0
3 Manjivar, Barry 3 Manjivar, Barry 66 28 35 3 .955 5 0 0 0 0
1 Pontes, Matthew 1 Pontes, Matthew 41 39 0 2 .951 0 0 0 0 0
6 Leon, Jose 6 Leon, Jose 47 13 31 3 .936 3 0 0 0 0
12 Akagi, Dylan 12 Akagi, Dylan 44 39 2 3 .932 0 23 1 3 0
7 Samuel, Dean 7 Samuel, Dean 53 20 29 4 .925 4 0 0 0 0
9 Benjamin, Nakoa 9 Benjamin, Nakoa 39 11 25 3 .923 2 0 0 0 0
15 Dominguez, Fabian 15 Dominguez, Fabian 68 21 39 8 .882 7 0 0 0 0
21 Cole, Ryan 21 Cole, Ryan 9 0 7 2 .778 1 5 4 0 0
25 Hurst, Justin 25 Hurst, Justin 9 0 7 2 .778 0 8 2 0 0
17 Tsukayama-Daniel, Bryson 17 Tsukayama-Daniel, Bryson 2 1 0 1 .500 0 0 0 0 0
11 Martin, Angelo 11 Martin, Angelo 0 0 0 0 .000 0 0 0 0 0
19 Razo, Ian 19 Razo, Ian 0 0 0 0 .000 0 0 1 0 0
2 Mendoza, Gary 2 Mendoza, Gary 0 0 0 0 .000 0 0 0 0 0
22 Brasher, Hunter 22 Brasher, Hunter 0 0 0 0 .000 0 1 1 0 0
27 Doctolero, Sutter 27 Doctolero, Sutter 0 0 0 0 .000 0 0 0 0 0
30 Monge, Joel 30 Monge, Joel 0 0 0 0 .000 0 0 0 0 0
34 Miller, Austin 34 Miller, Austin 0 0 0 0 .000 0 0 0 0 0
44 Terrell IV, William 44 Terrell IV, William 0 0 0 0 .000 0 1 0 0 0
49 Wimsatt, Ayden 49 Wimsatt, Ayden 0 0 0 0 .000 0 1 0 0 0
Totals 814 546 231 37 .955 11 96 28 5 0
Opponents 738 527 186 25 .966 13 94 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Manjivar, Barry 3Manjivar, Barry .405 1.014 12-11 37 9 15 2 1 0 5 19 .514 6 1 3 0 .500 0 0 3-4
15 Dominguez, Fabian 15Dominguez, Fabian .379 .902 9-9 29 5 11 1 1 0 4 14 .483 2 0 4 0 .419 0 0 4-4
5 Mainer, Jacob 5Mainer, Jacob .333 .802 9-2 12 0 4 1 0 0 1 5 .417 0 1 2 0 .385 0 1 1-3
26 Kim, Logan 26Kim, Logan .304 .784 9-7 23 6 7 2 0 0 4 9 .391 3 1 3 1 .393 1 0 1-1
6 Leon, Jose 6Leon, Jose .286 .572 7-7 14 1 4 0 0 0 1 4 .286 0 0 3 0 .286 0 2 0-0
18 Criste, Landon 18Criste, Landon .282 .660 12-12 39 5 11 0 0 0 3 11 .282 4 2 7 0 .378 0 2 1-3
41 Copeland, Gavin 41Copeland, Gavin .273 .624 10-9 33 2 9 0 0 0 3 9 .273 2 2 2 3 .351 0 0 0-0
1 Pontes, Matthew 1Pontes, Matthew .231 .756 10-10 26 2 6 3 1 0 1 11 .423 4 0 12 1 .333 0 0 1-1
12 Akagi, Dylan 12Akagi, Dylan .158 .449 8-6 19 1 3 1 0 0 2 4 .211 1 1 6 0 .238 0 1 1-1
24 Dubreuil, Malakai 24Dubreuil, Malakai .148 .392 9-7 27 3 4 1 0 0 7 5 .185 2 0 3 2 .207 0 1 1-1
8 Leon, Richie 8Leon, Richie .125 .489 5-2 8 1 1 0 0 0 0 1 .125 2 1 5 0 .364 0 0 0-0
9 Benjamin, Nakoa 9Benjamin, Nakoa .118 .462 9-5 17 2 2 1 0 0 2 3 .176 2 2 7 0 .286 0 0 2-2
13 Gibbs, Ethan 13Gibbs, Ethan .094 .372 10-9 32 4 3 2 0 0 2 5 .156 4 1 12 0 .216 0 0 0-0
7 Samuel, Dean 7Samuel, Dean .059 .259 7-7 17 1 1 0 0 0 0 1 .059 1 2 5 1 .200 0 2 2-3
32 Navarro, Christian 32Navarro, Christian .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
31 Hernandez, Rigoberto 31Hernandez, Rigoberto .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
17 Tsukayama-Daniel, Bryson 17Tsukayama-Daniel, Bryson .000 .250 5-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
47 Blaschke, Bobby 47Blaschke, Bobby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Doctolero, Sutter 27Doctolero, Sutter .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .231 .612 12-12 350 42 81 14 3 0 35 101 .289 34 14 86 9 .323 1 9 17-24
Opponents .268 .730 12-12 355 70 95 17 3 1 60 121 .341 51 23 55 8 .389 6 13 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Mendoza, Gary 2Mendoza, Gary 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 2 0 0 0 0
22 Brasher, Hunter 22Brasher, Hunter 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 0 1 0 0 0
29 Hastings, Dylan 29Hastings, Dylan 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
21 Cole, Ryan 21Cole, Ryan 2.05 1.09 2-0 3-3 1 0-0 0 22.0 20 8 5 4 11 2 0 0 75 .267 0 4 1 1 2
38 Jones, Jayden 38Jones, Jayden 2.70 1.15 2-1 4-0 0 0-0 1 13.1 8 5 4 7 9 0 0 0 42 .190 0 2 0 1 3
48 Bagalayos, Jayden 48Bagalayos, Jayden 3.52 1.81 0-0 3-0 0 0-0 0 7.2 5 3 3 8 3 0 0 0 23 .217 0 1 0 2 1
23 Silva, Jaime 23Silva, Jaime 3.66 1.09 1-2 3-3 1 0-0 0 19.2 20 9 8 1 12 4 0 0 72 .278 1 5 0 1 3
44 Terrell IV, William 44Terrell IV, William 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 1 1 0 0 6 .167 1 4 0 0 0
20 Minisee, Tre 20Minisee, Tre 7.11 1.89 0-1 3-3 0 0-0 0 12.2 15 11 10 8 9 4 2 0 50 .300 5 0 0 1 2
25 Hurst, Justin 25Hurst, Justin 12.60 3.00 0-1 3-2 0 0-0 0 5.0 3 10 7 12 3 0 0 0 17 .176 2 1 1 0 1
33 Pollard, Luke 33Pollard, Luke 13.50 2.27 0-0 2-0 0 0-0 0 2.2 4 4 4 1 1 1 1 0 13 .308 1 2 0 0 0
34 Miller, Austin 34Miller, Austin 13.50 .00 0-0 1-0 0 0-0 0 0.2 0 1 1 0 0 0 0 0 2 .000 0 1 0 0 0
46 Schelling, Kyle 46Schelling, Kyle 14.40 2.00 0-1 3-1 0 0-0 0 5.0 7 9 8 3 2 0 0 1 23 .304 1 0 0 0 1
19 Razo, Ian 19Razo, Ian 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 1 0 0 0 5 .200 1 2 0 0 0
30 Monge, Joel 30Monge, Joel 18.00 3.50 0-0 1-0 0 0-0 0 2.0 6 4 4 1 0 2 0 0 11 .545 0 0 0 0 0
11 Martin, Angelo 11Martin, Angelo 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 3 2 1 2 0 0 7 .429 1 0 0 0 0
Totals 5.57 1.51 5-6 34-12 2 0 1 97.0 95 70 60 51 55 17 3 1 355 .268 16 23 2 6 13
Opponents 2.91 1.20 6-5 37-12 1 1 1 96.0 81 42 31 34 86 14 3 0 350 .231 10 14 0 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Copeland, Gavin 41 Copeland, Gavin 35 30 5 0 1.000 0 10 6 2 0
1 Pontes, Matthew 1 Pontes, Matthew 27 27 0 0 1.000 0 0 0 0 0
32 Navarro, Christian 32 Navarro, Christian 17 15 2 0 1.000 1 1 2 0 0
5 Mainer, Jacob 5 Mainer, Jacob 9 9 0 0 1.000 0 0 0 0 0
23 Silva, Jaime 23 Silva, Jaime 7 0 7 0 1.000 0 6 1 0 0
26 Kim, Logan 26 Kim, Logan 6 6 0 0 1.000 0 0 0 0 0
31 Hernandez, Rigoberto 31 Hernandez, Rigoberto 5 5 0 0 1.000 0 0 0 0 0
38 Jones, Jayden 38 Jones, Jayden 3 0 3 0 1.000 0 2 1 0 0
14 King, Ethan 14 King, Ethan 2 2 0 0 1.000 0 0 0 0 0
20 Minisee, Tre 20 Minisee, Tre 2 0 2 0 1.000 0 4 1 0 0
33 Pollard, Luke 33 Pollard, Luke 2 0 2 0 1.000 0 1 0 0 0
25 Hurst, Justin 25 Hurst, Justin 1 0 1 0 1.000 0 2 2 0 0
46 Schelling, Kyle 46 Schelling, Kyle 1 0 1 0 1.000 0 4 0 0 0
48 Bagalayos, Jayden 48 Bagalayos, Jayden 1 0 1 0 1.000 0 2 1 0 0
8 Leon, Richie 8 Leon, Richie 1 0 1 0 1.000 0 0 0 0 0
3 Manjivar, Barry 3 Manjivar, Barry 45 19 25 1 .978 5 0 0 0 0
24 Dubreuil, Malakai 24 Dubreuil, Malakai 36 32 3 1 .972 0 0 0 0 0
6 Leon, Jose 6 Leon, Jose 26 8 17 1 .962 3 0 0 0 0
13 Gibbs, Ethan 13 Gibbs, Ethan 76 70 3 3 .961 7 0 0 0 0
7 Samuel, Dean 7 Samuel, Dean 25 8 16 1 .960 4 0 0 0 0
18 Criste, Landon 18 Criste, Landon 24 22 1 1 .958 0 0 0 0 0
9 Benjamin, Nakoa 9 Benjamin, Nakoa 24 5 17 2 .917 1 0 0 0 0
12 Akagi, Dylan 12 Akagi, Dylan 26 21 2 3 .885 0 17 1 3 0
15 Dominguez, Fabian 15 Dominguez, Fabian 36 12 18 6 .833 4 0 0 0 0
21 Cole, Ryan 21 Cole, Ryan 6 0 5 1 .833 1 3 4 0 0
17 Tsukayama-Daniel, Bryson 17 Tsukayama-Daniel, Bryson 1 0 0 1 .000 0 0 0 0 0
11 Martin, Angelo 11 Martin, Angelo 0 0 0 0 .000 0 0 0 0 0
19 Razo, Ian 19 Razo, Ian 0 0 0 0 .000 0 0 0 0 0
2 Mendoza, Gary 2 Mendoza, Gary 0 0 0 0 .000 0 0 0 0 0
22 Brasher, Hunter 22 Brasher, Hunter 0 0 0 0 .000 0 1 0 0 0
27 Doctolero, Sutter 27 Doctolero, Sutter 0 0 0 0 .000 0 0 0 0 0
29 Hastings, Dylan 29 Hastings, Dylan 0 0 0 0 .000 0 2 0 0 0
30 Monge, Joel 30 Monge, Joel 0 0 0 0 .000 0 0 0 0 0
34 Miller, Austin 34 Miller, Austin 0 0 0 0 .000 0 0 0 0 0
44 Terrell IV, William 44 Terrell IV, William 0 0 0 0 .000 0 1 0 0 0
47 Blaschke, Bobby 47 Blaschke, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 444 291 132 21 .953 26 56 19 5 0
Opponents 416 288 115 13 .969 25 34 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Redlands L 1-5 29 1 4 1 0 0 0 2 0 2 0 2 2 0 0 13 24 6 1 .138
2/1/2026 Bethesda W 10-4 37 10 12 9 2 0 0 3 0 2 0 5 0 0 0 4 27 12 2 .324
2/6/2026 Nobel University W 4-1 26 4 4 3 1 0 1 6 0 2 1 2 1 1 0 0 27 12 2 .154
2/6/2026 Nobel University W 9-1 21 9 6 8 1 0 0 8 0 5 0 1 1 3 0 1 21 9 2 .286
2/8/2026 Nobel University W 17-4 30 17 14 16 2 0 0 6 0 9 0 5 2 2 0 5 21 11 1 .467
2/8/2026 Nobel University W 20-2 34 20 20 20 6 1 1 7 0 2 0 4 0 3 0 3 21 11 1 .588
2/10/2026 vs Bethesda W 8-6 32 8 10 8 1 0 1 3 0 3 0 3 2 1 0 4 27 12 1 .313
2/12/2026 at Justice W 5-0 42 5 3 0 6 0 0 3 0 0 0 0 0 0 0 8 0 0 0 .071
2/13/2026 at Justice W 22-11 49 22 19 0 2 0 1 2 0 0 0 0 0 0 0 4 0 0 0 .388
2/13/2026 at Justice W 15-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/23/2026 at CSUDH L 3-6 32 3 6 2 1 0 0 6 0 1 0 0 0 0 1 12 27 5 1 .188
2/26/2026 at Benedictine Mesa (AZ) L 1-4 36 1 10 1 1 0 0 2 0 1 1 0 0 0 0 6 24 8 1 .278
2/26/2026 at Benedictine Mesa (AZ) W 7-2 30 7 9 5 1 1 0 3 0 2 0 1 0 0 0 7 21 8 0 .300
2/27/2026 at Benedictine Mesa (AZ) L 2-6 34 2 6 2 1 0 0 2 0 2 0 0 0 0 0 11 24 8 3 .176
2/27/2026 at Benedictine Mesa (AZ) W 6-3 29 6 11 4 2 0 0 1 0 0 2 2 2 0 0 5 21 10 0 .379
3/3/2026 at Occidental College W 17-8 28 17 8 16 2 0 2 14 0 2 0 7 0 0 1 6 21 2 0 .286
3/5/2026 Hope International W 5-4 45 5 8 5 1 1 0 6 2 1 2 5 2 0 1 8 42 21 5 .178
3/5/2026 Hope International W 6-4 22 6 7 5 1 1 0 4 0 1 1 2 1 1 0 6 21 8 2 .318
3/6/2026 Hope International L 2-8 27 2 2 2 0 0 0 5 0 2 0 0 0 0 2 9 27 11 1 .074
3/6/2026 Hope International L 0-10 23 0 4 0 0 0 0 0 0 1 0 1 1 0 1 8 21 10 3 .174
3/10/2026 Simpson (CA) L 5-7 26 5 8 5 2 0 1 3 0 1 1 3 0 1 1 6 21 8 3 .308
3/10/2026 Simpson (CA) L 5-10 29 5 7 5 3 0 0 4 0 2 0 4 0 0 0 11 21 11 2 .241
3/12/2026 OUAZ W 6-3 27 6 9 5 2 0 0 6 1 1 1 1 3 0 3 1 27 17 0 .333
3/12/2026 OUAZ L 1-3 25 1 5 1 1 0 0 1 0 0 0 0 0 0 1 11 21 13 0 .200
3/13/2026 OUAZ L 1-17 26 1 5 1 1 0 0 2 0 2 0 0 0 0 1 7 21 10 3 .192
3/13/2026 OUAZ L 5-6 26 5 5 4 3 0 0 2 0 4 0 2 0 0 0 7 21 8 3 .192
Total 183-145 765 168 202 128 43 4 7 101 3 48 9 50 17 12 12 163 549 231 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Redlands L 1-5 8.0 6 5 4 4 11 1 0 1 3 0 1 0 0 1 0 4.50
2/1/2026 Bethesda W 10-4 9.0 7 4 3 1 6 0 0 1 0 0 0 0 1 1 0 3.00
2/6/2026 Nobel University W 4-1 9.0 5 1 0 3 12 0 0 0 0 0 0 0 2 1 0 0.00
2/6/2026 Nobel University W 9-1 7.0 8 1 1 1 6 1 0 0 0 0 0 0 3 1 0 1.29
2/8/2026 Nobel University W 17-4 7.0 7 4 2 1 6 1 0 0 0 0 0 0 4 1 0 2.57
2/8/2026 Nobel University W 20-2 7.0 7 2 2 2 4 1 0 0 1 0 2 0 5 1 0 2.57
2/10/2026 vs Bethesda W 8-6 9.0 12 6 6 2 10 0 0 2 0 0 1 0 6 1 0 6.00
2/12/2026 at Justice W 5-0 9.0 1 0 0 0 18 0 0 0 0 0 0 0 7 1 0 0.00
2/13/2026 at Justice W 22-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0.00
2/13/2026 at Justice W 15-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0.00
2/23/2026 at CSUDH L 3-6 9.0 11 6 6 5 6 3 0 1 1 0 1 0 9 2 0 6.00
2/26/2026 at Benedictine Mesa (AZ) L 1-4 8.0 8 4 4 1 3 1 1 0 0 0 6 0 9 3 0 4.50
2/26/2026 at Benedictine Mesa (AZ) W 7-2 7.0 4 2 1 1 4 0 0 0 0 0 1 0 10 3 0 1.29
2/27/2026 at Benedictine Mesa (AZ) L 2-6 8.0 4 6 3 12 3 0 0 0 1 1 1 0 10 4 0 3.38
2/27/2026 at Benedictine Mesa (AZ) W 6-3 7.0 5 3 2 3 4 2 1 0 1 0 1 0 11 4 0 2.57
3/3/2026 at Occidental College W 17-8 7.0 9 8 8 3 6 0 0 0 0 0 3 0 12 4 0 10.29
3/5/2026 Hope International W 5-4 14.0 11 4 2 3 10 1 0 0 0 1 2 1 13 4 0 1.29
3/5/2026 Hope International W 6-4 7.0 6 4 3 0 6 2 0 0 1 0 1 0 14 4 0 3.86
3/6/2026 Hope International L 2-8 9.0 10 8 8 8 6 2 1 0 5 0 4 1 14 5 0 8.00
3/6/2026 Hope International L 0-10 7.0 7 10 9 8 6 2 0 0 3 0 2 0 14 6 0 11.57
3/10/2026 Simpson (CA) L 5-7 7.0 10 7 7 2 3 4 0 1 1 0 1 0 14 7 0 9.00
3/10/2026 Simpson (CA) L 5-10 7.0 10 10 8 3 6 4 0 0 0 0 2 0 14 8 0 10.29
3/12/2026 OUAZ W 6-3 9.0 10 3 3 5 5 1 0 0 0 0 1 0 15 8 0 3.00
3/12/2026 OUAZ L 1-3 7.0 8 3 3 1 3 1 0 0 1 0 0 0 15 9 0 3.86
3/13/2026 OUAZ L 1-17 7.0 16 17 17 6 3 4 0 1 4 0 3 0 15 10 0 21.86
3/13/2026 OUAZ L 5-6 7.0 6 6 5 3 2 1 0 0 0 0 1 0 15 11 0 6.43
Total 183-145 192.0 188 124 107 78 149 32 3 7 22 2 34 2 15 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Justice (2/13/2026)
RUNS SCORED 22 Justice (2/13/2026)
HITS 20 Nobel University (2/8/2026)
RBIS 20 Nobel University (2/8/2026)
DOUBLES 6 Nobel University (2/8/2026); Justice (2/12/2026)
TRIPLES 1 Nobel University (2/8/2026); Hope International (3/5/2026); Hope International (3/5/2026); Benedictine Mesa (AZ) (2/26/2026)
HOME RUNS 2 Occidental College (3/3/2026)
WALKS 14 Occidental College (3/3/2026)
STRIKEOUTS 13 Redlands (1/30/2026)
SAC HITS 3 OUAZ (3/12/2026)
SAC FLIES 3 Nobel University (2/6/2026); Nobel University (2/8/2026)
STOLEN BASES 9 Nobel University (2/8/2026)
HIT BY PITCH 7 Occidental College (3/3/2026)
CAUGHT STEALING 2 Hope International (3/5/2026); Benedictine Mesa (AZ) (2/27/2026)
HIT INTO DP 3 OUAZ (3/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Hope International (3/5/2026)
RUNS ALLOWED 17 OUAZ (3/13/2026)
EARNED RUNS 17 OUAZ (3/13/2026)
WALKS ALLOWED 12 Benedictine Mesa (AZ) (2/27/2026)
