Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Dominguez, Fabian .356 .854 31-25 87 24 31 5 1 0 14 38 .437 6 3 14 1 .417 0 1 11-14
3 Menjivar, Barry .333 .861 37-28 105 26 35 4 3 0 19 45 .429 12 7 14 1 .432 1 1 9-11
18 Criste, Landon .315 .829 32-27 89 27 28 1 0 2 7 35 .393 13 7 17 0 .436 1 4 5-7
41 Copeland, Gavin .283 .787 31-27 92 7 26 2 0 2 14 34 .370 13 9 10 5 .417 1 0 0-1
1 Pontes, Matthew .219 .758 29-27 73 15 16 4 1 2 8 28 .384 13 5 29 1 .374 0 0 3-3
13 Gibbs, Ethan .174 .709 31-25 86 12 15 6 0 3 19 30 .349 19 6 27 0 .360 0 0 4-4
29 Hastings, Dylan 1.000 5.000 9-1 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
49 Wimsatt, Ayden 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Minisee, Tre .500 2.500 10-8 2 1 1 0 0 1 4 4 2.000 0 0 1 0 .500 0 0 0-0
17 Tsukayama-Daniel, Bryson .324 1.135 20-9 37 7 12 5 0 3 11 26 .703 6 1 15 2 .432 0 0 0-0
5 Mainer, Jacob .276 .689 24-8 29 6 8 2 0 0 5 10 .345 2 1 10 0 .344 0 1 4-6
26 Kim, Logan .271 .714 28-16 59 15 16 4 0 0 8 20 .339 9 2 7 1 .375 2 1 3-3
8 Leon, Richie .260 .685 21-11 50 10 13 3 0 0 10 16 .320 5 5 11 0 .365 3 1 1-1
12 Akagi, Dylan .255 .697 19-13 47 2 12 4 0 0 10 16 .340 5 3 12 0 .357 1 2 1-1
47 Blaschke, Bobby .250 .900 15-4 28 7 7 2 0 2 9 15 .536 3 2 11 0 .364 0 0 2-2
48 Bagalayos, Jayden .234 .716 21-12 47 9 11 4 0 1 5 18 .383 6 1 8 0 .333 0 0 0-0
24 Dubreuil, Malakai .206 .526 28-15 68 9 14 3 0 0 12 17 .250 6 1 11 4 .276 1 1 3-3
6 Leon, Jose .203 .588 28-26 74 12 15 4 0 1 5 22 .297 8 2 22 0 .291 2 5 2-3
7 Samuel, Dean .193 .520 26-21 57 7 11 1 0 0 8 12 .211 3 7 14 1 .309 1 4 3-4
32 Navarro, Christian .192 .575 14-7 26 3 5 3 0 0 2 8 .308 3 0 9 0 .267 1 0 0-0
9 Benjamin, Nakoa .185 .622 25-8 27 19 5 1 0 0 7 6 .222 6 5 10 0 .400 2 2 11-11
14 King, Ethan .071 .402 5-4 14 3 1 2 0 0 1 3 .214 2 0 2 0 .188 0 0 0-0
31 Hernandez, Rigoberto .000 .143 11-3 11 0 0 0 0 0 1 0 .000 2 0 5 1 .143 1 0 0-0
11 Martin, Angelo .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Doctolero, Sutter .000 1.000 6-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-4
Totals .255 .736 38-38 1112 226 284 60 5 18 182 408 .367 143 67 260 17 .369 17 23 65-78
Opponents .294 .799 38-38 1143 230 336 64 7 21 199 477 .417 125 50 234 16 .382 18 23 92-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cole, Ryan 3.05 1.06 5-1 10-9 2 1-0 0 62.0 53 25 21 13 69 9 0 5 192 .276 3 7 1 3 3
23 Silva, Jaime 4.50 1.48 2-3 9-7 1 0-0 0 42.0 55 23 21 7 25 9 1 1 170 .324 1 6 0 2 4
48 Bagalayos, Jayden 3.75 1.33 0-3 9-4 0 0-0 0 24.0 20 10 10 12 18 1 0 2 82 .244 0 2 0 2 3
38 Jones, Jayden 5.03 1.47 2-2 14-0 0 0-0 4 34.0 38 22 19 12 28 6 0 1 130 .292 2 2 1 3 6
33 Pollard, Luke 6.35 1.59 0-0 5-0 0 0-0 0 5.2 7 4 4 2 3 1 1 0 24 .292 1 2 0 0 0
19 Razo, Ian 7.20 1.40 0-0 5-0 0 0-0 0 5.0 3 4 4 4 6 0 0 1 17 .176 1 3 0 0 0
25 Hurst, Justin 7.32 1.98 2-1 11-4 0 0-0 0 19.2 18 21 16 21 18 1 0 0 70 .257 2 3 1 2 3
22 Brasher, Hunter 8.53 2.37 1-1 6-0 0 0-0 0 6.1 12 6 6 3 9 2 0 1 29 .414 1 4 0 0 0
46 Schelling, Kyle 8.79 1.88 0-1 10-1 0 0-0 1 14.1 22 15 14 5 9 2 0 2 65 .338 3 1 0 0 2
11 Martin, Angelo 9.00 2.25 0-0 4-0 0 0-0 0 4.0 6 4 4 3 1 3 0 0 19 .316 1 0 0 0 0
34 Miller, Austin 9.00 1.33 0-0 4-0 0 0-0 0 3.0 3 3 3 1 1 0 0 1 12 .250 1 2 0 0 0
20 Minisee, Tre 9.26 1.97 2-6 10-8 0 0-0 0 35.0 45 43 36 24 26 11 2 3 148 .304 12 5 0 2 2
29 Hastings, Dylan 10.38 1.73 1-0 9-1 0 0-0 0 8.2 9 10 10 6 8 3 0 0 31 .290 2 3 0 2 0
49 Wimsatt, Ayden 12.00 2.00 0-0 2-0 0 0-0 0 3.0 5 4 4 1 1 2 0 0 14 .357 0 0 0 0 0
2 Mendoza, Gary 13.50 2.00 0-0 4-0 0 0-0 0 4.0 7 7 6 1 1 1 0 0 19 .368 2 5 0 1 0
30 Monge, Joel 15.75 2.50 0-0 3-0 0 0-0 0 4.0 8 7 7 2 2 2 0 1 20 .400 0 0 1 0 0
44 Terrell IV, William 18.69 2.77 0-0 4-0 0 0-0 0 4.1 8 9 9 4 2 2 0 1 20 .400 1 5 1 1 0
32 Navarro, Christian 27.00 3.75 0-0 1-1 0 0-0 0 1.1 4 4 4 1 1 0 0 1 8 .500 0 0 0 0 0
Totals 6.36 1.59 15-18 120-35 3 1 5 280.1 323 221 198 122 228 55 4 20 1070 .302 33 50 5 18 23
Opponents 5.79 1.48 18-14 112-35 3 1 6 269.0 262 197 173 135 248 50 5 17 1019 .257 33 65 2 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Navarro, Christian 29 24 5 0 1.000 1 7 4 0 0
5 Mainer, Jacob 20 20 0 0 1.000 0 0 0 0 0
14 King, Ethan 12 12 0 0 1.000 0 0 0 0 0
31 Hernandez, Rigoberto 10 10 0 0 1.000 0 2 0 0 0
47 Blaschke, Bobby 9 9 0 0 1.000 0 0 0 0 0
38 Jones, Jayden 8 0 8 0 1.000 1 13 1 0 0
29 Hastings, Dylan 2 0 2 0 1.000 0 3 1 0 0
33 Pollard, Luke 2 0 2 0 1.000 0 4 1 0 0
46 Schelling, Kyle 2 0 2 0 1.000 0 10 0 0 0
22 Brasher, Hunter 1 0 1 0 1.000 0 2 1 0 0
41 Copeland, Gavin 147 133 13 1 .993 0 42 10 2 0
24 Dubreuil, Malakai 80 70 9 1 .988 3 0 0 0 0
13 Gibbs, Ethan 191 176 10 5 .974 14 0 0 0 0
1 Pontes, Matthew 69 66 1 2 .971 0 0 0 0 0
8 Leon, Richie 27 14 12 1 .963 2 0 0 0 0
3 Menjivar, Barry 106 49 53 4 .962 8 0 0 0 0
12 Akagi, Dylan 71 64 4 3 .958 0 41 3 3 0
7 Samuel, Dean 76 33 39 4 .947 7 0 0 0 0
26 Kim, Logan 27 24 1 2 .926 0 0 0 0 0
9 Benjamin, Nakoa 39 11 25 3 .923 2 0 0 0 0
23 Silva, Jaime 13 2 10 1 .923 0 14 5 0 0
18 Criste, Landon 49 44 1 4 .918 0 0 0 0 0
6 Leon, Jose 71 15 50 6 .915 5 0 0 0 0
48 Bagalayos, Jayden 10 2 7 1 .900 0 6 2 0 0
15 Dominguez, Fabian 100 29 60 11 .890 12 0 0 0 0
21 Cole, Ryan 13 0 11 2 .846 1 11 4 0 0
17 Tsukayama-Daniel, Bryson 6 5 0 1 .833 0 0 0 0 0
20 Minisee, Tre 5 2 2 1 .800 0 13 2 0 0
25 Hurst, Justin 9 0 7 2 .778 0 10 2 0 0
11 Martin, Angelo 0 0 0 0 .000 0 0 0 0 0
19 Razo, Ian 0 0 0 0 .000 0 1 1 0 0
2 Mendoza, Gary 0 0 0 0 .000 0 0 0 0 0
27 Doctolero, Sutter 0 0 0 0 .000 0 0 0 0 0
30 Monge, Joel 0 0 0 0 .000 0 1 0 0 0
34 Miller, Austin 0 0 0 0 .000 0 0 0 0 0
44 Terrell IV, William 0 0 0 0 .000 0 3 0 0 0
49 Wimsatt, Ayden 0 0 0 0 .000 0 1 0 0 0
Totals 1204 814 335 55 .954 19 184 37 5 0
Opponents 1140 806 294 40 .965 18 128 23 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Hastings, Dylan 1.000 5.000 5-1 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
20 Minisee, Tre .500 2.500 6-5 2 1 1 0 0 1 4 4 2.000 0 0 1 0 .500 0 0 0-0
17 Tsukayama-Daniel, Bryson .364 1.395 12-6 22 4 8 4 0 3 8 21 .955 3 0 10 1 .440 0 0 0-0
48 Bagalayos, Jayden .348 .965 12-7 23 4 8 2 0 1 3 13 .565 2 0 5 0 .400 0 0 0-0
15 Dominguez, Fabian .333 .805 19-16 51 9 17 2 1 0 7 21 .412 5 0 10 0 .393 0 0 7-10
18 Criste, Landon .300 .699 21-19 60 10 18 1 0 0 4 19 .317 5 3 12 0 .382 0 2 2-4
3 Menjivar, Barry .282 .739 24-23 78 15 22 2 2 0 10 28 .359 8 5 9 1 .380 1 0 7-8
6 Leon, Jose .268 .668 17-17 41 4 11 1 0 1 3 15 .366 2 0 11 0 .302 0 4 0-0
41 Copeland, Gavin .258 .766 21-19 62 4 16 1 0 2 8 23 .371 9 5 7 5 .395 0 0 0-1
1 Pontes, Matthew .255 .928 19-19 47 10 12 4 1 2 5 24 .511 10 3 21 1 .417 0 0 1-1
5 Mainer, Jacob .250 .618 17-5 20 4 5 1 0 0 1 6 .300 1 1 5 0 .318 0 1 4-6
12 Akagi, Dylan .233 .618 14-10 30 1 7 1 0 0 5 8 .267 3 3 10 0 .351 1 2 1-1
26 Kim, Logan .214 .562 19-12 42 10 9 2 0 0 5 11 .262 5 1 6 1 .300 2 1 2-2
7 Samuel, Dean .172 .466 14-12 29 3 5 0 0 0 2 5 .172 3 2 11 1 .294 0 2 2-3
9 Benjamin, Nakoa .158 .544 16-6 19 8 3 1 0 0 3 4 .211 3 2 7 0 .333 0 2 5-5
24 Dubreuil, Malakai .140 .376 16-11 43 3 6 1 0 0 8 7 .163 4 0 6 3 .213 0 1 1-1
8 Leon, Richie .138 .442 13-8 29 2 4 1 0 0 6 5 .172 3 3 10 0 .270 2 0 1-1
13 Gibbs, Ethan .121 .468 21-16 58 5 7 5 0 0 3 12 .207 8 3 23 0 .261 0 0 0-0
47 Blaschke, Bobby .111 .325 10-3 18 2 2 1 0 0 2 3 .167 1 0 9 0 .158 0 0 1-1
32 Navarro, Christian .067 .258 7-5 15 0 1 1 0 0 0 2 .133 1 0 6 0 .125 0 0 0-0
31 Hernandez, Rigoberto .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
11 Martin, Angelo .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Doctolero, Sutter .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .234 .670 24-24 697 100 163 31 4 11 89 235 .337 76 31 183 14 .333 6 15 34-45
Opponents .313 .847 24-24 735 167 230 40 4 14 152 320 .435 95 39 135 15 .412 15 19 72-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Bagalayos, Jayden 3.32 1.42 0-2 6-2 0 0-0 0 19.0 17 7 7 10 12 1 0 1 65 .262 0 1 0 2 2
21 Cole, Ryan 4.39 1.32 4-1 6-6 1 0-0 0 41.0 45 23 20 9 34 8 0 4 150 .300 3 7 1 3 3
23 Silva, Jaime 5.29 1.50 2-3 6-6 1 0-0 0 34.0 44 22 20 7 20 8 1 1 136 .324 1 6 0 2 4
38 Jones, Jayden 5.70 1.64 2-2 9-0 0 0-0 3 23.2 28 17 15 10 18 3 0 1 90 .311 2 2 1 3 5
19 Razo, Ian 6.00 1.00 0-0 3-0 0 0-0 0 3.0 1 2 2 2 4 0 0 0 10 .100 1 2 0 0 0
22 Brasher, Hunter 6.00 2.33 0-1 3-0 0 0-0 0 3.0 5 2 2 2 5 2 0 1 13 .385 1 3 0 0 0
2 Mendoza, Gary 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 3 2 1 1 1 0 0 9 .333 2 1 0 1 0
20 Minisee, Tre 9.25 2.12 1-3 6-5 0 0-0 0 24.1 33 29 25 18 18 8 2 1 105 .314 9 3 0 1 2
33 Pollard, Luke 9.82 2.19 0-0 3-0 0 0-0 0 3.2 6 4 4 1 1 1 1 0 17 .353 1 2 0 0 0
25 Hurst, Justin 10.38 2.44 0-1 6-2 0 0-0 0 8.2 4 13 10 16 8 0 0 0 28 .143 2 3 1 1 1
46 Schelling, Kyle 10.61 2.09 0-1 6-1 0 0-0 1 9.1 14 12 11 5 6 0 0 1 41 .341 2 0 0 0 2
29 Hastings, Dylan 14.54 2.20 0-0 5-1 0 0-0 0 4.1 5 7 7 4 3 2 0 0 15 .333 1 2 0 1 0
34 Miller, Austin 16.20 2.50 0-0 2-0 0 0-0 0 1.2 2 3 3 1 0 0 0 1 7 .286 0 2 0 0 0
30 Monge, Joel 21.00 3.33 0-0 2-0 0 0-0 0 3.0 8 7 7 2 2 2 0 1 17 .471 0 0 1 0 0
44 Terrell IV, William 24.30 3.87 0-0 3-0 0 0-0 0 3.1 8 9 9 4 1 2 0 1 17 .471 1 5 1 1 0
32 Navarro, Christian 27.00 4.55 0-0 1-1 0 0-0 0 1.1 4 4 4 1 1 0 0 1 8 .500 0 0 0 0 0
11 Martin, Angelo 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 3 2 1 2 0 0 7 .429 1 0 0 0 0
Totals 7.29 1.75 9-14 71-24 2 0 4 186.1 230 167 151 95 135 40 4 14 735 .313 27 39 5 15 19
Opponents 3.86 1.26 14-9 77-24 2 1 3 189.0 163 100 81 76 183 31 4 11 697 .234 21 31 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Copeland, Gavin 91 83 8 0 1.000 0 34 8 2 0
1 Pontes, Matthew 55 54 1 0 1.000 0 0 0 0 0
5 Mainer, Jacob 18 18 0 0 1.000 0 0 0 0 0
32 Navarro, Christian 17 15 2 0 1.000 1 1 2 0 0
31 Hernandez, Rigoberto 9 9 0 0 1.000 0 2 0 0 0
38 Jones, Jayden 6 0 6 0 1.000 1 12 1 0 0
47 Blaschke, Bobby 3 3 0 0 1.000 0 0 0 0 0
14 King, Ethan 2 2 0 0 1.000 0 0 0 0 0
33 Pollard, Luke 2 0 2 0 1.000 0 1 0 0 0
46 Schelling, Kyle 2 0 2 0 1.000 0 8 0 0 0
22 Brasher, Hunter 1 0 1 0 1.000 0 2 0 0 0
25 Hurst, Justin 1 0 1 0 1.000 0 4 2 0 0
24 Dubreuil, Malakai 60 53 6 1 .983 3 0 0 0 0
7 Samuel, Dean 48 21 26 1 .979 7 0 0 0 0
3 Menjivar, Barry 85 40 43 2 .976 8 0 0 0 0
13 Gibbs, Ethan 130 119 6 5 .962 12 0 0 0 0
8 Leon, Richie 19 9 9 1 .947 2 0 0 0 0
12 Akagi, Dylan 53 46 4 3 .943 0 35 3 3 0
6 Leon, Jose 50 10 36 4 .920 5 0 0 0 0
9 Benjamin, Nakoa 24 5 17 2 .917 1 0 0 0 0
23 Silva, Jaime 12 2 9 1 .917 0 12 3 0 0
21 Cole, Ryan 10 0 9 1 .900 1 9 4 0 0
18 Criste, Landon 34 29 1 4 .882 0 0 0 0 0
26 Kim, Logan 17 14 1 2 .882 0 0 0 0 0
48 Bagalayos, Jayden 8 2 5 1 .875 0 5 2 0 0
15 Dominguez, Fabian 68 20 39 9 .868 9 0 0 0 0
17 Tsukayama-Daniel, Bryson 5 4 0 1 .800 0 0 0 0 0
20 Minisee, Tre 4 1 2 1 .750 0 11 2 0 0
11 Martin, Angelo 0 0 0 0 .000 0 0 0 0 0
19 Razo, Ian 0 0 0 0 .000 0 1 0 0 0
2 Mendoza, Gary 0 0 0 0 .000 0 0 0 0 0
27 Doctolero, Sutter 0 0 0 0 .000 0 0 0 0 0
29 Hastings, Dylan 0 0 0 0 .000 0 3 1 0 0
30 Monge, Joel 0 0 0 0 .000 0 1 0 0 0
34 Miller, Austin 0 0 0 0 .000 0 0 0 0 0
44 Terrell IV, William 0 0 0 0 .000 0 3 0 0 0
Totals 834 559 236 39 .953 50 144 28 5 0
Opponents 818 567 223 28 .966 40 68 19 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Redlands L 1-5 29 1 4 1 0 0 0 2 0 2 0 2 2 0 0 13 24 6 1 .138
2/1/2026 Bethesda W 10-4 37 10 12 9 2 0 0 3 0 2 0 5 0 0 0 4 27 12 2 .324
2/6/2026 Nobel University W 4-1 26 4 4 3 1 0 1 6 0 2 1 2 1 1 0 0 27 12 2 .154
2/6/2026 Nobel University W 9-1 21 9 6 8 1 0 0 8 0 5 0 1 1 3 0 1 21 9 2 .286
2/8/2026 Nobel University W 17-4 30 17 14 16 2 0 0 6 0 9 0 5 2 2 0 5 21 11 1 .467
2/8/2026 Nobel University W 20-2 34 20 20 20 6 1 1 7 0 2 0 4 0 3 0 3 21 11 1 .588
2/10/2026 vs Bethesda W 8-6 32 8 10 8 1 0 1 3 0 3 0 3 2 1 0 4 27 12 1 .313
2/12/2026 at Justice W 5-0 42 5 3 0 6 0 0 3 0 0 0 0 0 0 0 8 0 0 0 .071
2/13/2026 at Justice W 22-11 49 22 19 0 2 0 1 2 0 0 0 0 0 0 0 4 0 0 0 .388
2/13/2026 at Justice W 15-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/23/2026 at CSUDH L 3-6 32 3 6 2 1 0 0 6 0 1 0 0 0 0 1 12 27 5 1 .188
2/26/2026 at Benedictine Mesa (AZ) L 1-4 36 1 10 1 1 0 0 2 0 1 1 0 0 0 0 6 24 8 1 .278
2/26/2026 at Benedictine Mesa (AZ) W 7-2 30 7 9 5 1 1 0 3 0 2 0 1 0 0 0 7 21 8 0 .300
2/27/2026 at Benedictine Mesa (AZ) L 2-6 34 2 6 2 1 0 0 2 0 2 0 0 0 0 0 11 24 8 3 .176
2/27/2026 at Benedictine Mesa (AZ) W 6-3 29 6 11 4 2 0 0 1 0 0 2 2 2 0 0 5 21 10 0 .379
3/3/2026 at Occidental College W 17-8 28 17 8 16 2 0 2 14 0 2 0 7 0 0 1 6 21 2 0 .286
3/5/2026 Hope International W 5-4 45 5 8 5 1 1 0 6 2 1 2 5 2 0 1 8 42 21 5 .178
3/5/2026 Hope International W 6-4 22 6 7 5 1 1 0 4 0 1 1 2 1 1 0 6 21 8 2 .318
3/6/2026 Hope International L 2-8 27 2 2 2 0 0 0 5 0 2 0 0 0 0 2 9 27 11 1 .074
3/6/2026 Hope International L 0-10 23 0 4 0 0 0 0 0 0 1 0 1 1 0 1 8 21 10 3 .174
3/10/2026 Simpson (CA) L 5-7 26 5 8 5 2 0 1 3 0 1 1 3 0 1 1 6 21 8 3 .308
3/10/2026 Simpson (CA) L 5-10 29 5 7 5 3 0 0 4 0 2 0 4 0 0 0 11 21 11 2 .241
3/12/2026 OUAZ W 6-3 27 6 9 5 2 0 0 6 1 1 1 1 3 0 3 1 27 17 0 .333
3/12/2026 OUAZ L 1-3 25 1 5 1 1 0 0 1 0 0 0 0 0 0 1 11 21 13 0 .200
3/13/2026 OUAZ L 1-17 26 1 5 1 1 0 0 2 0 2 0 0 0 0 1 7 21 10 3 .192
3/13/2026 OUAZ L 5-6 26 5 5 4 3 0 0 2 0 4 0 2 0 0 0 7 21 8 3 .192
3/19/2026 at Arizona Christian L 5-11 33 5 10 5 2 0 1 3 0 1 0 2 1 1 1 11 24 11 2 .303
3/19/2026 at Arizona Christian (AZ) W 7-5 25 7 5 7 2 0 0 8 0 2 0 2 1 1 0 10 21 8 0 .200
3/20/2026 at Arizona Christian L 2-9 33 2 8 1 1 0 0 5 0 3 1 0 0 0 2 7 24 10 0 .242
3/20/2026 at Arizona Christian (AZ) L 5-9 26 5 4 5 1 0 0 2 0 1 0 0 1 2 0 6 18 8 0 .154
3/26/2026 Park-Gilbert (AZ) W 5-4 28 5 5 4 2 0 0 6 0 1 0 5 0 1 1 7 27 14 2 .179
3/26/2026 Park-Gilbert (AZ) L 4-6 26 4 8 3 1 0 1 5 0 3 1 3 2 0 0 5 24 10 4 .308
3/27/2026 Park-Gilbert (AZ) L 2-15 27 2 6 2 2 0 0 0 0 2 0 1 0 0 0 6 21 7 4 .222
3/27/2026 Park-Gilbert (AZ) L 7-9 31 7 7 7 1 0 2 1 0 1 0 1 0 0 0 7 21 6 2 .226
4/9/2026 at The Master's (Calif.) L 2-13 28 2 5 2 1 0 1 0 0 0 0 0 0 0 0 8 22 6 1 .179
4/9/2026 at The Master's (Calif.) W 6-4 29 6 11 5 2 0 2 4 0 0 1 1 1 0 1 6 21 7 1 .379
4/10/2026 at The Master's (Calif.) L 1-4 33 1 6 1 1 0 1 3 0 1 0 0 0 0 0 15 24 10 0 .182
4/10/2026 at The Master's (Calif.) W 12-8 28 12 7 12 1 1 3 5 1 2 1 2 0 0 0 9 21 7 2 .250
Total 241-242 1112 226 284 182 60 5 18 143 4 65 13 67 23 17 17 260 817 335 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Redlands L 1-5 8.0 6 5 4 4 11 1 0 1 3 0 1 0 0 1 0 4.50
2/1/2026 Bethesda W 10-4 9.0 7 4 3 1 6 0 0 1 0 0 0 0 1 1 0 3.00
2/6/2026 Nobel University W 4-1 9.0 5 1 0 3 12 0 0 0 0 0 0 0 2 1 0 0.00
2/6/2026 Nobel University W 9-1 7.0 8 1 1 1 6 1 0 0 0 0 0 0 3 1 0 1.29
2/8/2026 Nobel University W 17-4 7.0 7 4 2 1 6 1 0 0 0 0 0 0 4 1 0 2.57
2/8/2026 Nobel University W 20-2 7.0 7 2 2 2 4 1 0 0 1 0 2 0 5 1 0 2.57
2/10/2026 vs Bethesda W 8-6 9.0 12 6 6 2 10 0 0 2 0 0 1 0 6 1 0 6.00
2/12/2026 at Justice W 5-0 9.0 1 0 0 0 18 0 0 0 0 0 0 0 7 1 0 0.00
2/13/2026 at Justice W 22-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0.00
2/13/2026 at Justice W 15-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0.00
2/23/2026 at CSUDH L 3-6 9.0 11 6 6 5 6 3 0 1 1 0 1 0 9 2 0 6.00
2/26/2026 at Benedictine Mesa (AZ) L 1-4 8.0 8 4 4 1 3 1 1 0 0 0 6 0 9 3 0 4.50
2/26/2026 at Benedictine Mesa (AZ) W 7-2 7.0 4 2 1 1 4 0 0 0 0 0 1 0 10 3 0 1.29
2/27/2026 at Benedictine Mesa (AZ) L 2-6 8.0 4 6 3 12 3 0 0 0 1 1 1 0 10 4 0 3.38
2/27/2026 at Benedictine Mesa (AZ) W 6-3 7.0 5 3 2 3 4 2 1 0 1 0 1 0 11 4 0 2.57
3/3/2026 at Occidental College W 17-8 7.0 9 8 8 3 6 0 0 0 0 0 3 0 12 4 0 10.29
3/5/2026 Hope International W 5-4 14.0 11 4 2 3 10 1 0 0 0 1 2 1 13 4 0 1.29
3/5/2026 Hope International W 6-4 7.0 6 4 3 0 6 2 0 0 1 0 1 0 14 4 0 3.86
3/6/2026 Hope International L 2-8 9.0 10 8 8 8 6 2 1 0 5 0 4 1 14 5 0 8.00
3/6/2026 Hope International L 0-10 7.0 7 10 9 8 6 2 0 0 3 0 2 0 14 6 0 11.57
3/10/2026 Simpson (CA) L 5-7 7.0 10 7 7 2 3 4 0 1 1 0 1 0 14 7 0 9.00
3/10/2026 Simpson (CA) L 5-10 7.0 10 10 8 3 6 4 0 0 0 0 2 0 14 8 0 10.29
3/12/2026 OUAZ W 6-3 9.0 10 3 3 5 5 1 0 0 0 0 1 0 15 8 0 3.00
3/12/2026 OUAZ L 1-3 7.0 8 3 3 1 3 1 0 0 1 0 0 0 15 9 0 3.86
3/13/2026 OUAZ L 1-17 7.0 16 17 17 6 3 4 0 1 4 0 3 0 15 10 0 21.86
3/13/2026 OUAZ L 5-6 7.0 6 6 5 3 2 1 0 0 0 0 1 0 15 11 0 6.43
3/19/2026 at Arizona Christian L 5-11 8.0 12 11 10 3 6 3 0 2 0 1 2 0 15 12 0 11.25
3/19/2026 at Arizona Christian (AZ) W 7-5 7.0 7 5 5 2 6 0 0 1 2 0 1 0 16 12 0 6.43
3/20/2026 at Arizona Christian L 2-9 8.0 12 9 9 4 10 2 0 0 1 0 1 1 16 13 0 10.13
3/20/2026 at Arizona Christian (AZ) L 5-9 6.0 11 9 9 3 2 3 1 2 0 0 2 0 16 14 0 13.50
3/26/2026 Park-Gilbert (AZ) W 5-4 9.0 10 4 4 2 11 1 0 1 1 0 2 1 17 14 0 4.00
3/26/2026 Park-Gilbert (AZ) L 4-6 8.0 11 6 5 4 7 1 0 1 1 0 3 0 17 15 0 5.63
3/27/2026 Park-Gilbert (AZ) L 2-15 7.0 12 15 14 11 6 2 0 1 3 1 3 0 17 16 0 18.00
3/27/2026 Park-Gilbert (AZ) L 7-9 7.0 12 9 9 3 10 2 0 0 1 1 1 0 17 17 0 11.57
4/9/2026 at The Master's (Calif.) L 2-13 7.1 18 13 13 4 9 6 0 2 0 0 1 0 17 18 0 15.95
4/9/2026 at The Master's (Calif.) W 6-4 7.0 10 4 3 2 4 0 0 0 0 0 0 0 18 18 0 3.86
4/10/2026 at The Master's (Calif.) L 1-4 8.0 9 4 4 0 2 1 0 2 1 0 0 0 18 19 0 4.50
4/10/2026 at The Master's (Calif.) W 12-8 7.0 11 8 6 6 7 2 0 1 1 0 0 1 19 19 0 7.71
Total 241-242 281.1 323 221 198 122 229 55 4 20 33 5 50 5 19 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Justice (2/13/2026)
RUNS SCORED 22 Justice (2/13/2026)
HITS 20 Nobel University (2/8/2026)
RBIS 20 Nobel University (2/8/2026)
DOUBLES 6 Nobel University (2/8/2026); Justice (2/12/2026)
TRIPLES 1 Nobel University (2/8/2026); Hope International (3/5/2026); Hope International (3/5/2026); Benedictine Mesa (AZ) (2/26/2026); The Master's (Calif.) (4/10/2026)
HOME RUNS 3 The Master's (Calif.) (4/10/2026)
