Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Morningside College (14-8) -VS- Grace Univ. (Neb.) (8-11)

Box Score

Morningside College logo
3
vs
Grace Univ. (Neb.) logo
0

Morningside College (14-8)
-VS-
Grace Univ. (Neb.) (8-11)

Team Score By Period
Team 1 2 3
Winner Morningside College MOR 25 25 25
Grace Univ. (Neb.) GUNE 20 23 14
Date:
10/4/2014
Time:
1:00 pm
Site:
Omaha, Neb. (Jim Classen Gym)
Attendance:
100
Officials
1st Referee: Scott Catchpool
2nd Referee: Bill Krivohlavek
VIEW
Match History vs Grace Univ. (Neb.)

Match Details

Game Statistics By Set
Set Morningside College Grace Univ. (Neb.)
K E TA % K E TA %
Set #1 17 2 38 .395 12 3 42 .214
Set #2 8 6 23 .087 7 3 24 .167
Set #3 12 4 28 .286 6 6 31 .000
Total 37 12 89 .281 25 12 97 .134
Team Statistical Comparison
Statistic Team Comparison
MOR - GUNE
Points
62.0
30.0
Kills
37
25
Aces
15
3
Blocks
10
2
Assists
37
25
Digs
56
40

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Vande Stouwe, Ashley (10), Hernandez, Tatiana (8), Verburg, Kecia (8)
Aces Vande Stouwe, Ashley (4), Verburg, Kecia (4), Buddenhagen, TyAnn (2)
Blocks Buyert, Jennifer (6.0), Vande Stouwe, Ashley (3.0), Woodman, Amanda (2.0)
Assists Hanna, Maya (12), Miller, Erin (9), Buddenhagen, TyAnn (7)
Digs Lino, Massela (17), O'Kief, Amanda (13), Gourley, Morgan (10)
GUNE - Leaders
Statistic Leaders
Kills ENTZ, Chelsea (12), WARD, Meghan (6), LaDUE, Bethany (4)
Aces CORBETT, Chloe (2), MUNOZ, Adriee (1)
Blocks DUNBAR, Aaliyah (1.0), ENTZ, Chelsea (1.0), MUNOZ, Adriee (1.0)
Assists MUNOZ, Adriee (24), CORBETT, Chloe (1)
Digs CORBETT, Chloe (12), ZUCCARO, Ariana (10), WARD, Meghan (10)

Individual Statistics

Morningside College (14-8)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Marinos, Caitlin 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
8 8 Buyert, Jennifer 3 5 1 6 .667 1 0 0 0 0-0 1 5 0 0 0 0 8.5
9 9 Vande Stouwe, Ashley 3 10 3 19 .368 0 0 4 0 4-0 1 2 0 0 0 0 16.0
13 13 Lino, Massela 3 0 0 0 0 5 0 2 0 2-0 0 0 0 17 2 0 2.0
22 22 Gourley, Morgan 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
24 24 Verburg, Kecia 3 8 2 11 .545 0 0 4 3 4-3 0 1 0 1 0 0 12.5
25 25 O'Kief, Amanda 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
2 2 Hernandez, Tatiana 2 8 2 20 .300 0 0 0 0 0-0 0 1 0 0 0 0 8.5
3 3 Becker, Jessica 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Buddenhagen, TyAnn 2 0 0 0 0 7 0 2 2 2-2 0 0 0 2 1 0 2.0
11 11 Miller, Erin 2 0 0 0 0 9 0 2 2 2-2 0 0 0 3 0 0 2.0
12 12 Hanna, Maya 2 0 0 0 0 12 0 0 0 0-0 0 0 0 2 1 0 0.0
17 17 Woodman, Amanda 2 0 0 4 .000 0 0 0 0 0-0 1 1 0 2 0 0 1.5
18 18 Madsen, Kaitlynn 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Washington, Chantal 1 1 0 2 .500 1 0 0 0 0-0 0 1 0 0 0 0 1.5
27 27 Schweers, Ashton 1 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 12 89 .281 37 0 15 9 15-9 3 14 0 56 4 3 62
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Marinos, Caitlin 3 0 1 0 2 0 0 1.5
8 8 Buyert, Jennifer 3 1 5 0 0 0 0 8.5
9 9 Vande Stouwe, Ashley 3 1 2 0 0 0 0 16.0
13 13 Lino, Massela 3 0 0 0 17 2 0 2.0
22 22 Gourley, Morgan 3 0 0 0 10 0 1 0.0
24 24 Verburg, Kecia 3 0 1 0 1 0 0 12.5
25 25 O'Kief, Amanda 3 0 0 0 13 0 0 1.0
2 2 Hernandez, Tatiana 2 0 1 0 0 0 0 8.5
3 3 Becker, Jessica 2 0 0 0 4 0 0 0.0
5 5 Buddenhagen, TyAnn 2 0 0 0 2 1 0 2.0
11 11 Miller, Erin 2 0 0 0 3 0 0 2.0
12 12 Hanna, Maya 2 0 0 0 2 1 0 0.0
17 17 Woodman, Amanda 2 1 1 0 2 0 0 1.5
18 18 Madsen, Kaitlynn 2 0 1 0 0 0 0 1.5
4 4 Washington, Chantal 1 0 1 0 0 0 0 1.5
27 27 Schweers, Ashton 1 0 1 0 0 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 14 0 56 4 3 62

Grace Univ. (Neb.) (8-11)

GUNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ZUCCARO, Ariana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 CORBETT, Chloe 3 0 0 2 .000 1 0 2 1 2-1 0 0 0 12 0 0 2.0
7 7 WARD, Meghan 3 6 5 23 .043 0 0 0 2 0-2 0 0 0 10 0 7 6.0
10 10 DUNBAR, Aaliyah 3 2 1 16 .063 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 ENTZ, Chelsea 3 12 3 31 .290 0 0 0 1 0-1 0 1 0 5 0 1 12.5
12 12 LaDUE, Bethany 3 4 2 10 .200 0 0 0 0 0-0 0 0 1 0 0 0 4.0
13 13 MUNOZ, Adriee 3 0 1 6 -.167 24 0 1 1 1-1 1 0 2 3 0 0 2.0
14 14 SHAEFER, Taylor 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 CARLSON, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 BRISTOL, Jessica 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 GREER, Caitlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 25 12 97 .134 25 0 3 5 3-5 1 2 3 40 0 15 30
GUNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ZUCCARO, Ariana 3 0 0 0 10 0 0 0.0
4 4 CORBETT, Chloe 3 0 0 0 12 0 0 2.0
7 7 WARD, Meghan 3 0 0 0 10 0 7 6.0
10 10 DUNBAR, Aaliyah 3 0 1 0 0 0 0 2.5
11 11 ENTZ, Chelsea 3 0 1 0 5 0 1 12.5
12 12 LaDUE, Bethany 3 0 0 1 0 0 0 4.0
13 13 MUNOZ, Adriee 3 1 0 2 3 0 0 2.0
14 14 SHAEFER, Taylor 3 0 0 0 0 0 0 1.0
8 8 CARLSON, Amber 1 0 0 0 0 0 0 0.0
15 15 BRISTOL, Jessica 1 0 0 0 0 0 1 0.0
20 20 GREER, Caitlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 1 2 3 40 0 15 30