Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic La Sierra Opponents
Attack
Kills 249 221
Errors 117 98
Attempts 753 667
Percent .175 .184
Kills Per Set 12.5 11.1
Set
Assists 235 212
Assists Per Set 11.8 10.6
Ball Handling Errors 2 0
Serve
Aces 55 34
Errors 54 35
Aces Per Set 2.8 1.7
Receptions
Errors 35 57
Errors Per Set 1.8 2.9
Defense
Digs 294 306
Digs Per Set 14.7 15.3
Blocking
Solo 4 10
Assists 48 74
Errors 9 7
Blocks 28.0 47.0
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Sofia 15 4 4 60.5 4.03 50 3.33 25 142 .176 1 0.07 7 0.47 2
2 Piuser, Annemarie 10 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Bergendahl, Noelle 11 4 1 24.0 2.18 21 1.91 12 60 .150 0 0.00 2 0.18 5
4 Rodriguez, Julissa 15 4 1 29.5 1.97 27 1.80 9 82 .220 0 0.00 0 0.00 0
5 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1  
5 Casanova, Herlinda 10 4 0 5.0 0.50 0 0.00 0 0 0 0 0.00 5 0.50 0
7 Pattanaro, Teresa 20 5 5 28.0 1.40 18 0.90 9 61 .148 2 0.10 3 0.15 9
9 Romero, Mariana 1 1 1 1.0 1.00 1 1.00 1 9 .000 0 0.00 0 0.00 0  
09 Lucrecia Gaviria Romero, Mariana 7 2 2 28.5 4.07 24 3.43 7 65 .262 2 0.29 3 0.43 0
10 Martini, Emma 20 5 0 11.0 0.55 0 0.00 0 0 0 4 0.20 11 0.55 7
12 Proli?, Emilija 3 2 2 2.5 0.83 1 0.33 3 7 -.286 0 0.00 0 0.00 0  
12 Prolic, Emilija 7 2 1 5.5 0.79 4 0.57 2 15 .133 1 0.14 0 0.00 0
13 Patin, Sarah 20 5 4 10.5 0.53 3 0.15 2 14 .071 117 5.85 6 0.30 16
14 Franchere, Jayden 15 5 2 16.5 1.10 12 0.80 4 32 .250 0 0.00 0 0.00 3
16 Augustyniak, Aleksand 5 1 1 17.0 3.40 12 2.40 11 42 .024 0 0.00 5 1.00 1  
16 Augustyniak, Aleksandra 15 4 2 45.0 3.00 33 2.20 15 105 .171 2 0.13 9 0.60 5
20 Tiscareno, Mayah 20 5 0 2.0 0.10 1 0.05 0 3 .333 20 1.00 1 0.05 0
27 Achee, Haidyn 20 5 1 1.0 0.05 0 0.00 0 3 .000 86 4.30 1 0.05 0
Total 20 5 289.5 14.48 207 10.35 100 645 .166 235 11.75 55 2.75 51
Opponents 20 5 302.0 15.10 221 11.05 98 667 .184 212 10.60 34 1.70 35

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Sofia 15 16 1.07 3 49 .939 0.20 1 5 6.0 0.40 0 0
2 Piuser, Annemarie 10 7 0.70 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Bergendahl, Noelle 11 20 1.82 9 44 .795 0.82 0 2 2.0 0.18 0 0
4 Rodriguez, Julissa 15 3 0.20 0 1 1.000 0.00 0 5 5.0 0.33 0 0
5 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Casanova, Herlinda 10 4 0.40 1 2 .500 0.10 0 0 0 0.00 0 0
7 Pattanaro, Teresa 20 9 0.45 0 2 1.000 0.00 1 12 13.0 0.65 5 0
9 Romero, Mariana 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0  
09 Lucrecia Gaviria Romero, Mariana 7 22 3.14 4 57 .930 0.57 0 3 3.0 0.43 0 0
10 Martini, Emma 20 36 1.80 2 29 .931 0.10 0 0 0 0.00 0 0
12 Proli?, Emilija 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Prolic, Emilija 7 0 0.00 0 2 1.000 0.00 0 3 3.0 0.43 0 0
13 Patin, Sarah 20 44 2.20 0 1 1.000 0.00 0 3 3.0 0.15 0 1
14 Franchere, Jayden 15 5 0.33 1 1 .000 0.07 1 7 8.0 0.53 1 0
16 Augustyniak, Aleksand 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 0 0  
16 Augustyniak, Aleksandra 15 13 0.87 2 17 .882 0.13 1 4 5.0 0.33 3 0
20 Tiscareno, Mayah 20 69 3.45 6 119 .950 0.30 0 0 0 0.00 0 0
27 Achee, Haidyn 20 32 1.60 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 20 286 14.30 31 345 .910 1.55 4 47 27.5 1.38 9 2
Opponents 20 306 15.30 57 395 .856 2.85 10 74 47.0 2.35 7 0

Match-By-Match

La Sierra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/1926 vs Oregon Tech L 5 65 37 211 .133 61 11 13 9 79 0 14 1 7.0 2 83.0
8/19/2026 Westcliff (CA) W 3 40 13 98 .276 39 15 4 4 49 0 10 1 5.0 0 60.0
8/19/2026 Simpson (CA) L 4 48 25 179 .128 44 14 7 7 68 1 18 4 10.0 0 72.0
8/21/2026 vs Eastern Oregon L 3 28 18 88 .114 28 6 10 7 27 2 2 0 3.0 0 37.0
8/26/2026 at Chapman W 5 68 24 177 .249 63 9 20 8 71 1 4 3 3 0 80.0
La Sierra 20 249 117 753 .175 235 55 54 35 294 4 48 9 28.0 2 332.0
Opponents 20 221 98 667 .184 212 34 35 57 306 10 74 7 47.0 0 302.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 12.45
Assists Per Set 11.75
Service Aces Per Set 2.75
Reception Errors Per Set 1.75
Digs Per Set 14.70
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.10
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/1926 vs Oregon Tech W 5 52 21 167 .186 50 9 9 11 77 4 28 5 18.0 0 79.0
8/19/2026 at Westcliff (CA) L 3 23 16 94 .074 23 4 4 15 39 2 2 1 3.0 0 30.0
8/19/2026 at Simpson (CA) W 4 61 27 172 .198 57 7 7 14 80 0 24 0 12.0 0 80.0
8/21/2026 vs Eastern Oregon W 3 38 15 82 .280 37 7 6 6 38 1 6 0 4.0 0 49.0
8/26/2026 Chapman L 5 47 19 152 .184 45 7 9 11 72 3 14 1 10 0 64.0
Opponents 20 221 98 667 .184 212 34 35 57 306 10 74 7 47.0 0 302.0
La Sierra 20 249 117 753 .175 235 55 54 35 294 4 48 9 28.0 2 332.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 11.05
Assists Per Set 10.60
Service Aces Per Set 1.70
Reception Errors Per Set 2.85
Digs Per Set 15.30
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.00
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Green, Sofia 50
Augustyniak, Aleksandra 33
Rodriguez, Julissa 27
Lucrecia Gaviria Romero, Mariana 24
Bergendahl, Noelle 21
Team Leaders: Assists
Player High
Assists
Patin, Sarah 117
Achee, Haidyn 86
Tiscareno, Mayah 20
Martini, Emma 4
Augustyniak, Aleksandra 2
Team Leaders: Service Aces
Player High
Service Aces
Martini, Emma 11
Augustyniak, Aleksandra 9
Green, Sofia 7
Patin, Sarah 6
Augustyniak, Aleksand 5
Team Leaders: Digs
Player High
Digs
Tiscareno, Mayah 69
Patin, Sarah 44
Martini, Emma 36
Achee, Haidyn 32
Lucrecia Gaviria Romero, Mariana 22
Team Leaders: Blocks
Player High
Blocks
Pattanaro, Teresa 13.0
Franchere, Jayden 8.0
Green, Sofia 6.0
Augustyniak, Aleksandra 5.0
Rodriguez, Julissa 5.0