Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (12-10, 8-5)

Overall Team Statistics
Statistic La Sierra Opponents
Attack
Kills 1029 888
Errors 463 410
Attempts 2941 2693
Percent .192 .177
Kills Per Set 12.5 10.8
Set
Assists 956 843
Assists Per Set 11.7 10.3
Ball Handling Errors 5 0
Serve
Aces 184 130
Errors 181 149
Aces Per Set 2.2 1.6
Receptions
Errors 131 186
Errors Per Set 1.6 2.3
Defense
Digs 1218 1172
Digs Per Set 14.9 14.3
Blocking
Solo 29 37
Assists 210 264
Errors 26 22
Blocks 134.0 169.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Sofia 76 21 20 282.0 3.71 236 3.11 96 664 .211 5 0.07 31 0.41 22
2 Piuser, Annemarie 66 21 1 0 0.00 0 0.00 0 3 .000 11 0.17 0 0.00 3
3 Bergendahl, Noelle 46 19 4 42.0 0.91 38 0.83 24 117 .120 6 0.13 2 0.04 7
4 Rodriguez, Julissa 61 20 11 98.0 1.61 89 1.46 33 284 .197 3 0.05 0 0.00 0
4 Rodriguez, Julisssa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
5 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1  
5 Casanova, Herlinda 33 12 0 10.0 0.30 0 0.00 1 2 -.500 6 0.18 10 0.30 3
7 Pattanaro, Teresa 64 20 14 100.5 1.57 75 1.17 42 221 .149 7 0.11 4 0.06 13
8 Lamb, Tegan 10 4 0 5.0 0.50 1 0.10 0 2 .500 0 0.00 4 0.40 2
9 Romero, Mariana 1 1 1 1.0 1.00 1 1.00 1 9 .000 0 0.00 0 0.00 0  
09 Lucrecia Gaviria Romero, Mariana 7 2 2 28.5 4.07 24 3.43 7 65 .262 2 0.29 3 0.43 0
10 Martini, Emma 76 21 0 32.0 0.42 0 0.00 0 1 .000 12 0.16 32 0.42 14
12 Proli?, Emilija 3 2 2 2.5 0.83 1 0.33 3 7 -.286 0 0.00 0 0.00 0  
12 Prolic, Emilija 60 17 16 61.5 1.03 37 0.62 21 114 .140 4 0.07 0 0.00 0
13 Patin, Sarah 67 20 5 27.0 0.40 10 0.15 3 33 .212 219 3.27 13 0.19 28
14 Franchere, Jayden 74 22 13 94.0 1.27 65 0.88 28 214 .173 14 0.19 5 0.07 9
15 Agrupis, Camille 39 11 0 9.0 0.23 3 0.08 0 11 .273 172 4.41 6 0.15 13
16 Augustyniak, Aleksand 5 1 1 17.0 3.40 12 2.40 11 42 .024 0 0.00 5 1.00 1  
16 Augustyniak, Aleksandra 76 21 7 211.5 2.78 146 1.92 68 437 .178 11 0.14 45 0.59 29
17 Mitchell, Maylynn 58 16 15 259.0 4.47 237 4.09 100 552 .248 12 0.21 13 0.22 28
18 Hines, Abigail 16 9 0 2.0 0.13 2 0.13 4 10 -.200 0 0.00 0 0.00 0
20 Tiscareno, Mayah 82 22 0 6.0 0.07 3 0.04 0 12 .250 93 1.13 3 0.04 2
27 Achee, Haidyn 82 22 17 13.0 0.16 6 0.07 3 27 .111 379 4.62 6 0.07 3
Total 82 22 1,304.5 15.91 987 12.04 446 2833 .191 956 11.66 184 2.24 178
Opponents 82 22 1,187.0 14.48 888 10.83 410 2693 .177 843 10.28 130 1.59 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Sofia 76 83 1.09 11 229 .952 0.14 6 18 24.0 0.32 1 0
2 Piuser, Annemarie 66 64 0.97 14 163 .914 0.21 0 0 0 0.00 0 0
3 Bergendahl, Noelle 46 50 1.09 15 147 .898 0.33 0 4 4.0 0.09 3 0
4 Rodriguez, Julissa 61 24 0.39 0 3 1.000 0.00 1 16 17.0 0.28 2 0
4 Rodriguez, Julisssa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Casanova, Herlinda 33 12 0.36 1 9 .889 0.03 0 0 0 0.00 0 0
7 Pattanaro, Teresa 64 18 0.28 0 4 1.000 0.00 4 35 39.0 0.61 8 1
8 Lamb, Tegan 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
9 Romero, Mariana 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0  
09 Lucrecia Gaviria Romero, Mariana 7 22 3.14 4 57 .930 0.57 0 3 3.0 0.43 0 0
10 Martini, Emma 76 84 1.11 7 66 .894 0.09 0 0 0 0.00 0 0
12 Proli?, Emilija 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Prolic, Emilija 60 9 0.15 0 4 1.000 0.00 4 41 45.0 0.75 5 0
13 Patin, Sarah 67 88 1.31 1 2 .500 0.01 1 6 7.0 0.10 0 2
14 Franchere, Jayden 74 20 0.27 1 2 .500 0.01 7 34 41.0 0.55 2 0
15 Agrupis, Camille 39 88 2.26 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augustyniak, Aleksand 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 0 0  
16 Augustyniak, Aleksandra 76 80 1.05 4 41 .902 0.05 4 33 37.0 0.49 3 0
17 Mitchell, Maylynn 58 126 2.17 26 359 .928 0.45 2 14 16.0 0.28 2 0
18 Hines, Abigail 16 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tiscareno, Mayah 82 291 3.55 32 418 .923 0.39 0 0 0 0.00 0 0
27 Achee, Haidyn 82 134 1.63 2 6 .667 0.02 0 2 2.0 0.02 0 2
Total 82 1210 14.76 127 1518 .916 1.55 29 209 133.5 1.63 26 5
Opponents 82 1172 14.29 186 1632 .886 2.27 37 264 169.0 2.06 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Green, Sofia 50 13 12 183.0 3.66 153 3.06 63 440 .205 3 0.06 20 0.40 18
02 Piuser, Annemarie 45 13 1 0 0.00 0 0.00 0 1 .000 10 0.22 0 0.00 0
03 Bergendahl, Noelle 24 11 2 14.5 0.60 14 0.58 10 43 .093 4 0.17 0 0.00 2
04 Rodriguez, Julissa 40 12 8 58.0 1.45 52 1.30 20 180 .178 3 0.08 0 0.00 0
4 Rodriguez, Julisssa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
05 Casanova, Herlinda 18 5 0 4.0 0.22 0 0.00 1 2 -.500 6 0.33 4 0.22 3
07 Pattanaro, Teresa 35 12 7 63.0 1.80 51 1.46 30 140 .150 2 0.06 0 0.00 1
08 Lamb, Tegan 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Martini, Emma 47 13 0 20.0 0.43 0 0.00 0 1 .000 6 0.13 20 0.43 6
12 Prolic, Emilija 49 13 13 54.5 1.11 32 0.65 19 95 .137 2 0.04 0 0.00 0
13 Patin, Sarah 42 13 1 14.0 0.33 6 0.14 1 16 .313 85 2.02 6 0.14 10
14 Franchere, Jayden 47 13 7 53.5 1.14 35 0.74 16 125 .152 12 0.26 5 0.11 6
15 Agrupis, Camille 36 10 0 7.0 0.19 3 0.08 0 11 .273 161 4.47 4 0.11 13
16 Augustyniak, Aleksandra 50 13 3 138.5 2.77 93 1.86 42 277 .184 6 0.12 30 0.60 20
17 Mitchell, Maylynn 46 12 12 216.0 4.70 200 4.35 82 461 .256 9 0.20 8 0.17 18
18 Hines, Abigail 12 6 0 1.0 0.08 1 0.08 3 6 -.333 0 0.00 0 0.00 0
20 Tiscareno, Mayah 50 13 0 2.0 0.04 1 0.02 0 7 .143 68 1.36 1 0.02 1
27 Achee, Haidyn 50 13 12 5.0 0.10 4 0.08 3 12 .083 220 4.40 1 0.02 0
Total 50 13 835.0 16.70 646 12.92 291 1820 .195 597 11.94 99 1.98 99
Opponents 50 13 737.0 14.74 553 11.06 252 1675 .180 526 10.52 78 1.56 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Green, Sofia 50 55 1.10 8 161 .950 0.16 5 10 15.0 0.30 1 0
02 Piuser, Annemarie 45 48 1.07 10 127 .921 0.22 0 0 0 0.00 0 0
03 Bergendahl, Noelle 24 24 1.00 6 74 .919 0.25 0 1 1.0 0.04 3 0
04 Rodriguez, Julissa 40 19 0.48 0 2 1.000 0.00 1 10 11.0 0.28 2 0
4 Rodriguez, Julisssa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Casanova, Herlinda 18 6 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
07 Pattanaro, Teresa 35 6 0.17 0 2 1.000 0.00 3 18 21.0 0.60 3 0
08 Lamb, Tegan 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Martini, Emma 47 41 0.87 3 19 .842 0.06 0 0 0 0.00 0 0
12 Prolic, Emilija 49 8 0.16 0 2 1.000 0.00 4 37 41.0 0.84 5 0
13 Patin, Sarah 42 42 1.00 1 1 .000 0.02 1 2 3.0 0.07 0 1
14 Franchere, Jayden 47 14 0.30 0 1 1.000 0.00 4 19 23.0 0.49 1 0
15 Agrupis, Camille 36 82 2.28 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augustyniak, Aleksandra 50 56 1.12 2 24 .917 0.04 3 25 28.0 0.56 0 0
17 Mitchell, Maylynn 46 107 2.33 24 309 .922 0.52 2 12 14.0 0.30 2 0
18 Hines, Abigail 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tiscareno, Mayah 50 177 3.54 21 241 .913 0.42 0 0 0 0.00 0 0
27 Achee, Haidyn 50 83 1.66 2 4 .500 0.04 0 0 0 0.00 0 0
Total 50 774 15.48 78 970 .920 1.56 23 134 90.0 1.80 17 1
Opponents 50 719 14.38 99 1017 .903 1.98 23 166 106.0 2.12 14 0

Match-By-Match

La Sierra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/1926 vs Oregon Tech L 5 65 37 211 .133 61 11 13 9 79 0 14 1 7.0 2 83.0
8/19/2026 Westcliff (CA) W 3 40 13 98 .276 39 15 4 4 49 0 10 1 5.0 0 60.0
8/19/2026 Simpson (CA) L 4 48 25 179 .128 44 14 7 7 68 1 18 4 10.0 0 72.0
8/21/2026 vs Eastern Oregon L 3 28 18 88 .114 28 6 10 7 27 2 2 0 3.0 0 37.0
8/26/2026 at Chapman W 5 68 24 177 .249 63 9 20 8 71 1 4 3 3 0 80.0
9/02/2026 at Embry-Riddle (AZ) L 4 38 29 157 .057 38 5 2 5 61 8 10 9 13.0 0 56.0
9/03/2026 at Park-Gilbert (AZ) W 5 60 26 153 .222 54 11 9 10 62 1 24 0 13.0 1 84.0
9/08/2026 at Occidental L 3 34 21 101 .129 32 5 8 6 40 0 2 0 1 1 40.0
9/10/2026 Arizona Christian (AZ) W 4 56 21 136 .257 54 7 10 5 69 3 8 0 7.0 0 70.0
9/11/2026 vs Justice W 3 33 5 76 .368 29 13 11 4 33 0 16 0 8.0 0 54.0
9/11/2026 at Azusa Pacific L 3 33 14 103 .184 31 2 7 7 29 2 2 0 3 1 38.0
9/15/2026 at OUAZ L 3 38 25 117 .111 36 2 7 5 42 0 8 0 4.0 0 44.0
9/16/2026 at Benedictine Mesa (AZ) L 4 54 26 157 .178 51 7 6 4 70 3 12 3 9.0 0 70.0
9/18/2026 Cal Tech W 3 34 15 88 .216 32 10 2 1 48 0 8 0 4.0 0 48.0
9/24/2026 at The Master's L 4 38 22 138 .116 34 2 7 9 59 0 6 0 3.0 0 43.0
9/26/2026 at Hope International W 4 56 19 137 .270 56 10 9 7 74 1 4 2 3.0 0 69.0
10/01/2026 Park-Gilbert (AZ) W 4 57 22 145 .241 51 13 8 8 63 2 14 0 9.0 0 79.0
10/04/2026 Embry-Riddle (AZ) W 5 63 27 177 .203 57 5 10 7 68 2 16 0 10.0 0 78.0
10/07/2026 Life Pacific W 3 44 16 114 .246 40 11 8 2 44 1 4 0 3.0 0 58.0
10/15/2026 at Arizona Christian W 3 46 14 95 .337 39 6 5 2 41 2 8 3 6.0 0 58.0
10/21/2026 Benedictine Mesa (AZ) W 4 62 23 179 .218 57 15 14 7 76 0 12 0 6.0 0 83.0
10/22/2026 OUAZ L 3 34 21 115 .113 30 5 4 7 45 0 8 0 4.0 0 43.0
La Sierra 82 1029 463 2941 .192 956 184 181 131 1218 29 210 26 134.0 5 1,347.0
Opponents 82 888 410 2693 .177 843 130 149 186 1172 37 264 22 169.0 0 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.55
Assists Per Set 11.66
Service Aces Per Set 2.24
Reception Errors Per Set 1.60
Digs Per Set 14.85
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.06
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/1926 vs Oregon Tech W 5 52 21 167 .186 50 9 9 11 77 4 28 5 18.0 0 79.0
8/19/2026 at Westcliff (CA) L 3 23 16 94 .074 23 4 4 15 39 2 2 1 3.0 0 30.0
8/19/2026 at Simpson (CA) W 4 61 27 172 .198 57 7 7 14 80 0 24 0 12.0 0 80.0
8/21/2026 vs Eastern Oregon W 3 38 15 82 .280 37 7 6 6 38 1 6 0 4.0 0 49.0
8/26/2026 Chapman L 5 47 19 152 .184 45 7 9 11 72 3 14 1 10 0 64.0
9/02/2026 Embry-Riddle (AZ) W 4 49 25 142 .169 49 5 4 5 74 6 6 3 9.0 0 63.0
9/03/2026 Park-Gilbert (AZ) L 5 48 21 139 .194 46 10 8 11 56 2 20 0 12.0 0 70.0
9/08/2026 Occidental W 3 35 8 89 .303 30 6 8 5 36 1 8 0 5 0 46.0
9/10/2026 at Arizona Christian (AZ) L 4 45 22 147 .156 44 5 8 7 50 2 6 0 5.0 0 55.0
9/11/2026 vs Justice L 3 17 23 78 -.077 17 4 4 13 31 0 2 1 1.0 0 22.0
9/11/2026 Azusa Pacific W 3 45 7 89 .427 41 7 3 2 46 2 8 0 6 0 58.0
9/15/2026 OUAZ W 3 38 13 102 .245 37 5 7 2 43 2 14 0 9.0 0 52.0
9/16/2026 Benedictine Mesa (AZ) W 4 57 22 158 .222 54 4 8 7 65 2 12 3 8.0 0 69.0
9/18/2026 at Cal Tech L 3 17 22 95 -.053 17 1 5 10 34 1 6 0 4.0 0 22.0
9/24/2026 The Master's W 4 45 17 123 .228 41 9 18 2 61 3 15 0 10.5 0 64.5
9/26/2026 Hope International L 4 38 21 144 .118 38 7 9 10 52 1 21 4 11.5 0 56.5
10/01/2026 at Park-Gilbert (AZ) L 4 38 23 128 .117 35 8 3 13 54 2 18 0 11.0 0 57.0
10/04/2026 at Embry-Riddle (AZ) L 5 47 26 152 .138 42 7 5 5 67 0 10 0 5.0 0 59.0
10/07/2026 at Life Pacific L 3 29 16 95 .137 28 2 3 11 43 1 10 0 6.0 0 37.0
10/15/2026 Arizona Christian L 3 34 15 95 .200 31 2 8 6 30 1 4 4 3.0 0 39.0
10/21/2026 at Benedictine Mesa (AZ) L 4 44 21 147 .156 44 7 4 15 74 0 18 0 9.0 0 60.0
10/22/2026 at OUAZ W 3 41 10 103 .301 37 7 9 5 50 1 12 0 7.0 0 55.0
Opponents 82 888 410 2693 .177 843 130 149 186 1172 37 264 22 169.0 0 1,187.0
La Sierra 82 1029 463 2941 .192 956 184 181 131 1218 29 210 26 134.0 5 1,347.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.83
Assists Per Set 10.28
Service Aces Per Set 1.59
Reception Errors Per Set 2.27
Digs Per Set 14.29
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Maylynn 237
Green, Sofia 236
Augustyniak, Aleksandra 146
Rodriguez, Julissa 89
Pattanaro, Teresa 75
Team Leaders: Assists
Player High
Assists
Achee, Haidyn 379
Patin, Sarah 219
Agrupis, Camille 172
Tiscareno, Mayah 93
Franchere, Jayden 14
Team Leaders: Service Aces
Player High
Service Aces
Augustyniak, Aleksandra 45
Martini, Emma 32
Green, Sofia 31
Mitchell, Maylynn 13
Patin, Sarah 13
Team Leaders: Digs
Player High
Digs
Tiscareno, Mayah 291
Achee, Haidyn 134
Mitchell, Maylynn 126
Agrupis, Camille 88
Patin, Sarah 88
Team Leaders: Blocks
Player High
Blocks
Prolic, Emilija 45.0
Franchere, Jayden 41.0
Pattanaro, Teresa 39.0
Augustyniak, Aleksandra 37.0
Green, Sofia 24.0