Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (2-8, 1-7)

Overall Team Statistics
Statistic La Sierra Opponents
Attack
Kills 399 448
Errors 216 169
Attempts 1380 1328
Percent .133 .210
Kills Per Set 11.7 13.2
Set
Assists 386 420
Assists Per Set 11.4 12.4
Ball Handling Errors 0 1
Serve
Aces 47 69
Errors 60 82
Aces Per Set 1.4 2.0
Receptions
Errors 69 47
Errors Per Set 2.0 1.4
Defense
Digs 645 638
Digs Per Set 19.0 18.8
Blocking
Solo 9 21
Assists 66 114
Errors 5 18
Blocks 42.0 78.0
Blocks Per Set 1.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Himstreet, Ava 34 9 0 6.0 0.18 1 0.03 3 16 -.125 40 1.18 5 0.15 7
2 Delgadillo, Lindsay 33 9 9 13.0 0.39 4 0.12 4 23 .000 266 8.06 5 0.15 4
3 Olivarria, Viktoria 7 4 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 2
4 Rodriguez, Julissa 29 8 8 89.0 3.07 74 2.55 31 205 .210 1 0.03 3 0.10 7
5 Casanova, Herlinda 34 9 1 2.0 0.06 0 0.00 0 2 .000 2 0.06 2 0.06 6
7 Bergen, Lanah 34 9 6 110.5 3.25 103 3.03 41 336 .185 3 0.09 2 0.06 8
9 Pedroza, Ariana 27 9 4 55.5 2.06 51 1.89 35 187 .086 0 0.00 1 0.04 3
10 Pangelinan, Sakura 14 4 0 34.5 2.46 34 2.43 20 106 .132 0 0.00 0 0.00 0
11 Martini, Emma 16 8 0 4.0 0.25 0 0.00 0 1 .000 0 0.00 4 0.25 3
13 Patin, Sarah 26 8 0 14.0 0.54 1 0.04 5 8 -.500 71 2.73 13 0.50 13
17 Hines, Abigail 29 9 8 59.0 2.03 55 1.90 23 189 .169 0 0.00 0 0.00 0
19 Salaveo, Sweetheart 19 8 0 13.0 0.68 11 0.58 10 58 .017 0 0.00 0 0.00 0
24 Gavva, Alisa 20 6 2 24.5 1.23 20 1.00 14 90 .067 2 0.10 4 0.20 1
26 Torres, Kaylee 34 9 7 8.0 0.24 2 0.06 0 4 .500 1 0.03 6 0.18 6
27 Frary, Hailey 34 9 9 53.0 1.56 43 1.26 30 154 .084 0 0.00 0 0.00 0
Total 34 9 488.0 14.35 399 11.74 216 1380 .133 386 11.35 47 1.38 60
Opponents 34 9 595.0 17.50 448 13.18 169 1328 .210 420 12.35 69 2.03 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Himstreet, Ava 34 219 6.44 9 148 .939 0.26 0 0 0 0.00 0 0
2 Delgadillo, Lindsay 33 70 2.12 0 2 1.000 0.00 1 6 7.0 0.21 0 0
3 Olivarria, Viktoria 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Rodriguez, Julissa 29 14 0.48 0 5 1.000 0.00 4 16 20.0 0.69 1 0
5 Casanova, Herlinda 34 72 2.12 12 160 .925 0.35 0 0 0 0.00 0 0
7 Bergen, Lanah 34 35 1.03 7 77 .909 0.21 1 9 10.0 0.29 2 0
9 Pedroza, Ariana 27 14 0.52 2 13 .846 0.07 0 7 7.0 0.26 1 0
10 Pangelinan, Sakura 14 9 0.64 4 21 .810 0.29 0 1 1.0 0.07 0 0
11 Martini, Emma 16 11 0.69 1 14 .929 0.06 0 0 0 0.00 0 0
13 Patin, Sarah 26 48 1.85 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hines, Abigail 29 7 0.24 0 2 1.000 0.00 0 8 8.0 0.28 0 0
19 Salaveo, Sweetheart 19 9 0.47 1 5 .800 0.05 0 4 4.0 0.21 0 0
24 Gavva, Alisa 20 44 2.20 4 82 .951 0.20 0 1 1.0 0.05 0 0
26 Torres, Kaylee 34 82 2.41 21 173 .879 0.62 0 0 0 0.00 0 0
27 Frary, Hailey 34 9 0.26 0 4 1.000 0.00 3 14 17.0 0.50 1 0
Total 34 645 18.97 69 719 .904 2.03 9 66 42.0 1.24 5 0
Opponents 34 638 18.76 47 656 .928 1.38 21 114 78.0 2.29 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Himstreet, Ava 31 8 0 5.0 0.16 1 0.03 2 14 -.071 34 1.10 4 0.13 7
2 Delgadillo, Lindsay 30 8 8 11.0 0.37 4 0.13 4 21 .000 242 8.07 4 0.13 4
3 Olivarria, Viktoria 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
4 Rodriguez, Julissa 26 7 7 82.0 3.15 70 2.69 28 187 .225 1 0.04 1 0.04 6
5 Casanova, Herlinda 31 8 1 2.0 0.06 0 0.00 0 2 .000 1 0.03 2 0.06 6
7 Bergen, Lanah 31 8 5 100.0 3.23 93 3.00 35 302 .192 3 0.10 2 0.06 8
9 Pedroza, Ariana 26 8 4 53.5 2.06 49 1.88 34 182 .082 0 0.00 1 0.04 3
10 Pangelinan, Sakura 11 3 0 24.5 2.23 24 2.18 17 82 .085 0 0.00 0 0.00 0
11 Martini, Emma 15 7 0 4.0 0.27 0 0.00 0 1 .000 0 0.00 4 0.27 3
13 Patin, Sarah 24 7 0 12.0 0.50 1 0.04 5 8 -.500 68 2.83 11 0.46 11
17 Hines, Abigail 26 8 8 58.0 2.23 54 2.08 22 183 .175 0 0.00 0 0.00 0
19 Salaveo, Sweetheart 18 7 0 13.0 0.72 11 0.61 9 55 .036 0 0.00 0 0.00 0
24 Gavva, Alisa 17 5 1 18.0 1.06 14 0.82 11 65 .046 1 0.06 4 0.24 1
26 Torres, Kaylee 31 8 6 7.0 0.23 2 0.06 0 4 .500 1 0.03 5 0.16 6
27 Frary, Hailey 31 8 8 48.0 1.55 39 1.26 27 141 .085 0 0.00 0 0.00 0
Total 31 8 439.0 14.16 362 11.68 194 1247 .135 351 11.32 39 1.26 57
Opponents 31 8 564.0 18.19 425 13.71 155 1198 .225 397 12.81 65 2.10 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Himstreet, Ava 31 190 6.13 9 137 .934 0.29 0 0 0 0.00 0 0
2 Delgadillo, Lindsay 30 61 2.03 0 1 1.000 0.00 1 4 5.0 0.17 0 0
3 Olivarria, Viktoria 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Rodriguez, Julissa 26 6 0.23 0 5 1.000 0.00 4 14 18.0 0.69 1 0
5 Casanova, Herlinda 31 69 2.23 12 152 .921 0.39 0 0 0 0.00 0 0
7 Bergen, Lanah 31 31 1.00 7 76 .908 0.23 1 8 9.0 0.29 2 0
9 Pedroza, Ariana 26 14 0.54 2 13 .846 0.08 0 7 7.0 0.27 1 0
10 Pangelinan, Sakura 11 7 0.64 3 19 .842 0.27 0 1 1.0 0.09 0 0
11 Martini, Emma 15 10 0.67 1 14 .929 0.07 0 0 0 0.00 0 0
13 Patin, Sarah 24 48 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hines, Abigail 26 5 0.19 0 2 1.000 0.00 0 8 8.0 0.31 0 0
19 Salaveo, Sweetheart 18 9 0.50 1 5 .800 0.06 0 4 4.0 0.22 0 0
24 Gavva, Alisa 17 37 2.18 3 73 .959 0.18 0 0 0 0.00 0 0
26 Torres, Kaylee 31 65 2.10 19 161 .882 0.61 0 0 0 0.00 0 0
27 Frary, Hailey 31 9 0.29 0 4 1.000 0.00 3 12 15.0 0.48 1 0
Total 31 563 18.16 65 675 .904 2.10 9 58 38.0 1.23 5 0
Opponents 31 577 18.61 39 585 .933 1.26 18 112 74.0 2.39 13 1

Match-By-Match

La Sierra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Westcliff (CA) W 3 37 22 133 .113 35 8 3 4 82 0 8 0 4.0 0 49.0
9/05/2025 Arizona Christian (AZ) L 4 40 22 145 .124 40 10 9 8 69 1 6 0 4.0 0 54.0
9/10/2025 at Benedictine Mesa (AZ L 4 36 18 143 .126 35 5 12 14 71 0 6 3 3.0 0 44.0
9/11/2025 at Park-Gilbert (AZ) L 5 58 37 202 .104 55 4 6 9 77 0 12 0 6.0 0 68.0
9/17/2025 The Master's L 3 30 19 104 .106 30 2 4 6 38 0 6 0 3.0 0 35.0
9/18/2025 at Life Pacific L 4 47 28 176 .108 45 3 9 9 83 4 2 0 5.0 0 55.0
9/28/2025 Embry-Riddle (AZ) W 3 47 15 132 .242 45 4 9 5 62 4 14 0 11.0 0 62.0
9/30/2025 Life Pacific L 4 54 25 162 .179 51 6 5 8 78 0 4 0 2.0 0 62.0
10/02/2025 at Arizona Christian (A L 4 50 30 183 .109 50 5 3 6 85 0 8 2 4.0 0 59.0
La Sierra 34 399 216 1380 .133 386 47 60 69 645 9 66 5 42.0 0 488.0
Opponents 34 448 169 1328 .210 420 69 82 47 638 21 114 18 78.0 1 595.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 11.74
Assists Per Set 11.35
Service Aces Per Set 1.38
Reception Errors Per Set 2.03
Digs Per Set 18.97
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.00
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Westcliff (CA) L 3 23 14 130 .069 23 4 11 8 61 3 2 5 4.0 0 31.0
9/05/2025 at Arizona Christian (AZ) W 4 50 14 138 .261 46 8 8 10 70 2 18 0 11.0 0 69.0
9/10/2025 Benedictine Mesa (AZ W 4 61 25 167 .216 59 14 19 5 69 1 10 6 6.0 0 81.0
9/11/2025 Park-Gilbert (AZ) W 5 64 33 182 .170 60 9 11 4 87 3 24 0 15.0 1 88.0
9/17/2025 at The Master's W 3 46 12 99 .343 42 6 2 2 47 1 12 0 7.0 0 59.0
9/18/2025 Life Pacific W 4 51 23 166 .169 48 9 8 3 85 5 6 2 8.0 0 68.0
9/28/2025 at Embry-Riddle (AZ) L 3 36 18 122 .148 31 5 4 4 61 2 2 0 3.0 0 44.0
9/30/2025 at Life Pacific W 4 57 12 153 .294 55 8 9 6 73 4 14 0 11.0 0 76.0
10/02/2025 Arizona Christian (A W 4 60 18 171 .246 56 6 10 5 85 0 26 5 13.0 0 79.0
Opponents 34 448 169 1328 .210 420 69 82 47 638 21 114 18 78.0 1 595.0
La Sierra 34 399 216 1380 .133 386 47 60 69 645 9 66 5 42.0 0 488.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 13.18
Assists Per Set 12.35
Service Aces Per Set 2.03
Reception Errors Per Set 1.38
Digs Per Set 18.76
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.03
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Bergen, Lanah 103
Rodriguez, Julissa 74
Hines, Abigail 55
Pedroza, Ariana 51
Frary, Hailey 43
Team Leaders: Assists
Player High
Assists
Delgadillo, Lindsay 266
Patin, Sarah 71
Himstreet, Ava 40
Bergen, Lanah 3
Casanova, Herlinda 2
Team Leaders: Service Aces
Player High
Service Aces
Patin, Sarah 13
Torres, Kaylee 6
Delgadillo, Lindsay 5
Himstreet, Ava 5
Gavva, Alisa 4
Team Leaders: Digs
Player High
Digs
Himstreet, Ava 219
Torres, Kaylee 82
Casanova, Herlinda 72
Delgadillo, Lindsay 70
Patin, Sarah 48
Team Leaders: Blocks
Player High
Blocks
Rodriguez, Julissa 20.0
Frary, Hailey 17.0
Bergen, Lanah 10.0
Hines, Abigail 8.0
Delgadillo, Lindsay 7.0