Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-13, 4-12)

Overall Team Statistics
Statistic La Sierra Opponents
Attack
Kills 752 852
Errors 368 366
Attempts 2585 2575
Percent .149 .189
Kills Per Set 11.1 12.5
Set
Assists 712 800
Assists Per Set 10.5 11.8
Ball Handling Errors 1 2
Serve
Aces 103 134
Errors 100 156
Aces Per Set 1.5 2.0
Receptions
Errors 134 103
Errors Per Set 2.0 1.5
Defense
Digs 1206 1252
Digs Per Set 17.7 18.4
Blocking
Solo 17 41
Assists 152 174
Errors 8 27
Blocks 93.0 128.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Himstreet, Ava 68 18 0 14.0 0.21 3 0.04 3 33 .000 62 0.91 11 0.16 8
2 Delgadillo, Lindsay 67 18 14 38.0 0.57 13 0.19 5 35 .229 436 6.51 21 0.31 9
3 Olivarria, Viktoria 8 5 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 3
4 Rodriguez, Julissa 62 17 17 143.5 2.31 119 1.92 49 324 .216 3 0.05 3 0.05 7
5 Casanova, Herlinda 68 18 1 9.0 0.13 0 0.00 0 8 .000 8 0.12 9 0.13 11
7 Bergen, Lanah 68 18 15 202.0 2.97 189 2.78 73 646 .180 5 0.07 2 0.03 9
9 Pedroza, Ariana 54 18 4 90.5 1.68 83 1.54 56 317 .085 2 0.04 1 0.02 4
10 Pangelinan, Sakura 42 13 1 95.5 2.27 89 2.12 52 311 .119 1 0.02 0 0.00 0
11 Martini, Emma 45 17 1 11.0 0.24 1 0.02 1 6 .000 1 0.02 10 0.22 11
13 Patin, Sarah 56 16 4 31.0 0.55 4 0.07 8 21 -.190 181 3.23 26 0.46 24
17 Hines, Abigail 54 18 12 85.5 1.58 76 1.41 37 275 .142 0 0.00 0 0.00 0
18 Doty, Alicia 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Salaveo, Sweetheart 32 15 1 18.0 0.56 15 0.47 12 72 .042 1 0.03 0 0.00 0  
24 Gavva, Alisa 52 15 5 67.0 1.29 56 1.08 27 227 .128 3 0.06 6 0.12 2
26 Torres, Kaylee 68 18 15 15.0 0.22 3 0.04 2 10 .100 7 0.10 12 0.18 11
27 Frary, Hailey 67 18 18 126.0 1.88 101 1.51 43 298 .195 2 0.03 0 0.00 0
Total 68 18 948.0 13.94 752 11.06 368 2585 .149 712 10.47 103 1.51 99
Opponents 68 18 1,114.0 16.38 852 12.53 366 2575 .189 800 11.76 134 1.97 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Himstreet, Ava 68 406 5.97 18 294 .939 0.26 0 0 0 0.00 0 0
2 Delgadillo, Lindsay 67 127 1.90 0 3 1.000 0.00 1 6 7.0 0.10 0 0
3 Olivarria, Viktoria 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Rodriguez, Julissa 62 18 0.29 0 6 1.000 0.00 7 29 36.0 0.58 1 0
5 Casanova, Herlinda 68 136 2.00 20 290 .931 0.29 0 0 0 0.00 0 0
7 Bergen, Lanah 68 64 0.94 10 139 .928 0.15 1 20 21.0 0.31 3 0
9 Pedroza, Ariana 54 26 0.48 3 37 .919 0.06 1 11 12.0 0.22 1 0
10 Pangelinan, Sakura 42 21 0.50 10 65 .846 0.24 0 13 13.0 0.31 0 0
11 Martini, Emma 45 32 0.71 2 42 .952 0.04 0 0 0 0.00 0 0
13 Patin, Sarah 56 95 1.70 0 5 1.000 0.00 0 2 2.0 0.04 1 1
17 Hines, Abigail 54 15 0.28 0 2 1.000 0.00 2 15 17.0 0.31 1 0
18 Doty, Alicia 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Salaveo, Sweetheart 32 13 0.41 1 6 .833 0.03 0 6 6.0 0.19 0 0  
24 Gavva, Alisa 52 72 1.38 9 117 .923 0.17 0 10 10.0 0.19 0 0
26 Torres, Kaylee 68 161 2.37 35 289 .879 0.51 0 0 0 0.00 0 0
27 Frary, Hailey 67 15 0.22 0 7 1.000 0.00 5 40 45.0 0.67 1 0
Total 68 1205 17.72 134 1328 .899 1.97 17 152 93.0 1.37 8 1
Opponents 68 1252 18.41 103 1316 .922 1.51 41 174 128.0 1.88 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Himstreet, Ava 62 16 0 12.0 0.19 3 0.05 2 31 .032 55 0.89 9 0.15 8
2 Delgadillo, Lindsay 61 16 12 29.0 0.48 11 0.18 5 31 .194 382 6.26 15 0.25 9
3 Olivarria, Viktoria 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
4 Rodriguez, Julissa 56 15 15 128.0 2.29 109 1.95 45 295 .217 2 0.04 1 0.02 6
5 Casanova, Herlinda 62 16 1 7.0 0.11 0 0.00 0 8 .000 7 0.11 7 0.11 11
7 Bergen, Lanah 62 16 13 181.0 2.92 169 2.73 64 586 .179 5 0.08 2 0.03 9
9 Pedroza, Ariana 50 16 4 84.0 1.68 77 1.54 53 297 .081 2 0.04 1 0.02 4
10 Pangelinan, Sakura 37 11 1 82.5 2.23 77 2.08 48 282 .103 1 0.03 0 0.00 0
11 Martini, Emma 41 15 1 8.0 0.20 1 0.02 1 6 .000 1 0.02 7 0.17 11
13 Patin, Sarah 54 15 4 29.0 0.54 4 0.07 8 21 -.190 178 3.30 24 0.44 22
17 Hines, Abigail 50 16 11 84.5 1.69 75 1.50 36 268 .146 0 0.00 0 0.00 0
18 Doty, Alicia 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Salaveo, Sweetheart 30 13 1 16.5 0.55 14 0.47 10 65 .062 1 0.03 0 0.00 0  
24 Gavva, Alisa 46 13 4 56.5 1.23 49 1.07 23 194 .134 2 0.04 4 0.09 1
26 Torres, Kaylee 62 16 13 14.0 0.23 3 0.05 2 10 .100 5 0.08 11 0.18 10
27 Frary, Hailey 61 16 16 107.0 1.75 85 1.39 39 266 .173 2 0.03 0 0.00 0
Total 62 16 840.0 13.55 677 10.92 336 2360 .144 643 10.37 82 1.32 94
Opponents 62 16 1,065.0 17.18 815 13.15 330 2357 .206 765 12.34 128 2.06 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Himstreet, Ava 62 366 5.90 18 277 .935 0.29 0 0 0 0.00 0 0
2 Delgadillo, Lindsay 61 114 1.87 0 2 1.000 0.00 1 4 5.0 0.08 0 0
3 Olivarria, Viktoria 7 3 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Rodriguez, Julissa 56 7 0.13 0 6 1.000 0.00 6 24 30.0 0.54 1 0
5 Casanova, Herlinda 62 130 2.10 20 281 .929 0.32 0 0 0 0.00 0 0
7 Bergen, Lanah 62 57 0.92 10 137 .927 0.16 1 18 19.0 0.31 3 0
9 Pedroza, Ariana 50 26 0.52 3 32 .906 0.06 1 10 11.0 0.22 1 0
10 Pangelinan, Sakura 37 18 0.49 9 63 .857 0.24 0 11 11.0 0.30 0 0
11 Martini, Emma 41 26 0.63 1 37 .973 0.02 0 0 0 0.00 0 0
13 Patin, Sarah 54 95 1.76 0 5 1.000 0.00 0 2 2.0 0.04 1 1
17 Hines, Abigail 50 13 0.26 0 2 1.000 0.00 2 15 17.0 0.34 1 0
18 Doty, Alicia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Salaveo, Sweetheart 30 13 0.43 1 6 .833 0.03 0 5 5.0 0.17 0 0  
24 Gavva, Alisa 46 58 1.26 8 104 .923 0.17 0 7 7.0 0.15 0 0
26 Torres, Kaylee 62 134 2.16 32 271 .882 0.52 0 0 0 0.00 0 0
27 Frary, Hailey 61 15 0.25 0 7 1.000 0.00 5 34 39.0 0.64 1 0
Total 62 1076 17.35 128 1256 .898 2.06 16 130 81.0 1.31 8 1
Opponents 62 1151 18.56 82 1173 .930 1.32 37 170 122.0 1.97 22 2

Match-By-Match

La Sierra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Westcliff (CA) W 3 37 22 133 .113 35 8 3 4 82 0 8 0 4.0 0 49.0
9/05/2025 Arizona Christian (AZ) L 4 40 22 145 .124 40 10 9 8 69 1 6 0 4.0 0 54.0
9/10/2025 at Benedictine Mesa (AZ L 4 36 18 143 .126 35 5 12 14 71 0 6 3 3.0 0 44.0
9/11/2025 at Park-Gilbert (AZ) L 5 58 37 202 .104 55 4 6 9 77 0 12 0 6.0 0 68.0
9/17/2025 The Master's L 3 30 19 104 .106 30 2 4 6 38 0 6 0 3.0 0 35.0
9/18/2025 at Life Pacific L 4 47 28 176 .108 45 3 9 9 83 4 2 0 5.0 0 55.0
9/28/2025 Embry-Riddle (AZ) W 3 47 15 132 .242 45 4 9 5 62 4 14 0 11.0 0 62.0
9/30/2025 Life Pacific L 4 54 25 162 .179 51 6 5 8 78 0 4 0 2.0 0 62.0
10/02/2025 at Arizona Christian (A L 4 50 30 183 .109 50 5 3 6 85 0 8 2 4.0 0 59.0
10/08/2025 at Hope International W 5 45 29 153 .105 41 8 3 8 70 1 18 0 10.0 0 63.0
10/14/2025 at Embry-Riddle (AZ) L 5 53 31 192 .115 53 9 6 4 90 3 4 3 5.0 0 67.0
10/15/2025 at OUAZ L 3 22 12 122 .082 20 2 6 11 54 1 12 0 7.0 1 31.0
10/22/2025 Benedictine Mesa (AZ) L 5 57 23 193 .176 54 2 7 10 87 1 10 0 6.0 0 65.0
10/23/2025 Park-Gilbert (AZ) W 4 56 12 147 .299 53 10 3 6 77 1 14 0 8.0 0 74.0
10/26/2025 Pacific Union (CA) W 3 38 10 92 .304 34 13 2 2 47 1 14 0 8.0 0 59.0
10/29/2025 at The Master's L 3 14 11 84 .036 13 0 3 12 30 0 0 0 0.0 0 14.0
10/30/2025 OUAZ L 3 27 15 105 .114 24 5 5 8 42 0 6 0 3.0 0 35.0
11/06/2025 Hope International W 3 41 9 117 .274 34 7 5 4 64 0 8 0 4.0 0 52.0
La Sierra 68 752 368 2585 .149 712 103 100 134 1206 17 152 8 93.0 1 948.0
Opponents 68 852 366 2575 .189 800 134 156 103 1252 41 174 27 128.0 2 1,114.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.06
Assists Per Set 10.47
Service Aces Per Set 1.51
Reception Errors Per Set 1.97
Digs Per Set 17.74
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.01
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Westcliff (CA) L 3 23 14 130 .069 23 4 11 8 61 3 2 5 4.0 0 31.0
9/05/2025 at Arizona Christian (AZ) W 4 50 14 138 .261 46 8 8 10 70 2 18 0 11.0 0 69.0
9/10/2025 Benedictine Mesa (AZ W 4 61 25 167 .216 59 14 19 5 69 1 10 6 6.0 0 81.0
9/11/2025 Park-Gilbert (AZ) W 5 64 33 182 .170 60 9 11 4 87 3 24 0 15.0 1 88.0
9/17/2025 at The Master's W 3 46 12 99 .343 42 6 2 2 47 1 12 0 7.0 0 59.0
9/18/2025 Life Pacific W 4 51 23 166 .169 48 9 8 3 85 5 6 2 8.0 0 68.0
9/28/2025 at Embry-Riddle (AZ) L 3 36 18 122 .148 31 5 4 4 61 2 2 0 3.0 0 44.0
9/30/2025 at Life Pacific W 4 57 12 153 .294 55 8 9 6 73 4 14 0 11.0 0 76.0
10/02/2025 Arizona Christian (A W 4 60 18 171 .246 56 6 10 5 85 0 26 5 13.0 0 79.0
10/08/2025 Hope International L 5 55 37 175 .103 51 8 11 8 74 3 14 0 10.0 0 73.0
10/14/2025 Embry-Riddle (AZ) W 5 57 28 198 .146 53 4 7 9 87 7 2 8 8.0 0 69.0
10/15/2025 OUAZ W 3 44 18 123 .211 43 11 7 2 73 0 2 1 1.0 1 56.0
10/22/2025 at Benedictine Mesa (AZ) W 5 68 25 190 .226 65 10 15 2 100 3 14 0 10.0 0 88.0
10/23/2025 at Park-Gilbert (AZ) L 4 48 24 156 .154 43 6 6 10 71 2 6 0 5.0 0 59.0
10/26/2025 at Pacific Union (CA) L 3 14 22 88 -.091 12 2 1 13 40 1 2 0 2.0 0 18.0
10/29/2025 The Master's W 3 45 9 89 .404 43 12 15 0 50 1 4 0 3.0 0 60.0
10/30/2025 at OUAZ W 3 46 15 108 .287 43 8 6 5 57 2 8 0 6.0 0 60.0
11/06/2025 at Hope International L 3 27 19 120 .067 27 4 6 7 62 1 8 0 5.0 0 36.0
Opponents 68 852 366 2575 .189 800 134 156 103 1252 41 174 27 128.0 2 1,114.0
La Sierra 68 752 368 2585 .149 712 103 100 134 1206 17 152 8 93.0 1 948.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.53
Assists Per Set 11.76
Service Aces Per Set 1.97
Reception Errors Per Set 1.51
Digs Per Set 18.41
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Bergen, Lanah 189
Rodriguez, Julissa 119
Frary, Hailey 101
Pangelinan, Sakura 89
Pedroza, Ariana 83
Team Leaders: Assists
Player High
Assists
Delgadillo, Lindsay 436
Patin, Sarah 181
Himstreet, Ava 62
Casanova, Herlinda 8
Torres, Kaylee 7
Team Leaders: Service Aces
Player High
Service Aces
Patin, Sarah 26
Delgadillo, Lindsay 21
Torres, Kaylee 12
Himstreet, Ava 11
Martini, Emma 10
Team Leaders: Digs
Player High
Digs
Himstreet, Ava 406
Torres, Kaylee 161
Casanova, Herlinda 136
Delgadillo, Lindsay 127
Patin, Sarah 95
Team Leaders: Blocks
Player High
Blocks
Frary, Hailey 45.0
Rodriguez, Julissa 36.0
Bergen, Lanah 21.0
Hines, Abigail 17.0
Pangelinan, Sakura 13.0