Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-13, 9-7)

Overall Team Statistics
Statistic La Sierra Opponents
Attack
Kills 1186 1052
Errors 558 478
Attempts 3508 3205
Percent .179 .179
Kills Per Set 12.4 11.0
Set
Assists 1103 989
Assists Per Set 11.5 10.3
Ball Handling Errors 5 0
Serve
Aces 206 152
Errors 215 181
Aces Per Set 2.1 1.6
Receptions
Errors 153 208
Errors Per Set 1.6 2.2
Defense
Digs 1464 1434
Digs Per Set 15.3 14.9
Blocking
Solo 34 43
Assists 250 324
Errors 26 23
Blocks 159.0 205.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Sofia 89 25 24 323.5 3.63 268 3.01 114 781 .197 6 0.07 38 0.43 30
2 Piuser, Annemarie 74 24 1 0 0.00 0 0.00 1 6 -.167 12 0.16 0 0.00 3
3 Bergendahl, Noelle 60 23 4 46.5 0.78 42 0.70 27 137 .109 8 0.13 2 0.03 7
4 Rodriguez, Julissa 74 24 11 115.0 1.55 105 1.42 41 350 .183 3 0.04 0 0.00 0
4 Rodriguez, Julisssa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
5 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1  
5 Casanova, Herlinda 33 12 0 10.0 0.30 0 0.00 1 2 -.500 6 0.18 10 0.30 3
7 Pattanaro, Teresa 78 24 18 124.0 1.59 94 1.21 61 283 .117 7 0.09 4 0.05 13
8 Lamb, Tegan 10 4 0 5.0 0.50 1 0.10 0 2 .500 0 0.00 4 0.40 2
9 Romero, Mariana 1 1 1 1.0 1.00 1 1.00 1 9 .000 0 0.00 0 0.00 0  
09 Lucrecia Gaviria Romero, Mariana 7 2 2 28.5 4.07 24 3.43 7 65 .262 2 0.29 3 0.43 0
10 Martini, Emma 90 25 0 34.0 0.38 0 0.00 0 2 .000 15 0.17 34 0.38 15
12 Proli?, Emilija 3 2 2 2.5 0.83 1 0.33 3 7 -.286 0 0.00 0 0.00 0  
12 Prolic, Emilija 74 21 20 69.0 0.93 38 0.51 22 124 .129 5 0.07 0 0.00 0
13 Patin, Sarah 79 24 5 29.0 0.37 10 0.13 3 33 .212 221 2.80 15 0.19 33
14 Franchere, Jayden 88 26 13 107.0 1.22 76 0.86 31 253 .178 17 0.19 6 0.07 10
15 Agrupis, Camille 53 15 0 15.0 0.28 4 0.08 0 15 .267 230 4.34 11 0.21 18
16 Augustyniak, Aleksand 5 1 1 17.0 3.40 12 2.40 11 42 .024 0 0.00 5 1.00 1  
16 Augustyniak, Aleksandra 90 25 11 247.5 2.75 173 1.92 74 520 .190 12 0.13 48 0.53 36
17 Mitchell, Maylynn 72 20 19 308.0 4.28 281 3.90 134 700 .210 16 0.22 15 0.21 34
18 Hines, Abigail 16 9 0 2.0 0.13 2 0.13 4 10 -.200 0 0.00 0 0.00 0
20 Tiscareno, Mayah 96 26 0 7.0 0.07 4 0.04 0 16 .250 100 1.04 3 0.03 2
27 Achee, Haidyn 96 26 21 14.0 0.15 7 0.07 5 37 .054 443 4.61 6 0.06 4
Total 96 26 1,508.5 15.71 1144 11.92 541 3400 .177 1103 11.49 206 2.15 212
Opponents 96 26 1,409.0 14.68 1052 10.96 478 3205 .179 989 10.30 152 1.58 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Sofia 89 100 1.12 12 264 .955 0.13 6 23 29.0 0.33 1 0
2 Piuser, Annemarie 74 71 0.96 16 193 .917 0.22 0 0 0 0.00 0 0
3 Bergendahl, Noelle 60 77 1.28 19 187 .898 0.32 0 5 5.0 0.08 3 0
4 Rodriguez, Julissa 74 34 0.46 0 3 1.000 0.00 1 18 19.0 0.26 2 0
4 Rodriguez, Julisssa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Casanova, Herlinda 33 12 0.36 1 9 .889 0.03 0 0 0 0.00 0 0
7 Pattanaro, Teresa 78 23 0.29 1 5 .800 0.01 5 42 47.0 0.60 8 1
8 Lamb, Tegan 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
9 Romero, Mariana 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0  
09 Lucrecia Gaviria Romero, Mariana 7 22 3.14 4 57 .930 0.57 0 3 3.0 0.43 0 0
10 Martini, Emma 90 96 1.07 7 66 .894 0.08 0 0 0 0.00 0 0
12 Proli?, Emilija 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Prolic, Emilija 74 12 0.16 0 4 1.000 0.00 5 52 57.0 0.77 5 0
13 Patin, Sarah 79 90 1.14 1 2 .500 0.01 1 6 7.0 0.09 0 2
14 Franchere, Jayden 88 25 0.28 1 4 .750 0.01 7 36 43.0 0.49 2 0
15 Agrupis, Camille 53 120 2.26 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augustyniak, Aleksand 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 0 0  
16 Augustyniak, Aleksandra 90 95 1.06 4 42 .905 0.04 6 41 47.0 0.52 3 0
17 Mitchell, Maylynn 72 166 2.31 34 465 .927 0.47 3 18 21.0 0.29 2 0
18 Hines, Abigail 16 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tiscareno, Mayah 96 333 3.47 38 492 .923 0.40 0 0 0 0.00 0 0
27 Achee, Haidyn 96 163 1.70 2 7 .714 0.02 0 2 2.0 0.02 0 2
Total 96 1456 15.17 149 1808 .918 1.55 34 249 158.5 1.65 26 5
Opponents 96 1434 14.94 208 1885 .890 2.17 43 324 205.0 2.14 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Green, Sofia 60 16 15 217.5 3.63 180 3.00 77 525 .196 4 0.07 25 0.42 24
02 Piuser, Annemarie 51 15 1 0 0.00 0 0.00 1 4 -.250 11 0.22 0 0.00 0
03 Bergendahl, Noelle 35 14 2 19.0 0.54 18 0.51 13 62 .081 6 0.17 0 0.00 2
04 Rodriguez, Julissa 50 15 8 69.0 1.38 62 1.24 27 226 .155 3 0.06 0 0.00 0
4 Rodriguez, Julisssa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
05 Casanova, Herlinda 18 5 0 4.0 0.22 0 0.00 1 2 -.500 6 0.33 4 0.22 3
07 Pattanaro, Teresa 46 15 10 80.0 1.74 66 1.43 45 187 .112 2 0.04 0 0.00 1
08 Lamb, Tegan 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Martini, Emma 58 16 0 22.0 0.38 0 0.00 0 1 .000 9 0.16 22 0.38 7
12 Prolic, Emilija 60 16 16 59.5 0.99 33 0.55 20 104 .125 3 0.05 0 0.00 0
13 Patin, Sarah 52 16 1 16.0 0.31 6 0.12 1 16 .313 87 1.67 8 0.15 15
14 Franchere, Jayden 58 16 7 65.5 1.13 45 0.78 19 161 .161 15 0.26 6 0.10 7
15 Agrupis, Camille 47 13 0 12.0 0.26 4 0.09 0 15 .267 209 4.45 8 0.17 17
16 Augustyniak, Aleksandra 61 16 6 165.5 2.71 113 1.85 45 329 .207 6 0.10 32 0.52 26
17 Mitchell, Maylynn 57 15 15 257.0 4.51 238 4.18 109 571 .226 12 0.21 10 0.18 22
18 Hines, Abigail 12 6 0 1.0 0.08 1 0.08 3 6 -.333 0 0.00 0 0.00 0
20 Tiscareno, Mayah 61 16 0 3.0 0.05 2 0.03 0 8 .250 73 1.20 1 0.02 1
27 Achee, Haidyn 61 16 15 6.0 0.10 5 0.08 4 18 .056 272 4.46 1 0.02 1
Total 61 16 998.0 16.36 774 12.69 366 2238 .182 718 11.77 117 1.92 127
Opponents 61 16 902.0 14.79 675 11.07 303 2039 .182 635 10.41 95 1.56 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Green, Sofia 60 67 1.12 9 193 .953 0.15 5 15 20.0 0.33 1 0
02 Piuser, Annemarie 51 55 1.08 12 155 .923 0.24 0 0 0 0.00 0 0
03 Bergendahl, Noelle 35 39 1.11 8 103 .922 0.23 0 2 2.0 0.06 3 0
04 Rodriguez, Julissa 50 28 0.56 0 2 1.000 0.00 1 12 13.0 0.26 2 0
4 Rodriguez, Julisssa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Casanova, Herlinda 18 6 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
07 Pattanaro, Teresa 46 9 0.20 1 3 .667 0.02 3 22 25.0 0.54 3 0
08 Lamb, Tegan 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Martini, Emma 58 52 0.90 3 19 .842 0.05 0 0 0 0.00 0 0
12 Prolic, Emilija 60 11 0.18 0 2 1.000 0.00 5 43 48.0 0.80 5 0
13 Patin, Sarah 52 43 0.83 1 1 .000 0.02 1 2 3.0 0.06 0 1
14 Franchere, Jayden 58 18 0.31 0 3 1.000 0.00 4 21 25.0 0.43 1 0
15 Agrupis, Camille 47 101 2.15 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augustyniak, Aleksandra 61 64 1.05 2 25 .920 0.03 4 33 37.0 0.61 0 0
17 Mitchell, Maylynn 57 135 2.37 29 382 .924 0.51 2 14 16.0 0.28 2 0
18 Hines, Abigail 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tiscareno, Mayah 61 207 3.39 27 300 .910 0.44 0 0 0 0.00 0 0
27 Achee, Haidyn 61 105 1.72 2 5 .600 0.03 0 0 0 0.00 0 0
Total 61 946 15.51 95 1196 .921 1.56 25 164 107.0 1.75 17 1
Opponents 61 897 14.70 117 1213 .904 1.92 28 208 132.0 2.16 15 0

Match-By-Match

La Sierra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/1926 vs Oregon Tech L 5 65 37 211 .133 61 11 13 9 79 0 14 1 7.0 2 83.0
8/19/2026 Westcliff (CA) W 3 40 13 98 .276 39 15 4 4 49 0 10 1 5.0 0 60.0
8/19/2026 Simpson (CA) L 4 48 25 179 .128 44 14 7 7 68 1 18 4 10.0 0 72.0
8/21/2026 vs Eastern Oregon L 3 28 18 88 .114 28 6 10 7 27 2 2 0 3.0 0 37.0
8/26/2026 at Chapman W 5 68 24 177 .249 63 9 20 8 71 1 4 3 3 0 80.0
9/02/2026 at Embry-Riddle (AZ) L 4 38 29 157 .057 38 5 2 5 61 8 10 9 13.0 0 56.0
9/03/2026 at Park-Gilbert (AZ) W 5 60 26 153 .222 54 11 9 10 62 1 24 0 13.0 1 84.0
9/08/2026 at Occidental L 3 34 21 101 .129 32 5 8 6 40 0 2 0 1 1 40.0
9/10/2026 Arizona Christian (AZ) W 4 56 21 136 .257 54 7 10 5 69 3 8 0 7.0 0 70.0
9/11/2026 vs Justice W 3 33 5 76 .368 29 13 11 4 33 0 16 0 8.0 0 54.0
9/11/2026 at Azusa Pacific L 3 33 14 103 .184 31 2 7 7 29 2 2 0 3 1 38.0
9/15/2026 at OUAZ L 3 38 25 117 .111 36 2 7 5 42 0 8 0 4.0 0 44.0
9/16/2026 at Benedictine Mesa (AZ) L 4 54 26 157 .178 51 7 6 4 70 3 12 3 9.0 0 70.0
9/18/2026 Cal Tech W 3 34 15 88 .216 32 10 2 1 48 0 8 0 4.0 0 48.0
9/24/2026 at The Master's L 4 38 22 138 .116 34 2 7 9 59 0 6 0 3.0 0 43.0
9/26/2026 at Hope International W 4 56 19 137 .270 56 10 9 7 74 1 4 2 3.0 0 69.0
10/01/2026 Park-Gilbert (AZ) W 4 57 22 145 .241 51 13 8 8 63 2 14 0 9.0 0 79.0
10/04/2026 Embry-Riddle (AZ) W 5 63 27 177 .203 57 5 10 7 68 2 16 0 10.0 0 78.0
10/07/2026 Life Pacific W 3 44 16 114 .246 40 11 8 2 44 1 4 0 3.0 0 58.0
10/15/2026 at Arizona Christian W 3 46 14 95 .337 39 6 5 2 41 2 8 3 6.0 0 58.0
10/21/2026 Benedictine Mesa (AZ) W 4 62 23 179 .218 57 15 14 7 76 0 12 0 6.0 0 83.0
10/22/2026 OUAZ L 3 34 21 115 .113 30 5 4 7 45 0 8 0 4.0 0 43.0
10/30/2026 Hope International L 5 54 34 192 .104 53 8 12 5 76 2 12 0 8.0 0 70.0
11/05/2026 at Life Pacific W 3 44 17 104 .260 39 7 11 4 50 0 14 0 7.0 0 58.0
11/07/2026 The Master's L 3 30 24 122 .049 29 3 5 8 46 0 4 0 2.0 0 35.0
11/11/2026 at The Master's L 3 29 20 149 .060 26 4 6 5 74 3 10 0 8.0 0 41.0
La Sierra 96 1186 558 3508 .179 1103 206 215 153 1464 34 250 26 159.0 5 1,551.0
Opponents 96 1052 478 3205 .179 989 152 181 208 1434 43 324 23 205.0 0 1,409.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.35
Assists Per Set 11.49
Service Aces Per Set 2.15
Reception Errors Per Set 1.59
Digs Per Set 15.25
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/1926 vs Oregon Tech W 5 52 21 167 .186 50 9 9 11 77 4 28 5 18.0 0 79.0
8/19/2026 at Westcliff (CA) L 3 23 16 94 .074 23 4 4 15 39 2 2 1 3.0 0 30.0
8/19/2026 at Simpson (CA) W 4 61 27 172 .198 57 7 7 14 80 0 24 0 12.0 0 80.0
8/21/2026 vs Eastern Oregon W 3 38 15 82 .280 37 7 6 6 38 1 6 0 4.0 0 49.0
8/26/2026 Chapman L 5 47 19 152 .184 45 7 9 11 72 3 14 1 10 0 64.0
9/02/2026 Embry-Riddle (AZ) W 4 49 25 142 .169 49 5 4 5 74 6 6 3 9.0 0 63.0
9/03/2026 Park-Gilbert (AZ) L 5 48 21 139 .194 46 10 8 11 56 2 20 0 12.0 0 70.0
9/08/2026 Occidental W 3 35 8 89 .303 30 6 8 5 36 1 8 0 5 0 46.0
9/10/2026 at Arizona Christian (AZ) L 4 45 22 147 .156 44 5 8 7 50 2 6 0 5.0 0 55.0
9/11/2026 vs Justice L 3 17 23 78 -.077 17 4 4 13 31 0 2 1 1.0 0 22.0
9/11/2026 Azusa Pacific W 3 45 7 89 .427 41 7 3 2 46 2 8 0 6 0 58.0
9/15/2026 OUAZ W 3 38 13 102 .245 37 5 7 2 43 2 14 0 9.0 0 52.0
9/16/2026 Benedictine Mesa (AZ) W 4 57 22 158 .222 54 4 8 7 65 2 12 3 8.0 0 69.0
9/18/2026 at Cal Tech L 3 17 22 95 -.053 17 1 5 10 34 1 6 0 4.0 0 22.0
9/24/2026 The Master's W 4 45 17 123 .228 41 9 18 2 61 3 15 0 10.5 0 64.5
9/26/2026 Hope International L 4 38 21 144 .118 38 7 9 10 52 1 21 4 11.5 0 56.5
10/01/2026 at Park-Gilbert (AZ) L 4 38 23 128 .117 35 8 3 13 54 2 18 0 11.0 0 57.0
10/04/2026 at Embry-Riddle (AZ) L 5 47 26 152 .138 42 7 5 5 67 0 10 0 5.0 0 59.0
10/07/2026 at Life Pacific L 3 29 16 95 .137 28 2 3 11 43 1 10 0 6.0 0 37.0
10/15/2026 Arizona Christian L 3 34 15 95 .200 31 2 8 6 30 1 4 4 3.0 0 39.0
10/21/2026 at Benedictine Mesa (AZ) L 4 44 21 147 .156 44 7 4 15 74 0 18 0 9.0 0 60.0
10/22/2026 at OUAZ W 3 41 10 103 .301 37 7 9 5 50 1 12 0 7.0 0 55.0
10/30/2026 at Hope International W 5 58 24 168 .202 55 5 11 8 79 3 16 0 11.0 0 74.0
11/05/2026 Life Pacific L 3 28 15 95 .137 21 4 5 7 40 1 12 1 7.0 0 39.0
11/07/2026 at The Master's W 3 36 12 101 .238 33 8 6 3 59 1 14 0 8.0 0 52.0
11/11/2026 The Master's W 3 42 17 148 .169 37 5 10 4 84 1 18 0 10.0 0 57.0
Opponents 96 1052 478 3205 .179 989 152 181 208 1434 43 324 23 205.0 0 1,409.0
La Sierra 96 1186 558 3508 .179 1103 206 215 153 1464 34 250 26 159.0 5 1,551.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.96
Assists Per Set 10.30
Service Aces Per Set 1.58
Reception Errors Per Set 2.17
Digs Per Set 14.94
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Maylynn 281
Green, Sofia 268
Augustyniak, Aleksandra 173
Rodriguez, Julissa 105
Pattanaro, Teresa 94
Team Leaders: Assists
Player High
Assists
Achee, Haidyn 443
Agrupis, Camille 230
Patin, Sarah 221
Tiscareno, Mayah 100
Franchere, Jayden 17
Team Leaders: Service Aces
Player High
Service Aces
Augustyniak, Aleksandra 48
Green, Sofia 38
Martini, Emma 34
Mitchell, Maylynn 15
Patin, Sarah 15
Team Leaders: Digs
Player High
Digs
Tiscareno, Mayah 333
Mitchell, Maylynn 166
Achee, Haidyn 163
Agrupis, Camille 120
Green, Sofia 100
Team Leaders: Blocks
Player High
Blocks
Prolic, Emilija 57.0
Augustyniak, Aleksandra 47.0
Pattanaro, Teresa 47.0
Franchere, Jayden 43.0
Green, Sofia 29.0