Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Morningside College () -VS- Northwestern (Iowa) (13-2)

Box Score

Morningside College logo
1
vs
Northwestern (Iowa) logo
3

Morningside College ()
-VS-
Northwestern (Iowa) (13-2)

Team Score By Period
Team 1 2 3 4
Morningside College MOR 20 25 20 15
Winner Northwestern (Iowa) NOR 25 19 25 25
Date:
9/16/2015
Time:
7:00 pm
Site:
Orange City, IA (Bultman Center)
Attendance:
10
Officials
1st Referee: Ron Romine
2nd Referee: Terry Munson
VIEW
Match History vs Northwestern (Iowa)

Match Details

Game Statistics By Set
Set Morningside College Northwestern (Iowa)
K E TA % K E TA %
Set #1 9 5 32 .125 16 9 49 .143
Set #2 10 4 21 .286 11 9 29 .069
Set #3 10 6 30 .133 18 5 35 .371
Set #4 10 7 31 .097 10 3 23 .304
Total 39 22 114 .149 55 26 136 .213
Team Statistical Comparison
Statistic Team Comparison
MOR - NOR
Points
48.0
62.0
Kills
39
55
Aces
2
2
Blocks
7
5
Assists
37
49
Digs
43
47

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Marinos, Caitlin (11), Bergmann, Jayde (10), Madsen, Kaitlynn (7)
Aces Latuhoi, Abby (2)
Blocks Hamblin, Noelle (3.0), Miller, Erin (3.0), Bergmann, Jayde (3.0)
Assists Latuhoi, Abby (22), Sykes, Torie (15)
Digs Morgan, Emily (10), Sykes, Torie (10), Gourley, Morgan (7)
NOR - Leaders
Statistic Leaders
Kills Karlie, Schut (18), Jessica, Van Beek (13), Caitlyn, Van Es (8)
Aces Karlie, Schut (1), Jessa, Doom (1)
Blocks Caitlyn, Van Es (4.0), Jessa, Doom (2.0), Haley, Chambers (2.0)
Assists Jessa, Doom (46), Jillian, Estes (1), Caitlyn, Van Es (1)
Digs Jillian, Estes (15), Jessa, Doom (7), Amber, Pater (7)

Individual Statistics

Morningside College

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan, Emily 4 0 0 3 .000 0 1 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Sykes, Torie 4 0 0 0 0 15 3 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Marinos, Caitlin 4 11 4 26 .269 0 0 0 0 0-0 0 0 0 0 0 0 11.0
9 9 Hamblin, Noelle 4 3 3 12 .000 0 0 0 0 0-0 1 2 0 1 0 0 5.0
11 11 Miller, Erin 4 6 5 24 .042 0 1 0 1 0-1 0 3 0 0 0 0 7.5
13 13 Moran, Taylor 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Latuhoi, Abby 4 0 0 0 0 22 3 2 1 2-1 0 0 0 5 0 0 2.0
18 18 Madsen, Kaitlynn 4 7 4 22 .136 0 0 0 0 0-0 0 2 0 1 0 0 8.0
22 22 Gourley, Morgan 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
29 29 Bergmann, Jayde 4 10 4 22 .273 0 0 0 1 0-1 0 3 0 0 0 1 11.5
16 16 Ford, Aneisha 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 2 0 0 2.0
5 5 Watkins, Kayley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Hanna, Maya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 22 114 .149 37 8 2 5 2-5 1 12 0 43 0 2 48
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan, Emily 4 0 0 0 10 0 0 0.0
3 3 Sykes, Torie 4 0 0 0 10 0 0 0.0
8 8 Marinos, Caitlin 4 0 0 0 0 0 0 11.0
9 9 Hamblin, Noelle 4 1 2 0 1 0 0 5.0
11 11 Miller, Erin 4 0 3 0 0 0 0 7.5
13 13 Moran, Taylor 4 0 0 0 3 0 0 0.0
15 15 Latuhoi, Abby 4 0 0 0 5 0 0 2.0
18 18 Madsen, Kaitlynn 4 0 2 0 1 0 0 8.0
22 22 Gourley, Morgan 4 0 0 0 7 0 0 1.0
29 29 Bergmann, Jayde 4 0 3 0 0 0 1 11.5
16 16 Ford, Aneisha 2 0 2 0 2 0 0 2.0
5 5 Watkins, Kayley 1 0 0 0 2 0 0 0.0
12 12 Hanna, Maya 1 0 0 0 2 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 1 12 0 43 0 2 48

Northwestern (Iowa) (13-2)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian, Estes 4 0 0 0 0 1 0 0 2 0-2 0 0 0 15 0 1 0.0
3 3 Karlie, Schut 4 18 10 49 .163 0 0 1 0 1-0 0 1 0 6 0 0 19.5
6 6 Jessica, Van Beek 4 13 5 29 .276 0 0 0 0 0-0 0 1 0 1 0 0 13.5
7 7 Autumn, Pluim 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
9 9 Jessa, Doom 4 4 0 6 .667 46 4 1 0 1-0 0 2 0 7 0 0 6.0
16 16 Caitlyn, Van Es 4 8 4 17 .235 1 0 0 0 0-0 0 4 0 0 0 0 10.0
17 17 Brooke, Van Gorp 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Amber, Pater 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Ali, Achterhof 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Haley, Chambers 3 5 1 16 .250 0 0 0 0 0-0 0 2 0 3 0 0 6.0
15 15 Hannah, Barber 2 5 4 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 26 136 .213 49 4 2 4 2-4 0 10 0 47 0 2 62
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian, Estes 4 0 0 0 15 0 1 0.0
3 3 Karlie, Schut 4 0 1 0 6 0 0 19.5
6 6 Jessica, Van Beek 4 0 1 0 1 0 0 13.5
7 7 Autumn, Pluim 4 0 0 0 4 0 0 0.0
9 9 Jessa, Doom 4 0 2 0 7 0 0 6.0
16 16 Caitlyn, Van Es 4 0 4 0 0 0 0 10.0
17 17 Brooke, Van Gorp 4 0 0 0 4 0 0 0.0
22 22 Amber, Pater 4 0 0 0 7 0 0 0.0
4 4 Ali, Achterhof 3 0 0 0 0 0 0 2.0
19 19 Haley, Chambers 3 0 2 0 3 0 0 6.0
15 15 Hannah, Barber 2 0 0 0 0 0 0 5.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 0 10 0 47 0 2 62