Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Taylor (Ind.) (1-2) -VS- La Sierra (Calif.) (2-1)

Box Score

Taylor (Ind.) logo
0
vs
La Sierra (Calif.) logo
3

Taylor (Ind.) (1-2)
-VS-
La Sierra (Calif.) (2-1)

Team Score By Period
Team 1 2 3
Taylor (Ind.) TAYL 26 19 19
Winner La Sierra (Calif.) LSU 28 25 25
Date:
2019-08-15
Time:
14:40
Site:
Fullerton, CA ()
Attendance:
50
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Taylor (Ind.)

Match Details

Game Statistics By Set
Set Taylor (Ind.) La Sierra (Calif.)
K E TA % K E TA %
Set #1 14 10 39 0.103 10 8 42 0.048
Set #2 7 8 29 -0.034 12 5 28 0.250
Set #3 9 8 36 0.028 13 7 40 0.150
Total 30 26 104 .038 35 20 110 .136
Team Statistical Comparison
Statistic Team Comparison
TAYL - LSU
Points
39.0
49.0
Kills
30
35
Aces
2
5
Blocks
7
9
Assists
27
32
Digs
43
43

Game Leaders

TAYL - Leaders
Statistic Leaders
Kills Ryan Czerniak (7), Grace Isaacs (6), Kacy Bragg (6)
Aces Jessica Dodane (1), Kacy Bragg (1)
Blocks Julia Pomerenke (4), Grace Isaacs (3), Kacy Bragg (3)
Assists Kacy Bragg (14), Abby DeSimpelare (11), Samantha Korn (2)
Digs Samantha Korn (15), Abby DeSimpelare (8), Amanda Adams (6)
LSU - Leaders
Statistic Leaders
Kills Ramirez, Veronica (10), Krumm, Kiana (10), Joseph, Adiva (7)
Aces Krumm, Kiana (2), Ramirez, Veronica (1), Felton, Ayana (1)
Blocks Ramirez, Veronica (5), Krumm, Kiana (4), Joseph, Adiva (3)
Assists Jensen, Angala (29), Photias, Kyrsti (2), Felton, Ayana (1)
Digs Photias, Kyrsti (17), Krumm, Kiana (15), Wyscarver, Trinity (7)

Individual Statistics

Taylor (Ind.) (1-2)

TAYL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki Parrett 3 0 2 3 -.667 0 0 0 3 0-3 0 0 0 5 0 0 0.0
4 4 Julia Pomerenke 3 3 3 15 .000 0 0 0 0 0-0 1 3 0 1 0 0 5.5
6 6 Jessica Dodane 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
7 7 Samantha Korn 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 15 0 1 0.0
9 9 Grace Isaacs 3 6 5 15 .067 0 0 0 0 0-0 1 2 0 0 0 0 8.0
10 10 Abby DeSimpelare 3 2 0 2 1.000 11 1 0 1 0-1 0 0 0 8 0 0 2.0
11 11 Erin Peugh 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Karli Ware 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Ryan Czerniak 3 7 6 20 .050 0 0 0 0 0-0 0 2 0 1 0 0 8.0
16 16 Amanda Adams 3 5 8 24 -.125 0 0 0 2 0-2 0 0 0 6 0 2 5.0
18 18 Kacy Bragg 3 6 1 13 .385 14 0 1 2 1-2 0 3 0 4 0 0 8.5
3 3 Ashley Harrell 2 0 0 2 .000 0 1 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 26 104 .038 27 2 2 10 2-10 2 10 0 43 0 5 39
TAYL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki Parrett 3 0 0 0 5 0 0 0.0
4 4 Julia Pomerenke 3 1 3 0 1 0 0 5.5
6 6 Jessica Dodane 3 0 0 0 1 0 1 1.0
7 7 Samantha Korn 3 0 0 0 15 0 1 0.0
9 9 Grace Isaacs 3 1 2 0 0 0 0 8.0
10 10 Abby DeSimpelare 3 0 0 0 8 0 0 2.0
11 11 Erin Peugh 3 0 0 0 0 0 0 0.0
14 14 Karli Ware 3 0 0 0 2 0 0 1.0
15 15 Ryan Czerniak 3 0 2 0 1 0 0 8.0
16 16 Amanda Adams 3 0 0 0 6 0 2 5.0
18 18 Kacy Bragg 3 0 3 0 4 0 0 8.5
3 3 Ashley Harrell 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 43 0 5 39

La Sierra (Calif.) (2-1)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Ramirez, Veronica 3 10 1 21 .429 0 1 1 2 1-2 0 5 1 0 0 0 13.5
03 03 Felton, Ayana 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 1 0 0 1.0
04 04 Joseph, Adiva 3 7 4 17 .176 0 0 0 0 0-0 0 3 0 0 0 0 8.5
05 05 Taylor, Hannah 3 3 3 12 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
08 08 Photias, Kyrsti 3 0 0 2 .000 2 0 0 2 0-2 0 0 0 17 0 1 0.0
10 10 Krumm, Kiana 3 10 8 33 .061 0 0 2 2 2-2 1 3 0 15 0 0 14.5
13 13 Wyscarver, Trinity 3 3 3 18 .000 0 0 1 2 1-2 0 1 0 7 0 1 4.5
14 14 Jensen, Angala 3 2 1 6 .167 29 2 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 20 110 .136 32 3 5 9 5-9 1 16 1 43 0 2 49
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Ramirez, Veronica 3 0 5 1 0 0 0 13.5
03 03 Felton, Ayana 3 0 0 0 1 0 0 1.0
04 04 Joseph, Adiva 3 0 3 0 0 0 0 8.5
05 05 Taylor, Hannah 3 0 3 0 0 0 0 4.5
08 08 Photias, Kyrsti 3 0 0 0 17 0 1 0.0
10 10 Krumm, Kiana 3 1 3 0 15 0 0 14.5
13 13 Wyscarver, Trinity 3 0 1 0 7 0 1 4.5
14 14 Jensen, Angala 3 0 1 0 3 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 1 43 0 2 49