Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Vanguard University (8-2) -VS- La Sierra (Calif.) (5-3)

Box Score

Vanguard University logo
3
vs
La Sierra (Calif.) logo
0

Vanguard University (8-2)
-VS-
La Sierra (Calif.) (5-3)

Team Score By Period
Team 1 2 3 4 5
Winner Vanguard University VUSC 25 26 25 0 0
La Sierra (Calif.) LSU 20 24 16 0 0
Date:
8/27/2019
Time:
19:00:00
Site:
Riverside, CA (Alumni Pavilion)
Attendance:
0
VIEW
Match History vs Vanguard University

Match Details

Game Statistics By Set
Set Vanguard University La Sierra (Calif.)
K E TA % K E TA %
Set #1 12 3 28 .321 13 3 22 .455
Set #2 11 8 38 .079 16 9 43 .163
Set #3 16 2 28 .500 11 5 27 .222
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 39 13 94 .277 40 17 92 .250
Team Statistical Comparison
Statistic Team Comparison
VUSC - LSU
Points
54.0
47.0
Kills
38
40
Aces
11
3
Blocks
5
4
Assists
34
32
Digs
30
32

Game Leaders

VUSC - Leaders
Statistic Leaders
Kills Kamelah Noel (9), Chloe Fry (7), Grace Fonville (7)
Aces Sam Rice (3), Kirstin Trabert (3), Rainena Schenbeck-Ch (2)
Blocks Grace Fonville (3.0), Kayla Fisher (2.0), Tobi Sanders (2.0)
Assists Callista Noel (16), Kirstin Trabert (15), Sam Rice (2)
Digs Sam Rice (10), Callista Noel (7), Lindsey Ng (4)
LSU - Leaders
Statistic Leaders
Kills Krumm, Kiana (10), Ramirez, Veronica (9), Joseph, Adiva (7)
Aces Photias, Kyrsti (1), Krumm, Kiana (1), Jensen, Angala (1)
Blocks Ramirez, Veronica (2.0), Joseph, Adiva (1.0), Taylor, Hannah (1.0)
Assists Jensen, Angala (30), Wyscarver, Trinity (2)
Digs Krumm, Kiana (9), Photias, Kyrsti (7), Jensen, Angala (6)

Individual Statistics

Vanguard University (8-2)

VUSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Callista Noel 3 0 0 0 0 16 0 0 0 0-0 0 0 0 7 0 0 0.0
02 02 Lindsey Ng 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
05 05 Sam Rice 3 1 0 2 .500 2 0 3 1 3-1 0 0 0 10 0 1 4.0
10 10 Rainena Schenbeck-Ch 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
11 11 Kirstin Trabert 3 1 0 1 1.000 15 0 3 1 3-1 0 0 0 2 0 0 4.0
13 13 Kamelah Noel 3 9 3 14 .429 0 0 0 1 0-1 0 1 0 0 0 1 9.5
15 15 Chloe Fry 3 7 4 28 .107 0 0 2 0 2-0 0 1 0 2 0 1 9.5
18 18 Samantha Arellano 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
23 23 Grace Fonville 3 7 0 16 .438 0 0 0 0 0-0 0 3 0 0 0 0 8.5
25 25 Tobi Sanders 3 4 2 16 .125 1 0 0 0 0-0 0 2 1 1 0 0 5.0
04 04 Mallorie Post 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
07 07 Aubyrn Coale 2 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
08 08 Hailey Pettersen 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Kayla Fisher 2 1 1 7 .000 0 0 1 0 1-0 0 2 0 2 0 0 3.0
19 19 Olivia Kaiser 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 16 111 .198 34 0 11 4 11-4 0 10 1 30 0 3 54
VUSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Callista Noel 3 0 0 0 7 0 0 0.0
02 02 Lindsey Ng 3 0 0 0 4 0 0 0.0
05 05 Sam Rice 3 0 0 0 10 0 1 4.0
10 10 Rainena Schenbeck-Ch 3 0 0 0 1 0 0 2.0
11 11 Kirstin Trabert 3 0 0 0 2 0 0 4.0
13 13 Kamelah Noel 3 0 1 0 0 0 1 9.5
15 15 Chloe Fry 3 0 1 0 2 0 1 9.5
18 18 Samantha Arellano 3 0 1 0 1 0 0 2.5
23 23 Grace Fonville 3 0 3 0 0 0 0 8.5
25 25 Tobi Sanders 3 0 2 1 1 0 0 5.0
04 04 Mallorie Post 2 0 0 0 0 0 0 1.0
07 07 Aubyrn Coale 2 0 0 0 0 0 0 3.0
08 08 Hailey Pettersen 2 0 0 0 0 0 0 2.0
12 12 Kayla Fisher 2 0 2 0 2 0 0 3.0
19 19 Olivia Kaiser 1 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 0 10 1 30 0 3 54

La Sierra (Calif.) (5-3)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
1 1 Ramirez, Veronica 3 9 3 21 .286 0 0 0 0 0-0 1 1 0 1 0 0 10.5
3 3 Felton, Ayana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
4 4 Joseph, Adiva 3 7 3 17 .235 0 0 0 0 0-0 0 1 0 0 0 0 7.5
5 5 Taylor, Hannah 3 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Morris, Mariah 3 6 6 16 .000 0 0 0 0 0-0 0 1 0 1 0 1 6.5
8 8 Photias, Kyrsti 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
10 10 Krumm, Kiana 3 10 2 26 .308 0 0 1 2 1-2 0 1 1 9 0 1 11.5
13 13 Wyscarver, Trinity 3 0 0 0 0 2 0 0 4 0-4 0 0 0 5 0 2 0.0
14 14 Jensen, Angala 3 3 1 4 .500 30 0 1 1 1-1 0 1 0 6 0 0 4.5
2 2 Perez, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 17 92 .250 32 0 3 8 3-8 1 6 1 32 0 11 47
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 5 0 0 0 0 0 2 0.0
1 1 Ramirez, Veronica 3 1 1 0 1 0 0 10.5
3 3 Felton, Ayana 3 0 0 0 2 0 2 0.0
4 4 Joseph, Adiva 3 0 1 0 0 0 0 7.5
5 5 Taylor, Hannah 3 0 1 0 1 0 0 5.5
7 7 Morris, Mariah 3 0 1 0 1 0 1 6.5
8 8 Photias, Kyrsti 3 0 0 0 7 0 1 1.0
10 10 Krumm, Kiana 3 0 1 1 9 0 1 11.5
13 13 Wyscarver, Trinity 3 0 0 0 5 0 2 0.0
14 14 Jensen, Angala 3 0 1 0 6 0 0 4.5
2 2 Perez, Elizabeth 1 0 0 0 0 0 2 0.0
Totals 1 6 1 32 0 11 47