Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

La Sierra () -vs- Justice ()

La Sierra logo 22
vs
11 Justice logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LA SIERR La Sierra 5 1 0 1 4 1 7 3 0 22 19 0
JUSTICE Justice 1 1 3 1 0 0 5 0 0 11 0 0

Box Score

Scoring Summary

Team Individual Statistics

La Sierra 22
Position Player AB R H RBI BB SO LOB
Akagi, Dylan 6 1 0 0 0 1 0
King, Ethan 5 2 0 0 1 1 0
Dominguez, Fabian 5 3 3 0 0 0 0
Tsukayama-Daniel, Bryson 0 0 0 0 0 0 0
Criste, Landon 6 5 4 0 1 0 0
Pontes, Matthew 0 0 0 0 0 0 0
Dubreuil, Malakai 5 3 3 0 0 0 0
Hurst, Justin 0 0 0 0 0 0 0
Miller, Austin 0 0 0 0 0 0 0
Manjivar, Barry 5 2 3 0 0 0 0
Bagalayos, Jayden 6 2 1 0 0 1 0
Leon, Jose 6 2 2 0 0 1 0
Samuel, Dean 0 0 0 0 0 0 0
Leon, Richie 5 2 3 0 0 0 0
Totals 49 22 19 0 2 4 0
Batting
2B:
Dominguez, Fabian (1); Leon, Jose (1)
HR:
Criste, Landon (1)
Justice 11
Position Player AB R H RBI BB SO LOB
Tiburini 0 0 0 0 0 0 0
Takahashi 0 0 0 0 0 0 0
Randall 0 0 0 0 0 0 0
Williams 0 0 0 0 0 0 0
Melendez 0 0 0 0 0 0 0
Avenete 0 0 0 0 0 0 0
D. Robbeloth 0 0 0 0 0 0 0
Peterson 0 0 0 0 0 0 0
Campbell 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

La Sierra - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Justice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

La Sierra 22 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Akagi, Dylan 6 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 King, Ethan 5 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Dominguez, Fabian 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tsukayama-Daniel, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Criste, Landon 6 5 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 Pontes, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dubreuil, Malakai 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hurst, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Manjivar, Barry 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bagalayos, Jayden 6 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Leon, Jose 6 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Samuel, Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Leon, Richie 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 22 19 0 2 0 1 2 0 0 0 0 0 4 0 0 0 0
Justice 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tiburini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Takahashi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Randall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Melendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Avenete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Robbeloth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0