Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic La Sierra Opponents
Scoring
Total Points 373 270
Points Per Game 93.3 67.5
Scoring Margin 25.8 --
Shooting
FG: Made-Attempted 140-258 93-245
FG: Percentage .543 .380
FG: Per Game 35.0 23.3
3PT: Made-Attempted 31-73 35-102
3PT: Percentage .425 .343
3PT: Per Game 7.8 8.8
FT: Made-Attempted 62-92 49-70
FT: Percentage .674 .700
FT: Per Game 15.5 12.3
Rebounding
Total 180 120
Per Game 45.0 30.0
Margin 15.0 --
Assists
Total 64 45
Per Game 16.0 11.3
Turnovers
Total 53 60
Per Game 13.3 15.0
Margin 1.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.0 12.0
Steals
Total 40 28
Per Game 10.0 7.0
Blocks
Total 15 5
Per Game 3.8 1.3
Attendance
Total 304 0
Per Game 4-76 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mosley, Adrian 2 0 36 18.0 14 18 .778 6 8 .750 10 12 .833 44 22.0 4 3 7 3.5 6 2 3 4 1
07 Christensen, Parker 4 4 103 25.8 25 45 .556 3 7 .429 9 15 .600 62 15.5 5 14 19 4.8 3 18 13 6 1
05 Murrell, Malachi 4 3 102 25.5 16 34 .471 4 10 .400 10 12 .833 46 11.5 5 17 22 5.5 5 9 5 6 1
33 Maxwell, Javon 4 4 66 16.5 18 31 .581 4 10 .400 4 8 .500 44 11.0 5 17 22 5.5 9 1 8 0 3
08 Cabrera, Bryan 4 3 99 24.8 11 23 .478 8 17 .471 3 5 .600 33 8.3 0 22 22 5.5 5 5 3 7 2
03 Shirley, Isiah 4 2 87 21.8 12 22 .545 3 7 .429 4 6 .667 31 7.8 4 13 17 4.3 7 5 6 3 0
22 Cox, Gavin 4 1 69 17.3 13 18 .722 0 0 .000 3 7 .429 29 7.3 9 9 18 4.5 5 4 1 3 3
55 Perry, Dontae 4 0 41 10.3 7 14 .500 1 4 .250 5 6 .833 20 5.0 2 6 8 2.0 8 1 2 0 1
16 Tinker, Caleb 4 2 36 9.0 7 13 .538 0 1 .000 1 3 .333 15 3.8 1 6 7 1.8 2 1 2 2 1
13 Smith, Kason 4 1 46 11.5 5 11 .455 0 0 .000 4 6 .667 14 3.5 1 4 5 1.3 8 5 2 2 2
00 Camejo, Noel 4 0 41 10.3 5 13 .385 0 4 .000 4 5 .800 14 3.5 4 5 9 2.3 3 4 1 5 0
15 Markham, Jonathan 4 0 26 6.5 4 5 .800 0 0 .000 3 3 1.000 11 2.8 2 4 6 1.5 2 3 2 0 0
04 Martinez, Keannu 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 1 1 0
02 Dugum-maraboto, Salam 2 0 19 9.5 0 3 .000 0 1 .000 2 4 .500 2 1.0 0 3 3 1.5 4 3 2 0 0  
20 Thibiant, Robert 3 0 10 3.3 1 5 .200 1 3 .333 0 0 .000 3 1.0 1 1 2 0.7 0 1 2 1 0
01 Nagamine, Logan 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 2 2 0 0 0
27 Kirkland, Chauncey 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.8 0 0 0 0 0  
Total 4 799 199.8 140 258 .543 31 73 .425 62 92 .674 373 93.25 47 133 180 45.0 69 64 53 40 15
Opponents 4 810 202.5 93 245 .380 35 102 .343 49 70 .700 270 67.50 30 90 120 30.0 71 45 60 28 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mosley, Adrian 2 0 36 14 18 .778 6 8 .750 10 12 .833 44 22.0
07 Christensen, Parker 4 4 103 25 45 .556 3 7 .429 9 15 .600 62 15.5
33 Maxwell, Javon 4 4 66 18 31 .581 4 10 .400 4 8 .500 44 11.0
05 Murrell, Malachi 4 3 102 16 34 .471 4 10 .400 10 12 .833 46 11.5
08 Cabrera, Bryan 4 3 99 11 23 .478 8 17 .471 3 5 .600 33 8.3
03 Shirley, Isiah 4 2 87 12 22 .545 3 7 .429 4 6 .667 31 7.8
22 Cox, Gavin 4 1 69 13 18 .722 0 0 .000 3 7 .429 29 7.3
55 Perry, Dontae 4 0 41 7 14 .500 1 4 .250 5 6 .833 20 5.0
16 Tinker, Caleb 4 2 36 7 13 .538 0 1 .000 1 3 .333 15 3.8
13 Smith, Kason 4 1 46 5 11 .455 0 0 .000 4 6 .667 14 3.5
00 Camejo, Noel 4 0 41 5 13 .385 0 4 .000 4 5 .800 14 3.5
15 Markham, Jonathan 4 0 26 4 5 .800 0 0 .000 3 3 1.000 11 2.8
02 Dugum-maraboto, Salam 2 0 19 0 3 .000 0 1 .000 2 4 .500 2 1.0
04 Martinez, Keannu 2 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
20 Thibiant, Robert 3 0 10 1 5 .200 1 3 .333 0 0 .000 3 1.0
27 Kirkland, Chauncey 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Nagamine, Logan 3 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 4 799 140 258 .543 31 73 .425 62 92 .674 373 93.25
Opponents 4 810 93 245 .380 35 102 .343 49 70 .700 270 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mosley, Adrian 2 18.0 .778 .750 .833 2.0 1.5 3.5 1.0 2.0 0.5 22.0
07 Christensen, Parker 4 25.8 .556 .429 .600 1.3 3.5 4.8 4.5 1.5 0.3 15.5
33 Maxwell, Javon 4 16.5 .581 .400 .500 1.3 4.3 5.5 0.3 0.0 0.8 11.0
05 Murrell, Malachi 4 25.5 .471 .400 .833 1.3 4.3 5.5 2.3 1.5 0.3 11.5
08 Cabrera, Bryan 4 24.8 .478 .471 .600 0.0 5.5 5.5 1.3 1.8 0.5 8.3
03 Shirley, Isiah 4 21.8 .545 .429 .667 1.0 3.3 4.3 1.3 0.8 0.0 7.8
22 Cox, Gavin 4 17.3 .722 .000 .429 2.3 2.3 4.5 1.0 0.8 0.8 7.3
55 Perry, Dontae 4 10.3 .500 .250 .833 0.5 1.5 2.0 0.3 0.0 0.3 5.0
16 Tinker, Caleb 4 9.0 .538 .000 .333 0.3 1.5 1.8 0.3 0.5 0.3 3.8
13 Smith, Kason 4 11.5 .455 .000 .667 0.3 1.0 1.3 1.3 0.5 0.5 3.5
00 Camejo, Noel 4 10.3 .385 .000 .800 1.0 1.3 2.3 1.0 1.3 0.0 3.5
15 Markham, Jonathan 4 6.5 .800 .000 1.000 0.5 1.0 1.5 0.8 0.0 0.0 2.8
02 Dugum-maraboto, Salam 2 9.5 .000 .000 .500 0.0 1.5 1.5 1.5 0.0 0.0 1.0
04 Martinez, Keannu 2 3.5 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.5
20 Thibiant, Robert 3 3.3 .200 .333 .000 0.3 0.3 0.7 0.3 0.3 0.0 1.0
27 Kirkland, Chauncey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Nagamine, Logan 3 3.3 1.000 .000 .000 0.3 1.0 1.3 0.7 0.0 0.0 0.7
Total 4 199.8 .543 .425 .674 11.8 33.3 45.0 16.0 10.0 3.8 93.25
Opponents 4 202.5 .380 .343 .700 7.5 22.5 30.0 11.3 7.0 1.3 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda University 10/23/26 104-63 W 37-65 .569 12-21 .571 18-32 .563 10 42 52 52.0 16 18 12 3 9 104 104.0
vs West Coast Baptist 10/29/26 121-87 W 45-70 .643 9-17 .529 22-34 .647 15 34 49 50.5 24 26 13 4 9 121 112.5
vs Montana State-Northern (MT) 11/08/26 70-69 W 27-53 .509 4-12 .333 12-13 .923 5 25 30 43.7 15 7 11 0 6 70 98.3
vs Bethesda University 11/12/26 78-51 W 31-70 .443 6-23 .261 10-13 .769 17 32 49 45.0 14 13 17 8 16 78 93.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda University 10/23/26 63-104 L 22-69 .319 6-23 .261 13-20 .650 9 27 36 36.0 23 4 14 3 8 63 63.0
West Coast Baptist 10/29/26 87-121 L 29-62 .468 8-28 .286 21-27 .778 3 17 20 28.0 24 14 14 0 7 87 75.0
Montana State-Northern (MT) 11/08/26 69-70 L 25-56 .446 10-24 .417 9-12 .750 8 21 29 28.3 12 16 9 1 6 69 73.0
Bethesda University 11/12/26 51-78 L 17-58 .293 11-27 .407 6-11 .545 10 25 35 30.0 12 11 23 1 7 51 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda University 10/23/26 104-63 41 37-65/22-69 .569/.319 12-21/6-23 .571/.261 18-32/13-20 .563-.650 52/36 16 18/4 12/14 3/3 9/8 16/23
West Coast Baptist 10/29/26 121-87 34 45-70/29-62 .643/.468 9-17/8-28 .529/.286 22-34/21-27 .647-.778 49/20 29 26/14 13/14 4/0 9/7 24/24
Montana State-Northern (MT) 11/08/26 70-69 1 27-53/25-56 .509/.446 4-12/10-24 .333/.417 12-13/9-12 .923-.750 30/29 1 7/16 11/9 0/1 6/6 15/12
Bethesda University 11/12/26 78-51 27 31-70/17-58 .443/.293 6-23/11-27 .261/.407 10-13/6-11 .769-.545 49/35 14 13/11 17/23 8/1 16/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 West Coast Baptist (10/29/26)
FIELD GOALS MADE 45 West Coast Baptist (10/29/26)
FIELD GOAL ATTEMPTS 70 West Coast Baptist (10/29/26); Bethesda University (11/12/26)
3 PT FIELD GOALS MADE 12 Bethesda University (10/23/26)
3 PT FG ATTEMPTS 23 Bethesda University (11/12/26)
FREE THROWS MADE 22 West Coast Baptist (10/29/26)
FREE THROW ATTEMPTS 34 West Coast Baptist (10/29/26)
REBOUNDS 52 Bethesda University (10/23/26)
ASSISTS 26 West Coast Baptist (10/29/26)
STEALS 16 Bethesda University (11/12/26)
BLOCKED SHOTS 8 Bethesda University (11/12/26)
TURNOVERS 17 Bethesda University (11/12/26)
FOULS 24 West Coast Baptist (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Adrian Mosley Bethesda University (10/23/26); West Coast Baptist (10/29/26)
FIELD GOALS MADE 8 Parker Christensen Montana State-Northern (MT) (11/08/26)
FIELD GOAL ATTEMPTS 15 Parker Christensen Montana State-Northern (MT) (11/08/26)
3 PT FIELD GOALS MADE 4 Adrian Mosley Bethesda University (10/23/26)
3 PT FG ATTEMPTS 6 Malachi Murrell Bethesda University (11/12/26)
FREE THROWS MADE 6 Adrian Mosley West Coast Baptist (10/29/26)
FREE THROW ATTEMPTS 7 Parker Christensen West Coast Baptist (10/29/26)
REBOUNDS 10 Javon Maxwell Montana State-Northern (MT) (11/08/26)
ASSISTS 7 Parker Christensen West Coast Baptist (10/29/26)
STEALS 4 Noel Camejo Bethesda University (11/12/26)
BLOCKED SHOTS 3 Gavin Cox Bethesda University (11/12/26)
TURNOVERS 5 Parker Christensen Bethesda University (11/12/26)
FOULS 5 Dontae Perry West Coast Baptist (10/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Christensen, Parker 4 62 15.5
#05 Murrell, Malachi 4 46 11.5
#33 Maxwell, Javon 4 44 11.0
#11 Mosley, Adrian 2 44 22.0
#08 Cabrera, Bryan 4 33 8.3
#03 Shirley, Isiah 4 31 7.8
#22 Cox, Gavin 4 29 7.3
#55 Perry, Dontae 4 20 5.0
#16 Tinker, Caleb 4 15 3.8
#00 Camejo, Noel 4 14 3.5
#13 Smith, Kason 4 14 3.5
#15 Markham, Jonathan 4 11 2.8
#04 Martinez, Keannu 2 3 1.5
#20 Thibiant, Robert 3 3 1.0
#02 Dugum-maraboto, Salam 2 2 1.0
#01 Nagamine, Logan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Christensen, Parker 4 25 45 .556 6.3 11.3
#33 Maxwell, Javon 4 18 31 .581 4.5 7.8
#05 Murrell, Malachi 4 16 34 .471 4.0 8.5
#11 Mosley, Adrian 2 14 18 .778 7.0 9.0
#22 Cox, Gavin 4 13 18 .722 3.3 4.5
#03 Shirley, Isiah 4 12 22 .545 3.0 5.5
#08 Cabrera, Bryan 4 11 23 .478 2.8 5.8
#55 Perry, Dontae 4 7 14 .500 1.8 3.5
#16 Tinker, Caleb 4 7 13 .538 1.8 3.3
#00 Camejo, Noel 4 5 13 .385 1.3 3.3
#13 Smith, Kason 4 5 11 .455 1.3 2.8
#15 Markham, Jonathan 4 4 5 .800 1.0 1.3
#04 Martinez, Keannu 2 1 1 1.000 0.5 0.5
#01 Nagamine, Logan 3 1 1 1.000 0.3 0.3
#20 Thibiant, Robert 3 1 5 .200 0.3 1.7
#02 Dugum-maraboto, Salam 2 0 3 .000 0.0 1.5
#27 Kirkland, Chauncey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Cabrera, Bryan 4 8 17 .471 2.0 4.3
#11 Mosley, Adrian 2 6 8 .750 3.0 4.0
#33 Maxwell, Javon 4 4 10 .400 1.0 2.5
#05 Murrell, Malachi 4 4 10 .400 1.0 2.5
#07 Christensen, Parker 4 3 7 .429 0.8 1.8
#03 Shirley, Isiah 4 3 7 .429 0.8 1.8
#04 Martinez, Keannu 2 1 1 1.000 0.5 0.5
#55 Perry, Dontae 4 1 4 .250 0.3 1.0
#20 Thibiant, Robert 3 1 3 .333 0.3 1.0
#00 Camejo, Noel 4 0 4 .000 0.0 1.0
#02 Dugum-maraboto, Salam 2 0 1 .000 0.0 0.5
#16 Tinker, Caleb 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mosley, Adrian 2 10 12 .833 5.0 6.0
#05 Murrell, Malachi 4 10 12 .833 2.5 3.0
#07 Christensen, Parker 4 9 15 .600 2.3 3.8
#55 Perry, Dontae 4 5 6 .833 1.3 1.5
#00 Camejo, Noel 4 4 5 .800 1.0 1.3
#33 Maxwell, Javon 4 4 8 .500 1.0 2.0
#03 Shirley, Isiah 4 4 6 .667 1.0 1.5
#13 Smith, Kason 4 4 6 .667 1.0 1.5
#08 Cabrera, Bryan 4 3 5 .600 0.8 1.3
#22 Cox, Gavin 4 3 7 .429 0.8 1.8
#15 Markham, Jonathan 4 3 3 1.000 0.8 0.8
#02 Dugum-maraboto, Salam 2 2 4 .500 1.0 2.0
#16 Tinker, Caleb 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Cabrera, Bryan 4 22 5.5 0 0.0 22 5.5
#33 Maxwell, Javon 4 22 5.5 5 1.3 17 4.3
#05 Murrell, Malachi 4 22 5.5 5 1.3 17 4.3
#07 Christensen, Parker 4 19 4.8 5 1.3 14 3.5
#22 Cox, Gavin 4 18 4.5 9 2.3 9 2.3
#03 Shirley, Isiah 4 17 4.3 4 1.0 13 3.3
#00 Camejo, Noel 4 9 2.3 4 1.0 5 1.3
#55 Perry, Dontae 4 8 2.0 2 0.5 6 1.5
#11 Mosley, Adrian 2 7 3.5 4 2.0 3 1.5
#TM Team 4 7 1.8 3 0.8 4 1.0
#16 Tinker, Caleb 4 7 1.8 1 0.3 6 1.5
#15 Markham, Jonathan 4 6 1.5 2 0.5 4 1.0
#13 Smith, Kason 4 5 1.3 1 0.3 4 1.0
#01 Nagamine, Logan 3 4 1.3 1 0.3 3 1.0
#02 Dugum-maraboto, Salam 2 3 1.5 0 0.0 3 1.5
#04 Martinez, Keannu 2 2 1.0 0 0.0 2 1.0
#20 Thibiant, Robert 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Christensen, Parker 4 18 4.5
#05 Murrell, Malachi 4 9 2.3
#08 Cabrera, Bryan 4 5 1.3
#03 Shirley, Isiah 4 5 1.3
#13 Smith, Kason 4 5 1.3
#00 Camejo, Noel 4 4 1.0
#22 Cox, Gavin 4 4 1.0
#02 Dugum-maraboto, Salam 2 3 1.5
#15 Markham, Jonathan 4 3 0.8
#11 Mosley, Adrian 2 2 1.0
#01 Nagamine, Logan 3 2 0.7
#33 Maxwell, Javon 4 1 0.3
#55 Perry, Dontae 4 1 0.3
#20 Thibiant, Robert 3 1 0.3
#16 Tinker, Caleb 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Cox, Gavin 4 3 0.8
#33 Maxwell, Javon 4 3 0.8
#08 Cabrera, Bryan 4 2 0.5
#13 Smith, Kason 4 2 0.5
#07 Christensen, Parker 4 1 0.3
#11 Mosley, Adrian 2 1 0.5
#05 Murrell, Malachi 4 1 0.3
#55 Perry, Dontae 4 1 0.3
#16 Tinker, Caleb 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Cabrera, Bryan 4 7 1.8
#07 Christensen, Parker 4 6 1.5
#05 Murrell, Malachi 4 6 1.5
#00 Camejo, Noel 4 5 1.3
#11 Mosley, Adrian 2 4 2.0
#22 Cox, Gavin 4 3 0.8
#03 Shirley, Isiah 4 3 0.8
#13 Smith, Kason 4 2 0.5
#16 Tinker, Caleb 4 2 0.5
#04 Martinez, Keannu 2 1 0.5
#20 Thibiant, Robert 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Christensen, Parker 4 13 3.3
#33 Maxwell, Javon 4 8 2.0
#03 Shirley, Isiah 4 6 1.5
#05 Murrell, Malachi 4 5 1.3
#08 Cabrera, Bryan 4 3 0.8
#11 Mosley, Adrian 2 3 1.5
#02 Dugum-maraboto, Salam 2 2 1.0
#15 Markham, Jonathan 4 2 0.5
#55 Perry, Dontae 4 2 0.5
#13 Smith, Kason 4 2 0.5
#20 Thibiant, Robert 3 2 0.7
#16 Tinker, Caleb 4 2 0.5
#00 Camejo, Noel 4 1 0.3
#22 Cox, Gavin 4 1 0.3
#04 Martinez, Keannu 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Maxwell, Javon 4 9 2.3
#55 Perry, Dontae 4 8 2.0
#13 Smith, Kason 4 8 2.0
#03 Shirley, Isiah 4 7 1.8
#11 Mosley, Adrian 2 6 3.0
#08 Cabrera, Bryan 4 5 1.3
#22 Cox, Gavin 4 5 1.3
#05 Murrell, Malachi 4 5 1.3
#02 Dugum-maraboto, Salam 2 4 2.0
#00 Camejo, Noel 4 3 0.8
#07 Christensen, Parker 4 3 0.8
#15 Markham, Jonathan 4 2 0.5
#01 Nagamine, Logan 3 2 0.7
#16 Tinker, Caleb 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Christensen, Parker 4 103 25.8
#05 Murrell, Malachi 4 102 25.5
#08 Cabrera, Bryan 4 99 24.8
#03 Shirley, Isiah 4 87 21.8
#22 Cox, Gavin 4 69 17.3
#33 Maxwell, Javon 4 66 16.5
#13 Smith, Kason 4 46 11.5
#00 Camejo, Noel 4 41 10.3
#55 Perry, Dontae 4 41 10.3
#11 Mosley, Adrian 2 36 18.0
#16 Tinker, Caleb 4 36 9.0
#15 Markham, Jonathan 4 26 6.5
#02 Dugum-maraboto, Salam 2 19 9.5
#01 Nagamine, Logan 3 10 3.3
#20 Thibiant, Robert 3 10 3.3
#04 Martinez, Keannu 2 7 3.5
#27 Kirkland, Chauncey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Camejo, Noel 4 4 1 4.00
#22 Cox, Gavin 4 4 1 4.00
#13 Smith, Kason 4 5 2 2.50
#08 Cabrera, Bryan 4 5 3 1.67
#07 Christensen, Parker 4 18 13 1.38
#02 Dugum-maraboto, Salam 2 3 2 1.50
#15 Markham, Jonathan 4 3 2 1.50
#05 Murrell, Malachi 4 9 5 1.80