Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-6)

Overall Team Statistics
Statistic La Sierra Opponents
Scoring
Total Points 1713 2072
Points Per Game 63.4 76.7
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 617-1493 700-1499
FG: Percentage .413 .467
FG: Per Game 22.9 25.9
3PT: Made-Attempted 197-585 238-644
3PT: Percentage .337 .370
3PT: Per Game 7.3 8.8
FT: Made-Attempted 282-436 434-629
FT: Percentage .647 .690
FT: Per Game 10.4 16.1
Rebounding
Total 852 975
Per Game 31.6 36.1
Margin -4.6 --
Assists
Total 312 401
Per Game 11.6 14.9
Turnovers
Total 393 303
Per Game 14.6 11.2
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.9 18.3
Steals
Total 164 212
Per Game 6.1 7.9
Blocks
Total 46 43
Per Game 1.7 1.6
Attendance
Total 0 4490
Per Game 9-0 16-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Tablada, Maur 26 15 715 27.5 114 247 .462 31 72 .431 39 53 .736 298 11.5 24 36 60 2.3 38 34 32 15 1
5 Boland, Mark 27 15 591 21.9 80 180 .444 41 113 .363 39 51 .765 240 8.9 39 75 114 4.2 57 21 29 10 10
21 Broughton, Tyler 14 9 303 21.6 44 86 .512 13 30 .433 17 31 .548 118 8.4 8 42 50 3.6 42 23 35 11 1
6 Archer, Alex 15 14 376 25.1 46 119 .387 10 26 .385 23 46 .500 125 8.3 19 41 60 4.0 39 21 34 23 6
8 Odinigwe, David 22 21 551 25.0 74 152 .487 0 0 .000 30 65 .462 178 8.1 28 79 107 4.9 44 21 23 19 8
0 Camejo, Noel 27 4 434 16.1 65 149 .436 28 71 .394 48 58 .828 206 7.6 15 41 56 2.1 47 31 44 21 1
12 Broughton, Triston 18 16 435 24.2 40 107 .374 13 40 .325 37 53 .698 130 7.2 17 51 68 3.8 61 16 30 7 2
24 Carter-Hollinger, Derrien 1 0 23 23.0 3 6 .500 0 2 .000 0 1 .000 6 6.0 0 1 1 1.0 1 2 3 0 1
25 Harris, Alex 6 2 107 17.8 13 34 .382 4 15 .267 5 8 .625 35 5.8 2 8 10 1.7 11 13 14 5 1
24 Carter-Hollinger, Derrien 6 1 117 19.5 12 22 .545 1 4 .250 7 14 .500 32 5.3 6 15 21 3.5 12 6 7 4 0
2 Montoya, Anthony 26 23 711 27.3 43 124 .347 28 89 .315 17 19 .895 131 5.0 6 53 59 2.3 36 88 51 20 1
12 Broughton, Tristan 7 7 143 20.4 11 39 .282 4 26 .154 6 12 .500 32 4.6 2 14 16 2.3 22 6 11 4 1  
20 Collins, Quinn 20 4 235 11.8 25 91 .275 13 55 .236 1 3 .333 64 3.2 18 29 47 2.4 12 5 12 3 3
24 Carter-Hollinger, Derrien 4 0 60 15.0 4 10 .400 0 2 .000 3 5 .600 11 2.8 1 11 12 3.0 6 7 2 4 0
4 Boyd, Lydell 5 0 40 8.0 4 8 .500 3 5 .600 1 2 .500 12 2.4 1 2 3 0.6 3 4 5 2 0
22 Hamilton, Mateo 21 0 222 10.6 18 57 .316 8 32 .250 3 5 .600 47 2.2 16 19 35 1.7 17 5 18 8 1
15 Finklea, Robert 21 2 196 9.3 15 31 .484 0 1 .000 0 2 .000 30 1.4 17 22 39 1.9 41 6 19 6 5
33 Bazunga, Samuel 15 2 83 5.5 6 24 .250 0 0 .000 4 4 1.000 16 1.1 8 9 17 1.1 27 2 10 2 3
7 McCallum, Matt 10 0 42 4.2 0 3 .000 0 0 .000 2 4 .500 2 0.2 1 7 8 0.8 4 0 1 0 1
1 Carle-Tablada, Constantine 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
1 Carle-Tablada, Constantine 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Carle-tablada, Consta 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
27 Decena, Luke 1 0 1 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Gray, Tyler 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 2.5 0 0 11 0 0  
Total 27 5397 199.9 617 1493 .413 197 585 .337 282 436 .647 1713 63.44 260 592 852 31.6 523 312 393 164 46
Opponents 27 5400 200.0 700 1499 .467 238 644 .370 434 629 .690 2072 76.74 286 689 975 36.1 452 401 303 212 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Tablada, Maur 10 4 286 28.6 50 95 .526 18 33 .545 27 35 .771 145 14.5 11 19 30 3.0 16 15 1.5 10 8 1
5 Boland, Mark 10 7 255 25.5 44 80 .550 20 44 .455 23 33 .697 131 13.1 19 31 50 5.0 23 10 1.0 9 6 2
21 Broughton, Tyler 10 8 238 23.8 39 73 .534 10 24 .417 13 26 .500 101 10.1 5 36 41 4.1 33 18 1.8 26 8 0
8 Odinigwe, David 9 9 240 26.7 35 68 .515 0 0 .000 17 34 .500 87 9.7 12 37 49 5.4 23 11 1.2 12 12 1
0 Camejo, Noel 10 2 186 18.6 27 64 .422 11 32 .344 15 20 .750 80 8.0 8 13 21 2.1 18 12 1.2 18 9 1
24 Carter-Hollinger, Derrien 1 0 23 23.0 3 6 .500 0 2 .000 0 1 .000 6 6.0 0 1 1 1.0 1 2 2.0 3 0 1
2 Montoya, Anthony 10 10 294 29.4 19 51 .373 9 31 .290 7 7 1.000 54 5.4 3 23 26 2.6 17 42 4.2 20 8 0
25 Broughton, Triston 9 7 198 22.0 18 49 .367 4 18 .222 10 17 .588 50 5.6 11 24 35 3.9 31 9 1.0 14 6 1
24 Carter-Hollinger, Derrien 6 1 117 19.5 12 22 .545 1 4 .250 7 14 .500 32 5.3 6 15 21 3.5 12 6 1.0 7 4 0
24 Carter-Hollinger, Derrien 3 0 55 18.3 4 8 .500 0 2 .000 3 5 .600 11 3.7 1 11 12 4.0 5 6 2.0 2 4 0
20 Collins, Quinn 5 0 34 6.8 3 13 .231 1 8 .125 0 0 .000 7 1.4 1 1 2 0.4 4 0 0.0 4 0 0
33 Bazunga, Samuel 5 1 12 2.4 1 6 .167 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 3 0 0.0 2 0 1
15 Finklea, Robert 6 1 24 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 2 5 7 1.2 5 1 0.2 4 0 1
1 Carle-Tablada, Constantine 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
27 Decena, Luke 1 0 1 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Gray, Tyler 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hamilton, Mateo 6 0 31 5.2 0 6 .000 0 2 .000 2 2 1.000 2 0.3 2 6 8 1.3 7 1 0.2 3 1 0
7 McCallum, Matt 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 4 13 1.3 0 0 0.0 4 0 0  
Total 10 1998 199.8 256 548 .467 74 202 .366 124 194 .639 710 71.00 90 228 318 31.8 199 133 13.3 138 66 9
Opponents 10 1998 199.8 242 517 .468 80 215 .372 161 230 .700 725 72.50 68 227 295 29.5 178 138 13.8 112 71 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Tablada, Maur 26 15 715 114 247 .462 31 72 .431 39 53 .736 298 11.5
8 Odinigwe, David 22 21 551 74 152 .487 0 0 .000 30 65 .462 178 8.1
5 Boland, Mark 27 15 591 80 180 .444 41 113 .363 39 51 .765 240 8.9
6 Archer, Alex 15 14 376 46 119 .387 10 26 .385 23 46 .500 125 8.3
21 Broughton, Tyler 14 9 303 44 86 .512 13 30 .433 17 31 .548 118 8.4
12 Broughton, Triston 18 16 435 40 107 .374 13 40 .325 37 53 .698 130 7.2
0 Camejo, Noel 27 4 434 65 149 .436 28 71 .394 48 58 .828 206 7.6
24 Carter-Hollinger, Derrien 1 0 23 3 6 .500 0 2 .000 0 1 .000 6 6.0
2 Montoya, Anthony 26 23 711 43 124 .347 28 89 .315 17 19 .895 131 5.0
25 Harris, Alex 6 2 107 13 34 .382 4 15 .267 5 8 .625 35 5.8
24 Carter-Hollinger, Derrien 6 1 117 12 22 .545 1 4 .250 7 14 .500 32 5.3
12 Broughton, Tristan 7 7 143 11 39 .282 4 26 .154 6 12 .500 32 4.6
20 Collins, Quinn 20 4 235 25 91 .275 13 55 .236 1 3 .333 64 3.2
4 Boyd, Lydell 5 0 40 4 8 .500 3 5 .600 1 2 .500 12 2.4
24 Carter-Hollinger, Derrien 4 0 60 4 10 .400 0 2 .000 3 5 .600 11 2.8
22 Hamilton, Mateo 21 0 222 18 57 .316 8 32 .250 3 5 .600 47 2.2
33 Bazunga, Samuel 15 2 83 6 24 .250 0 0 .000 4 4 1.000 16 1.1
15 Finklea, Robert 21 2 196 15 31 .484 0 1 .000 0 2 .000 30 1.4
1 Carle-Tablada, Constantine 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Carle-tablada, Consta 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
27 Decena, Luke 1 0 1 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Gray, Tyler 4 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
7 McCallum, Matt 10 0 42 0 3 .000 0 0 .000 2 4 .500 2 0.2
Total 27 5397 617 1493 .413 197 585 .337 282 436 .647 1713 63.44
Opponents 27 5400 700 1499 .467 238 644 .370 434 629 .690 2072 76.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Tablada, Maur 26 27.5 .462 .431 .736 0.9 1.4 2.3 1.3 0.6 0.0 11.5
8 Odinigwe, David 22 25.0 .487 .000 .462 1.3 3.6 4.9 1.0 0.9 0.4 8.1
5 Boland, Mark 27 21.9 .444 .363 .765 1.4 2.8 4.2 0.8 0.4 0.4 8.9
6 Archer, Alex 15 25.1 .387 .385 .500 1.3 2.7 4.0 1.4 1.5 0.4 8.3
21 Broughton, Tyler 14 21.6 .512 .433 .548 0.6 3.0 3.6 1.6 0.8 0.1 8.4
12 Broughton, Triston 18 24.2 .374 .325 .698 0.9 2.8 3.8 0.9 0.4 0.1 7.2
0 Camejo, Noel 27 16.1 .436 .394 .828 0.6 1.5 2.1 1.1 0.8 0.0 7.6
24 Carter-Hollinger, Derrien 1 23.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 1.0 6.0
2 Montoya, Anthony 26 27.3 .347 .315 .895 0.2 2.0 2.3 3.4 0.8 0.0 5.0
25 Harris, Alex 6 17.8 .382 .267 .625 0.3 1.3 1.7 2.2 0.8 0.2 5.8
24 Carter-Hollinger, Derrien 6 19.5 .545 .250 .500 1.0 2.5 3.5 1.0 0.7 0.0 5.3
12 Broughton, Tristan 7 20.4 .282 .154 .500 0.3 2.0 2.3 0.9 0.6 0.1 4.6
20 Collins, Quinn 20 11.8 .275 .236 .333 0.9 1.5 2.4 0.3 0.2 0.2 3.2
4 Boyd, Lydell 5 8.0 .500 .600 .500 0.2 0.4 0.6 0.8 0.4 0.0 2.4
24 Carter-Hollinger, Derrien 4 15.0 .400 .000 .600 0.3 2.8 3.0 1.8 1.0 0.0 2.8
22 Hamilton, Mateo 21 10.6 .316 .250 .600 0.8 0.9 1.7 0.2 0.4 0.0 2.2
33 Bazunga, Samuel 15 5.5 .250 .000 1.000 0.5 0.6 1.1 0.1 0.1 0.2 1.1
15 Finklea, Robert 21 9.3 .484 .000 .000 0.8 1.0 1.9 0.3 0.3 0.2 1.4
1 Carle-Tablada, Constantine 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Carle-tablada, Consta 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Decena, Luke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Gray, Tyler 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
7 McCallum, Matt 10 4.2 .000 .000 .500 0.1 0.7 0.8 0.0 0.0 0.1 0.2
Total 27 199.9 .413 .337 .647 9.6 21.9 31.6 11.6 6.1 1.7 63.44
Opponents 27 200.0 .467 .370 .690 10.6 25.5 36.1 14.9 7.9 1.6 76.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Taylor (IN) 10/25/24 74-84 L 24-55 .436 5-15 .333 21-26 .808 6 19 25 25.0 23 7 11 2 10 74 74.0
at Arizona Christian (AZ) 10/26/24 56-83 L 15-49 .306 9-27 .333 17-22 .773 11 25 36 30.5 34 8 22 2 8 56 65.0
at Vanguard 11/12/24 71-87 L 25-57 .439 6-18 .333 15-24 .625 13 22 35 32.0 13 11 21 2 10 71 67.0
vs Cal Poly Pomona 11/19/24 60-84 L 23-52 .442 9-24 .375 5-8 .625 9 24 33 32.3 17 17 21 7 6 60 65.3
at Pomona-Pitzer 11/21/24 59-95 L 20-53 .377 9-23 .391 10-16 .625 3 18 21 30.0 18 12 13 2 4 59 64.0
at Biola 11/23/24 49-76 L 20-61 .328 6-26 .231 3-8 .375 15 25 40 31.7 15 7 20 2 5 49 61.5
at The Master's 11/25/24 60-80 L 19-45 .422 5-12 .417 17-21 .810 7 25 32 31.7 17 6 19 0 0 60 61.3
at Hope International 11/26/24 47-67 L 18-54 .333 8-29 .276 3-8 .375 12 19 31 31.6 21 3 16 2 3 47 59.5
vs Biola 11/30/24 61-86 L 21-61 .344 4-20 .200 15-19 .789 9 22 31 31.6 13 13 10 4 5 61 59.7
at Life Pacific 12/03/24 63-72 L 27-64 .422 8-21 .381 1-4 .250 15 22 37 32.1 18 10 14 2 8 63 60.0
at Cal St. Fullerton 12/10/24 55-61 L 20-57 .351 8-19 .421 7-16 .438 13 13 26 31.5 18 11 11 3 15 55 59.5
at CSU Bakersfield 12/15/24 47-96 L 18-65 .277 5-30 .167 6-10 .600 14 16 30 31.4 20 12 13 2 5 47 58.5
vs Indiana Tech 12/17/24 69-81 L 23-54 .426 10-28 .357 13-18 .722 9 25 34 31.6 24 14 11 0 4 69 59.3
at Long Beach St. 12/22/24 57-83 L 21-53 .396 7-22 .318 8-14 .571 7 20 27 31.3 22 12 14 1 2 57 59.1
at CSUN 12/28/24 52-87 L 21-60 .350 8-28 .286 2-5 .400 5 25 30 31.2 15 13 16 2 5 52 58.7
vs Nobel (CA) 01/07/25 66-51 W 27-60 .450 9-22 .409 3-6 .500 17 25 42 31.9 17 16 12 2 6 66 59.1
at Westcliff (CA) 01/18/25 49-65 L 18-45 .400 6-17 .353 7-9 .778 5 19 24 31.4 21 9 22 2 2 49 58.5
vs Cal Maritime (CA) 01/23/25 76-69 W 25-57 .439 10-26 .385 16-22 .727 7 24 31 31.4 24 16 14 1 10 76 59.5
vs Pacific Union (CA) 01/25/25 79-58 W 29-60 .483 8-23 .348 13-20 .650 11 36 47 32.2 21 21 12 2 5 79 60.5
at Simpson (CA) 01/30/25 84-63 W 32-52 .615 8-23 .348 12-21 .571 7 23 30 32.1 26 16 11 0 6 84 61.7
at UC Merced 02/01/25 64-71 L 23-59 .390 7-24 .292 11-21 .524 10 22 32 32.1 21 5 15 1 11 64 61.8
vs Westcliff (CA) 02/08/25 64-78 L 24-47 .511 4-11 .364 12-17 .706 13 13 26 31.8 15 15 16 2 11 64 61.9
at Pacific Union (CA) 02/13/25 81-88 L 34-65 .523 7-13 .538 6-10 .600 7 25 32 31.8 16 10 14 0 3 81 62.7
at Cal Maritime (CA) 02/15/25 59-73 L 20-53 .377 6-21 .286 13-20 .650 9 20 29 31.7 18 11 13 1 7 59 62.6
vs UC Merced 02/20/25 64-77 L 20-55 .364 11-25 .440 13-17 .765 8 22 30 31.6 21 14 13 0 6 64 62.6
vs Simpson (CA) 02/22/25 90-83 W 31-55 .564 7-19 .368 21-37 .568 13 24 37 31.8 16 16 8 0 5 90 63.7
at Westcliff (CA) 02/28/25 57-74 L 19-45 .422 7-19 .368 12-17 .706 5 19 24 31.6 19 7 11 2 2 57 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Taylor (IN) 10/25/24 84-74 W 22-49 .449 16-32 .500 24-33 .727 14 28 42 42.0 19 15 19 1 6 84 84.0
Arizona Christian (AZ) 10/26/24 83-56 W 24-59 .407 11-29 .379 24-38 .632 17 27 44 43.0 21 15 15 2 11 83 83.5
Vanguard 11/12/24 87-71 W 32-66 .485 11-27 .407 12-14 .857 12 26 38 41.3 24 12 15 1 17 87 84.7
Cal Poly Pomona 11/19/24 84-60 W 28-65 .431 10-26 .385 18-24 .750 17 23 40 41.0 11 19 8 2 9 84 84.5
Pomona-Pitzer 11/21/24 95-59 W 29-59 .492 17-32 .531 20-30 .667 12 28 40 40.8 15 20 8 1 4 95 86.6
Biola 11/23/24 76-49 W 27-66 .409 11-33 .333 11-19 .579 18 28 46 41.7 10 18 11 4 11 76 84.8
The Master's 11/25/24 80-60 W 31-68 .456 10-30 .333 8-16 .500 17 22 39 41.3 22 10 6 0 7 80 84.1
Hope International 11/26/24 67-47 W 24-53 .453 3-18 .167 16-31 .516 16 28 44 41.6 15 10 11 1 10 67 82.0
Biola 11/30/24 86-61 W 32-60 .533 12-29 .414 10-15 .667 9 35 44 41.9 19 19 9 0 7 86 82.4
Life Pacific 12/03/24 72-63 W 25-53 .472 10-23 .435 12-14 .857 8 23 31 40.8 10 17 11 2 9 72 81.4
Cal St. Fullerton 12/10/24 61-55 W 18-45 .400 6-19 .316 19-24 .792 16 28 44 41.1 20 11 22 1 6 61 79.5
CSU Bakersfield 12/15/24 96-47 W 33-61 .541 15-31 .484 15-22 .682 16 35 51 41.9 19 20 13 5 9 96 80.9
Indiana Tech 12/17/24 81-69 W 27-60 .450 8-28 .286 19-29 .655 15 26 41 41.8 14 23 8 0 5 81 80.9
Long Beach St. 12/22/24 83-57 W 26-51 .510 5-20 .250 26-28 .929 7 30 37 41.5 16 17 11 2 8 83 81.1
CSUN 12/28/24 87-52 W 36-71 .507 5-21 .238 10-18 .556 13 35 48 41.9 14 25 8 2 9 87 81.5
Nobel (CA) 01/07/25 51-66 L 19-47 .404 0-12 .000 13-20 .650 6 18 24 40.8 9 3 8 3 5 51 79.6
Westcliff (CA) 01/18/25 65-49 W 21-47 .447 3-20 .150 20-24 .833 7 22 29 40.1 13 11 14 4 10 65 78.7
Cal Maritime (CA) 01/23/25 69-76 L 21-56 .375 10-31 .323 17-26 .654 12 23 35 39.8 23 12 17 1 7 69 78.2
Pacific Union (CA) 01/25/25 58-79 L 20-52 .385 6-17 .353 12-24 .500 3 23 26 39.1 20 11 9 1 5 58 77.1
Simpson (CA) 01/30/25 63-84 L 20-47 .426 7-23 .304 16-24 .667 2 16 18 38.1 18 9 7 0 7 63 76.4
UC Merced 02/01/25 71-64 W 23-47 .489 10-18 .556 15-25 .600 4 25 29 37.6 18 12 13 2 6 71 76.1
Westcliff (CA) 02/08/25 78-64 W 31-47 .660 7-13 .538 9-12 .750 6 15 21 36.9 15 11 14 2 10 78 76.2
Pacific Union (CA) 02/13/25 88-81 W 34-68 .500 10-24 .417 10-15 .667 6 24 30 36.6 10 24 7 2 11 88 76.7
Cal Maritime (CA) 02/15/25 73-59 W 24-50 .480 10-24 .417 15-20 .750 8 29 37 36.6 24 19 12 1 4 73 76.6
UC Merced 02/20/25 77-64 W 20-46 .435 7-23 .304 30-41 .732 13 29 42 36.8 14 11 10 1 6 77 76.6
Simpson (CA) 02/22/25 83-90 L 28-57 .491 10-22 .455 17-19 .895 7 21 28 36.5 23 18 9 0 5 83 76.8
Westcliff (CA) 02/28/25 74-57 W 25-49 .510 8-19 .421 16-24 .667 5 22 27 36.1 16 9 8 2 8 74 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Taylor (IN) 10/25/24 74-84 -10 24-55/22-49 .436/.449 5-15/16-32 .333/.500 21-26/24-33 .808-.727 25/42 -17 7/15 11/19 2/1 10/6 23/19
Arizona Christian (AZ) 10/26/24 56-83 -27 15-49/24-59 .306/.407 9-27/11-29 .333/.379 17-22/24-38 .773-.632 36/44 -8 8/15 22/15 2/2 8/11 34/21
Vanguard 11/12/24 71-87 -16 25-57/32-66 .439/.485 6-18/11-27 .333/.407 15-24/12-14 .625-.857 35/38 -3 11/12 21/15 2/1 10/17 13/24
Cal Poly Pomona 11/19/24 60-84 -24 23-52/28-65 .442/.431 9-24/10-26 .375/.385 5-8/18-24 .625-.750 33/40 -7 17/19 21/8 7/2 6/9 17/11
Pomona-Pitzer 11/21/24 59-95 -36 20-53/29-59 .377/.492 9-23/17-32 .391/.531 10-16/20-30 .625-.667 21/40 -19 12/20 13/8 2/1 4/4 18/15
Biola 11/23/24 49-76 -27 20-61/27-66 .328/.409 6-26/11-33 .231/.333 3-8/11-19 .375-.579 40/46 -6 7/18 20/11 2/4 5/11 15/10
The Master's 11/25/24 60-80 -20 19-45/31-68 .422/.456 5-12/10-30 .417/.333 17-21/8-16 .810-.500 32/39 -7 6/10 19/6 0/0 0/7 17/22
Hope International 11/26/24 47-67 -20 18-54/24-53 .333/.453 8-29/3-18 .276/.167 3-8/16-31 .375-.516 31/44 -13 3/10 16/11 2/1 3/10 21/15
Biola 11/30/24 61-86 -25 21-61/32-60 .344/.533 4-20/12-29 .200/.414 15-19/10-15 .789-.667 31/44 -13 13/19 10/9 4/0 5/7 13/19
Life Pacific 12/03/24 63-72 -9 27-64/25-53 .422/.472 8-21/10-23 .381/.435 1-4/12-14 .250-.857 37/31 6 10/17 14/11 2/2 8/9 18/10
Cal St. Fullerton 12/10/24 55-61 -6 20-57/18-45 .351/.400 8-19/6-19 .421/.316 7-16/19-24 .438-.792 26/44 -18 11/11 11/22 3/1 15/6 18/20
CSU Bakersfield 12/15/24 47-96 -49 18-65/33-61 .277/.541 5-30/15-31 .167/.484 6-10/15-22 .600-.682 30/51 -21 12/20 13/13 2/5 5/9 20/19
Indiana Tech 12/17/24 69-81 -12 23-54/27-60 .426/.450 10-28/8-28 .357/.286 13-18/19-29 .722-.655 34/41 -7 14/23 11/8 0/0 4/5 24/14
Long Beach St. 12/22/24 57-83 -26 21-53/26-51 .396/.510 7-22/5-20 .318/.250 8-14/26-28 .571-.929 27/37 -10 12/17 14/11 1/2 2/8 22/16
CSUN 12/28/24 52-87 -35 21-60/36-71 .350/.507 8-28/5-21 .286/.238 2-5/10-18 .400-.556 30/48 -18 13/25 16/8 2/2 5/9 15/14
Nobel (CA) 01/07/25 66-51 15 27-60/19-47 .450/.404 9-22/0-12 .409/.000 3-6/13-20 .500-.650 42/24 18 16/3 12/8 2/3 6/5 17/9
Westcliff (CA) 01/18/25 49-65 -16 18-45/21-47 .400/.447 6-17/3-20 .353/.150 7-9/20-24 .778-.833 24/29 -5 9/11 22/14 2/4 2/10 21/13
Cal Maritime (CA) 01/23/25 76-69 7 25-57/21-56 .439/.375 10-26/10-31 .385/.323 16-22/17-26 .727-.654 31/35 -4 16/12 14/17 1/1 10/7 24/23
Pacific Union (CA) 01/25/25 79-58 21 29-60/20-52 .483/.385 8-23/6-17 .348/.353 13-20/12-24 .650-.500 47/26 21 21/11 12/9 2/1 5/5 21/20
Simpson (CA) 01/30/25 84-63 21 32-52/20-47 .615/.426 8-23/7-23 .348/.304 12-21/16-24 .571-.667 30/18 12 16/9 11/7 0/0 6/7 26/18
UC Merced 02/01/25 64-71 -7 23-59/23-47 .390/.489 7-24/10-18 .292/.556 11-21/15-25 .524-.600 32/29 3 5/12 15/13 1/2 11/6 21/18
Westcliff (CA) 02/08/25 64-78 -14 24-47/31-47 .511/.660 4-11/7-13 .364/.538 12-17/9-12 .706-.750 26/21 5 15/11 16/14 2/2 11/10 15/15
Pacific Union (CA) 02/13/25 81-88 -7 34-65/34-68 .523/.500 7-13/10-24 .538/.417 6-10/10-15 .600-.667 32/30 2 10/24 14/7 0/2 3/11 16/10
Cal Maritime (CA) 02/15/25 59-73 -14 20-53/24-50 .377/.480 6-21/10-24 .286/.417 13-20/15-20 .650-.750 29/37 -8 11/19 13/12 1/1 7/4 18/24
UC Merced 02/20/25 64-77 -13 20-55/20-46 .364/.435 11-25/7-23 .440/.304 13-17/30-41 .765-.732 30/42 -12 14/11 13/10 0/1 6/6 21/14
Simpson (CA) 02/22/25 90-83 7 31-55/28-57 .564/.491 7-19/10-22 .368/.455 21-37/17-19 .568-.895 37/28 9 16/18 8/9 0/0 5/5 16/23
Westcliff (CA) 02/28/25 57-74 -17 19-45/25-49 .422/.510 7-19/8-19 .368/.421 12-17/16-24 .706-.667 24/27 -3 7/9 11/8 2/2 2/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Simpson (CA) (02/22/25)
FIELD GOALS MADE 34 Pacific Union (CA) (02/13/25)
FIELD GOAL ATTEMPTS 65 CSU Bakersfield (12/15/24); Pacific Union (CA) (02/13/25)
3 PT FIELD GOALS MADE 11 UC Merced (02/20/25)
3 PT FG ATTEMPTS 30 CSU Bakersfield (12/15/24)
FREE THROWS MADE 21 Simpson (CA) (02/22/25); Taylor (IN) (10/25/24)
FREE THROW ATTEMPTS 37 Simpson (CA) (02/22/25)
REBOUNDS 47 Pacific Union (CA) (01/25/25)
ASSISTS 21 Pacific Union (CA) (01/25/25)
STEALS 15 Cal St. Fullerton (12/10/24)
BLOCKED SHOTS 7 Cal Poly Pomona (11/19/24)
TURNOVERS 22 Arizona Christian (AZ) (10/26/24); Westcliff (CA) (01/18/25)
FOULS 34 Arizona Christian (AZ) (10/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Noel Camejo Nobel (CA) (01/07/25)
FIELD GOALS MADE 11 Noel Camejo; Alex Archer Nobel (CA) (01/07/25); Life Pacific (12/03/24)
FIELD GOAL ATTEMPTS 18 Maur Tablada Pacific Union (CA) (02/13/25)
