Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-20, 0-16)

Overall Team Statistics
Statistic La Sierra Opponents
Scoring
Total Points 1859 2243
Points Per Game 68.9 83.1
Scoring Margin -14.2 --
Shooting
FG: Made-Attempted 706-1569 840-1813
FG: Percentage .450 .463
FG: Per Game 26.1 31.1
3PT: Made-Attempted 158-491 270-745
3PT: Percentage .322 .362
3PT: Per Game 5.9 10.0
FT: Made-Attempted 289-440 293-401
FT: Percentage .657 .731
FT: Per Game 10.7 10.9
Rebounding
Total 970 1043
Per Game 35.9 38.6
Margin -2.7 --
Assists
Total 369 502
Per Game 13.7 18.6
Turnovers
Total 436 276
Per Game 16.1 10.2
Margin -5.9 --
Assist/Turnover Ratio 0.8 1.8
Points Off Turnovers 9.5 20.5
Steals
Total 147 275
Per Game 5.4 10.2
Blocks
Total 76 76
Per Game 2.8 2.8
Attendance
Total 625 6682
Per Game 13-48 14-477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Reynolds, Makael 1 1 40 40.0 8 16 .500 2 4 .500 6 6 1.000 24 24.0 1 5 6 6.0 2 3 4 1 0
02 Perry, Stephen 1 1 38 38.0 7 13 .538 3 5 .600 5 6 .833 22 22.0 1 5 6 6.0 1 4 6 4 0
22 Hamilton, Mateo 1 1 37 37.0 4 12 .333 2 7 .286 5 7 .714 15 15.0 4 4 8 8.0 3 1 4 2 0
15 Reinalda, Jasper 26 26 795 30.6 161 233 .691 0 1 .000 45 92 .489 367 14.1 86 179 265 10.2 51 14 50 3 49
0 Reynolds, Makael 26 26 836 32.2 113 277 .408 37 108 .343 48 73 .658 311 12.0 23 104 127 4.9 70 63 61 39 11
11 Little, Godfrey 26 12 681 26.2 91 212 .429 44 121 .364 35 46 .761 261 10.0 12 72 84 3.2 31 51 35 19 2
15 Reinalda, Jasper 1 1 28 28.0 5 7 .714 0 0 .000 0 2 .000 10 10.0 0 8 8 8.0 3 0 5 0 0
2 Perry, Stephen 24 19 667 27.8 73 201 .363 31 97 .320 44 51 .863 221 9.2 4 61 65 2.7 38 116 89 23 1
3 Tablada, Maur 24 16 736 30.7 86 187 .460 8 30 .267 40 51 .784 220 9.2 21 49 70 2.9 40 33 36 14 1
2 Perry, Stephen 1 1 27 27.0 2 4 .500 0 2 .000 4 4 1.000 8 8.0 0 2 2 2.0 2 2 4 1 0
22 Hamilton, Mateo 24 16 600 25.0 68 192 .354 21 72 .292 26 35 .743 183 7.6 25 63 88 3.7 59 27 54 19 5
6 Calcote, Marques 4 0 57 14.3 14 26 .538 0 2 .000 2 8 .250 30 7.5 2 12 14 3.5 9 5 6 4 0
11 Little, Godfrey 1 1 14 14.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 0 1 1 1.0 1 1 1 0 0
8 Martinez, Keannu 1 0 8 8.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0
3 Tablada, Maur 1 0 33 33.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 2 2 4 4.0 1 2 0 0 0
33 Tinker, Caleb 19 11 436 22.9 46 93 .495 0 1 .000 18 35 .514 110 5.8 20 48 68 3.6 25 25 33 6 6
33 Tinker, Caleb 1 0 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
07 McCallum, Matthew 2 0 23 11.5 1 7 .143 0 0 .000 2 4 .500 4 2.0 3 1 4 2.0 3 1 4 2 0
13 Gray, Tyler 15 1 84 5.6 7 25 .280 5 21 .238 0 0 .000 19 1.3 2 1 3 0.2 2 3 10 0 0
1 Nagamine, Logan 19 2 199 10.5 7 23 .304 1 6 .167 6 9 .667 21 1.1 6 21 27 1.4 13 12 15 7 0
8 Martinez, Keannu 11 0 52 4.7 3 13 .231 1 5 .200 1 6 .167 8 0.7 1 4 5 0.5 9 3 1 1 0
4 Carle-Tablada, Constantine 5 0 14 2.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 2 1 1 0 0
7 McCallum, Matthew 9 0 54 6.0 1 7 .143 0 0 .000 1 3 .333 3 0.3 9 6 15 1.7 9 1 4 2 1
4 Carle-Tablada, Constantine 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
27 Kirkland, Chauncey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
8 Martinez, Keannu 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
27 Kirkland, Chauncey 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Nagamine, Logan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
7 McCallum, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 McCallum, Matthew 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 27 0 40 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 45 97 3.6 0 0 10 0 0  
13 Gray, Tyler 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5531 204.9 706 1569 .450 158 491 .322 289 440 .657 1859 68.85 275 695 970 35.9 375 369 436 147 76
Opponents 27 5502 203.8 840 1813 .463 270 745 .362 293 401 .731 2243 83.07 343 700 1043 38.6 456 502 276 275 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Reinalda, Jasper 16 16 458 28.6 84 132 .636 0 1 .000 33 59 .559 201 12.6 49 88 137 8.6 35 10 0.6 30 3 25
0 Reynolds, Makael 16 16 537 33.6 69 174 .397 23 69 .333 29 46 .630 190 11.9 15 66 81 5.1 47 35 2.2 35 22 8
11 Little, Godfrey 16 4 430 26.9 62 141 .440 31 81 .383 25 32 .781 180 11.3 8 38 46 2.9 14 30 1.9 19 16 0
3 Tablada, Maur 16 13 514 32.1 69 146 .473 6 24 .250 24 31 .774 168 10.5 15 36 51 3.2 32 22 1.4 28 11 1
2 Perry, Stephen 16 13 422 26.4 47 122 .385 22 62 .355 18 23 .783 134 8.4 1 34 35 2.2 26 66 4.1 54 15 1
22 Hamilton, Mateo 16 12 462 28.9 50 143 .350 14 53 .264 20 26 .769 134 8.4 19 44 63 3.9 41 24 1.5 40 13 2
8 Martinez, Keannu 1 0 8 8.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Tinker, Caleb 9 4 154 17.1 12 32 .375 0 0 .000 8 17 .471 32 3.6 8 17 25 2.8 8 5 0.6 12 3 1
13 Gray, Tyler 9 1 67 7.4 5 18 .278 4 16 .250 0 0 .000 14 1.6 0 1 1 0.1 1 3 0.3 9 0 0
1 Nagamine, Logan 12 1 132 11.0 5 14 .357 0 3 .000 6 6 1.000 16 1.3 5 15 20 1.7 11 6 0.5 9 6 0
4 Carle-Tablada, Constantine 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Carle-Tablada, Constantine 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
27 Kirkland, Chauncey 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
7 McCallum, Matthew 3 0 28 9.3 0 1 .000 0 0 .000 1 3 .333 1 0.3 4 3 7 2.3 4 1 0.3 2 1 0
8 Martinez, Keannu 9 0 43 4.8 2 9 .222 1 4 .250 1 6 .167 6 0.7 1 4 5 0.6 8 2 0.2 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.1 0 0 0.0 6 0 0  
Total 16 3266 204.1 408 939 .435 103 318 .324 165 249 .663 1084 67.75 155 381 536 33.5 228 204 12.8 246 91 38
Opponents 16 3278 204.9 525 1074 .489 173 451 .384 185 256 .723 1408 88.00 210 429 639 39.9 263 313 19.6 172 151 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Reynolds, Makael 1 1 40 8 16 .500 2 4 .500 6 6 1.000 24 24.0
02 Perry, Stephen 1 1 38 7 13 .538 3 5 .600 5 6 .833 22 22.0
22 Hamilton, Mateo 1 1 37 4 12 .333 2 7 .286 5 7 .714 15 15.0
15 Reinalda, Jasper 26 26 795 161 233 .691 0 1 .000 45 92 .489 367 14.1
0 Reynolds, Makael 26 26 836 113 277 .408 37 108 .343 48 73 .658 311 12.0
11 Little, Godfrey 26 12 681 91 212 .429 44 121 .364 35 46 .761 261 10.0
15 Reinalda, Jasper 1 1 28 5 7 .714 0 0 .000 0 2 .000 10 10.0
2 Perry, Stephen 24 19 667 73 201 .363 31 97 .320 44 51 .863 221 9.2
3 Tablada, Maur 24 16 736 86 187 .460 8 30 .267 40 51 .784 220 9.2
2 Perry, Stephen 1 1 27 2 4 .500 0 2 .000 4 4 1.000 8 8.0
22 Hamilton, Mateo 24 16 600 68 192 .354 21 72 .292 26 35 .743 183 7.6
6 Calcote, Marques 4 0 57 14 26 .538 0 2 .000 2 8 .250 30 7.5
11 Little, Godfrey 1 1 14 2 4 .500 1 1 1.000 1 2 .500 6 6.0
8 Martinez, Keannu 1 0 8 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
3 Tablada, Maur 1 0 33 3 6 .500 0 2 .000 0 0 .000 6 6.0
33 Tinker, Caleb 19 11 436 46 93 .495 0 1 .000 18 35 .514 110 5.8
33 Tinker, Caleb 1 0 18 1 2 .500 0 0 .000 0 0 .000 2 2.0
07 McCallum, Matthew 2 0 23 1 7 .143 0 0 .000 2 4 .500 4 2.0
1 Nagamine, Logan 19 2 199 7 23 .304 1 6 .167 6 9 .667 21 1.1
13 Gray, Tyler 15 1 84 7 25 .280 5 21 .238 0 0 .000 19 1.3
4 Carle-Tablada, Constantine 5 0 14 1 3 .333 0 2 .000 0 0 .000 2 0.4
4 Carle-Tablada, Constantine 4 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
27 Kirkland, Chauncey 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
7 McCallum, Matthew 9 0 54 1 7 .143 0 0 .000 1 3 .333 3 0.3
7 McCallum, Matthew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 McCallum, Matthew 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
8 Martinez, Keannu 11 0 52 3 13 .231 1 5 .200 1 6 .167 8 0.7
TM Team 27 0 40 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5531 706 1569 .450 158 491 .322 289 440 .657 1859 68.85
Opponents 27 5502 840 1813 .463 270 745 .362 293 401 .731 2243 83.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Reynolds, Makael 1 40.0 .500 .500 1.000 1.0 5.0 6.0 3.0 1.0 0.0 24.0
02 Perry, Stephen 1 38.0 .538 .600 .833 1.0 5.0 6.0 4.0 4.0 0.0 22.0
22 Hamilton, Mateo 1 37.0 .333 .286 .714 4.0 4.0 8.0 1.0 2.0 0.0 15.0
15 Reinalda, Jasper 26 30.6 .691 .000 .489 3.3 6.9 10.2 0.5 0.1 1.9 14.1
0 Reynolds, Makael 26 32.2 .408 .343 .658 0.9 4.0 4.9 2.4 1.5 0.4 12.0
11 Little, Godfrey 26 26.2 .429 .364 .761 0.5 2.8 3.2 2.0 0.7 0.1 10.0
15 Reinalda, Jasper 1 28.0 .714 .000 .000 0.0 8.0 8.0 0.0 0.0 0.0 10.0
2 Perry, Stephen 24 27.8 .363 .320 .863 0.2 2.5 2.7 4.8 1.0 0.0 9.2
3 Tablada, Maur 24 30.7 .460 .267 .784 0.9 2.0 2.9 1.4 0.6 0.0 9.2
2 Perry, Stephen 1 27.0 .500 .000 1.000 0.0 2.0 2.0 2.0 1.0 0.0 8.0
22 Hamilton, Mateo 24 25.0 .354 .292 .743 1.0 2.6 3.7 1.1 0.8 0.2 7.6
6 Calcote, Marques 4 14.3 .538 .000 .250 0.5 3.0 3.5 1.3 1.0 0.0 7.5
11 Little, Godfrey 1 14.0 .500 1.000 .500 0.0 1.0 1.0 1.0 0.0 0.0 6.0
8 Martinez, Keannu 1 8.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
3 Tablada, Maur 1 33.0 .500 .000 .000 2.0 2.0 4.0 2.0 0.0 0.0 6.0
33 Tinker, Caleb 19 22.9 .495 .000 .514 1.1 2.5 3.6 1.3 0.3 0.3 5.8
33 Tinker, Caleb 1 18.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
07 McCallum, Matthew 2 11.5 .143 .000 .500 1.5 0.5 2.0 0.5 1.0 0.0 2.0
1 Nagamine, Logan 19 10.5 .304 .167 .667 0.3 1.1 1.4 0.6 0.4 0.0 1.1
13 Gray, Tyler 15 5.6 .280 .238 .000 0.1 0.1 0.2 0.2 0.0 0.0 1.3
4 Carle-Tablada, Constantine 5 2.8 .333 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
4 Carle-Tablada, Constantine 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Kirkland, Chauncey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 McCallum, Matthew 9 6.0 .143 .000 .333 1.0 0.7 1.7 0.1 0.2 0.1 0.3
7 McCallum, Matthew 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 McCallum, Matthew 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
8 Martinez, Keannu 11 4.7 .231 .200 .167 0.1 0.4 0.5 0.3 0.1 0.0 0.7
TM Team 27 1.5 .000 .000 .000 1.9 1.7 3.6 0.0 0.0 0.0 0.0
Total 27 204.9 .450 .322 .657 10.2 25.7 35.9 13.7 5.4 2.8 68.85
Opponents 27 203.8 .463 .362 .731 12.7 25.9 38.6 18.6 10.2 2.8 83.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Coast Baptist 10/27/25 107-80 W 43-74 .581 10-24 .417 11-18 .611 14 36 50 50.0 23 28 12 3 6 107 107.0
at UC Riverside 11/03/25 49-90 L 21-55 .382 3-10 .300 4-5 .800 10 26 36 43.0 12 7 20 3 4 49 78.0
at Westcliff (CA) 11/07/25 84-76 W 32-47 .681 5-11 .455 15-22 .682 4 26 30 38.7 14 13 18 4 4 84 80.0
vs Cal Maritime (CA) 11/09/25 56-61 L 23-58 .397 2-11 .182 8-15 .533 14 32 46 40.5 12 15 12 6 4 56 74.0
vs West Coast Baptist 11/15/25 73-65 W 28-67 .418 4-17 .235 13-23 .565 16 32 48 42.0 13 16 9 4 6 73 73.8
vs Bethesda University 11/19/25 75-73 W 31-58 .534 4-13 .308 9-14 .643 10 35 45 42.5 9 17 18 8 1 75 74.0
vs Hope International 11/22/25 76-88 L 30-54 .556 9-21 .429 7-9 .778 6 22 28 40.4 12 17 15 2 7 76 74.3
vs Stanton (CA) 12/01/25 85-81 W (OT) 33-59 .559 6-20 .300 13-21 .619 11 33 44 40.9 15 25 21 0 6 85 75.6
at Life Pacific 12/04/25 69-78 L (OT) 21-58 .362 6-22 .273 21-35 .600 12 41 53 42.2 13 13 18 3 6 69 74.9
vs The Master's 12/06/25 67-99 L 22-50 .440 7-16 .438 16-23 .696 5 25 30 41.0 7 14 17 1 6 67 74.1
at Caltech 12/13/25 77-70 W 27-53 .509 7-16 .438 16-25 .640 11 30 41 41.0 14 11 19 3 8 77 74.4
at Nobel University 12/14/25 71-70 W 25-51 .490 5-16 .313 16-21 .762 7 23 30 40.1 12 10 18 0 4 71 74.1
vs Occidental College 12/17/25 51-80 L 21-58 .362 3-16 .188 6-8 .750 13 21 34 39.6 10 12 19 4 6 51 72.3
at UNLV 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 38.9 13 11 24 3 7 47 70.5
vs OUAZ 01/06/26 55-75 L 22-68 .324 2-23 .087 9-19 .474 18 30 48 39.5 22 14 14 2 10 55 69.5
vs Benedictine Mesa (AZ) 01/08/26 69-91 L 25-63 .397 8-30 .267 11-15 .733 11 21 32 39.1 15 15 20 1 8 69 69.4
at Park-Gilbert (AZ) 01/13/26 84-87 L (OT) 34-67 .507 2-9 .222 14-22 .636 20 32 52 39.8 10 15 22 3 6 84 70.3
at Embry-Riddle (AZ) 01/15/26 45-88 L 18-53 .340 4-18 .222 5-8 .625 3 19 22 38.8 9 3 13 3 3 45 68.9
vs Arizona Christian (AZ) 01/22/26 60-93 L 21-48 .438 4-10 .400 14-19 .737 11 18 29 38.3 21 12 22 3 6 60 68.4
at Hope International 01/27/26 71-86 L 30-62 .484 7-22 .318 4-4 1.000 11 18 29 37.9 17 14 16 3 8 71 68.6
at The Master's 01/29/26 81-110 L 27-57 .474 6-20 .300 21-31 .677 7 21 28 37.4 11 9 11 0 5 81 69.1
at OUAZ 02/03/26 71-79 L 28-57 .491 5-10 .500 10-14 .714 12 25 37 37.4 10 8 13 2 2 71 69.2
at Benedictine Mesa (AZ) 02/05/26 77-95 L 27-68 .397 14-34 .412 9-12 .750 10 23 33 37.2 20 16 8 2 1 77 69.6
vs Park-Gilbert (AZ) 02/10/26 95-98 L (OT) 37-69 .536 10-25 .400 11-18 .611 11 24 35 37.1 15 26 20 3 6 95 70.6
vs Embry-Riddle (AZ) 02/12/26 59-86 L 21-54 .389 10-24 .417 7-8 .875 7 15 22 36.5 13 9 14 4 8 59 70.2
vs Life Pacific 02/17/26 59-79 L 26-57 .456 4-16 .250 3-4 .750 6 29 35 36.4 18 16 12 2 2 59 69.7
at Arizona Christian 02/19/26 46-76 L 19-54 .352 5-18 .278 3-8 .375 5 18 23 35.9 15 3 11 4 7 46 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Coast Baptist 10/27/25 80-107 L 26-71 .366 9-37 .243 19-26 .731 13 23 36 36.0 20 10 11 2 6 80 80.0
UC Riverside 11/03/25 90-49 W 34-75 .453 11-34 .324 11-13 .846 18 26 44 40.0 10 20 5 6 12 90 85.0
Westcliff (CA) 11/07/25 76-84 L 29-69 .420 9-24 .375 9-13 .692 15 14 29 36.3 22 16 10 1 12 76 82.0
Cal Maritime (CA) 11/09/25 61-56 W 24-68 .353 11-35 .314 2-3 .667 13 28 41 37.5 20 16 8 3 10 61 76.8
West Coast Baptist 11/15/25 65-73 L 24-58 .414 10-25 .400 7-11 .636 5 29 34 36.8 19 16 13 3 4 65 74.4
Bethesda University 11/19/25 73-75 L 26-65 .400 10-22 .455 11-14 .786 5 20 25 34.8 15 14 1 0 11 73 74.2
Hope International 11/22/25 88-76 W 32-66 .485 13-23 .565 11-19 .579 17 20 37 35.1 16 22 9 2 12 88 76.1
Stanton (CA) 12/01/25 81-85 L (OT) 31-75 .413 8-27 .296 11-17 .647 14 20 34 35.0 16 16 9 2 15 81 76.8
Life Pacific 12/04/25 78-69 W (OT) 29-81 .358 10-45 .222 10-17 .588 17 34 51 36.8 27 18 8 4 13 78 76.9
The Master's 12/06/25 99-67 W 38-69 .551 16-41 .390 7-9 .778 8 27 35 36.6 20 24 8 0 13 99 79.1
Caltech 12/13/25 70-77 L 24-59 .407 11-32 .344 11-14 .786 5 20 25 35.5 22 15 13 1 9 70 78.3
Nobel University 12/14/25 70-71 L 28-55 .509 5-11 .455 9-13 .692 10 35 45 36.3 22 28 14 1 12 70 77.6
Occidental College 12/17/25 80-51 W 34-69 .493 7-22 .318 5-6 .833 15 26 41 36.7 13 20 9 3 16 80 77.8
UNLV 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 78.6
OUAZ 01/06/26 75-55 W 25-59 .424 14-34 .412 11-21 .524 11 35 46 38.2 20 16 13 4 6 75 78.3
Benedictine Mesa (AZ) 01/08/26 91-69 W 37-70 .529 3-10 .300 14-17 .824 14 31 45 38.6 19 19 16 6 14 91 79.1
Park-Gilbert (AZ) 01/13/26 87-84 W (OT) 34-83 .410 8-28 .286 11-13 .846 16 18 34 38.4 17 13 12 3 15 87 79.6
Embry-Riddle (AZ) 01/15/26 88-45 W 35-66 .530 12-28 .429 6-10 .600 14 33 47 38.8 12 16 11 0 7 88 80.1
Arizona Christian (AZ) 01/22/26 93-60 W 32-65 .492 9-25 .360 20-27 .741 20 18 38 38.8 22 24 13 2 14 93 80.7
Hope International 01/27/26 86-71 W 33-62 .532 8-23 .348 12-18 .667 15 21 36 38.7 12 25 14 3 10 86 81.0
The Master's 01/29/26 110-81 W 43-71 .606 20-38 .526 4-5 .800 8 33 41 38.8 22 30 12 1 5 110 82.4
OUAZ 02/03/26 79-71 W 31-69 .449 11-33 .333 6-8 .750 14 19 33 38.5 12 21 4 1 10 79 82.2
Benedictine Mesa (AZ) 02/05/26 95-77 W 33-61 .541 9-20 .450 20-30 .667 9 32 41 38.6 14 17 6 4 2 95 82.8
Park-Gilbert (AZ) 02/10/26 98-95 W (OT) 37-76 .487 12-28 .429 12-14 .857 16 25 41 38.7 17 17 16 2 9 98 83.4
Embry-Riddle (AZ) 02/12/26 86-59 W 29-53 .547 14-25 .560 14-15 .933 9 27 36 38.6 13 22 13 1 6 86 83.5
Life Pacific 02/17/26 79-59 W 28-58 .483 8-26 .308 15-20 .750 4 25 29 38.2 9 14 5 4 8 79 83.3
Arizona Christian 02/19/26 76-46 W 29-65 .446 6-24 .250 12-13 .923 18 31 49 38.6 11 15 12 6 7 76 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Coast Baptist 10/27/25 107-80 27 43-74/26-71 .581/.366 10-24/9-37 .417/.243 11-18/19-26 .611-.731 50/36 14 28/10 12/11 3/2 6/6 23/20
UC Riverside 11/03/25 49-90 -41 21-55/34-75 .382/.453 3-10/11-34 .300/.324 4-5/11-13 .800-.846 36/44 -8 7/20 20/5 3/6 4/12 12/10
Westcliff (CA) 11/07/25 84-76 8 32-47/29-69 .681/.420 5-11/9-24 .455/.375 15-22/9-13 .682-.692 30/29 1 13/16 18/10 4/1 4/12 14/22
Cal Maritime (CA) 11/09/25 56-61 -5 23-58/24-68 .397/.353 2-11/11-35 .182/.314 8-15/2-3 .533-.667 46/41 5 15/16 12/8 6/3 4/10 12/20
West Coast Baptist 11/15/25 73-65 8 28-67/24-58 .418/.414 4-17/10-25 .235/.400 13-23/7-11 .565-.636 48/34 14 16/16 9/13 4/3 6/4 13/19
Bethesda University 11/19/25 75-73 2 31-58/26-65 .534/.400 4-13/10-22 .308/.455 9-14/11-14 .643-.786 45/25 20 17/14 18/1 8/0 1/11 9/15
Hope International 11/22/25 76-88 -12 30-54/32-66 .556/.485 9-21/13-23 .429/.565 7-9/11-19 .778-.579 28/37 -9 17/22 15/9 2/2 7/12 12/16
Stanton (CA) 12/01/25 85-81 4 33-59/31-75 .559/.413 6-20/8-27 .300/.296 13-21/11-17 .619-.647 44/34 10 25/16 21/9 0/2 6/15 15/16
Life Pacific 12/04/25 69-78 -9 21-58/29-81 .362/.358 6-22/10-45 .273/.222 21-35/10-17 .600-.588 53/51 2 13/18 18/8 3/4 6/13 13/27
The Master's 12/06/25 67-99 -32 22-50/38-69 .440/.551 7-16/16-41 .438/.390 16-23/7-9 .696-.778 30/35 -5 14/24 17/8 1/0 6/13 7/20
Caltech 12/13/25 77-70 7 27-53/24-59 .509/.407 7-16/11-32 .438/.344 16-25/11-14 .640-.786 41/25 16 11/15 19/13 3/1 8/9 14/22
Nobel University 12/14/25 71-70 1 25-51/28-55 .490/.509 5-16/5-11 .313/.455 16-21/9-13 .762-.692 30/45 -15 10/28 18/14 0/1 4/12 12/22
Occidental College 12/17/25 51-80 -29 21-58/34-69 .362/.493 3-16/7-22 .188/.318 6-8/5-6 .750-.833 34/41 -7 12/20 19/9 4/3 6/16 10/13
UNLV 12/29/25 47-89 -42 14-50/35-75 .280/.467 6-19/6-25 .316/.240 13-19/13-15 .684-.867 30/50 -20 11/18 24/11 3/11 7/17 13/14
OUAZ 01/06/26 55-75 -20 22-68/25-59 .324/.424 2-23/14-34 .087/.412 9-19/11-21 .474-.524 48/46 2 14/16 14/13 2/4 10/6 22/20
Benedictine Mesa (AZ) 01/08/26 69-91 -22 25-63/37-70 .397/.529 8-30/3-10 .267/.300 11-15/14-17 .733-.824 32/45 -13 15/19 20/16 1/6 8/14 15/19
Park-Gilbert (AZ) 01/13/26 84-87 -3 34-67/34-83 .507/.410 2-9/8-28 .222/.286 14-22/11-13 .636-.846 52/34 18 15/13 22/12 3/3 6/15 10/17
Embry-Riddle (AZ) 01/15/26 45-88 -43 18-53/35-66 .340/.530 4-18/12-28 .222/.429 5-8/6-10 .625-.600 22/47 -25 3/16 13/11 3/0 3/7 9/12
Arizona Christian (AZ) 01/22/26 60-93 -33 21-48/32-65 .438/.492 4-10/9-25 .400/.360 14-19/20-27 .737-.741 29/38 -9 12/24 22/13 3/2 6/14 21/22
Hope International 01/27/26 71-86 -15 30-62/33-62 .484/.532 7-22/8-23 .318/.348 4-4/12-18 1.000-.667 29/36 -7 14/25 16/14 3/3 8/10 17/12
The Master's 01/29/26 81-110 -29 27-57/43-71 .474/.606 6-20/20-38 .300/.526 21-31/4-5 .677-.800 28/41 -13 9/30 11/12 0/1 5/5 11/22
OUAZ 02/03/26 71-79 -8 28-57/31-69 .491/.449 5-10/11-33 .500/.333 10-14/6-8 .714-.750 37/33 4 8/21 13/4 2/1 2/10 10/12
Benedictine Mesa (AZ) 02/05/26 77-95 -18 27-68/33-61 .397/.541 14-34/9-20 .412/.450 9-12/20-30 .750-.667 33/41 -8 16/17 8/6 2/4 1/2 20/14
Park-Gilbert (AZ) 02/10/26 95-98 -3 37-69/37-76 .536/.487 10-25/12-28 .400/.429 11-18/12-14 .611-.857 35/41 -6 26/17 20/16 3/2 6/9 15/17
Embry-Riddle (AZ) 02/12/26 59-86 -27 21-54/29-53 .389/.547 10-24/14-25 .417/.560 7-8/14-15 .875-.933 22/36 -14 9/22 14/13 4/1 8/6 13/13
Life Pacific 02/17/26 59-79 -20 26-57/28-58 .456/.483 4-16/8-26 .250/.308 3-4/15-20 .750-.750 35/29 6 16/14 12/5 2/4 2/8 18/9
Arizona Christian 02/19/26 46-76 -30 19-54/29-65 .352/.446 5-18/6-24 .278/.250 3-8/12-13 .375-.923 23/49 -26 3/15 11/12 4/6 7/7 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 West Coast Baptist (10/27/25)
FIELD GOALS MADE 43 West Coast Baptist (10/27/25)
