Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 0-10)

Overall Team Statistics
Statistic La Sierra Opponents
Scoring
Total Points 1452 1730
Points Per Game 69.1 82.4
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 548-1210 653-1431
FG: Percentage .453 .456
FG: Per Game 26.1 31.1
3PT: Made-Attempted 110-364 210-589
3PT: Percentage .302 .357
3PT: Per Game 5.2 10.0
FT: Made-Attempted 246-376 214-301
FT: Percentage .654 .711
FT: Per Game 11.7 10.2
Rebounding
Total 785 814
Per Game 37.4 38.8
Margin -1.4 --
Assists
Total 291 396
Per Game 13.9 18.9
Turnovers
Total 358 220
Per Game 17.0 10.5
Margin -6.6 --
Assist/Turnover Ratio 0.8 1.8
Points Off Turnovers 9.3 21.3
Steals
Total 121 233
Per Game 5.8 11.1
Blocks
Total 59 58
Per Game 2.8 2.8
Attendance
Total 570 6157
Per Game 10-57 11-560

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Reynolds, Makael 1 1 40 40.0 8 16 .500 2 4 .500 6 6 1.000 24 24.0 1 5 6 6.0 2 3 4 1 0
02 Perry, Stephen 1 1 38 38.0 7 13 .538 3 5 .600 5 6 .833 22 22.0 1 5 6 6.0 1 4 6 4 0
22 Hamilton, Mateo 1 1 37 37.0 4 12 .333 2 7 .286 5 7 .714 15 15.0 4 4 8 8.0 3 1 4 2 0
15 Reinalda, Jasper 20 20 610 30.5 128 176 .727 0 0 .000 35 74 .473 291 14.6 62 148 210 10.5 36 8 36 2 36
0 Reynolds, Makael 20 20 632 31.6 80 203 .394 22 76 .289 35 56 .625 217 10.9 20 79 99 5.0 50 52 49 32 9
11 Little, Godfrey 20 12 529 26.5 74 167 .443 34 95 .358 25 32 .781 207 10.4 10 61 71 3.6 25 36 27 15 2
15 Reinalda, Jasper 1 1 28 28.0 5 7 .714 0 0 .000 0 2 .000 10 10.0 0 8 8 8.0 3 0 5 0 0
2 Perry, Stephen 18 14 501 27.8 56 156 .359 23 74 .311 42 47 .894 177 9.8 4 48 52 2.9 32 94 73 18 1
3 Tablada, Maur 18 10 527 29.3 58 129 .450 5 20 .250 33 42 .786 154 8.6 15 33 48 2.7 29 24 31 10 0
2 Perry, Stephen 1 1 27 27.0 2 4 .500 0 2 .000 4 4 1.000 8 8.0 0 2 2 2.0 2 2 4 1 0
6 Calcote, Marques 4 0 57 14.3 14 26 .538 0 2 .000 2 8 .250 30 7.5 2 12 14 3.5 9 5 6 4 0
22 Hamilton, Mateo 18 10 410 22.8 44 131 .336 12 46 .261 25 33 .758 125 6.9 21 44 65 3.6 39 17 40 16 4
33 Tinker, Caleb 18 11 434 24.1 46 93 .495 0 1 .000 18 35 .514 110 6.1 20 48 68 3.8 25 25 33 6 6
11 Little, Godfrey 1 1 14 14.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 0 1 1 1.0 1 1 1 0 0
3 Tablada, Maur 1 0 33 33.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 2 2 4 4.0 1 2 0 0 0
33 Tinker, Caleb 1 0 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
07 McCallum, Matthew 2 0 23 11.5 1 7 .143 0 0 .000 2 4 .500 4 2.0 3 1 4 2.0 3 1 4 2 0
13 Gray, Tyler 13 1 74 5.7 7 23 .304 5 19 .263 0 0 .000 19 1.5 2 1 3 0.2 1 2 8 0 0
1 Nagamine, Logan 13 1 124 9.5 4 11 .364 1 3 .333 6 9 .667 15 1.2 2 13 15 1.2 8 8 9 5 0
8 Martinez, Keannu 8 0 34 4.3 2 10 .200 0 3 .000 1 6 .167 5 0.6 1 2 3 0.4 2 3 1 1 0
4 Carle-Tablada, Constantine 5 0 14 2.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 2 1 1 0 0
7 McCallum, Matthew 9 0 54 6.0 1 7 .143 0 0 .000 1 3 .333 3 0.3 9 6 15 1.7 9 1 4 2 1
4 Carle-Tablada, Constantine 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
27 Kirkland, Chauncey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
8 Martinez, Keannu 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
27 Kirkland, Chauncey 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Nagamine, Logan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
7 McCallum, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 McCallum, Matthew 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 21 0 40 1.9 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 36 80 3.8 0 0 9 0 0  
13 Gray, Tyler 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 21 4312 205.3 548 1210 .453 110 364 .302 246 376 .654 1452 69.14 224 561 785 37.4 284 291 358 121 59
Opponents 21 4278 203.7 653 1431 .456 210 589 .357 214 301 .711 1730 82.38 273 541 814 38.8 380 396 220 233 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Reinalda, Jasper 10 10 273 27.3 51 75 .680 0 0 .000 23 41 .561 125 12.5 25 57 82 8.2 20 4 0.4 16 2 12
11 Little, Godfrey 10 4 278 27.8 45 96 .469 21 55 .382 15 18 .833 126 12.6 6 27 33 3.3 8 15 1.5 11 12 0
3 Tablada, Maur 10 7 305 30.5 41 88 .466 3 14 .214 17 22 .773 102 10.2 9 20 29 2.9 21 13 1.3 23 7 0
0 Reynolds, Makael 10 10 333 33.3 36 100 .360 8 37 .216 16 29 .552 96 9.6 12 41 53 5.3 27 24 2.4 23 15 6
2 Perry, Stephen 10 8 256 25.6 30 77 .390 14 39 .359 16 19 .842 90 9.0 1 21 22 2.2 20 44 4.4 38 10 1
22 Hamilton, Mateo 10 6 272 27.2 26 82 .317 5 27 .185 19 24 .792 76 7.6 15 25 40 4.0 21 14 1.4 26 10 1
33 Tinker, Caleb 8 4 152 19.0 12 32 .375 0 0 .000 8 17 .471 32 4.0 8 17 25 3.1 8 5 0.6 12 3 1
13 Gray, Tyler 7 1 57 8.1 5 16 .313 4 14 .286 0 0 .000 14 2.0 0 1 1 0.1 0 2 0.3 7 0 0
4 Carle-Tablada, Constantine 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Nagamine, Logan 6 0 57 9.5 2 2 1.000 0 0 .000 6 6 1.000 10 1.7 1 7 8 1.3 6 2 0.3 3 4 0
4 Carle-Tablada, Constantine 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
27 Kirkland, Chauncey 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
7 McCallum, Matthew 3 0 28 9.3 0 1 .000 0 0 .000 1 3 .333 1 0.3 4 3 7 2.3 4 1 0.3 2 1 0
8 Martinez, Keannu 6 0 25 4.2 1 6 .167 0 2 .000 1 6 .167 3 0.5 1 2 3 0.5 1 2 0.3 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 4.8 0 0 0.0 5 0 0  
Total 10 2047 204.7 250 580 .431 55 191 .288 122 185 .659 677 67.70 104 247 351 35.1 137 126 12.6 168 65 21
Opponents 10 2054 205.4 338 692 .488 113 295 .383 106 156 .679 895 89.50 140 270 410 41.0 187 207 20.7 116 109 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Reynolds, Makael 1 1 40 8 16 .500 2 4 .500 6 6 1.000 24 24.0
02 Perry, Stephen 1 1 38 7 13 .538 3 5 .600 5 6 .833 22 22.0
22 Hamilton, Mateo 1 1 37 4 12 .333 2 7 .286 5 7 .714 15 15.0
15 Reinalda, Jasper 20 20 610 128 176 .727 0 0 .000 35 74 .473 291 14.6
0 Reynolds, Makael 20 20 632 80 203 .394 22 76 .289 35 56 .625 217 10.9
11 Little, Godfrey 20 12 529 74 167 .443 34 95 .358 25 32 .781 207 10.4
15 Reinalda, Jasper 1 1 28 5 7 .714 0 0 .000 0 2 .000 10 10.0
2 Perry, Stephen 18 14 501 56 156 .359 23 74 .311 42 47 .894 177 9.8
3 Tablada, Maur 18 10 527 58 129 .450 5 20 .250 33 42 .786 154 8.6
2 Perry, Stephen 1 1 27 2 4 .500 0 2 .000 4 4 1.000 8 8.0
6 Calcote, Marques 4 0 57 14 26 .538 0 2 .000 2 8 .250 30 7.5
33 Tinker, Caleb 18 11 434 46 93 .495 0 1 .000 18 35 .514 110 6.1
22 Hamilton, Mateo 18 10 410 44 131 .336 12 46 .261 25 33 .758 125 6.9
11 Little, Godfrey 1 1 14 2 4 .500 1 1 1.000 1 2 .500 6 6.0
3 Tablada, Maur 1 0 33 3 6 .500 0 2 .000 0 0 .000 6 6.0
33 Tinker, Caleb 1 0 18 1 2 .500 0 0 .000 0 0 .000 2 2.0
07 McCallum, Matthew 2 0 23 1 7 .143 0 0 .000 2 4 .500 4 2.0
13 Gray, Tyler 13 1 74 7 23 .304 5 19 .263 0 0 .000 19 1.5
1 Nagamine, Logan 13 1 124 4 11 .364 1 3 .333 6 9 .667 15 1.2
4 Carle-Tablada, Constantine 5 0 14 1 3 .333 0 2 .000 0 0 .000 2 0.4
4 Carle-Tablada, Constantine 4 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
27 Kirkland, Chauncey 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
7 McCallum, Matthew 9 0 54 1 7 .143 0 0 .000 1 3 .333 3 0.3
7 McCallum, Matthew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 McCallum, Matthew 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
8 Martinez, Keannu 8 0 34 2 10 .200 0 3 .000 1 6 .167 5 0.6
TM Team 21 0 40 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4312 548 1210 .453 110 364 .302 246 376 .654 1452 69.14
Opponents 21 4278 653 1431 .456 210 589 .357 214 301 .711 1730 82.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Reynolds, Makael 1 40.0 .500 .500 1.000 1.0 5.0 6.0 3.0 1.0 0.0 24.0
02 Perry, Stephen 1 38.0 .538 .600 .833 1.0 5.0 6.0 4.0 4.0 0.0 22.0
22 Hamilton, Mateo 1 37.0 .333 .286 .714 4.0 4.0 8.0 1.0 2.0 0.0 15.0
15 Reinalda, Jasper 20 30.5 .727 .000 .473 3.1 7.4 10.5 0.4 0.1 1.8 14.6
0 Reynolds, Makael 20 31.6 .394 .289 .625 1.0 4.0 5.0 2.6 1.6 0.5 10.9
11 Little, Godfrey 20 26.5 .443 .358 .781 0.5 3.1 3.6 1.8 0.8 0.1 10.4
15 Reinalda, Jasper 1 28.0 .714 .000 .000 0.0 8.0 8.0 0.0 0.0 0.0 10.0
2 Perry, Stephen 18 27.8 .359 .311 .894 0.2 2.7 2.9 5.2 1.0 0.1 9.8
3 Tablada, Maur 18 29.3 .450 .250 .786 0.8 1.8 2.7 1.3 0.6 0.0 8.6
2 Perry, Stephen 1 27.0 .500 .000 1.000 0.0 2.0 2.0 2.0 1.0 0.0 8.0
6 Calcote, Marques 4 14.3 .538 .000 .250 0.5 3.0 3.5 1.3 1.0 0.0 7.5
33 Tinker, Caleb 18 24.1 .495 .000 .514 1.1 2.7 3.8 1.4 0.3 0.3 6.1
22 Hamilton, Mateo 18 22.8 .336 .261 .758 1.2 2.4 3.6 0.9 0.9 0.2 6.9
11 Little, Godfrey 1 14.0 .500 1.000 .500 0.0 1.0 1.0 1.0 0.0 0.0 6.0
3 Tablada, Maur 1 33.0 .500 .000 .000 2.0 2.0 4.0 2.0 0.0 0.0 6.0
33 Tinker, Caleb 1 18.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
07 McCallum, Matthew 2 11.5 .143 .000 .500 1.5 0.5 2.0 0.5 1.0 0.0 2.0
13 Gray, Tyler 13 5.7 .304 .263 .000 0.2 0.1 0.2 0.2 0.0 0.0 1.5
1 Nagamine, Logan 13 9.5 .364 .333 .667 0.2 1.0 1.2 0.6 0.4 0.0 1.2
4 Carle-Tablada, Constantine 5 2.8 .333 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
4 Carle-Tablada, Constantine 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Kirkland, Chauncey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 McCallum, Matthew 9 6.0 .143 .000 .333 1.0 0.7 1.7 0.1 0.2 0.1 0.3
7 McCallum, Matthew 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 McCallum, Matthew 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
8 Martinez, Keannu 8 4.3 .200 .000 .167 0.1 0.3 0.4 0.4 0.1 0.0 0.6
TM Team 21 1.9 .000 .000 .000 2.1 1.7 3.8 0.0 0.0 0.0 0.0
Total 21 205.3 .453 .302 .654 10.7 26.7 37.4 13.9 5.8 2.8 69.14
Opponents 21 203.7 .456 .357 .711 13.0 25.8 38.8 18.9 11.1 2.8 82.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Coast Baptist 10/27/25 107-80 W 43-74 .581 10-24 .417 11-18 .611 14 36 50 50.0 23 28 12 3 6 107 107.0
at UC Riverside 11/03/25 49-90 L 21-55 .382 3-10 .300 4-5 .800 10 26 36 43.0 12 7 20 3 4 49 78.0
at Westcliff (CA) 11/07/25 84-76 W 32-47 .681 5-11 .455 15-22 .682 4 26 30 38.7 14 13 18 4 4 84 80.0
vs Cal Maritime (CA) 11/09/25 56-61 L 23-58 .397 2-11 .182 8-15 .533 14 32 46 40.5 12 15 12 6 4 56 74.0
vs West Coast Baptist 11/15/25 73-65 W 28-67 .418 4-17 .235 13-23 .565 16 32 48 42.0 13 16 9 4 6 73 73.8
vs Bethesda University 11/19/25 75-73 W 31-58 .534 4-13 .308 9-14 .643 10 35 45 42.5 9 17 18 8 1 75 74.0
vs Hope International 11/22/25 76-88 L 30-54 .556 9-21 .429 7-9 .778 6 22 28 40.4 12 17 15 2 7 76 74.3
vs Stanton (CA) 12/01/25 85-81 W (OT) 33-59 .559 6-20 .300 13-21 .619 11 33 44 40.9 15 25 21 0 6 85 75.6
at Life Pacific 12/04/25 69-78 L (OT) 21-58 .362 6-22 .273 21-35 .600 12 41 53 42.2 13 13 18 3 6 69 74.9
vs The Master's 12/06/25 67-99 L 22-50 .440 7-16 .438 16-23 .696 5 25 30 41.0 7 14 17 1 6 67 74.1
at Caltech 12/13/25 77-70 W 27-53 .509 7-16 .438 16-25 .640 11 30 41 41.0 14 11 19 3 8 77 74.4
at Nobel University 12/14/25 71-70 W 25-51 .490 5-16 .313 16-21 .762 7 23 30 40.1 12 10 18 0 4 71 74.1
vs Occidental College 12/17/25 51-80 L 21-58 .362 3-16 .188 6-8 .750 13 21 34 39.6 10 12 19 4 6 51 72.3
at UNLV 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 38.9 13 11 24 3 7 47 70.5
vs OUAZ 01/06/26 55-75 L 22-68 .324 2-23 .087 9-19 .474 18 30 48 39.5 22 14 14 2 10 55 69.5
vs Benedictine Mesa (AZ) 01/08/26 69-91 L 25-63 .397 8-30 .267 11-15 .733 11 21 32 39.1 15 15 20 1 8 69 69.4
at Park-Gilbert (AZ) 01/13/26 84-87 L (OT) 34-67 .507 2-9 .222 14-22 .636 20 32 52 39.8 10 15 22 3 6 84 70.3
at Embry-Riddle (AZ) 01/15/26 45-88 L 18-53 .340 4-18 .222 5-8 .625 3 19 22 38.8 9 3 13 3 3 45 68.9
vs Arizona Christian (AZ) 01/22/26 60-93 L 21-48 .438 4-10 .400 14-19 .737 11 18 29 38.3 21 12 22 3 6 60 68.4
at Hope International 01/27/26 71-86 L 30-62 .484 7-22 .318 4-4 1.000 11 18 29 37.9 17 14 16 3 8 71 68.6
at The Master's 01/29/26 81-110 L 27-57 .474 6-20 .300 21-31 .677 7 21 28 37.4 11 9 11 0 5 81 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Coast Baptist 10/27/25 80-107 L 26-71 .366 9-37 .243 19-26 .731 13 23 36 36.0 20 10 11 2 6 80 80.0
UC Riverside 11/03/25 90-49 W 34-75 .453 11-34 .324 11-13 .846 18 26 44 40.0 10 20 5 6 12 90 85.0
Westcliff (CA) 11/07/25 76-84 L 29-69 .420 9-24 .375 9-13 .692 15 14 29 36.3 22 16 10 1 12 76 82.0
Cal Maritime (CA) 11/09/25 61-56 W 24-68 .353 11-35 .314 2-3 .667 13 28 41 37.5 20 16 8 3 10 61 76.8
West Coast Baptist 11/15/25 65-73 L 24-58 .414 10-25 .400 7-11 .636 5 29 34 36.8 19 16 13 3 4 65 74.4
Bethesda University 11/19/25 73-75 L 26-65 .400 10-22 .455 11-14 .786 5 20 25 34.8 15 14 1 0 11 73 74.2
Hope International 11/22/25 88-76 W 32-66 .485 13-23 .565 11-19 .579 17 20 37 35.1 16 22 9 2 12 88 76.1
Stanton (CA) 12/01/25 81-85 L (OT) 31-75 .413 8-27 .296 11-17 .647 14 20 34 35.0 16 16 9 2 15 81 76.8
Life Pacific 12/04/25 78-69 W (OT) 29-81 .358 10-45 .222 10-17 .588 17 34 51 36.8 27 18 8 4 13 78 76.9
The Master's 12/06/25 99-67 W 38-69 .551 16-41 .390 7-9 .778 8 27 35 36.6 20 24 8 0 13 99 79.1
Caltech 12/13/25 70-77 L 24-59 .407 11-32 .344 11-14 .786 5 20 25 35.5 22 15 13 1 9 70 78.3
Nobel University 12/14/25 70-71 L 28-55 .509 5-11 .455 9-13 .692 10 35 45 36.3 22 28 14 1 12 70 77.6
Occidental College 12/17/25 80-51 W 34-69 .493 7-22 .318 5-6 .833 15 26 41 36.7 13 20 9 3 16 80 77.8
UNLV 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 78.6
OUAZ 01/06/26 75-55 W 25-59 .424 14-34 .412 11-21 .524 11 35 46 38.2 20 16 13 4 6 75 78.3
Benedictine Mesa (AZ) 01/08/26 91-69 W 37-70 .529 3-10 .300 14-17 .824 14 31 45 38.6 19 19 16 6 14 91 79.1
Park-Gilbert (AZ) 01/13/26 87-84 W (OT) 34-83 .410 8-28 .286 11-13 .846 16 18 34 38.4 17 13 12 3 15 87 79.6
Embry-Riddle (AZ) 01/15/26 88-45 W 35-66 .530 12-28 .429 6-10 .600 14 33 47 38.8 12 16 11 0 7 88 80.1
Arizona Christian (AZ) 01/22/26 93-60 W 32-65 .492 9-25 .360 20-27 .741 20 18 38 38.8 22 24 13 2 14 93 80.7
Hope International 01/27/26 86-71 W 33-62 .532 8-23 .348 12-18 .667 15 21 36 38.7 12 25 14 3 10 86 81.0
The Master's 01/29/26 110-81 W 43-71 .606 20-38 .526 4-5 .800 8 33 41 38.8 22 30 12 1 5 110 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Coast Baptist 10/27/25 107-80 27 43-74/26-71 .581/.366 10-24/9-37 .417/.243 11-18/19-26 .611-.731 50/36 14 28/10 12/11 3/2 6/6 23/20
UC Riverside 11/03/25 49-90 -41 21-55/34-75 .382/.453 3-10/11-34 .300/.324 4-5/11-13 .800-.846 36/44 -8 7/20 20/5 3/6 4/12 12/10
Westcliff (CA) 11/07/25 84-76 8 32-47/29-69 .681/.420 5-11/9-24 .455/.375 15-22/9-13 .682-.692 30/29 1 13/16 18/10 4/1 4/12 14/22
Cal Maritime (CA) 11/09/25 56-61 -5 23-58/24-68 .397/.353 2-11/11-35 .182/.314 8-15/2-3 .533-.667 46/41 5 15/16 12/8 6/3 4/10 12/20
West Coast Baptist 11/15/25 73-65 8 28-67/24-58 .418/.414 4-17/10-25 .235/.400 13-23/7-11 .565-.636 48/34 14 16/16 9/13 4/3 6/4 13/19
Bethesda University 11/19/25 75-73 2 31-58/26-65 .534/.400 4-13/10-22 .308/.455 9-14/11-14 .643-.786 45/25 20 17/14 18/1 8/0 1/11 9/15
Hope International 11/22/25 76-88 -12 30-54/32-66 .556/.485 9-21/13-23 .429/.565 7-9/11-19 .778-.579 28/37 -9 17/22 15/9 2/2 7/12 12/16
Stanton (CA) 12/01/25 85-81 4 33-59/31-75 .559/.413 6-20/8-27 .300/.296 13-21/11-17 .619-.647 44/34 10 25/16 21/9 0/2 6/15 15/16
Life Pacific 12/04/25 69-78 -9 21-58/29-81 .362/.358 6-22/10-45 .273/.222 21-35/10-17 .600-.588 53/51 2 13/18 18/8 3/4 6/13 13/27
The Master's 12/06/25 67-99 -32 22-50/38-69 .440/.551 7-16/16-41 .438/.390 16-23/7-9 .696-.778 30/35 -5 14/24 17/8 1/0 6/13 7/20
Caltech 12/13/25 77-70 7 27-53/24-59 .509/.407 7-16/11-32 .438/.344 16-25/11-14 .640-.786 41/25 16 11/15 19/13 3/1 8/9 14/22
Nobel University 12/14/25 71-70 1 25-51/28-55 .490/.509 5-16/5-11 .313/.455 16-21/9-13 .762-.692 30/45 -15 10/28 18/14 0/1 4/12 12/22
Occidental College 12/17/25 51-80 -29 21-58/34-69 .362/.493 3-16/7-22 .188/.318 6-8/5-6 .750-.833 34/41 -7 12/20 19/9 4/3 6/16 10/13
UNLV 12/29/25 47-89 -42 14-50/35-75 .280/.467 6-19/6-25 .316/.240 13-19/13-15 .684-.867 30/50 -20 11/18 24/11 3/11 7/17 13/14
OUAZ 01/06/26 55-75 -20 22-68/25-59 .324/.424 2-23/14-34 .087/.412 9-19/11-21 .474-.524 48/46 2 14/16 14/13 2/4 10/6 22/20
Benedictine Mesa (AZ) 01/08/26 69-91 -22 25-63/37-70 .397/.529 8-30/3-10 .267/.300 11-15/14-17 .733-.824 32/45 -13 15/19 20/16 1/6 8/14 15/19
Park-Gilbert (AZ) 01/13/26 84-87 -3 34-67/34-83 .507/.410 2-9/8-28 .222/.286 14-22/11-13 .636-.846 52/34 18 15/13 22/12 3/3 6/15 10/17
Embry-Riddle (AZ) 01/15/26 45-88 -43 18-53/35-66 .340/.530 4-18/12-28 .222/.429 5-8/6-10 .625-.600 22/47 -25 3/16 13/11 3/0 3/7 9/12
Arizona Christian (AZ) 01/22/26 60-93 -33 21-48/32-65 .438/.492 4-10/9-25 .400/.360 14-19/20-27 .737-.741 29/38 -9 12/24 22/13 3/2 6/14 21/22
Hope International 01/27/26 71-86 -15 30-62/33-62 .484/.532 7-22/8-23 .318/.348 4-4/12-18 1.000-.667 29/36 -7 14/25 16/14 3/3 8/10 17/12
The Master's 01/29/26 81-110 -29 27-57/43-71 .474/.606 6-20/20-38 .300/.526 21-31/4-5 .677-.800 28/41 -13 9/30 11/12 0/1 5/5 11/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 West Coast Baptist (10/27/25)
FIELD GOALS MADE 43 West Coast Baptist (10/27/25)
FIELD GOAL ATTEMPTS 74 West Coast Baptist (10/27/25)
3 PT FIELD GOALS MADE 10 West Coast Baptist (10/27/25)
3 PT FG ATTEMPTS 30 Benedictine Mesa (AZ) (01/08/26)
FREE THROWS MADE 21 Life Pacific (12/04/25); The Master's (01/29/26)
FREE THROW ATTEMPTS 35 Life Pacific (12/04/25)
REBOUNDS 53 Life Pacific (12/04/25)
ASSISTS 28 West Coast Baptist (10/27/25)
STEALS 10 OUAZ (01/06/26)
BLOCKED SHOTS 8 Bethesda University (11/19/25)
TURNOVERS 24 UNLV (12/29/25)
FOULS 23 West Coast Baptist (10/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jasper Reinalda Westcliff (CA) (11/07/25); Park-Gilbert (AZ) (01/13/26)
FIELD GOALS MADE 13 Jasper Reinalda Cal Maritime (CA) (11/09/25); Westcliff (CA) (11/07/25); Park-Gilbert (AZ) (01/13/26)
FIELD GOAL ATTEMPTS 20 Jasper Reinalda Park-Gilbert (AZ) (01/13/26)
3 PT FIELD GOALS MADE 5 Makael Reynolds; Stephen Perry Stanton (CA) (12/01/25); West Coast Baptist (10/27/25)
3 PT FG ATTEMPTS 11 Stephen Perry West Coast Baptist (10/27/25)
FREE THROWS MADE 8 Makael Reynolds Life Pacific (12/04/25)
FREE THROW ATTEMPTS 13 Makael Reynolds Life Pacific (12/04/25)
REBOUNDS 22 Jasper Reinalda Stanton (CA) (12/01/25)
ASSISTS 13 Stephen Perry Stanton (CA) (12/01/25)
STEALS 4 Strephen Perry; Perry,Stephen Caltech (12/13/25); UNLV (12/29/25)
BLOCKED SHOTS 6 Jasper Reinalda Bethesda University (11/19/25)
TURNOVERS 7 Stephen Perry Stanton (CA) (12/01/25); Arizona Christian (AZ) (01/22/26)
FOULS 5 Makael Reynolds; Jasper Reinalda Hope International (11/22/25); OUAZ (01/06/26); Arizona Christian (AZ) (01/22/26); Westcliff (CA) (11/07/25); Hope International (01/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Reinalda, Jasper 20 291 14.6
#0 Reynolds, Makael 20 217 10.9
#11 Little, Godfrey 20 207 10.4
#2 Perry, Stephen 18 177 9.8
#3 Tablada, Maur 18 154 8.6
#22 Hamilton, Mateo 18 125 6.9
#33 Tinker, Caleb 18 110 6.1
#6 Calcote, Marques 4 30 7.5
#0 Reynolds, Makael 1 24 24.0
#02 Perry, Stephen 1 22 22.0
#13 Gray, Tyler 13 19 1.5
#22 Hamilton, Mateo 1 15 15.0
#1 Nagamine, Logan 13 15 1.2
#15 Reinalda, Jasper 1 10 10.0
#2 Perry, Stephen 1 8 8.0
#11 Little, Godfrey 1 6 6.0
#3 Tablada, Maur 1 6 6.0
#8 Martinez, Keannu 8 5 0.6
#07 McCallum, Matthew 2 4 2.0
#7 McCallum, Matthew 9 3 0.3
#4 Carle-Tablada, Constantine 5 2 0.4
#33 Tinker, Caleb 1 2 2.0

Field Goals

Category Leaders - Field Goals
