Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (14-4-1, 12-3)

Overall Team Statistics
Statistic La Sierra Opponents
Shots
Goals 51 22
Goals Per Game 2.83 1.22
Shots 284 161
Shots Per Game 15.8 8.9
Shots Percentage 0.180 0.137
Shots On Goal 150-284 82-161
Shots On Goal Percentage 0.528 0.509
Penalties
Yellow Cards 44 50
Red Cards 3 6
Miscellaneous
Assists 32 19
Saves 60 99
Fouls 183 262
Corner Kicks 116 71
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Palena, Sean 10Palena, Sean 16 16 1292 11 7 29 44 0.250 28 0.636 7-1 4 1-1
14 Goncalves, Vinicius 14Goncalves, Vinicius 18 18 1325 9 5 23 51 0.176 27 0.529 1-0 3 0-1
17 Leon, Carlos 17Leon, Carlos 18 17 1267 8 2 18 49 0.163 27 0.551 1-0 2 0-0
18 Macias, Elias quintanar 18Macias, Elias quintanar 9 9 699 6 3 15 15 0.400 11 0.733 3-0 1 0-0  
23 Jimenez, Damian 23Jimenez, Damian 17 16 1087 3 2 8 14 0.214 5 0.357 3-0 1 0-0
28 Arriaga, Jonathan 28Arriaga, Jonathan 16 1 686 1 4 6 7 0.143 2 0.286 5-0 0 0-0
11 Munoz, Alexander 11Munoz, Alexander 11 1 314 2 2 6 10 0.200 5 0.500 0-0 0 1-1
7 Remily, Christopher 7Remily, Christopher 17 2 597 3 0 6 15 0.200 9 0.600 1-0 0 0-0
18 Maci, Elias quintanar 18Maci, Elias quintanar 7 7 567 2 0 4 15 0.133 4 0.267 2-0 1 0-0  
12 Romero, Alvaro 12Romero, Alvaro 17 17 1103 1 2 4 2 0.500 1 0.500 2-1 1 1-1
6 Alcala, Jose 6Alcala, Jose 18 18 1600 1 1 3 9 0.111 3 0.333 4-0 0 0-0
8 Morales, Ulises 8Morales, Ulises 17 1 588 1 0 2 11 0.091 4 0.364 2-0 0 0-0
27 Pineda, Jason 27Pineda, Jason 13 2 382 1 0 2 2 0.500 1 0.500 1-0 0 0-0
25 Promis, Rodrick 25Promis, Rodrick 18 17 1223 1 0 2 22 0.045 12 0.545 1-0 0 0-0
3 Aceves, Christopher 3Aceves, Christopher 18 18 1433 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Mauricio, Joshua 24Mauricio, Joshua 15 0 315 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Mead, Landon 19Mead, Landon 17 10 1076 0 1 1 10 0.000 6 0.600 1-0 0 0-0
0 Lucero, Saul 0Lucero, Saul 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Macias, Elias 18Macias, Elias 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Navarro, Adrian 16Navarro, Adrian 13 0 331 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Perez, Abraham 1Perez, Abraham 17 17 1498 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Perez, Alberto 20Perez, Alberto 9 9 749 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Remily, Carter 22Remily, Carter 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wade, Gunnar 13Wade, Gunnar 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 3-0 0 0-0  
Total 18 - 18388 51 32 134 283 0.180 150 0.530 44-3 13 3-4
Opponent 18 - 18079 22 19 63 161 0.137 82 0.509 50-6 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lucero, Saul 0Lucero, Saul 3 1 120:44 1 0.75 3 0.750 0 0 0 0 4
1 Perez, Abraham 1Perez, Abraham 17 17 1499:16 21 1.26 52 0.712 3 2 1 5 74
Total 18 - 1620:00 22 1.22 55 0.714 3 2 1 6 78
Opponents 18 - 1620:00 51 2.83 86 0.628 2 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Palena, Sean 10Palena, Sean 11 11 885 7 5 19 32 0.219 20 0.625 5-1 3 1-1
14 Goncalves, Vinicius 14Goncalves, Vinicius 13 13 979 7 3 17 37 0.189 18 0.486 1-0 2 0-1
18 Macias, Elias quintanar 18Macias, Elias quintanar 8 8 627 6 3 15 15 0.400 11 0.733 3-0 1 0-0  
17 Leon, Carlos 17Leon, Carlos 13 12 927 7 0 14 35 0.200 20 0.571 0-0 2 0-0
28 Arriaga, Jonathan 28Arriaga, Jonathan 12 1 517 1 4 6 5 0.200 2 0.400 4-0 0 0-0
12 Romero, Alvaro 12Romero, Alvaro 13 13 864 1 2 4 2 0.500 1 0.500 1-0 1 1-1
6 Alcala, Jose 6Alcala, Jose 13 13 1153 1 1 3 8 0.125 3 0.375 2-0 0 0-0
11 Munoz, Alexander 11Munoz, Alexander 6 1 169 1 1 3 7 0.143 3 0.429 0-0 0 1-1
8 Morales, Ulises 8Morales, Ulises 12 1 407 1 0 2 7 0.143 3 0.429 2-0 0 0-0
27 Pineda, Jason 27Pineda, Jason 9 1 207 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Promis, Rodrick 25Promis, Rodrick 13 13 871 1 0 2 16 0.063 10 0.625 1-0 0 0-0
7 Remily, Christopher 7Remily, Christopher 13 1 440 1 0 2 10 0.100 5 0.500 1-0 0 0-0
3 Aceves, Christopher 3Aceves, Christopher 13 13 1023 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Jimenez, Damian 23Jimenez, Damian 13 12 827 0 1 1 9 0.000 2 0.222 3-0 0 0-0
19 Mead, Landon 19Mead, Landon 13 7 869 0 1 1 9 0.000 5 0.556 1-0 0 0-0
0 Lucero, Saul 0Lucero, Saul 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maci, Elias quintanar 18Maci, Elias quintanar 4 4 342 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
24 Mauricio, Joshua 24Mauricio, Joshua 10 0 217 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Navarro, Adrian 16Navarro, Adrian 9 0 248 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Perez, Abraham 1Perez, Abraham 12 12 1048 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Perez, Alberto 20Perez, Alberto 6 6 510 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Wade, Gunnar 13Wade, Gunnar 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 3-0 0 0-0  
Total 13 - 13285 36 23 95 202 0.178 107 0.530 44-3 9 3-4
Opponent 13 - 13177 18 13 49 115 0.157 52 0.452 50-6 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lucero, Saul 0Lucero, Saul 3 1 120:44 1 0.75 3 0.750 0 0 0 0 4
1 Perez, Abraham 1Perez, Abraham 12 12 1049:16 17 1.46 29 0.630 3 2 0 2 47
Total 13 - 1170:00 18 1.38 32 0.640 3 2 0 3 51
Opponents 13 - 1170:00 36 2.77 61 0.629 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 vs Pacific Union (CA) W 3-0 (0-0, 0-0) 0-0 150 Elias Quintanar Maci (0) (Vinicius Goncalves)
Carlos Leon (0) (Joshua Mauricio)
Elias Quintanar Maci (0) (Sean Palena)
9/11/2025 at Claremont-M-S T 1-1 (1-0-1) 135 Damian Jimenez (1) (Carlos Leon)
9/14/2025 vs Nobel University W 5-3 (2-0-1, 0-0) 0-0 70 Vinicius Goncalves (0)
Sean Palena (0)
Sean Palena (0) (Carlos Leon)
Sean Palena (0) (Damian Jimenez)
Sean Palena (0)
9/17/2025 at Soka (CA) W 4-0 (2-0-1, 1-0-0) 1-0-0 0 Sean Palena (0)
Carlos Leon (0) (Vinicius Goncalves)
Carlos Leon (0) (Sean Palena)
Sean Palena (0)
9/23/2025 vs Life Pacific W 5-1 (4-0-1, 2-0-0) 2-0-0 120 Sean Palena (0) (Elias Quintanar Macias)
Elias Quintanar Macias (0) (Christopher Aceves)
Vinicius Goncalves (0) (Jonathan Arriaga)
Jose Alcala (0)
Christopher Remily (0)
9/25/2025 vs The Master's W 4-1 (5-0-1, 3-0-0) 3-0-0 150 Sean Palena (0) (Damian Jimenez)
Sean Palena (0)
Rodrick Promis (0) (Sean Palena)
Ulises Morales (0)
9/30/2025 at Hope International L 0-1 (5-1-1, 3-1-0) 3-1-0 100
10/2/2025 vs Arizona Christian (A L 0-1 (5-2-1, 3-2-0) 3-2-0 0
10/5/2025 at Park-Gilbert (AZ) L 2-3 (5-3-1, 3-3-0) 3-3-0 55 Jonathan Arriaga (1)
Team (0)
10/7/2025 at Benedictine Mesa (AZ) W 2-1 (6-3-1, 4-3-0) 4-3-0 40 Carlos Leon (0)
Sean Palena (0)
10/14/2025 vs Soka (CA) W 1-0 (7-3-1, 5-3-0) 5-3-0 0 Carlos Leon (0) (Vinicius Goncalves)
10/16/2025 vs Hope International W 5-3 (8-3-1, 6-3-0) 6-3-0 132 Carlos Leon (0) (Elias Quintanar Macias)
Vinicius Goncalves (0) (Sean Palena)
Vinicius Goncalves (0) (Jonathan Arriaga , Team)
Vinicius Goncalves (0) (Jose Alcala)
Alexander Munoz (0)
10/21/2025 at The Master's W 3-2 (9-3-1, 7-3-0) 7-3-0 250 Vinicius Goncalves (0)
Jason Pineda (0) (Jonathan Arriaga)
Carlos Leon (0) (Landon Mead)
10/23/2025 at Life Pacific W 5-3 (10-3-1, 8-3-0) 8-3-0 0 Carlos Leon (0) (Sean Palena)
Elias Quintanar Macias (0) (Alvaro Romero)
Vinicius Goncalves (0) (Jonathan Arriaga)
Vinicius Goncalves (0) (Elias Quintanar Macias , Sean Palena)
Elias Quintanar Macias (0)
10/28/2025 vs OUAZ W 2-0 () 0 Sean Palena (0)
Elias Quintanar Macias (0) (Alvaro Romero)
10/30/2025 vs Embry-Riddle (AZ) W 3-2 (12-3-1, 10-3-0) 10-3-0 135 Elias Quintanar Macias (0) (Alexander Munoz)
Elias Quintanar Macias (0) (Vinicius Goncalves)
Alvaro Romero (0)
11/7/2025 vs Embry-Riddle (AZ) W 4-0 (13-3-1, 10-3) 10-3 120 Vinicius Goncalves (0) (Sean Palena)
Christopher Remily (0)
Alexander Munoz (0)
Damian Jimenez (0)
11/11/2025 vs Benedictine Mesa (AZ W 2-0 (14-3-1, 10-3) 10-3 0 Damian Jimenez (0) (Vinicius Goncalves)
Christopher Remily (0) (Alexander Munoz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 vs Pacific Union (CA) 3-0 3 3 9 12 0.250 5 0.417 2-0 1 0-0 990
9/11/2025 at Claremont-M-S 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1181
9/14/2025 vs Nobel University 5-3 5 2 12 21 0.238 14 0.667 1-0 1 0-0 990
9/17/2025 at Soka (CA) 4-0 4 2 10 15 0.267 6 0.400 2-0 1 0-0 989
9/23/2025 vs Life Pacific 5-1 5 3 13 29 0.172 16 0.552 0-0 1 0-0 989
9/25/2025 vs The Master's 4-1 4 2 10 15 0.267 11 0.733 1-0 1 0-0 990
9/30/2025 at Hope International 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
10/2/2025 vs Arizona Christian (A 0-1 0 0 0 17 0.000 7 0.412 3-0 0 0-0 1179
10/5/2025 at Park-Gilbert (AZ) 2-3 2 0 4 9 0.222 7 0.778 4-0 0 0-1 990
10/7/2025 at Benedictine Mesa (AZ) 2-1 2 0 4 11 0.182 4 0.364 2-0 1 0-0 1077
10/14/2025 vs Soka (CA) 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/16/2025 vs Hope International 5-3 5 5 15 10 0.500 8 0.800 9-1 1 1-1 974
10/21/2025 at The Master's 3-2 3 2 8 21 0.143 10 0.476 6-0 1 0-0 1146
10/23/2025 at Life Pacific 5-3 5 5 15 24 0.208 14 0.583 3-1 1 0-0 990
10/28/2025 vs OUAZ 2-0 2 1 5 18 0.111 10 0.556 0-0 1 1-1 990
10/30/2025 vs Embry-Riddle (AZ) 3-2 3 2 8 10 0.300 5 0.500 1-0 1 1-1 992
11/7/2025 vs Embry-Riddle (AZ) 4-0 4 1 9 14 0.286 7 0.500 1-1 1 0-0 952
11/11/2025 vs Benedictine Mesa (AZ 2-0 2 2 6 20 0.100 9 0.450 3-0 1 0-0 990
Total 51-22 51 32 134 284 0.180 150 0.528 44-3 14 3-4 18388
Opponent - 22 19 63 161 0.137 82 0.509 50-6 3 - 18079

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/11/2025 Claremont-M-S 1-1 90:00 1 0.50 9 0.900 0 0 1 0 10
9/14/2025 Nobel University 5-3 90:00 3 1.33 9 0.750 1 0 0 0 12
9/17/2025 Soka (CA) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/23/2025 Life Pacific 5-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/25/2025 The Master's 4-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/30/2025 Hope International 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
10/2/2025 Arizona Christian (A 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
10/5/2025 Park-Gilbert (AZ) 2-3 90:00 3 1.22 2 0.400 0 1 0 0 5
10/7/2025 Benedictine Mesa (AZ) 2-1 90:00 1 1.20 4 0.800 1 0 0 0 5
10/14/2025 Soka (CA) 1-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/16/2025 Hope International 5-3 90:00 3 1.25 4 0.571 1 0 0 0 7
10/21/2025 The Master's 3-2 90:00 2 1.31 5 0.714 1 0 0 0 7
10/23/2025 Life Pacific 5-3 90:00 3 1.43 1 0.250 1 0 0 0 4
10/28/2025 OUAZ 2-0 90:00 0 1.33 2 1.000 1 0 0 1 2
10/30/2025 Embry-Riddle (AZ) 3-2 90:00 2 1.38 1 0.333 1 0 0 0 3
11/7/2025 Embry-Riddle (AZ) 4-0 90:00 0 1.29 4 1.000 1 0 0 1 4
11/11/2025 Benedictine Mesa (AZ 2-0 90:00 0 1.22 0 0.00 1 0 0 1 0
Totals - 1620 22 1.22 56 0.718 14 3 1 6 79
Opponent - 1620:00 51 2.83 86 0.628 3 14 1 2 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Pacific Union (CA) 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 989
9/11/2025 Claremont-M-S 1-1 1 2 4 13 0.077 10 0.769 2-0 0 0-0 1066
9/14/2025 Nobel University 3-5 3 4 10 17 0.176 15 0.882 3-0 0 0-0 990
9/17/2025 Soka (CA) 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/23/2025 Life Pacific 1-5 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
9/25/2025 The Master's 1-4 1 1 3 10 0.100 6 0.600 5-0 0 0-0 968
9/30/2025 Hope International 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/2/2025 Arizona Christian (A 1-0 1 1 3 3 0.333 2 0.667 3-1 1 0-0 1126
10/5/2025 Park-Gilbert (AZ) 3-2 3 4 10 16 0.188 5 0.313 1-0 1 0-0 990
10/7/2025 Benedictine Mesa (AZ) 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 1047
10/14/2025 Soka (CA) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
10/16/2025 Hope International 3-5 3 0 6 11 0.273 7 0.636 7-1 0 0-1 980
10/21/2025 The Master's 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 1109
10/23/2025 Life Pacific 3-5 3 1 7 11 0.273 4 0.364 3-0 0 0-0 990
10/28/2025 OUAZ 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 989
10/30/2025 Embry-Riddle (AZ) 2-3 2 1 5 6 0.333 3 0.500 3-0 0 0-0 1015
11/7/2025 Embry-Riddle (AZ) 0-4 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
11/11/2025 Benedictine Mesa (AZ 0-2 0 0 0 1 0.000 0 0.000 5-4 0 0-0 867
Total 22-51 22 19 63 161 0.137 82 0.509 50-6 3 0-1 18079
La Sierra - 51 32 134 284 0.180 150 0.528 44-3 14 - 18388

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 0-3 90:00 3 3.00 1 0.250 0 1 0 0 4
9/11/2025 Claremont-M-S 1-1 90:00 1 2.00 7 0.875 0 0 1 0 8
9/14/2025 Nobel University 3-5 90:00 5 3.00 8 0.615 0 1 0 0 13
9/17/2025 Soka (CA) 0-4 90:00 4 3.25 2 0.333 0 1 0 0 6
9/23/2025 Life Pacific 1-5 90:00 5 3.60 7 0.583 0 1 0 0 12
9/25/2025 The Master's 1-4 90:00 4 3.67 5 0.556 0 1 0 0 9
9/30/2025 Hope International 1-0 90:00 0 3.14 4 1.000 1 0 0 1 4
10/2/2025 Arizona Christian (A 1-0 90:00 0 2.75 7 1.000 1 0 0 1 7
10/5/2025 Park-Gilbert (AZ) 3-2 90:00 2 2.67 5 0.714 1 0 0 0 7
10/7/2025 Benedictine Mesa (AZ) 1-2 90:00 2 2.60 2 0.500 0 1 0 0 4
10/14/2025 Soka (CA) 0-1 90:00 1 2.45 4 0.800 0 1 0 0 5
10/16/2025 Hope International 3-5 90:00 5 2.67 3 0.375 0 1 0 0 8
10/21/2025 The Master's 2-3 90:00 3 2.69 7 0.700 0 1 0 0 10
10/23/2025 Life Pacific 3-5 90:00 5 2.86 7 0.583 0 1 0 0 12
10/28/2025 OUAZ 0-2 90:00 2 2.80 7 0.778 0 1 0 0 9
10/30/2025 Embry-Riddle (AZ) 2-3 90:00 3 2.81 1 0.250 0 1 0 0 4
11/7/2025 Embry-Riddle (AZ) 0-4 90:00 4 2.88 3 0.429 0 1 0 0 7
11/11/2025 Benedictine Mesa (AZ 0-2 90:00 2 2.83 6 0.750 0 1 0 0 8
Totals - 1620 51 2.83 86 0.628 3 14 1 2 137
La Sierra - 1620:00 22 1.22 56 0.718 14 3 1 6 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 vs Pacific Union (CA) 3-0 3/0 3/0 12/5 5/1 4/3 2/3 0/0
9/11/2025 at Claremont-M-S 1-1 1/1 1/2 14/13 8/10 9/2 2/2 0/0
9/14/2025 vs Nobel University 5-3 5/3 2/4 21/17 14/15 9/3 1/3 0/0
9/17/2025 at Soka (CA) 4-0 4/0 2/0 15/8 6/2 2/1 2/2 0/0
9/23/2025 vs Life Pacific 5-1 5/1 3/1 29/3 16/2 7/3 0/1 0/0
9/25/2025 vs The Master's 4-1 4/1 2/1 15/10 11/6 8/4 1/5 0/0
9/30/2025 at Hope International 0-1 0/1 0/1 15/9 4/4 5/1 2/2 0/0
10/2/2025 vs Arizona Christian (A 0-1 0/1 0/1 17/3 7/2 12/3 3/3 0/1
10/5/2025 at Park-Gilbert (AZ) 2-3 2/3 0/4 9/16 7/5 4/7 4/1 0/0
10/7/2025 at Benedictine Mesa (AZ) 2-1 2/1 0/1 11/17 4/5 5/13 2/0 0/0
10/14/2025 vs Soka (CA) 1-0 1/0 1/0 9/6 5/3 7/5 2/1 0/0
10/16/2025 vs Hope International 5-3 5/3 5/0 10/11 8/7 1/6 9/7 1/1
10/21/2025 at The Master's 3-2 3/2 2/2 21/11 10/7 1/8 6/3 0/0
10/23/2025 at Life Pacific 5-3 5/3 5/1 24/11 14/4 9/2 3/3 1/0
10/28/2025 vs OUAZ 2-0 2/0 1/0 18/4 10/2 11/1 0/2 0/0
10/30/2025 vs Embry-Riddle (AZ) 3-2 3/2 2/1 10/6 5/3 8/2 1/3 0/0
11/7/2025 vs Embry-Riddle (AZ) 4-0 4/0 1/0 14/10 7/4 4/5 1/4 1/0
11/11/2025 vs Benedictine Mesa (AZ 2-0 2/0 2/0 20/1 9/0 10/2 3/5 0/4
Totals 51/22 32/19 284/161 150/82 116/71 44/50 3/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Hope International (10/16/2025)
Life Pacific (10/23/2025)
GOALS 5 Nobel University (9/14/2025)
Life Pacific (9/23/2025)
Hope International (10/16/2025)
Life Pacific (10/23/2025)
ASSISTS 5 Hope International (10/16/2025)
Life Pacific (10/23/2025)
SHOTS 29 Life Pacific (9/23/2025)
SHOTS ON GOAL 16 Life Pacific (9/23/2025)
SAVES 9 Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 20 Hope International (9/30/2025)
CORNER KICKS 12 Arizona Christian (A (10/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Nobel University (9/14/2025)
Park-Gilbert (AZ) (10/5/2025)
GOALS 3 Nobel University (9/14/2025)
Park-Gilbert (AZ) (10/5/2025)
Hope International (10/16/2025)
Life Pacific (10/23/2025)
ASSISTS 4 Nobel University (9/14/2025)
Park-Gilbert (AZ) (10/5/2025)
SHOTS 17 Nobel University (9/14/2025)
Benedictine Mesa (AZ) (10/7/2025)
SHOTS ON GOAL 15 Nobel University (9/14/2025)
SAVES 8 Nobel University (9/14/2025)
FOULS 24 Hope International (9/30/2025)
CORNER KICKS 13 Benedictine Mesa (AZ) (10/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Claremont-M-S (9/11/2025)
Soka (CA) (10/14/2025)
GOALS 1 Claremont-M-S (9/11/2025)
Soka (CA) (10/14/2025)
ASSISTS 1 Claremont-M-S (9/11/2025)
Soka (CA) (10/14/2025)
OUAZ (10/28/2025)
Embry-Riddle (AZ) (11/7/2025)
SHOTS 9 Park-Gilbert (AZ) (10/5/2025)
Soka (CA) (10/14/2025)
Hope International (10/16/2025)
Embry-Riddle (AZ) (10/30/2025)
SHOTS ON GOAL 4 Pacific Union (CA) (8/24/2025)
Hope International (9/30/2025)
Benedictine Mesa (AZ) (10/7/2025)
Soka (CA) (10/14/2025)
Embry-Riddle (AZ) (10/30/2025)
SAVES 1 Pacific Union (CA) (8/24/2025)
Life Pacific (9/23/2025)
Arizona Christian (A (10/2/2025)
Life Pacific (10/23/2025)
Embry-Riddle (AZ) (10/30/2025)
FOULS 5 Life Pacific (9/23/2025)
Soka (CA) (10/14/2025)
The Master's (10/21/2025)
Life Pacific (10/23/2025)
CORNER KICKS 1 Soka (CA) (9/17/2025)
Hope International (10/16/2025)
The Master's (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Life Pacific (9/23/2025)
The Master's (9/25/2025)
Hope International (9/30/2025)
Arizona Christian (A (10/2/2025)
Benedictine Mesa (AZ) (10/7/2025)
GOALS 1 Claremont-M-S (9/11/2025)
Life Pacific (9/23/2025)
The Master's (9/25/2025)
Hope International (9/30/2025)
Arizona Christian (A (10/2/2025)
Benedictine Mesa (AZ) (10/7/2025)
ASSISTS 1 Life Pacific (9/23/2025)
The Master's (9/25/2025)
Hope International (9/30/2025)
Arizona Christian (A (10/2/2025)
Benedictine Mesa (AZ) (10/7/2025)
Life Pacific (10/23/2025)
Embry-Riddle (AZ) (10/30/2025)
SHOTS 1 Life Pacific (9/23/2025)
Arizona Christian (A (10/2/2025)
Benedictine Mesa (AZ (11/11/2025)
SHOTS ON GOAL 1 Pacific Union (CA) (8/24/2025)
SAVES 1 Pacific Union (CA) (8/24/2025)
Soka (CA) (9/17/2025)
Benedictine Mesa (AZ) (10/7/2025)
Embry-Riddle (AZ) (10/30/2025)
FOULS 9 Pacific Union (CA) (8/24/2025)
Park-Gilbert (AZ) (10/5/2025)
OUAZ (10/28/2025)
Benedictine Mesa (AZ (11/11/2025)
CORNER KICKS 1 Claremont-M-S (9/11/2025)
Soka (CA) (9/17/2025)
Hope International (9/30/2025)
Life Pacific (10/23/2025)
OUAZ (10/28/2025)
Embry-Riddle (AZ) (10/30/2025)
Benedictine Mesa (AZ (11/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Nobel University (9/14/2025)
GOALS 4 Nobel University (9/14/2025)
ASSISTS 2 Life Pacific (10/23/2025)
SHOTS 7 The Master's (10/21/2025)
Life Pacific (10/23/2025)
SHOTS ON GOAL 5 Life Pacific (10/23/2025)
SAVES 9 Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 10 Park-Gilbert (AZ) (10/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Hope International (10/16/2025)
Life Pacific (10/23/2025)
GOALS 5 Nobel University (9/14/2025)
Life Pacific (9/23/2025)
Hope International (10/16/2025)
Life Pacific (10/23/2025)
ASSISTS 5 Hope International (10/16/2025)
Life Pacific (10/23/2025)
SHOTS 29 Life Pacific (9/23/2025)
SHOTS ON GOAL 16 Life Pacific (9/23/2025)
SAVES 9 Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 20 Hope International (9/30/2025)
CORNER KICKS 12 Arizona Christian (A (10/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sean Palena
Nobel University (9/14/2025)
GOALS 4 Sean Palena
Nobel University (9/14/2025)
ASSISTS 2 Sean Palena
Life Pacific (10/23/2025)
SHOTS 7 Carlos Leon
Sean Palena
The Master's (10/21/2025)
Life Pacific (10/23/2025)
SHOTS ON GOAL 5 Sean Palena
Life Pacific (10/23/2025)
SAVES 9 Abraham Perez
Abraham Perez
Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 10 Team
Park-Gilbert (AZ) (10/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Palena, Sean 29
Goncalves, Vinicius 23
Leon, Carlos 18
Macias, Elias quintanar 15
Jimenez, Damian 8
Team Leaders: Goals
Player High
Goals
Palena, Sean 11
Goncalves, Vinicius 9
Leon, Carlos 8
Macias, Elias quintanar 6
Jimenez, Damian 3
Team Leaders: Assists
Player High
Assists
Palena, Sean 7
Goncalves, Vinicius 5
Arriaga, Jonathan 4
Macias, Elias quintanar 3
Leon, Carlos 2
Team Leaders: Shots
Player High
Shots
Goncalves, Vinicius 51
Leon, Carlos 49
Palena, Sean 44
Promis, Rodrick 22
Macias, Elias quintanar 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Palena, Sean 28
Goncalves, Vinicius 27
Leon, Carlos 27
Promis, Rodrick 12
Macias, Elias quintanar 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palena, Sean 4
Goncalves, Vinicius 3
Leon, Carlos 2
Macias, Elias quintanar 1
Jimenez, Damian 1