Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (10-3-1, 8-3)

Overall Team Statistics
Statistic La Sierra Opponents
Shots
Goals 40 20
Goals Per Game 2.86 1.43
Shots 222 140
Shots Per Game 15.9 10.0
Shots Percentage 0.180 0.143
Shots On Goal 119-222 73-140
Shots On Goal Percentage 0.536 0.521
Penalties
Yellow Cards 39 36
Red Cards 2 2
Miscellaneous
Assists 26 18
Saves 53 79
Fouls 145 208
Corner Kicks 83 61
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Palena, Sean 10Palena, Sean 12 12 1002 10 6 26 36 0.278 22 0.611 6-1 4 0-0
14 Goncalves, Vinicius 14Goncalves, Vinicius 14 14 1063 8 3 19 45 0.178 24 0.533 1-0 2 0-1
17 Leon, Carlos 17Leon, Carlos 14 14 1039 8 2 18 39 0.205 21 0.538 1-0 2 0-0
18 Macias, Elias quintanar 18Macias, Elias quintanar 6 6 501 3 3 9 9 0.333 6 0.667 3-0 1 0-0  
28 Arriaga, Jonathan 28Arriaga, Jonathan 13 1 580 1 4 6 6 0.167 2 0.333 4-0 0 0-0
23 Jimenez, Damian 23Jimenez, Damian 13 12 836 1 2 4 10 0.100 3 0.300 3-0 0 0-0
18 Maci, Elias quintanar 18Maci, Elias quintanar 6 6 479 2 0 4 12 0.167 4 0.333 2-0 1 0-0  
6 Alcala, Jose 6Alcala, Jose 14 14 1243 1 1 3 7 0.143 3 0.429 3-0 0 0-0
8 Morales, Ulises 8Morales, Ulises 13 1 475 1 0 2 9 0.111 4 0.444 2-0 0 0-0
11 Munoz, Alexander 11Munoz, Alexander 7 0 196 1 0 2 6 0.167 4 0.667 0-0 0 1-1
27 Pineda, Jason 27Pineda, Jason 9 0 183 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Promis, Rodrick 25Promis, Rodrick 14 13 927 1 0 2 15 0.067 9 0.600 1-0 0 0-0
7 Remily, Christopher 7Remily, Christopher 13 2 482 1 0 2 10 0.100 6 0.600 1-0 0 0-0
3 Aceves, Christopher 3Aceves, Christopher 14 14 1099 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Mauricio, Joshua 24Mauricio, Joshua 11 0 253 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Mead, Landon 19Mead, Landon 13 7 769 0 1 1 9 0.000 5 0.556 1-0 0 0-0
12 Romero, Alvaro 12Romero, Alvaro 14 14 918 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Lucero, Saul 0Lucero, Saul 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Macias, Elias 18Macias, Elias 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Navarro, Adrian 16Navarro, Adrian 11 0 300 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Perez, Abraham 1Perez, Abraham 14 14 1257 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Perez, Alberto 20Perez, Alberto 9 9 749 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Remily, Carter 22Remily, Carter 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wade, Gunnar 13Wade, Gunnar 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 3-0 0 0-0  
Total 14 - 14464 40 26 106 221 0.181 119 0.538 39-2 10 1-2
Opponent 14 - 14218 20 18 58 140 0.143 73 0.521 36-2 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lucero, Saul 0Lucero, Saul 1 0 02:36 0 0.00 0 0 0 0 0 0 0
1 Perez, Abraham 1Perez, Abraham 14 14 1257:24 20 1.43 48 0.706 3 2 1 3 69
Total 14 - 1260:00 20 1.43 48 0.706 3 2 1 3 69
Opponents 14 - 1260:00 40 2.86 69 0.633 2 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Palena, Sean 10Palena, Sean 9 9 766 6 5 17 28 0.214 17 0.607 4-1 3 0-0
14 Goncalves, Vinicius 14Goncalves, Vinicius 11 11 837 7 2 16 35 0.200 18 0.514 1-0 2 0-1
17 Leon, Carlos 17Leon, Carlos 11 11 819 7 0 14 30 0.233 16 0.533 0-0 2 0-0
18 Macias, Elias quintanar 18Macias, Elias quintanar 6 6 501 3 3 9 9 0.333 6 0.667 3-0 1 0-0  
28 Arriaga, Jonathan 28Arriaga, Jonathan 11 1 486 1 4 6 5 0.200 2 0.400 4-0 0 0-0
6 Alcala, Jose 6Alcala, Jose 11 11 973 1 1 3 6 0.167 3 0.500 2-0 0 0-0
8 Morales, Ulises 8Morales, Ulises 10 1 332 1 0 2 6 0.167 3 0.500 2-0 0 0-0
11 Munoz, Alexander 11Munoz, Alexander 4 0 111 1 0 2 5 0.200 3 0.600 0-0 0 1-1
27 Pineda, Jason 27Pineda, Jason 7 0 107 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Promis, Rodrick 25Promis, Rodrick 11 11 728 1 0 2 14 0.071 9 0.643 1-0 0 0-0
7 Remily, Christopher 7Remily, Christopher 11 1 385 1 0 2 9 0.111 5 0.556 1-0 0 0-0
3 Aceves, Christopher 3Aceves, Christopher 11 11 857 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Jimenez, Damian 23Jimenez, Damian 11 10 698 0 1 1 9 0.000 2 0.222 3-0 0 0-0
19 Mead, Landon 19Mead, Landon 11 6 732 0 1 1 8 0.000 4 0.500 1-0 0 0-0
12 Romero, Alvaro 12Romero, Alvaro 11 11 715 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Lucero, Saul 0Lucero, Saul 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maci, Elias quintanar 18Maci, Elias quintanar 4 4 342 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
24 Mauricio, Joshua 24Mauricio, Joshua 8 0 175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Navarro, Adrian 16Navarro, Adrian 8 0 227 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Perez, Abraham 1Perez, Abraham 11 11 987 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Perez, Alberto 20Perez, Alberto 6 6 510 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Wade, Gunnar 13Wade, Gunnar 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 3-0 0 0-0  
Total 11 - 11303 31 20 82 174 0.178 92 0.529 39-2 8 1-2
Opponent 11 - 11173 16 12 44 105 0.152 47 0.448 36-2 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lucero, Saul 0Lucero, Saul 1 0 02:36 0 0.00 0 0 0 0 0 0 0
1 Perez, Abraham 1Perez, Abraham 11 11 987:24 16 1.46 29 0.644 3 2 0 2 46
Total 11 - 990:00 16 1.45 29 0.644 3 2 0 2 46
Opponents 11 - 990:00 31 2.82 53 0.631 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 vs Pacific Union (CA) W 3-0 (0-0, 0-0) 0-0 150 Elias Quintanar Maci (0) (Vinicius Goncalves)
Carlos Leon (0) (Joshua Mauricio)
Elias Quintanar Maci (0) (Sean Palena)
9/11/2025 at Claremont-M-S T 1-1 (1-0-1) 135 Damian Jimenez (1) (Carlos Leon)
9/14/2025 vs Nobel University W 5-3 (2-0-1, 0-0) 0-0 70 Vinicius Goncalves (0)
Sean Palena (0)
Sean Palena (0) (Carlos Leon)
Sean Palena (0) (Damian Jimenez)
Sean Palena (0)
9/17/2025 at Soka (CA) W 4-0 (2-0-1, 1-0-0) 1-0-0 0 Sean Palena (0)
Carlos Leon (0) (Vinicius Goncalves)
Carlos Leon (0) (Sean Palena)
Sean Palena (0)
9/23/2025 vs Life Pacific W 5-1 (4-0-1, 2-0-0) 2-0-0 120 Sean Palena (0) (Elias Quintanar Macias)
Elias Quintanar Macias (0) (Christopher Aceves)
Vinicius Goncalves (0) (Jonathan Arriaga)
Jose Alcala (0)
Christopher Remily (0)
9/25/2025 vs The Master's W 4-1 (5-0-1, 3-0-0) 3-0-0 150 Sean Palena (0) (Damian Jimenez)
Sean Palena (0)
Rodrick Promis (0) (Sean Palena)
Ulises Morales (0)
9/30/2025 at Hope International L 0-1 (5-1-1, 3-1-0) 3-1-0 100
10/2/2025 vs Arizona Christian (A L 0-1 (5-2-1, 3-2-0) 3-2-0 0
10/5/2025 at Park-Gilbert (AZ) L 2-3 (5-3-1, 3-3-0) 3-3-0 55 Jonathan Arriaga (1)
Team (0)
10/7/2025 at Benedictine Mesa (AZ) W 2-1 (6-3-1, 4-3-0) 4-3-0 40 Carlos Leon (0)
Sean Palena (0)
10/14/2025 vs Soka (CA) W 1-0 (7-3-1, 5-3-0) 5-3-0 0 Carlos Leon (0) (Vinicius Goncalves)
10/16/2025 vs Hope International W 5-3 (8-3-1, 6-3-0) 6-3-0 132 Carlos Leon (0) (Elias Quintanar Macias)
Vinicius Goncalves (0) (Sean Palena)
Vinicius Goncalves (0) (Jonathan Arriaga , Team)
Vinicius Goncalves (0) (Jose Alcala)
Alexander Munoz (0)
10/21/2025 at The Master's W 3-2 (9-3-1, 7-3-0) 7-3-0 250 Vinicius Goncalves (0)
Jason Pineda (0) (Jonathan Arriaga)
Carlos Leon (0) (Landon Mead)
10/23/2025 at Life Pacific W 5-3 (10-3-1, 8-3-0) 8-3-0 0 Carlos Leon (0) (Sean Palena)
Elias Quintanar Macias (0) (Alvaro Romero)
Vinicius Goncalves (0) (Jonathan Arriaga)
Vinicius Goncalves (0) (Elias Quintanar Macias , Sean Palena)
Elias Quintanar Macias (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 vs Pacific Union (CA) 3-0 3 3 9 12 0.250 5 0.417 2-0 1 0-0 990
9/11/2025 at Claremont-M-S 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1181
9/14/2025 vs Nobel University 5-3 5 2 12 21 0.238 14 0.667 1-0 1 0-0 990
9/17/2025 at Soka (CA) 4-0 4 2 10 15 0.267 6 0.400 2-0 1 0-0 989
9/23/2025 vs Life Pacific 5-1 5 3 13 29 0.172 16 0.552 0-0 1 0-0 989
9/25/2025 vs The Master's 4-1 4 2 10 15 0.267 11 0.733 1-0 1 0-0 990
9/30/2025 at Hope International 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
10/2/2025 vs Arizona Christian (A 0-1 0 0 0 17 0.000 7 0.412 3-0 0 0-0 1179
10/5/2025 at Park-Gilbert (AZ) 2-3 2 0 4 9 0.222 7 0.778 4-0 0 0-1 990
10/7/2025 at Benedictine Mesa (AZ) 2-1 2 0 4 11 0.182 4 0.364 2-0 1 0-0 1077
10/14/2025 vs Soka (CA) 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/16/2025 vs Hope International 5-3 5 5 15 10 0.500 8 0.800 9-1 1 1-1 974
10/21/2025 at The Master's 3-2 3 2 8 21 0.143 10 0.476 6-0 1 0-0 1146
10/23/2025 at Life Pacific 5-3 5 5 15 24 0.208 14 0.583 3-1 1 0-0 990
Total 40-20 40 26 106 222 0.180 119 0.536 39-2 10 1-2 14464
Opponent - 20 18 58 140 0.143 73 0.521 36-2 3 - 14218

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/11/2025 Claremont-M-S 1-1 90:00 1 0.50 9 0.900 0 0 1 0 10
9/14/2025 Nobel University 5-3 90:00 3 1.33 9 0.750 1 0 0 0 12
9/17/2025 Soka (CA) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/23/2025 Life Pacific 5-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/25/2025 The Master's 4-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/30/2025 Hope International 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
10/2/2025 Arizona Christian (A 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
10/5/2025 Park-Gilbert (AZ) 2-3 90:00 3 1.22 2 0.400 0 1 0 0 5
10/7/2025 Benedictine Mesa (AZ) 2-1 90:00 1 1.20 4 0.800 1 0 0 0 5
10/14/2025 Soka (CA) 1-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/16/2025 Hope International 5-3 90:00 3 1.25 4 0.571 1 0 0 0 7
10/21/2025 The Master's 3-2 90:00 2 1.31 5 0.714 1 0 0 0 7
10/23/2025 Life Pacific 5-3 90:00 3 1.43 1 0.250 1 0 0 0 4
Totals - 1260 20 1.43 49 0.710 10 3 1 3 70
Opponent - 1260:00 40 2.86 69 0.633 3 10 1 2 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Pacific Union (CA) 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 989
9/11/2025 Claremont-M-S 1-1 1 2 4 13 0.077 10 0.769 2-0 0 0-0 1066
9/14/2025 Nobel University 3-5 3 4 10 17 0.176 15 0.882 3-0 0 0-0 990
9/17/2025 Soka (CA) 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/23/2025 Life Pacific 1-5 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
9/25/2025 The Master's 1-4 1 1 3 10 0.100 6 0.600 5-0 0 0-0 968
9/30/2025 Hope International 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/2/2025 Arizona Christian (A 1-0 1 1 3 3 0.333 2 0.667 3-1 1 0-0 1126
10/5/2025 Park-Gilbert (AZ) 3-2 3 4 10 16 0.188 5 0.313 1-0 1 0-0 990
10/7/2025 Benedictine Mesa (AZ) 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 1047
10/14/2025 Soka (CA) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
10/16/2025 Hope International 3-5 3 0 6 11 0.273 7 0.636 7-1 0 0-1 980
10/21/2025 The Master's 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 1109
10/23/2025 Life Pacific 3-5 3 1 7 11 0.273 4 0.364 3-0 0 0-0 990
Total 20-40 20 18 58 140 0.143 73 0.521 36-2 3 0-1 14218
La Sierra - 40 26 106 222 0.180 119 0.536 39-2 10 - 14464

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 0-3 90:00 3 3.00 1 0.250 0 1 0 0 4
9/11/2025 Claremont-M-S 1-1 90:00 1 2.00 7 0.875 0 0 1 0 8
9/14/2025 Nobel University 3-5 90:00 5 3.00 8 0.615 0 1 0 0 13
9/17/2025 Soka (CA) 0-4 90:00 4 3.25 2 0.333 0 1 0 0 6
9/23/2025 Life Pacific 1-5 90:00 5 3.60 7 0.583 0 1 0 0 12
9/25/2025 The Master's 1-4 90:00 4 3.67 5 0.556 0 1 0 0 9
9/30/2025 Hope International 1-0 90:00 0 3.14 4 1.000 1 0 0 1 4
10/2/2025 Arizona Christian (A 1-0 90:00 0 2.75 7 1.000 1 0 0 1 7
10/5/2025 Park-Gilbert (AZ) 3-2 90:00 2 2.67 5 0.714 1 0 0 0 7
10/7/2025 Benedictine Mesa (AZ) 1-2 90:00 2 2.60 2 0.500 0 1 0 0 4
10/14/2025 Soka (CA) 0-1 90:00 1 2.45 4 0.800 0 1 0 0 5
10/16/2025 Hope International 3-5 90:00 5 2.67 3 0.375 0 1 0 0 8
10/21/2025 The Master's 2-3 90:00 3 2.69 7 0.700 0 1 0 0 10
10/23/2025 Life Pacific 3-5 90:00 5 2.86 7 0.583 0 1 0 0 12
Totals - 1260 40 2.86 69 0.633 3 10 1 2 109
La Sierra - 1260:00 20 1.43 49 0.710 10 3 1 3 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 vs Pacific Union (CA) 3-0 3/0 3/0 12/5 5/1 4/3 2/3 0/0
9/11/2025 at Claremont-M-S 1-1 1/1 1/2 14/13 8/10 9/2 2/2 0/0
9/14/2025 vs Nobel University 5-3 5/3 2/4 21/17 14/15 9/3 1/3 0/0
9/17/2025 at Soka (CA) 4-0 4/0 2/0 15/8 6/2 2/1 2/2 0/0
9/23/2025 vs Life Pacific 5-1 5/1 3/1 29/3 16/2 7/3 0/1 0/0
9/25/2025 vs The Master's 4-1 4/1 2/1 15/10 11/6 8/4 1/5 0/0
9/30/2025 at Hope International 0-1 0/1 0/1 15/9 4/4 5/1 2/2 0/0
10/2/2025 vs Arizona Christian (A 0-1 0/1 0/1 17/3 7/2 12/3 3/3 0/1
10/5/2025 at Park-Gilbert (AZ) 2-3 2/3 0/4 9/16 7/5 4/7 4/1 0/0
10/7/2025 at Benedictine Mesa (AZ) 2-1 2/1 0/1 11/17 4/5 5/13 2/0 0/0
10/14/2025 vs Soka (CA) 1-0 1/0 1/0 9/6 5/3 7/5 2/1 0/0
10/16/2025 vs Hope International 5-3 5/3 5/0 10/11 8/7 1/6 9/7 1/1
10/21/2025 at The Master's 3-2 3/2 2/2 21/11 10/7 1/8 6/3 0/0
10/23/2025 at Life Pacific 5-3 5/3 5/1 24/11 14/4 9/2 3/3 1/0
Totals 40/20 26/18 222/140 119/73 83/61 39/36 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Hope International (10/16/2025)
Life Pacific (10/23/2025)
GOALS 5 Nobel University (9/14/2025)
Life Pacific (9/23/2025)
Hope International (10/16/2025)
Life Pacific (10/23/2025)
ASSISTS 5 Hope International (10/16/2025)
Life Pacific (10/23/2025)
SHOTS 29 Life Pacific (9/23/2025)
SHOTS ON GOAL 16 Life Pacific (9/23/2025)
SAVES 9 Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 20 Hope International (9/30/2025)
CORNER KICKS 12 Arizona Christian (A (10/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Nobel University (9/14/2025)
Park-Gilbert (AZ) (10/5/2025)
GOALS 3 Nobel University (9/14/2025)
Park-Gilbert (AZ) (10/5/2025)
Hope International (10/16/2025)
Life Pacific (10/23/2025)
ASSISTS 4 Nobel University (9/14/2025)
Park-Gilbert (AZ) (10/5/2025)
SHOTS 17 Nobel University (9/14/2025)
Benedictine Mesa (AZ) (10/7/2025)
SHOTS ON GOAL 15 Nobel University (9/14/2025)
SAVES 8 Nobel University (9/14/2025)
FOULS 24 Hope International (9/30/2025)
CORNER KICKS 13 Benedictine Mesa (AZ) (10/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Claremont-M-S (9/11/2025)
Soka (CA) (10/14/2025)
GOALS 1 Claremont-M-S (9/11/2025)
Soka (CA) (10/14/2025)
ASSISTS 1 Claremont-M-S (9/11/2025)
Soka (CA) (10/14/2025)
SHOTS 9 Park-Gilbert (AZ) (10/5/2025)
Soka (CA) (10/14/2025)
Hope International (10/16/2025)
SHOTS ON GOAL 4 Pacific Union (CA) (8/24/2025)
Hope International (9/30/2025)
Benedictine Mesa (AZ) (10/7/2025)
Soka (CA) (10/14/2025)
SAVES 1 Pacific Union (CA) (8/24/2025)
Soka (CA) (9/17/2025)
Life Pacific (9/23/2025)
Arizona Christian (A (10/2/2025)
Park-Gilbert (AZ) (10/5/2025)
Soka (CA) (10/14/2025)
Life Pacific (10/23/2025)
FOULS 5 Life Pacific (9/23/2025)
Soka (CA) (10/14/2025)
The Master's (10/21/2025)
Life Pacific (10/23/2025)
CORNER KICKS 1 Soka (CA) (9/17/2025)
Hope International (10/16/2025)
The Master's (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Life Pacific (9/23/2025)
The Master's (9/25/2025)
Hope International (9/30/2025)
Arizona Christian (A (10/2/2025)
Benedictine Mesa (AZ) (10/7/2025)
GOALS 1 Claremont-M-S (9/11/2025)
Life Pacific (9/23/2025)
The Master's (9/25/2025)
Hope International (9/30/2025)
Arizona Christian (A (10/2/2025)
Benedictine Mesa (AZ) (10/7/2025)
ASSISTS 1 Life Pacific (9/23/2025)
The Master's (9/25/2025)
Hope International (9/30/2025)
Arizona Christian (A (10/2/2025)
Benedictine Mesa (AZ) (10/7/2025)
Life Pacific (10/23/2025)
SHOTS 3 Pacific Union (CA) (8/24/2025)
Life Pacific (9/23/2025)
Arizona Christian (A (10/2/2025)
SHOTS ON GOAL 1 Pacific Union (CA) (8/24/2025)
Soka (CA) (9/17/2025)
Life Pacific (9/23/2025)
Arizona Christian (A (10/2/2025)
SAVES 1 Pacific Union (CA) (8/24/2025)
Soka (CA) (9/17/2025)
Benedictine Mesa (AZ) (10/7/2025)
FOULS 9 Pacific Union (CA) (8/24/2025)
Park-Gilbert (AZ) (10/5/2025)
CORNER KICKS 1 Claremont-M-S (9/11/2025)
Soka (CA) (9/17/2025)
Hope International (9/30/2025)
Life Pacific (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Nobel University (9/14/2025)
GOALS 4 Nobel University (9/14/2025)
ASSISTS 2 Life Pacific (10/23/2025)
SHOTS 7 The Master's (10/21/2025)
Life Pacific (10/23/2025)
SHOTS ON GOAL 5 Life Pacific (10/23/2025)
SAVES 9 Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 10 Park-Gilbert (AZ) (10/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Hope International (10/16/2025)
Life Pacific (10/23/2025)
GOALS 5 Nobel University (9/14/2025)
Life Pacific (9/23/2025)
Hope International (10/16/2025)
Life Pacific (10/23/2025)
ASSISTS 5 Hope International (10/16/2025)
Life Pacific (10/23/2025)
SHOTS 29 Life Pacific (9/23/2025)
SHOTS ON GOAL 16 Life Pacific (9/23/2025)
SAVES 9 Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 20 Hope International (9/30/2025)
CORNER KICKS 12 Arizona Christian (A (10/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sean Palena
Nobel University (9/14/2025)
GOALS 4 Sean Palena
Nobel University (9/14/2025)
ASSISTS 2 Sean Palena
Life Pacific (10/23/2025)
SHOTS 7 Carlos Leon
Sean Palena
The Master's (10/21/2025)
Life Pacific (10/23/2025)
SHOTS ON GOAL 5 Sean Palena
Life Pacific (10/23/2025)
SAVES 9 Abraham Perez
Abraham Perez
Claremont-M-S (9/11/2025)
Nobel University (9/14/2025)
FOULS 10 Team
Park-Gilbert (AZ) (10/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Palena, Sean 26
Goncalves, Vinicius 19
Leon, Carlos 18
Macias, Elias quintanar 9
Arriaga, Jonathan 6
Team Leaders: Goals
Player High
Goals
Palena, Sean 10
Goncalves, Vinicius 8
Leon, Carlos 8
Macias, Elias quintanar 3
Maci, Elias quintanar 2
Team Leaders: Assists
Player High
Assists
Palena, Sean 6
Arriaga, Jonathan 4
Goncalves, Vinicius 3
Macias, Elias quintanar 3
Leon, Carlos 2
Team Leaders: Shots
Player High
Shots
Goncalves, Vinicius 45
Leon, Carlos 39
Palena, Sean 36
Promis, Rodrick 15
Maci, Elias quintanar 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goncalves, Vinicius 24
Palena, Sean 22
Leon, Carlos 21
Promis, Rodrick 9
Macias, Elias quintanar 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palena, Sean 4
Goncalves, Vinicius 2
Leon, Carlos 2
Macias, Elias quintanar 1
Maci, Elias quintanar 1