Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (8-7-1, 4-3)

Overall Team Statistics
Statistic La Sierra Opponents
Shots
Goals 35 23
Goals Per Game 2.19 1.44
Shots 242 146
Shots Per Game 15.1 9.1
Shots Percentage 0.145 0.158
Shots On Goal 122-242 69-146
Shots On Goal Percentage 0.504 0.473
Penalties
Yellow Cards 37 45
Red Cards 2 1
Miscellaneous
Assists 28 14
Saves 46 87
Fouls 207 226
Corner Kicks 93 61
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Verde, Jordy 15 13 1083 7 0 14 47 0.149 27 0.574 3-0 3 1-1
10 Romero, Damian 16 10 628 4 5 13 19 0.211 13 0.684 0-0 0 0-0
9 Rivera, Rafael 13 7 591 3 3 9 22 0.136 11 0.500 2-0 1 0-1
21 Antunez, Anthony 16 16 921 2 4 8 20 0.100 5 0.250 1-0 0 0-0
29 Rayo, Marck 13 5 623 2 2 6 15 0.133 8 0.533 2-0 0 0-0
6 Alcala, Jose 16 16 1263 2 0 4 7 0.286 3 0.429 2-0 0 0-0
4 Carroll, Robert 14 14 1133 2 0 4 7 0.286 5 0.714 6-1 0 0-0
11 Chavez, Ronaldo 9 0 167 2 0 4 7 0.286 3 0.429 2-0 0 0-0
19 Godoy, Tomas 14 2 337 1 2 4 12 0.083 4 0.333 1-0 0 0-0
16 Morales, Ulises 15 5 538 2 0 4 14 0.143 6 0.429 2-0 1 0-0
23 Pineda, Isaac 15 12 895 1 2 4 6 0.167 4 0.667 4-0 1 0-0
7 Poxon, Luke 14 1 438 1 2 4 10 0.100 7 0.700 0-0 0 0-0
18 Aceves, Christopher 16 13 946 1 1 3 2 0.500 2 1.000 0-0 1 0-0
17 Leon, Carlos 14 1 375 1 1 3 11 0.091 5 0.455 1-0 0 0-0
25 Palena, Sean 12 6 738 1 1 3 12 0.083 4 0.333 2-1 0 0-0
27 Mead, Landon 12 1 313 1 0 2 2 0.500 2 1.000 0-0 0 0-0
1 Nitta, Masaya 12 12 1023 1 0 2 1 1.000 1 1.000 0-0 0 1-1
24 Stephens-benne, Caden 4 2 170 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
2 Badawiya, Yoseph 7 0 133 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Birke, Grant 12 1 288 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Lee, Pavel 10 1 212 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Munoz, Alexander 11 2 354 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Romero, Alvaro 13 1 265 0 1 1 3 0.000 0 0.000 0-0 0 0-0
00 Alvarez, Adrian 6 4 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jacobo, Emmanuel 6 0 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Jimenez, Damian 10 1 235 0 0 0 5 0.000 2 0.400 2-0 0 0-0
28 Prieto, Cristian 14 13 861 0 0 0 10 0.000 5 0.500 2-0 0 0-1
14 Smith, Kaden 3 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stephens-Bennett, Caden 8 7 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Valdez, Julian 15 6 700 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 16 - 16190 35 28 98 242 0.145 122 0.504 37-2 7 2-4
Opponent 16 - 16171 23 14 60 146 0.158 69 0.473 45-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Alvarez, Adrian 5 4 405:00 5 1.11 11 0.688 0 0 0 1/1 16
1 Nitta, Masaya 12 12 1035:00 18 1.57 33 0.647 3 3 0 2/1 51
Total 16 - 1440:00 23 1.44 44 0.657 3 3 0 5 67
Opponents 16 - 1440:00 35 2.19 74 0.679 3 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Verde, Jordy 7 7 513 4 0 8 24 0.167 15 0.625 1-0 2 0-0
21 Antunez, Anthony 7 7 386 2 1 5 10 0.200 4 0.400 1-0 0 0-0
6 Alcala, Jose 7 7 547 2 0 4 7 0.286 3 0.429 1-0 0 0-0
10 Romero, Damian 7 6 317 0 4 4 5 0.000 2 0.400 0-0 0 0-0
19 Godoy, Tomas 7 0 157 1 1 3 10 0.100 4 0.400 0-0 0 0-0
23 Pineda, Isaac 7 7 457 1 1 3 1 1.000 1 1.000 2-0 1 0-0
29 Rayo, Marck 7 3 348 1 1 3 11 0.091 4 0.364 1-0 0 0-0
9 Rivera, Rafael 7 3 371 1 1 3 13 0.077 6 0.462 0-0 0 0-1
11 Chavez, Ronaldo 4 0 67 1 0 2 4 0.250 1 0.250 1-0 0 0-0
16 Morales, Ulises 7 3 267 1 0 2 10 0.100 2 0.200 1-0 0 0-0
1 Nitta, Masaya 6 6 495 1 0 2 1 1.000 1 1.000 0-0 0 1-1
24 Stephens-benne, Caden 1 1 59 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
26 Munoz, Alexander 7 0 178 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Romero, Alvaro 6 0 152 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Aceves, Christopher 7 7 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Alvarez, Adrian 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Badawiya, Yoseph 3 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Birke, Grant 5 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Carroll, Robert 6 6 487 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Jacobo, Emmanuel 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jimenez, Damian 6 0 123 0 0 0 4 0.000 2 0.500 2-0 0 0-0
5 Lee, Pavel 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leon, Carlos 7 0 204 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Mead, Landon 5 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Palena, Sean 4 1 197 0 0 0 3 0.000 1 0.333 1-1 0 0-0
7 Poxon, Luke 6 0 178 0 0 0 4 0.000 4 1.000 0-0 0 0-0
28 Prieto, Cristian 6 6 335 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Stephens-Bennett, Caden 3 3 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Valdez, Julian 7 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7214 16 11 43 126 0.127 60 0.476 37-2 3 1-2
Opponent 7 - 7132 7 7 21 66 0.106 30 0.455 45-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Alvarez, Adrian 2 1 135:00 0 0.00 1 1.000 0 0 0 1/1 1
1 Nitta, Masaya 6 6 495:00 7 1.27 21 0.750 2 2 0 1/1 28
Total 7 - 630:00 7 1.00 22 0.759 2 2 0 4 29
Opponents 7 - 630:00 16 2.29 36 0.692 2 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2024 vs Bethesda University- W 4-2 (1-0-0, 0-0) 0-0 0 Rafael Rivera (0) (Pavel Lee , Anthony Antunez)
Luke Poxon (0) (Rafael Rivera , Damian Romero)
Christopher Aceves (0) (Carlos Leon , Anthony Antunez)
Ronaldo Chavez (0) (Anthony Antunez)
8/30/2024 vs Benedictine Mesa (AZ) W 3-2 (2-0-0, 0-0) 0-0 0 Robert Carroll (0) (Sean Palena)
Damian Romero (0) (Luke Poxon , Rafael Rivera)
Rafael Rivera (0)
9/2/2024 vs Stanton T 1-1 (2-0-1, 0-0) 0-0 0 Damian Romero (0)
9/5/2024 vs Park-Gilbert (AZ) L 1-2 (2-1-1, 0-0) 0-0 0 Robert Carroll (0) (Isaac Pineda)
9/14/2024 vs Eastern Oregon L 1-3 (2-2-1, 0-0) 0-0 0 Damian Romero (0) (Christopher Aceves)
9/18/2024 vs Bethesda University- W 5-0 (3-2-1, 0-0) 0-0 0 Ulises Morales (0) (Luke Poxon)
Damian Romero (0)
Carlos Leon (0) (Marck Rayo , Grant Birke)
Landon Mead (0)
Sean Palena (0) (Yoseph Badawiya , Tomas Godoy)
9/22/2024 at Soka (CA) L 0-2 (3-3-1, 0-1-0) 0-1-0 0
9/29/2024 vs Cal Maritime (CA) W 3-0 (4-3-1, 1-1-0) 1-1-0 0 Isaac Pineda (0) (Anthony Antunez)
Caden Stephens-Benne (0) (Damian Romero)
Ulises Morales (0) (Damian Romero)
10/3/2024 at UC Merced L 2-3 (4-4-1, 1-2-0) 1-2-0 350 Rafael Rivera (0)
Marck Rayo (0) (Rafael Rivera)
10/6/2024 at Simpson (CA) W 2-0 () 0 Tomas Godoy (0) (Alvaro Romero)
Jose Alcala (0) (Damian Romero)
10/9/2024 at Stanton L 1-3 (5-6-1) 0 Jordy Verde (0)
10/13/2024 vs Pacific Union (CA) W 4-0 (6-5-1, 3-2-0) 3-2-0 0 Jordy Verde (0)
Jose Alcala (0) (Tomas Godoy)
Anthony Antunez (0) (Isaac Pineda)
Jordy Verde (0) (Alexander Munoz)
10/20/2024 at Westcliff (CA) L 0-2 (6-6-1, 3-3-0) 3-3-0 0
10/24/2024 vs Providence Christian (CA) W 5-0 (7-6-1, 4-3-0) 4-3-0 0 Jordy Verde (0)
Anthony Antunez (0) (Damian Romero)
Jordy Verde (0) (Marck Rayo)
Ronaldo Chavez (0)
Masaya Nitta (0)
11/7/2024 at Westcliff (CA) W 3-1 (8-6-1, 4-3) 4-3 70 Marck Rayo (0)
Jordy Verde (0)
Jordy Verde (0)
11/9/2024 at UC Merced L 0-2 (8-7-1, 4-3) 4-3 849

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2024 vs Bethesda University- 4-2 4 7 15 18 0.222 7 0.389 2-0 1 0-0 983
8/30/2024 vs Benedictine Mesa (AZ) 3-2 3 3 9 15 0.200 8 0.533 2-0 1 0-0 962
9/2/2024 vs Stanton 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
9/5/2024 vs Park-Gilbert (AZ) 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/14/2024 vs Eastern Oregon 1-3 1 1 3 10 0.100 6 0.600 4-0 0 0-0 1109
9/18/2024 vs Bethesda University- 5-0 5 5 15 23 0.217 14 0.609 0-0 1 0-0 992
9/22/2024 at Soka (CA) 0-2 0 0 0 12 0.000 5 0.417 0-1 0 0-0 1121
9/29/2024 vs Cal Maritime (CA) 3-0 3 3 9 19 0.158 11 0.579 1-0 1 0-1 989
10/3/2024 at UC Merced 2-3 2 1 5 9 0.222 4 0.444 4-0 0 0-0 989
10/6/2024 at Simpson (CA) 2-0 2 2 6 17 0.118 6 0.353 3-0 1 0-0 1184
10/9/2024 at Stanton 1-3 1 0 2 5 0.200 2 0.400 3-0 0 0-0 987
10/13/2024 vs Pacific Union (CA) 4-0 4 3 11 24 0.167 14 0.583 1-0 1 0-0 1004
10/20/2024 at Westcliff (CA) 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
10/24/2024 vs Providence Christian (CA) 5-0 5 2 12 31 0.161 17 0.548 2-0 1 1-1 937
11/7/2024 at Westcliff (CA) 3-1 3 0 6 8 0.375 6 0.750 3-0 1 1-1 990
11/9/2024 at UC Merced 0-2 0 0 0 11 0.000 7 0.636 8-1 0 0-1 973
Total 35-23 35 28 98 242 0.145 122 0.504 37-2 8 2-4 16190
Opponent - 23 14 60 146 0.158 69 0.473 45-1 7 - 16171

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2024 Bethesda University- 4-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/30/2024 Benedictine Mesa (AZ) 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/2/2024 Stanton 1-1 90:00 1 1.67 3 0.750 0 0 1 0 4
9/5/2024 Park-Gilbert (AZ) 1-2 90:00 2 1.75 1 0.333 0 1 0 0 3
9/14/2024 Eastern Oregon 1-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/18/2024 Bethesda University- 5-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/22/2024 Soka (CA) 0-2 90:00 2 1.71 5 0.714 0 1 0 0 7
9/29/2024 Cal Maritime (CA) 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/3/2024 UC Merced 2-3 90:00 3 1.67 6 0.667 0 1 0 0 9
10/6/2024 Simpson (CA) 2-0 90:00 0 1.50 3 1.000 1 0 0 1 3
10/9/2024 Stanton 1-3 90:00 3 1.64 1 0.250 0 1 0 0 4
10/13/2024 Pacific Union (CA) 4-0 90:00 0 1.50 0 0.00 1 0 0 1 0
10/20/2024 Westcliff (CA) 0-2 90:00 2 1.54 6 0.750 0 1 0 0 8
10/24/2024 Providence Christian (CA) 5-0 90:00 0 1.43 1 1.000 1 0 0 1 1
11/7/2024 Westcliff (CA) 3-1 90:00 1 1.40 0 0.000 1 0 0 0 1
11/9/2024 UC Merced 0-2 90:00 2 1.44 4 0.667 0 1 0 0 6
Totals - 1440 23 1.44 44 0.657 8 7 1 5 67
Opponent - 1440:00 35 2.19 75 0.682 7 8 1 3 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2024 Bethesda University- 2-4 2 0 4 10 0.200 5 0.500 4-0 0 0-0 978
8/30/2024 Benedictine Mesa (AZ) 2-3 2 0 4 10 0.200 6 0.600 4-0 0 0-0 997
9/2/2024 Stanton 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1021
9/5/2024 Park-Gilbert (AZ) 2-1 2 0 4 4 0.500 3 0.750 7-0 1 0-0 1024
9/14/2024 Eastern Oregon 3-1 3 2 8 17 0.176 7 0.412 1-0 1 0-0 1059
9/18/2024 Bethesda University- 0-5 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
9/22/2024 Soka (CA) 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 1191
9/29/2024 Cal Maritime (CA) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/3/2024 UC Merced 3-2 3 2 8 21 0.143 10 0.476 2-0 1 1-1 990
10/6/2024 Simpson (CA) 0-2 0 0 0 10 0.000 3 0.300 1-1 0 0-0 990
10/9/2024 Stanton 3-1 3 2 8 6 0.500 4 0.667 3-0 1 0-0 990
10/13/2024 Pacific Union (CA) 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
10/20/2024 Westcliff (CA) 2-0 2 3 7 14 0.143 8 0.571 2-0 1 0-1 990
10/24/2024 Providence Christian (CA) 0-5 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
11/7/2024 Westcliff (CA) 1-3 1 1 3 10 0.100 1 0.100 3-0 0 0-0 990
11/9/2024 UC Merced 2-0 2 1 5 10 0.200 6 0.600 5-0 1 1-1 990
Total 23-35 23 14 60 146 0.158 69 0.473 45-1 7 2-3 16171
La Sierra - 35 28 98 242 0.145 122 0.504 37-2 8 - 16190

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2024 Bethesda University- 2-4 90:00 4 4.00 1 0.200 0 1 0 0 5
8/30/2024 Benedictine Mesa (AZ) 2-3 90:00 3 3.50 5 0.625 0 1 0 0 8
9/2/2024 Stanton 1-1 90:00 1 2.67 4 0.800 0 0 1 0 5
9/5/2024 Park-Gilbert (AZ) 2-1 90:00 1 2.25 6 0.857 1 0 0 0 7
9/14/2024 Eastern Oregon 3-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/18/2024 Bethesda University- 0-5 90:00 5 2.50 6 0.545 0 1 0 0 11
9/22/2024 Soka (CA) 2-0 90:00 0 2.14 5 1.000 1 0 0 1 5
9/29/2024 Cal Maritime (CA) 0-3 90:00 3 2.25 7 0.700 0 1 0 0 10
10/3/2024 UC Merced 3-2 90:00 2 2.22 2 0.500 1 0 0 0 4
10/6/2024 Simpson (CA) 0-2 90:00 2 2.20 4 0.667 0 1 0 0 6
10/9/2024 Stanton 3-1 90:00 1 2.09 1 0.500 1 0 0 0 2
10/13/2024 Pacific Union (CA) 0-4 90:00 4 2.25 6 0.600 0 1 0 0 10
10/20/2024 Westcliff (CA) 2-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/24/2024 Providence Christian (CA) 0-5 90:00 5 2.29 10 0.667 0 1 0 0 16
11/7/2024 Westcliff (CA) 1-3 90:00 3 2.33 3 0.500 0 1 0 0 6
11/9/2024 UC Merced 2-0 90:00 0 2.19 7 1.000 1 0 0 1 7
Totals - 1440 35 2.19 75 0.682 7 8 1 3 111
La Sierra - 1440:00 23 1.44 44 0.657 8 7 1 5 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2024 vs Bethesda University- 4-2 4/2 7/0 18/10 7/5 6/3 2/4 0/0
8/30/2024 vs Benedictine Mesa (AZ) 3-2 3/2 3/0 15/10 8/6 8/6 2/4 0/0
9/2/2024 vs Stanton 1-1 1/1 0/1 11/8 5/4 5/4 1/2 0/0
9/5/2024 vs Park-Gilbert (AZ) 1-2 1/2 1/0 15/4 7/3 6/1 1/7 0/0
9/14/2024 vs Eastern Oregon 1-3 1/3 1/2 10/17 6/7 8/8 4/1 0/0
9/18/2024 vs Bethesda University- 5-0 5/0 5/0 23/5 14/3 10/2 0/3 0/0
9/22/2024 at Soka (CA) 0-2 0/2 0/2 12/14 5/7 10/5 0/4 1/0
9/29/2024 vs Cal Maritime (CA) 3-0 3/0 3/0 19/3 11/1 7/2 1/1 0/0
10/3/2024 at UC Merced 2-3 2/3 1/2 9/21 4/10 3/7 4/2 0/0
10/6/2024 at Simpson (CA) 2-0 2/0 2/0 17/10 6/3 7/3 3/1 0/1
10/9/2024 at Stanton 1-3 1/3 0/2 5/6 2/4 2/4 3/3 0/0
10/13/2024 vs Pacific Union (CA) 4-0 4/0 3/0 24/2 14/0 7/0 1/1 0/0
10/20/2024 at Westcliff (CA) 0-2 0/2 0/3 14/14 3/8 1/4 2/2 0/0
10/24/2024 vs Providence Christian (CA) 5-0 5/0 2/0 31/2 17/1 10/0 2/2 0/0
11/7/2024 at Westcliff (CA) 3-1 3/1 0/1 8/10 6/1 0/9 3/3 0/0
11/9/2024 at UC Merced 0-2 0/2 0/1 11/10 7/6 3/3 8/5 1/0
Totals 35/23 28/14 242/146 122/69 93/61 37/45 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bethesda University- (8/19/2024)
Bethesda University- (9/18/2024)
GOALS 5 Bethesda University- (9/18/2024)
Providence Christian (CA) (10/24/2024)
ASSISTS 7 Bethesda University- (8/19/2024)
SHOTS 31 Providence Christian (CA) (10/24/2024)
SHOTS ON GOAL 17 Providence Christian (CA) (10/24/2024)
SAVES 6 UC Merced (10/3/2024)
Westcliff (CA) (10/20/2024)
FOULS 24 UC Merced (11/9/2024)
CORNER KICKS 10 Bethesda University- (9/18/2024)
Soka (CA) (9/22/2024)
Providence Christian (CA) (10/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Eastern Oregon (9/14/2024)
UC Merced (10/3/2024)
Stanton (10/9/2024)
GOALS 3 Eastern Oregon (9/14/2024)
UC Merced (10/3/2024)
Stanton (10/9/2024)
ASSISTS 3 Westcliff (CA) (10/20/2024)
SHOTS 21 UC Merced (10/3/2024)
SHOTS ON GOAL 10 UC Merced (10/3/2024)
SAVES 10 Providence Christian (CA) (10/24/2024)
FOULS 24 Eastern Oregon (9/14/2024)
CORNER KICKS 9 Westcliff (CA) (11/7/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanton (9/2/2024)
Stanton (10/9/2024)
GOALS 1 Stanton (9/2/2024)
Park-Gilbert (AZ) (9/5/2024)
Eastern Oregon (9/14/2024)
Stanton (10/9/2024)
ASSISTS 1 Park-Gilbert (AZ) (9/5/2024)
Eastern Oregon (9/14/2024)
UC Merced (10/3/2024)
SHOTS 5 Stanton (10/9/2024)
Westcliff (CA) (11/7/2024)
SHOTS ON GOAL 2 Stanton (10/9/2024)
Westcliff (CA) (10/20/2024)
SAVES 1 Park-Gilbert (AZ) (9/5/2024)
Cal Maritime (CA) (9/29/2024)
Stanton (10/9/2024)
Providence Christian (CA) (10/24/2024)
FOULS 7 Stanton (9/2/2024)
Simpson (CA) (10/6/2024)
Providence Christian (CA) (10/24/2024)
CORNER KICKS 1 Westcliff (CA) (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stanton (9/2/2024)
Westcliff (CA) (11/7/2024)
GOALS 1 Stanton (9/2/2024)
Westcliff (CA) (11/7/2024)
ASSISTS 1 Stanton (9/2/2024)
Westcliff (CA) (11/7/2024)
UC Merced (11/9/2024)
SHOTS 2 Cal Maritime (CA) (9/29/2024)
Pacific Union (CA) (10/13/2024)
Providence Christian (CA) (10/24/2024)
SHOTS ON GOAL 1 Cal Maritime (CA) (9/29/2024)
Providence Christian (CA) (10/24/2024)
Westcliff (CA) (11/7/2024)
SAVES 1 Bethesda University- (8/19/2024)
UC Merced (10/3/2024)
Stanton (10/9/2024)
FOULS 7 Bethesda University- (8/19/2024)
Simpson (CA) (10/6/2024)
Providence Christian (CA) (10/24/2024)
CORNER KICKS 1 Park-Gilbert (AZ) (9/5/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific Union (CA) (10/13/2024)
Providence Christian (CA) (10/24/2024)
Westcliff (CA) (11/7/2024)
GOALS 2 Pacific Union (CA) (10/13/2024)
Providence Christian (CA) (10/24/2024)
Westcliff (CA) (11/7/2024)
ASSISTS 3 Bethesda University- (8/19/2024)
SHOTS 5 Eastern Oregon (9/14/2024)
SHOTS ON GOAL 3 Park-Gilbert (AZ) (9/5/2024)
Bethesda University- (9/18/2024)
Pacific Union (CA) (10/13/2024)
Providence Christian (CA) (10/24/2024)
SAVES 6 UC Merced (10/3/2024)
Westcliff (CA) (10/20/2024)
FOULS 3 Stanton (9/2/2024)
Park-Gilbert (AZ) (9/5/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bethesda University- (8/19/2024)
Bethesda University- (9/18/2024)
GOALS 5 Bethesda University- (9/18/2024)
Providence Christian (CA) (10/24/2024)
ASSISTS 7 Bethesda University- (8/19/2024)
SHOTS 31 Providence Christian (CA) (10/24/2024)
SHOTS ON GOAL 17 Providence Christian (CA) (10/24/2024)
SAVES 6 UC Merced (10/3/2024)
Westcliff (CA) (10/20/2024)
FOULS 24 UC Merced (11/9/2024)
CORNER KICKS 10 Bethesda University- (9/18/2024)
Soka (CA) (9/22/2024)
Providence Christian (CA) (10/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jordy Verde
Jordy Verde
Jordy Verde
Pacific Union (CA) (10/13/2024)
Providence Christian (CA) (10/24/2024)
Westcliff (CA) (11/7/2024)
GOALS 2 Jordy Verde
Jordy Verde
Jordy Verde
Pacific Union (CA) (10/13/2024)
Providence Christian (CA) (10/24/2024)
Westcliff (CA) (11/7/2024)
ASSISTS 3 Anthony Antunez
Bethesda University- (8/19/2024)
SHOTS 5 Jordy Verde
Eastern Oregon (9/14/2024)
SHOTS ON GOAL 3 Damian Romero
Damian Romero
Jordy Verde
Luke Poxon
Park-Gilbert (AZ) (9/5/2024)
Bethesda University- (9/18/2024)
Pacific Union (CA) (10/13/2024)
Providence Christian (CA) (10/24/2024)
SAVES 6 Masaya Nitta
Masaya Nitta
UC Merced (10/3/2024)
Westcliff (CA) (10/20/2024)
FOULS 3 Jordy Verde
Robert Carroll
Stanton (9/2/2024)
Park-Gilbert (AZ) (9/5/2024)

Leaders

Team Leaders: Points
Player High
Points
Verde, Jordy 14
Romero, Damian 13
Rivera, Rafael 9
Antunez, Anthony 8
Rayo, Marck 6
Team Leaders: Goals
Player High
Goals
Verde, Jordy 7
Romero, Damian 4
Rivera, Rafael 3
Antunez, Anthony 2
Rayo, Marck 2
Team Leaders: Assists
Player High
Assists
Romero, Damian 5
Antunez, Anthony 4
Rivera, Rafael 3
Rayo, Marck 2
Godoy, Tomas 2
Team Leaders: Shots
Player High
Shots
Verde, Jordy 47
Rivera, Rafael 22
Antunez, Anthony 20
Romero, Damian 19
Rayo, Marck 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Verde, Jordy 27
Romero, Damian 13
Rivera, Rafael 11
Rayo, Marck 8
Poxon, Luke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Verde, Jordy 3
Rivera, Rafael 1
Morales, Ulises 1
Pineda, Isaac 1
Aceves, Christopher 1