Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Flores, Lidia 31 Flores, Lidia .386 .890 35-30 83 9 32 4 0 1 20 39 .470 3 2 7 1 .420 0 6 1-1
21 Cook, Alexis 21 Cook, Alexis .341 .873 44-44 132 33 45 10 0 0 15 55 .417 22 6 14 0 .456 0 6 8-8
3 Franco, Mia 3 Franco, Mia .330 .761 41-36 91 23 30 3 0 0 11 33 .363 11 0 11 0 .398 1 6 2-3
1 Hernandez, Jazlynn 1 Hernandez, Jazlynn .321 .756 34-31 84 16 27 6 0 0 7 33 .393 4 2 2 0 .363 1 4 3-3
33 Marquez, Hailey 33 Marquez, Hailey .318 .787 39-38 107 8 34 6 0 0 19 40 .374 13 5 4 3 .413 1 2 0-0
9 Sena, Renee 9 Sena, Renee .313 .903 37-34 112 16 35 8 0 6 25 61 .545 6 2 17 0 .358 0 1 0-0
2 Hernandez, Jillian 2 Hernandez, Jillian .304 .720 43-40 112 23 34 4 0 0 12 38 .339 12 2 7 0 .381 0 8 6-6
88 Pfennig, Danielle 88 Pfennig, Danielle .304 .795 42-38 102 6 31 2 0 2 16 39 .382 17 2 17 1 .413 0 0 0-0
23 Franklin, Alina 23 Franklin, Alina .600 1.267 10-2 5 5 3 0 0 0 1 3 .600 0 1 0 0 .667 0 1 1-2
34 Dobbs, Hanna 34 Dobbs, Hanna .500 1.500 23-4 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
15 Holguin, Jaden 15 Holguin, Jaden .400 .850 12-4 20 2 8 1 0 0 6 9 .450 0 0 1 0 .400 0 0 0-0
11 Rodriguez, Danielle 11 Rodriguez, Danielle .333 1.009 19-9 27 4 9 2 0 2 10 17 .630 1 1 5 2 .379 0 4 1-1
24 Debenedetti, Shelbie 24 Debenedetti, Shelbie .333 .833 31-9 6 1 2 0 0 0 0 2 .333 2 0 0 0 .500 0 0 0-0
5 Merola, Marina 5 Merola, Marina .286 .804 5-2 7 0 2 1 0 0 0 3 .429 1 0 4 0 .375 0 0 0-0
25 Anguiano, Angelina 25 Anguiano, Angelina .278 .683 13-3 18 3 5 1 0 0 0 6 .333 2 0 3 0 .350 0 0 0-0
12 Pulicari, Alyssa 12 Pulicari, Alyssa .273 .624 17-15 33 2 9 0 0 0 3 9 .273 1 3 3 0 .351 0 2 0-0
77 Gutierrez, Kassandra 77 Gutierrez, Kassandra .250 .500 11-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
8 Masterson, Hannah 8 Masterson, Hannah .250 .750 5-1 4 1 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
22 Carrion, Annica 22 Carrion, Annica .242 .609 30-15 33 7 8 2 0 0 1 10 .303 3 0 8 0 .306 0 3 0-0
44 Randall, Madison 44 Randall, Madison .231 .950 14-4 13 0 3 2 0 0 4 5 .385 6 4 2 0 .565 0 0 0-0
10 Smith, Mekaila 10 Smith, Mekaila .216 .545 21-10 37 2 8 1 0 0 8 9 .243 0 5 6 0 .302 1 0 0-0
28 Morales, Marytza 28 Morales, Marytza .190 .558 15-12 21 2 4 1 0 0 2 5 .238 3 1 7 0 .320 0 0 0-0
20 Esparza, Victoria 20 Esparza, Victoria .163 .583 25-23 49 7 8 2 0 0 8 10 .204 15 2 6 2 .379 0 5 1-1
4 Tanner, Lola 4 Tanner, Lola .143 .543 22-2 7 6 1 0 0 0 1 1 .143 2 1 4 0 .400 0 0 0-0
6 Lopez, Maddie 6 Lopez, Maddie .143 .286 25-2 7 11 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 3-4
7 Garcia, Raeanna 7 Garcia, Raeanna .136 .344 20-11 22 4 3 0 0 0 5 3 .136 2 0 2 0 .208 0 1 0-1
0/00 Laird, Samantha 0/00 Laird, Samantha .000 .300 8-2 7 0 0 0 0 0 0 0 .000 2 1 2 0 .300 0 0 0-0
17 Olivas, Raina 17 Olivas, Raina .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Aguilar, Alexandra 30 Aguilar, Alexandra .000 .000 18-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Henry, Savannah 27 Henry, Savannah .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .767 45-45 1151 194 345 57 0 11 176 435 .378 130 40 136 9 .389 4 50 27-31
Opponents .351 .880 45-45 1221 269 429 74 11 14 246 567 .464 115 32 99 1 .416 18 43 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Dobbs, Hanna 34Dobbs, Hanna 4.28 1.83 4-3 23-4 0 0-0 0 55.2 85 48 34 17 7 16 1 5 239 .356 0 12 0 4 6
14 Govea, Jennifer 14Govea, Jennifer 4.48 1.58 3-1 18-10 1 0-0 0 50.0 68 36 32 11 27 16 0 4 216 .315 2 3 0 0 3
24 Debenedetti, Shelbie 24Debenedetti, Shelbie 4.56 1.68 2-10 29-8 2 1-0 4 73.2 104 58 48 20 28 17 3 1 305 .341 4 1 0 6 14
19 Pierce, Christina 19Pierce, Christina 3.57 2.04 1-0 10-1 0 0-0 0 17.2 34 16 9 2 3 5 2 0 84 .405 3 1 0 1 4
88 Pfennig, Danielle 88Pfennig, Danielle 6.47 2.05 3-6 15-10 1 1-0 0 44.1 61 44 41 30 12 7 2 1 180 .339 2 12 0 3 12
27 Henry, Savannah 27Henry, Savannah 7.00 2.33 0-1 1-0 0 0-0 0 3.0 5 4 3 2 0 2 0 0 14 .357 3 0 0 1 0
30 Aguilar, Alexandra 30Aguilar, Alexandra 8.81 2.61 1-6 18-9 0 0-0 0 31.0 56 48 39 25 21 8 3 1 147 .381 4 2 0 3 3
31 Flores, Lidia 31Flores, Lidia 9.19 3.00 0-1 3-1 0 0-0 0 5.1 12 8 7 4 0 2 0 2 26 .462 3 0 0 0 1
16 Nettleton, Amanda 16Nettleton, Amanda 21.00 4.00 0-1 4-2 0 0-0 0 2.0 4 7 6 4 1 1 0 0 10 .400 0 1 0 0 0
Totals 5.42 1.93 14-29 121-45 4 3 4 282.2 429 269 219 115 99 74 11 14 1221 .351 21 32 0 18 43
Opponents 3.93 1.65 29-14 90-45 17 9 3 288.2 345 194 162 130 136 57 0 11 1151 .300 21 40 0 4 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Franco, Mia 3 Franco, Mia 62 60 2 0 1.000 0 0 0 0 0
22 Carrion, Annica 22 Carrion, Annica 34 33 1 0 1.000 1 0 0 0 0
7 Garcia, Raeanna 7 Garcia, Raeanna 32 21 11 0 1.000 1 0 0 0 0
34 Dobbs, Hanna 34 Dobbs, Hanna 11 2 9 0 1.000 0 14 8 0 0
30 Aguilar, Alexandra 30 Aguilar, Alexandra 8 2 6 0 1.000 0 14 2 0 0
4 Tanner, Lola 4 Tanner, Lola 8 8 0 0 1.000 0 0 0 0 0
8 Masterson, Hannah 8 Masterson, Hannah 8 8 0 0 1.000 0 6 0 0 0
44 Randall, Madison 44 Randall, Madison 6 6 0 0 1.000 0 0 0 0 0
77 Gutierrez, Kassandra 77 Gutierrez, Kassandra 4 2 2 0 1.000 0 0 0 0 0
6 Lopez, Maddie 6 Lopez, Maddie 3 1 2 0 1.000 0 0 0 0 0
17 Olivas, Raina 17 Olivas, Raina 2 1 1 0 1.000 0 0 0 0 0
19 Pierce, Christina 19 Pierce, Christina 2 1 1 0 1.000 0 3 0 0 0
0 Laird, Samantha 0 Laird, Samantha 1 1 0 0 1.000 0 0 0 0 0
33 Marquez, Hailey 33 Marquez, Hailey 169 158 8 3 .982 7 0 0 0 0
11 Rodriguez, Danielle 11 Rodriguez, Danielle 45 24 20 1 .978 1 0 0 0 0
28 Morales, Marytza 28 Morales, Marytza 30 23 6 1 .967 0 13 3 0 0
88 Pfennig, Danielle 88 Pfennig, Danielle 84 74 7 3 .964 1 13 1 0 0
24 Debenedetti, Shelbie 24 Debenedetti, Shelbie 26 5 20 1 .962 1 15 5 0 0
21 Cook, Alexis 21 Cook, Alexis 120 107 7 6 .950 2 0 0 0 0
1 Hernandez, Jazlynn 1 Hernandez, Jazlynn 40 38 0 2 .950 0 0 0 0 0
2 Hernandez, Jillian 2 Hernandez, Jillian 161 86 65 10 .938 6 0 0 0 0
12 Pulicari, Alyssa 12 Pulicari, Alyssa 64 48 10 6 .906 0 33 9 2 0
9 Sena, Renee 9 Sena, Renee 90 31 50 9 .900 0 0 0 0 0
31 Flores, Lidia 31 Flores, Lidia 99 48 41 10 .899 3 0 1 0 0
20 Esparza, Victoria 20 Esparza, Victoria 68 43 18 7 .897 1 10 4 3 0
25 Anguiano, Angelina 25 Anguiano, Angelina 20 7 9 4 .800 1 0 0 0 0
10 Smith, Mekaila 10 Smith, Mekaila 8 5 1 2 .750 0 3 0 0 1
14 Govea, Jennifer 14 Govea, Jennifer 8 2 4 2 .750 0 4 0 0 0
15 Holguin, Jaden 15 Holguin, Jaden 4 2 1 1 .750 0 0 0 0 0
5 Merola, Marina 5 Merola, Marina 4 1 2 1 .750 0 0 0 0 0
16 Nettleton, Amanda 16 Nettleton, Amanda 0 0 0 0 .000 0 1 0 0 0
23 Franklin, Alina 23 Franklin, Alina 0 0 0 0 .000 0 0 0 0 0
27 Henry, Savannah 27 Henry, Savannah 0 0 0 0 .000 0 1 0 0 0
Totals 1221 848 304 69 .943 11 130 33 5 1
Opponents 1315 866 400 49 .963 20 54 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Franklin, Alina 23Franklin, Alina .667 1.334 7-1 3 3 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-1
4 Tanner, Lola 4Tanner, Lola .500 1.167 8-0 2 1 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
1 Hernandez, Jazlynn 1Hernandez, Jazlynn .409 .958 11-9 22 2 9 2 0 0 0 11 .500 2 0 0 0 .458 0 2 1-1
31 Flores, Lidia 31Flores, Lidia .375 .882 12-12 32 1 12 2 0 0 9 14 .438 2 2 2 1 .444 0 2 1-1
3 Franco, Mia 3Franco, Mia .364 .753 16-16 33 7 12 0 0 0 2 12 .364 2 0 6 0 .389 1 5 1-1
21 Cook, Alexis 21Cook, Alexis .341 .891 16-16 44 10 15 3 0 0 5 18 .409 10 2 6 0 .482 0 1 2-2
44 Randall, Madison 44Randall, Madison .333 1.267 3-1 3 0 1 1 0 0 2 2 .667 0 2 0 0 .600 0 0 0-0
5 Merola, Marina 5Merola, Marina .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
7 Garcia, Raeanna 7Garcia, Raeanna .286 .572 7-3 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
12 Pulicari, Alyssa 12Pulicari, Alyssa .250 .583 4-4 8 1 2 0 0 0 1 2 .250 0 1 0 0 .333 0 1 0-0
15 Holguin, Jaden 15Holguin, Jaden .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
33 Marquez, Hailey 33Marquez, Hailey .222 .634 15-15 36 1 8 2 0 0 3 10 .278 6 2 1 1 .356 1 2 0-0
22 Carrion, Annica 22Carrion, Annica .222 .444 8-5 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 1 0-0
9 Sena, Renee 9Sena, Renee .214 .543 15-13 42 2 9 4 0 0 5 13 .310 0 1 8 0 .233 0 0 0-0
2 Hernandez, Jillian 2Hernandez, Jillian .211 .523 16-16 38 5 8 1 0 0 4 9 .237 4 0 3 0 .286 0 4 2-2
10 Smith, Mekaila 10Smith, Mekaila .200 .533 5-1 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
28 Morales, Marytza 28Morales, Marytza .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
20 Esparza, Victoria 20Esparza, Victoria .130 .463 11-11 23 4 3 0 0 0 2 3 .130 6 1 3 2 .333 0 0 1-1
88 Pfennig, Danielle 88Pfennig, Danielle .129 .358 14-13 31 0 4 0 0 0 0 4 .129 4 0 7 1 .229 0 0 0-0
11 Rodriguez, Danielle 11Rodriguez, Danielle .125 .347 7-2 8 0 1 0 0 0 2 1 .125 1 0 2 2 .222 0 2 0-0
25 Anguiano, Angelina 25Anguiano, Angelina .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Lopez, Maddie 6Lopez, Maddie .000 .000 10-2 5 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
24 Debenedetti, Shelbie 24Debenedetti, Shelbie .000 .000 12-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Laird, Samantha 0Laird, Samantha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Aguilar, Alexandra 30Aguilar, Alexandra .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Masterson, Hannah 8Masterson, Hannah .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .255 .642 16-16 372 44 95 16 0 0 37 111 .298 38 13 55 7 .344 2 20 10-11
Opponents .349 .841 16-16 416 64 145 23 2 2 59 178 .428 34 16 35 0 .413 6 14 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Pierce, Christina 19Pierce, Christina 0.00 1.94 1-0 2-0 0 0-0 0 3.1 6 1 0 0 0 0 0 0 14 .429 0 0 0 0 1
24 Debenedetti, Shelbie 24Debenedetti, Shelbie 3.06 1.44 1-2 12-2 0 0-0 2 32.0 40 14 14 6 12 5 1 0 125 .320 2 1 0 2 6
34 Dobbs, Hanna 34Dobbs, Hanna 3.13 1.72 1-2 8-3 0 0-0 0 22.1 34 12 10 4 5 5 1 1 95 .358 0 7 0 2 2
14 Govea, Jennifer 14Govea, Jennifer 3.15 1.53 2-0 4-4 0 0-0 0 13.1 16 6 6 4 10 7 0 1 55 .291 0 1 0 0 0
88 Pfennig, Danielle 88Pfennig, Danielle 5.06 2.00 1-3 6-4 0 0-0 0 18.0 26 13 13 10 3 3 0 0 76 .342 0 6 0 0 4
30 Aguilar, Alexandra 30Aguilar, Alexandra 10.04 3.75 0-2 7-2 0 0-0 0 7.2 19 12 11 8 4 2 0 0 41 .463 1 0 0 2 1
16 Nettleton, Amanda 16Nettleton, Amanda 17.50 3.00 0-1 3-1 0 0-0 0 2.0 4 6 5 2 1 1 0 0 10 .400 0 1 0 0 0
Totals 4.19 1.82 6-10 42-16 0 1 2 98.2 145 64 59 34 35 23 2 2 416 .349 3 16 0 6 14
Opponents 2.59 1.33 10-6 24-16 11 4 0 100.0 95 44 37 38 55 16 0 0 372 .255 7 13 0 2 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Franco, Mia 3 Franco, Mia 30 29 1 0 1.000 0 0 0 0 0
1 Hernandez, Jazlynn 1 Hernandez, Jazlynn 13 13 0 0 1.000 0 0 0 0 0
11 Rodriguez, Danielle 11 Rodriguez, Danielle 13 10 3 0 1.000 0 0 0 0 0
22 Carrion, Annica 22 Carrion, Annica 12 11 1 0 1.000 1 0 0 0 0
7 Garcia, Raeanna 7 Garcia, Raeanna 11 8 3 0 1.000 1 0 0 0 0
24 Debenedetti, Shelbie 24 Debenedetti, Shelbie 9 3 6 0 1.000 1 4 1 0 0
34 Dobbs, Hanna 34 Dobbs, Hanna 5 1 4 0 1.000 0 1 2 0 0
25 Anguiano, Angelina 25 Anguiano, Angelina 4 2 2 0 1.000 0 0 0 0 0
28 Morales, Marytza 28 Morales, Marytza 4 4 0 0 1.000 0 1 0 0 0
14 Govea, Jennifer 14 Govea, Jennifer 2 1 1 0 1.000 0 1 0 0 0
4 Tanner, Lola 4 Tanner, Lola 2 2 0 0 1.000 0 0 0 0 0
6 Lopez, Maddie 6 Lopez, Maddie 2 0 2 0 1.000 0 0 0 0 0
15 Holguin, Jaden 15 Holguin, Jaden 1 1 0 0 1.000 0 0 0 0 0
30 Aguilar, Alexandra 30 Aguilar, Alexandra 1 0 1 0 1.000 0 4 0 0 0
8 Masterson, Hannah 8 Masterson, Hannah 1 1 0 0 1.000 0 1 0 0 0
33 Marquez, Hailey 33 Marquez, Hailey 67 64 2 1 .985 3 0 0 0 0
20 Esparza, Victoria 20 Esparza, Victoria 37 31 5 1 .973 1 4 0 2 0
2 Hernandez, Jillian 2 Hernandez, Jillian 58 27 29 2 .966 3 0 0 0 0
88 Pfennig, Danielle 88 Pfennig, Danielle 18 15 2 1 .944 1 3 0 0 0
9 Sena, Renee 9 Sena, Renee 31 8 21 2 .935 0 0 0 0 0
21 Cook, Alexis 21 Cook, Alexis 45 41 1 3 .933 0 0 0 0 0
31 Flores, Lidia 31 Flores, Lidia 31 14 14 3 .903 1 0 0 0 0
12 Pulicari, Alyssa 12 Pulicari, Alyssa 15 10 3 2 .867 0 8 3 2 0
5 Merola, Marina 5 Merola, Marina 2 0 1 1 .500 0 0 0 0 0
0 Laird, Samantha 0 Laird, Samantha 0 0 0 0 .000 0 0 0 0 0
10 Smith, Mekaila 10 Smith, Mekaila 0 0 0 0 .000 0 0 0 0 0
16 Nettleton, Amanda 16 Nettleton, Amanda 0 0 0 0 .000 0 1 0 0 0
19 Pierce, Christina 19 Pierce, Christina 0 0 0 0 .000 0 0 0 0 0
23 Franklin, Alina 23 Franklin, Alina 0 0 0 0 .000 0 0 0 0 0
44 Randall, Madison 44 Randall, Madison 0 0 0 0 .000 0 0 0 0 0
77 Gutierrez, Kassandra 77 Gutierrez, Kassandra 0 0 0 0 .000 0 0 0 0 0
Totals 414 296 102 16 .961 12 28 6 4 0
Opponents 451 300 134 17 .962 27 20 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 OUAZ L 4-5 24 4 7 4 1 0 0 4 0 0 0 0 3 0 0 3 21 7 6 .292
1/30/2025 OUAZ L 0-9 14 0 1 0 0 0 0 1 0 0 0 0 1 0 0 5 15 2 2 .071
1/31/2025 OUAZ L 0-4 20 0 0 0 0 0 0 3 0 0 0 2 0 0 0 6 21 13 2 .000
1/31/2025 OUAZ W 4-3 26 4 9 3 1 0 0 2 0 2 0 0 1 0 0 2 21 8 1 .346
2/2/2025 at Whittier L 2-10 25 2 6 2 0 0 0 2 0 0 0 0 0 0 0 1 15 6 3 .240
2/3/2025 at Hope International L 5-8 30 5 11 4 4 0 0 2 0 1 0 1 0 0 0 2 18 9 2 .367
2/3/2025 at Hope International L 0-9 13 0 0 0 0 0 0 1 0 0 0 2 1 0 1 3 12 1 0 .000
2/6/2025 Hope International L 0-3 25 0 6 0 3 0 0 1 0 0 0 0 1 0 0 2 21 2 0 .240
2/6/2025 Hope International L 4-7 24 4 7 4 0 0 1 5 0 0 1 0 1 0 0 2 21 6 2 .292
2/9/2025 Occidental College L 2-6 25 2 6 2 1 0 0 7 0 3 0 3 2 1 0 2 21 6 1 .240
2/13/2025 at Park-Gilbert (AZ) W 9-8 30 9 12 9 1 0 1 5 0 1 0 0 1 0 0 3 21 4 1 .400
2/13/2025 at Park-Gilbert (AZ) L 6-8 28 6 9 5 2 0 1 7 0 1 0 0 2 0 0 4 19 10 1 .321
2/14/2025 at OUAZ L 8-9 28 8 9 8 0 0 3 4 0 0 0 4 1 1 0 3 19 12 0 .321
2/14/2025 at OUAZ L 18-19 43 18 21 17 4 0 1 6 1 0 0 2 0 0 1 5 22 11 2 .488
2/15/2025 at Nelson University Ar L 5-6 31 5 11 5 4 0 0 1 0 0 0 0 2 0 0 3 18 7 5 .355
2/16/2025 at Benedictine Mesa (AZ L 4-7 29 4 8 4 2 0 1 5 0 1 0 0 0 0 0 2 18 5 1 .276
2/16/2025 at Benedictine Mesa (AZ L 4-8 32 4 8 4 0 0 0 0 0 0 0 0 0 0 0 0 18 9 1 .250
3/2/2025 at Madonna L 4-8 28 4 7 3 0 0 0 3 0 0 0 1 1 0 0 2 18 7 0 .250
3/2/2025 Concordia (MI) L 0-7 30 0 8 0 1 0 0 1 0 0 0 1 0 0 0 6 21 6 2 .267
3/2/2025 vs Bellevue (NE) W 3-0 24 3 7 3 3 0 0 2 0 0 0 0 0 0 0 4 21 7 0 .292
3/3/2025 at Embry-Riddle (AZ) W 11-7 34 11 14 11 3 0 0 5 0 0 1 1 2 0 0 1 21 4 2 .412
3/3/2025 vs St. Francis (IL) W 11-6 31 11 8 8 2 0 1 5 0 0 0 1 1 0 0 3 21 11 3 .258
3/3/2025 vs Jamestown L 7-27 23 7 7 6 0 0 0 5 0 1 0 1 0 0 0 4 15 7 5 .304
3/9/2025 Simpson (CA) W 3-1 22 3 4 2 0 0 0 1 0 0 0 0 1 0 0 5 21 3 0 .182
3/9/2025 Simpson (CA) L 0-1 25 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 21 8 1 .160
3/10/2025 Simpson (CA) W 6-5 22 6 6 6 1 0 0 7 0 0 0 0 1 1 0 3 21 6 2 .273
3/10/2025 Simpson (CA) L 0-4 27 0 6 0 1 0 0 3 0 1 0 0 1 0 0 7 21 9 2 .222
3/21/2025 Westcliff (CA) W 5-1 26 5 10 5 3 0 0 1 0 1 0 0 1 0 0 1 21 5 0 .385
3/21/2025 Westcliff (CA) W 7-2 24 7 10 7 3 0 0 4 0 1 0 1 3 1 0 2 21 7 0 .417
3/23/2025 Westcliff (CA) L 1-2 27 1 6 0 1 0 0 1 0 0 0 0 0 0 1 2 21 4 1 .222
3/23/2025 Westcliff (CA) W 3-2 22 3 6 2 1 0 0 3 0 4 0 1 2 0 0 5 21 7 0 .273
4/3/2025 Nelson University-Ar L 2-4 30 2 10 2 3 0 0 0 0 1 0 1 2 0 0 4 21 10 4 .333
4/3/2025 Nelson University-Ar L 1-2 24 1 6 0 0 0 0 2 0 1 0 3 2 0 0 4 21 4 2 .250
4/4/2025 Arizona Christian (A L 7-8 30 7 12 7 1 0 0 1 0 0 1 1 1 0 0 0 21 9 1 .400
4/4/2025 Arizona Christian (AZ) W 9-4 31 9 15 9 2 0 1 1 0 2 0 1 2 0 0 3 21 6 2 .484
4/6/2025 Grace University W 11-3 25 11 14 10 2 0 1 4 0 3 0 0 1 0 0 0 15 6 2 .560
4/6/2025 Grace University W 9-0 22 9 11 9 1 0 0 7 0 0 0 2 2 0 0 2 15 7 0 .500
4/11/2025 at Westcliff (CA) L 1-5 23 1 4 1 0 0 0 2 0 0 0 1 1 0 1 2 18 6 2 .174
4/11/2025 at Westcliff (CA) L 0-9 16 0 3 0 0 0 0 2 0 0 0 3 2 0 0 1 12 4 1 .188
4/13/2025 at Westcliff (CA) L 2-3 27 2 7 2 2 0 0 1 0 0 0 1 2 0 2 4 18 10 1 .259
4/13/2025 at Westcliff (CA) L 2-3 27 2 7 2 2 0 0 1 0 0 0 1 2 0 2 4 18 10 1 .259
4/17/2025 at Simpson (CA) L 0-9 14 0 0 0 0 0 0 2 0 1 0 1 1 0 0 5 12 1 0 .000
4/17/2025 at Simpson (CA) L 3-11 26 3 11 1 1 0 0 1 0 0 0 1 1 0 0 0 17 7 4 .423
4/18/2025 at Simpson (CA) L 1-6 21 1 2 0 1 0 0 3 0 2 1 2 1 0 0 10 18 7 1 .095
4/18/2025 at Simpson (CA) W 10-0 23 10 9 9 0 0 0 6 0 0 0 1 0 0 0 1 15 8 0 .391
Total 194-269 1151 194 345 176 57 0 11 130 1 27 4 40 50 4 9 136 848 304 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 OUAZ L 4-5 7.0 9 5 4 1 4 2 1 0 0 0 0 0 0 1 0 4.00
1/30/2025 OUAZ L 0-9 5.0 9 9 4 1 1 1 0 0 0 0 0 0 0 2 0 5.60
1/31/2025 OUAZ L 0-4 7.0 3 4 3 5 0 1 0 0 0 0 1 0 0 3 0 3.00
1/31/2025 OUAZ W 4-3 7.0 7 3 3 0 0 1 0 1 0 0 0 0 1 3 0 3.00
2/2/2025 at Whittier L 2-10 5.0 12 10 7 3 2 5 0 0 0 0 0 0 1 4 0 9.80
2/3/2025 at Hope International L 5-8 6.0 12 8 8 3 2 1 1 0 1 0 2 0 1 5 0 9.33
2/3/2025 at Hope International L 0-9 4.0 9 9 9 2 2 4 0 1 0 0 1 0 1 6 0 15.75
2/6/2025 Hope International L 0-3 7.0 6 3 3 3 7 1 0 0 1 0 0 0 1 7 0 3.00
2/6/2025 Hope International L 4-7 7.0 9 7 6 6 1 3 0 0 4 0 1 0 1 8 0 6.00
2/9/2025 Occidental College L 2-6 7.0 10 6 5 1 4 3 1 0 1 0 0 0 1 9 0 5.00
2/13/2025 at Park-Gilbert (AZ) W 9-8 7.0 12 8 8 2 5 3 0 2 0 0 0 0 2 9 0 8.00
2/13/2025 at Park-Gilbert (AZ) L 6-8 6.1 11 8 7 3 0 1 0 3 2 0 0 0 2 10 0 7.74
2/14/2025 at OUAZ L 8-9 6.1 13 9 9 4 0 3 0 0 1 0 1 0 2 11 0 9.95
2/14/2025 at OUAZ L 18-19 7.1 21 19 16 4 0 2 1 2 3 0 1 2 2 12 0 15.27
2/15/2025 at Nelson University Ar L 5-6 6.0 9 6 4 0 2 1 0 0 1 0 0 0 2 13 0 4.67
2/16/2025 at Benedictine Mesa (AZ L 4-7 6.0 7 7 6 6 2 2 2 0 0 0 1 0 2 14 0 7.00
2/16/2025 at Benedictine Mesa (AZ L 4-8 6.0 12 8 7 1 0 0 1 1 0 0 1 0 2 15 0 8.17
3/2/2025 at Madonna L 4-8 6.0 10 8 8 6 2 1 0 0 1 0 0 0 2 16 0 9.33
3/2/2025 Concordia (MI) L 0-7 7.0 9 7 4 5 6 1 0 0 0 0 0 0 2 17 0 4.00
3/2/2025 vs Bellevue (NE) W 3-0 7.0 3 0 0 4 5 0 0 0 0 0 0 0 3 17 0 0.00
3/3/2025 at Embry-Riddle (AZ) W 11-7 7.0 14 7 6 2 1 1 0 2 0 0 0 0 4 17 0 6.00
3/3/2025 vs St. Francis (IL) W 11-6 7.0 11 6 3 0 1 2 0 0 0 0 0 0 5 17 0 3.00
3/3/2025 vs Jamestown L 7-27 5.0 23 27 14 5 3 6 2 0 3 0 1 0 5 18 0 19.60
3/9/2025 Simpson (CA) W 3-1 7.0 4 1 1 0 7 2 0 0 0 0 1 0 6 18 0 1.00
3/9/2025 Simpson (CA) L 0-1 7.0 10 1 1 1 2 1 0 0 0 0 2 0 6 19 0 1.00
3/10/2025 Simpson (CA) W 6-5 7.0 11 5 5 5 3 4 0 0 0 0 0 0 7 19 0 5.00
3/10/2025 Simpson (CA) L 0-4 7.0 7 4 3 1 2 1 0 0 0 0 4 0 7 20 0 3.00
