Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Esparza, Victoria .333 .753 23-20 60 5 20 1 0 0 6 21 .350 5 2 9 0 .403 0 2 1-1
17 Gutierrez, Kassandra .299 .696 28-26 67 8 20 2 0 0 5 22 .328 8 0 11 1 .368 1 4 1-1
3 Franco, Mia .291 .733 30-25 79 14 23 5 0 1 3 31 .392 6 0 10 0 .341 0 1 4-8
33 Marquez, Hailey .276 .668 25-23 58 2 16 2 0 1 8 21 .362 2 1 4 1 .306 1 1 0-0
22 Carrion, Annica .275 .746 27-21 51 6 14 2 0 1 6 19 .373 6 2 9 0 .373 0 1 1-3
1 Hernandez, Jazlynn .273 .690 28-25 77 9 21 7 1 0 7 30 .390 2 1 5 1 .300 0 4 1-1
27 Cardenas, Ayiana .203 .573 28-27 74 8 15 4 1 0 8 21 .284 5 4 17 0 .289 0 3 5-6
8 Reed, Nevaeh .400 .855 6-6 10 1 4 0 0 0 3 4 .400 0 1 2 0 .455 0 1 3-3
2 Mugica, Lily .333 .708 16-11 30 5 10 0 0 0 1 10 .333 2 0 5 0 .375 0 0 3-4
23 Franklin, Alina .250 .671 23-12 24 3 6 1 0 0 1 7 .292 0 5 5 0 .379 0 2 4-5
5 Merola, Marina .250 .500 8-1 8 0 2 0 0 0 1 2 .250 0 0 2 1 .250 0 0 0-0
21 Rodriguez, Danielle .200 .527 12-7 20 2 4 2 0 0 4 6 .300 1 0 2 0 .227 1 1 0-0
4 Tanner, Lola .172 .445 24-12 29 5 5 0 0 0 3 5 .172 3 1 8 0 .273 0 2 2-2
32 Castro, Natalie .167 .498 21-9 30 2 5 2 0 0 5 7 .233 4 0 5 0 .265 0 1 1-1
16 Kelley, Naleona .167 .334 8-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
26 Ramsey, Morgan .154 .308 8-4 13 1 2 0 0 0 2 2 .154 0 0 4 0 .154 0 0 0-0
12 Pulicari, Alyssa .129 .411 15-14 31 1 4 1 0 0 1 5 .161 2 3 8 2 .250 0 0 0-0
19 Morales, Marytza .083 .297 16-6 24 1 2 0 0 0 2 2 .083 2 2 8 0 .214 0 0 0-0
55 Guilfoos, Hannah .000 .176 11-6 14 1 0 0 0 0 0 0 .000 3 0 7 0 .176 0 0 0-0
10 Smith, Mekaila .000 .167 8-3 10 0 0 0 0 0 0 0 .000 0 2 1 0 .167 0 0 0-0
34 Dobbs, Hanna .000 .000 15-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
9 Aguilar, Alexandra .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Henry, Savannah .000 .000 13-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .613 30-30 720 76 174 29 2 3 66 216 .300 52 24 125 6 .313 3 23 26-35
Opponents .334 .887 30-30 803 187 268 59 5 12 156 373 .465 111 16 90 2 .422 5 16 64-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Morton, Tori 3.02 1.73 1-7 12-9 4 0-0 0 51.0 62 41 22 26 43 12 0 1 219 .283 1 4 0 1 1
34 Dobbs, Hanna 5.43 1.93 2-10 15-13 4 0-0 0 67.0 100 57 52 29 15 16 4 4 286 .350 1 6 0 3 8
11 Henry, Savannah 9.11 2.60 1-5 11-5 2 0-0 0 35.1 63 56 46 29 13 13 0 7 166 .380 3 3 0 0 5
9 Aguilar, Alexandra 4.94 2.29 0-2 11-3 1 0-0 0 28.1 41 30 20 24 18 16 1 0 127 .323 3 2 0 1 2
26 Ramsey, Morgan 12.60 3.00 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 1 0 0 5 .400 0 1 0 0 0
Totals 5.46 2.07 4-24 51-30 11 0 0 183.1 268 187 143 111 90 58 5 12 803 .334 8 16 0 5 16
Opponents 2.18 1.20 24-4 46-30 15 9 3 189.1 174 76 59 52 125 29 2 3 720 .242 10 24 0 3 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Carrion, Annica 27 24 3 0 1.000 0 0 0 0 0
8 Reed, Nevaeh 20 9 11 0 1.000 0 0 0 0 0
7 Morton, Tori 10 4 6 0 1.000 0 19 2 0 0
44 44 9 9 0 0 1.000 0 0 0 0 0  
55 Guilfoos, Hannah 6 2 4 0 1.000 0 0 0 0 0
9 Aguilar, Alexandra 5 3 2 0 1.000 0 10 1 0 0
16 Kelley, Naleona 4 4 0 0 1.000 0 0 0 0 0
32 Castro, Natalie 70 68 1 1 .986 2 0 0 0 0
2 Mugica, Lily 46 26 19 1 .978 3 0 0 0 0
33 Marquez, Hailey 116 110 3 3 .974 2 0 0 0 0
3 Franco, Mia 45 39 4 2 .956 0 0 0 0 0
23 Franklin, Alina 20 18 1 1 .950 0 0 0 0 0
34 Dobbs, Hanna 19 1 17 1 .947 0 16 2 0 0
11 Henry, Savannah 18 1 16 1 .944 0 16 2 0 0
19 Morales, Marytza 17 14 2 1 .941 0 5 1 1 0
12 Pulicari, Alyssa 58 46 8 4 .931 0 20 3 1 0
1 Hernandez, Jazlynn 28 22 4 2 .929 0 0 0 0 0
21 Rodriguez, Danielle 22 12 8 2 .909 0 0 0 0 0
17 Gutierrez, Kassandra 53 20 27 6 .887 3 0 0 0 0
4 Tanner, Lola 43 22 16 5 .884 0 0 0 0 0
20 Esparza, Victoria 75 56 10 9 .880 0 38 3 2 0
27 Cardenas, Ayiana 111 37 60 14 .874 0 0 0 0 0
5 Merola, Marina 7 3 2 2 .714 0 0 0 0 0
10 Smith, Mekaila 0 0 0 0 .000 0 0 0 0 0
26 Ramsey, Morgan 0 0 0 0 .000 0 3 1 0 0
Totals 829 550 224 55 .934 4 127 15 4 0
Opponents 816 568 215 33 .960 11 52 18 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Reed, Nevaeh .667 1.334 2-2 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 1 0-0
2 Mugica, Lily .571 1.142 4-2 7 2 4 0 0 0 1 4 .571 0 0 0 0 .571 0 0 2-2
20 Esparza, Victoria .450 1.010 8-8 20 3 9 0 0 0 2 9 .450 4 1 4 0 .560 0 2 1-1
3 Franco, Mia .321 .887 10-9 28 6 9 2 0 1 1 14 .500 3 0 3 0 .387 0 1 0-1
22 Carrion, Annica .318 .923 10-9 22 3 7 1 0 1 2 11 .500 2 2 4 0 .423 0 0 0-2
17 Gutierrez, Kassandra .280 .641 9-9 25 3 7 1 0 0 3 8 .320 2 0 4 0 .321 1 1 1-1
33 Marquez, Hailey .278 .649 8-7 18 0 5 1 0 0 2 6 .333 0 1 0 0 .316 0 1 0-0
32 Castro, Natalie .250 .774 8-5 12 0 3 2 0 0 3 5 .417 2 0 1 0 .357 0 1 1-1
16 Kelley, Naleona .250 .500 4-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
1 Hernandez, Jazlynn .208 .573 10-8 24 4 5 3 0 0 3 8 .333 0 1 2 0 .240 0 2 0-0
27 Cardenas, Ayiana .208 .644 9-9 24 3 5 2 1 0 3 9 .375 0 2 6 0 .269 0 0 0-0
26 Ramsey, Morgan .200 .400 2-1 5 1 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 0-0
12 Pulicari, Alyssa .091 .182 5-5 11 0 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
4 Tanner, Lola .077 .220 8-7 13 1 1 0 0 0 0 1 .077 1 0 4 0 .143 0 1 0-0
10 Smith, Mekaila .000 .200 2-2 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
21 Rodriguez, Danielle .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Franklin, Alina .000 .250 5-2 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
19 Morales, Marytza .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
34 Dobbs, Hanna .000 .000 5-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 44 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
55 Guilfoos, Hannah .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Merola, Marina .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Aguilar, Alexandra .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .663 10-10 236 27 60 12 1 2 24 80 .339 15 10 44 0 .324 1 10 5-8
Opponents .381 1.024 10-10 265 82 101 22 2 5 70 142 .536 52 7 22 1 .488 4 6 20-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Morton, Tori 2.86 2.39 0-3 3-3 0 0-0 0 14.2 22 17 6 12 10 4 0 0 68 .324 1 3 0 1 0
9 Aguilar, Alexandra 4.90 2.60 0-1 5-1 1 0-0 0 10.0 13 13 7 13 6 4 1 0 42 .310 1 2 0 1 1
34 Dobbs, Hanna 9.63 2.88 0-3 5-4 0 0-0 0 16.0 36 22 22 10 1 7 1 2 76 .474 0 0 0 2 3
11 Henry, Savannah 10.29 2.76 0-3 6-2 1 0-0 0 17.0 30 30 25 17 5 7 0 3 79 .380 3 2 0 0 2
Totals 7.28 2.67 0-10 19-10 2 0 0 57.2 101 82 60 52 22 22 2 5 265 .381 5 7 0 4 6
Opponents 2.44 1.19 10-0 18-10 4 3 2 63.0 60 27 22 15 44 12 1 2 236 .254 6 10 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Carrion, Annica 14 11 3 0 1.000 0 0 0 0 0
44 44 9 9 0 0 1.000 0 0 0 0 0  
2 Mugica, Lily 7 6 1 0 1.000 0 0 0 0 0
8 Reed, Nevaeh 5 3 2 0 1.000 0 0 0 0 0
5 Merola, Marina 4 3 1 0 1.000 0 0 0 0 0
16 Kelley, Naleona 3 3 0 0 1.000 0 0 0 0 0
34 Dobbs, Hanna 3 0 3 0 1.000 0 1 0 0 0
7 Morton, Tori 3 1 2 0 1.000 0 6 1 0 0
23 Franklin, Alina 1 1 0 0 1.000 0 0 0 0 0
55 Guilfoos, Hannah 1 0 1 0 1.000 0 0 0 0 0
9 Aguilar, Alexandra 1 1 0 0 1.000 0 6 0 0 0
32 Castro, Natalie 33 31 1 1 .970 0 0 0 0 0
3 Franco, Mia 21 17 3 1 .952 0 0 0 0 0
17 Gutierrez, Kassandra 17 7 9 1 .941 2 0 0 0 0
12 Pulicari, Alyssa 16 12 3 1 .938 0 8 1 1 0
11 Henry, Savannah 12 0 11 1 .917 0 7 0 0 0
4 Tanner, Lola 21 6 13 2 .905 0 0 0 0 0
1 Hernandez, Jazlynn 10 7 2 1 .900 0 0 0 0 0
33 Marquez, Hailey 28 25 0 3 .893 1 0 0 0 0
27 Cardenas, Ayiana 28 8 16 4 .857 0 0 0 0 0
20 Esparza, Victoria 32 20 7 5 .844 0 12 0 0 0
21 Rodriguez, Danielle 3 2 0 1 .667 0 0 0 0 0
10 Smith, Mekaila 0 0 0 0 .000 0 0 0 0 0
19 Morales, Marytza 0 0 0 0 .000 0 0 0 0 0
26 Ramsey, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 272 173 78 21 .923 3 40 2 1 0
Opponents 274 189 76 9 .967 7 10 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Nelson University-Arizona W 3-2 25 3 7 3 2 0 0 1 0 1 0 1 0 0 0 4 21 7 2 .280
2/6/2026 Nelson University-Arizona W 5-3 23 5 7 4 2 0 0 6 0 2 0 0 2 0 0 1 21 12 2 .304
2/9/2026 California Lutheran University W 2-1 26 2 8 2 0 0 0 2 0 1 0 0 1 0 1 0 21 4 0 .308
2/9/2026 California Lutheran University L 4-11 28 4 8 2 0 0 0 1 0 1 1 1 2 1 1 0 21 14 3 .286
2/13/2026 Westcliff (CA) L 1-3 31 1 10 1 2 0 0 1 0 1 0 1 0 0 0 4 21 10 0 .323
2/13/2026 Westcliff (CA) L 1-4 26 1 6 0 0 0 0 0 0 2 1 1 1 0 0 8 21 6 3 .231
2/14/2026 vs Suffolk University L 2-4 27 2 5 2 2 0 0 2 0 0 0 0 2 0 0 8 21 8 2 .185
2/23/2026 at Redlands L 0-11 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 12 5 4 .105
2/23/2026 at Redlands L 0-8 16 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3 12 4 3 .125
3/1/2026 Puget Sound L 1-3 24 1 4 1 1 0 0 4 0 3 0 1 0 0 0 5 22 11 1 .167
3/1/2026 Puget Sound W 14-4 25 14 12 14 3 0 0 4 0 4 0 0 1 0 0 2 15 3 0 .480
3/5/2026 at Arizona Christian L 0-8 20 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 17 5 5 .200
3/5/2026 at Arizona Christian L 3-6 24 3 8 3 0 0 0 1 0 2 0 1 5 0 0 6 18 8 1 .333
3/6/2026 at Arizona Christian L 3-11 21 3 4 2 1 1 0 1 0 0 0 2 1 0 0 5 17 12 2 .190
3/6/2026 at Arizona Christian L 2-10 19 2 2 1 1 0 0 0 0 0 0 0 0 0 0 6 12 6 2 .105
3/13/2026 at Embry-Riddle (AZ) L 0-16 17 0 3 0 1 0 0 1 0 0 1 1 0 0 0 9 12 4 4 .176
3/13/2026 at Embry-Riddle (AZ) L 0-4 23 0 3 0 0 0 0 2 0 0 1 1 0 0 0 2 18 10 0 .130
3/15/2026 at Embry-Riddle (AZ) L 3-4 29 3 6 1 1 0 0 1 0 0 0 0 2 1 0 3 23 8 2 .207
3/15/2026 at Embry-Riddle (AZ) L 5-8 30 5 9 5 2 1 0 3 0 0 1 3 0 0 0 3 18 5 3 .300
3/19/2026 OUAZ Softball 2025 L 0-4 24 0 4 0 0 0 0 0 0 0 0 0 2 0 0 9 21 3 0 .167
3/20/2026 OUAZ L 0-8 17 0 1 0 0 0 0 1 0 1 0 2 0 0 0 8 15 6 1 .059
3/20/2026 OUAZ L 5-6 31 5 8 5 1 0 0 4 0 0 0 1 1 0 0 6 24 5 1 .258
3/23/2026 Whitworth College W 5-1 26 5 9 5 1 0 1 2 0 2 0 0 0 0 0 6 21 8 1 .346
3/23/2026 Whitworth College W 3-2 22 3 3 2 0 0 0 4 0 2 0 2 0 0 0 6 21 6 2 .136
3/25/2026 at Nelson University Arizona Warriors Athletics L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 17 8 1 .143
3/25/2026 at Nelson University Arizona Warriors Athletics L 0-4 22 0 3 0 0 0 0 3 0 1 1 2 0 0 3 3 18 10 1 .136
3/26/2026 at Park-Gilbert (AZ) L 6-11 32 6 12 5 3 0 1 3 0 1 1 0 0 0 0 1 18 8 1 .375
3/26/2026 at Park-Gilbert (AZ) L 0-9 17 0 2 0 2 0 0 2 0 0 0 0 0 0 0 1 14 6 4 .118
3/27/2026 at Park-Gilbert (AZ) L 2-6 27 2 7 2 0 0 1 2 0 0 0 0 1 0 0 4 18 10 1 .259
3/27/2026 at Park-Gilbert (AZ) L 6-7 28 6 12 6 4 0 0 1 0 1 2 4 1 1 0 4 20 12 3 .429
Total 76-187 720 76 174 66 29 2 3 52 0 26 9 24 23 3 6 125 550 224 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Nelson University-Arizona W 3-2 7.0 6 2 1 1 7 0 0 0 0 0 0 0 1 0 0 1.00
2/6/2026 Nelson University-Arizona W 5-3 7.0 9 3 2 1 1 2 0 0 0 0 0 0 2 0 0 2.00
2/9/2026 California Lutheran University W 2-1 7.0 6 1 1 1 5 4 0 0 0 0 0 0 3 0 0 1.00
2/9/2026 California Lutheran University L 4-11 7.0 17 11 9 4 0 2 0 2 0 0 1 0 3 1 0 9.00
2/13/2026 Westcliff (CA) L 1-3 7.0 7 3 3 1 2 0 1 0 0 0 0 0 3 2 0 3.00
2/13/2026 Westcliff (CA) L 1-4 7.0 3 4 0 2 5 0 0 0 0 0 1 0 3 3 0 0.00
2/14/2026 vs Suffolk University L 2-4 7.0 6 4 3 5 7 1 0 0 0 0 0 0 3 4 0 3.00
2/23/2026 at Redlands L 0-11 4.0 15 11 8 0 3 7 0 0 1 0 0 0 3 5 0 14.00
2/23/2026 at Redlands L 0-8 4.0 7 8 8 2 2 1 2 0 0 0 0 0 3 6 0 14.00
3/1/2026 Puget Sound L 1-3 7.1 10 3 2 3 5 1 0 0 1 0 0 0 3 7 0 1.91
3/1/2026 Puget Sound W 14-4 5.0 8 4 4 3 5 2 0 0 0 0 1 0 4 7 0 5.60
3/5/2026 at Arizona Christian L 0-8 5.2 9 8 1 4 5 2 0 0 0 0 1 0 4 8 0 1.24
3/5/2026 at Arizona Christian L 3-6 6.0 11 6 6 7 1 1 0 0 0 0 0 0 4 9 0 7.00
3/6/2026 at Arizona Christian L 3-11 5.2 13 11 8 2 2 3 1 1 0 0 0 0 4 10 0 9.88
3/6/2026 at Arizona Christian L 2-10 4.0 9 10 8 5 2 3 0 0 1 0 3 0 4 11 0 14.00
3/13/2026 at Embry-Riddle (AZ) L 0-16 4.0 10 16 14 10 4 3 0 3 0 0 0 0 4 12 0 24.50
3/13/2026 at Embry-Riddle (AZ) L 0-4 6.0 8 4 4 5 0 3 0 0 0 0 0 0 4 13 0 4.67
3/15/2026 at Embry-Riddle (AZ) L 3-4 7.2 8 4 2 5 7 0 0 1 0 0 0 1 4 14 0 1.83
3/15/2026 at Embry-Riddle (AZ) L 5-8 6.0 12 8 6 4 3 3 0 0 0 0 2 0 4 15 0 7.00
3/19/2026 OUAZ Softball 2025 L 0-4 7.0 7 4 4 3 3 0 0 1 0 0 1 0 4 16 0 4.00
3/20/2026 OUAZ L 0-8 5.0 9 8 8 5 1 1 0 1 0 0 1 0 4 17 0 11.20
3/20/2026 OUAZ L 5-6 8.0 10 6 2 6 4 0 0 0 1 0 0 0 4 18 0 1.75
3/23/2026 Whitworth College W 5-1 7.0 4 1 0 2 2 0 0 0 0 0 2 0 5 18 0 0.00
3/23/2026 Whitworth College W 3-2 7.0 7 2 1 0 4 1 0 0 1 0 1 0 6 18 0 1.00
3/25/2026 at Nelson University Arizona Warriors Athletics L 0-8 5.2 8 8 7 6 1 5 0 0 0 0 0 0 6 19 0 8.65
3/25/2026 at Nelson University Arizona Warriors Athletics L 0-4 6.0 9 4 4 1 2 1 0 0 0 0 0 0 6 20 0 4.67
3/26/2026 at Park-Gilbert (AZ) L 6-11 6.0 13 11 11 8 1 2 0 1 2 0 0 0 6 21 0 12.83
3/26/2026 at Park-Gilbert (AZ) L 0-9 4.2 8 9 4 8 3 3 0 0 0 0 0 0 6 22 0 6.00
3/27/2026 at Park-Gilbert (AZ) L 2-6 6.0 10 6 6 4 3 4 1 1 0 0 1 0 6 23 0 7.00
3/27/2026 at Park-Gilbert (AZ) L 6-7 6.2 9 7 6 3 0 3 0 1 1 0 1 0 6 24 0 6.30
Total 76-187 183.1 268 187 143 111 90 58 5 12 8 0 16 1 6 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Park-Gilbert (AZ) (3/26/2026)
RUNS SCORED 14 Puget Sound (3/1/2026)
HITS 12 Puget Sound (3/1/2026); Park-Gilbert (AZ) (3/26/2026); Park-Gilbert (AZ) (3/27/2026)
RBIS 14 Puget Sound (3/1/2026)
DOUBLES 4 Park-Gilbert (AZ) (3/27/2026)
TRIPLES 1 Arizona Christian (3/6/2026); Embry-Riddle (AZ) (3/15/2026)
HOME RUNS 1 Whitworth College (3/23/2026); Park-Gilbert (AZ) (3/26/2026); Park-Gilbert (AZ) (3/27/2026)
WALKS 6 Nelson University-Arizona (2/6/2026)
STRIKEOUTS 9 OUAZ Softball 2025 (3/19/2026); Embry-Riddle (AZ) (3/13/2026)
SAC HITS 5 Arizona Christian (3/5/2026)
SAC FLIES 1 California Lutheran University (2/9/2026); Embry-Riddle (AZ) (3/15/2026); Park-Gilbert (AZ) (3/27/2026)
STOLEN BASES 4 Puget Sound (3/1/2026)
HIT BY PITCH 4 Park-Gilbert (AZ) (3/27/2026)
CAUGHT STEALING 2 Park-Gilbert (AZ) (3/27/2026)
HIT INTO DP 3 Nelson University Arizona Warriors Athletics (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 OUAZ (3/20/2026)
RUNS ALLOWED 16 Embry-Riddle (AZ) (3/13/2026)
EARNED RUNS 14 Embry-Riddle (AZ) (3/13/2026)
WALKS ALLOWED 10 Embry-Riddle (AZ) (3/13/2026)
STRIKEOUTS 7 Nelson University-Arizona (2/6/2026); Suffolk University (2/14/2026); Embry-Riddle (AZ) (3/15/2026)
HITS ALLOWED 17 California Lutheran University (2/9/2026)
DOUBLES ALLOWED 7 Redlands (2/23/2026)
TRIPLES ALLOWED 2 Redlands (2/23/2026)
HOME RUNS ALLOWED 3 Embry-Riddle (AZ) (3/13/2026)
WILD PITCHES 2 Park-Gilbert (AZ) (3/26/2026)
HIT BATTERS 3 Arizona Christian (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 OUAZ (3/20/2026)
ASSISTS 14 California Lutheran University (2/9/2026)
ERRORS 5 Arizona Christian (3/5/2026)
PASSED BALLS 1 Suffolk University (2/14/2026); Arizona Christian (3/5/2026); Embry-Riddle (AZ) (3/13/2026); Nelson University Arizona Warriors Athletics (3/25/2026)
DPS TURNED 1 Nelson University-Arizona (2/6/2026); OUAZ Softball 2025 (3/19/2026); OUAZ (3/20/2026); Embry-Riddle (AZ) (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mia Franco OUAZ (3/20/2026)
RUNS SCORED 3 L. Mugica Nelson University-Arizona (2/6/2026)
HITS 4 Mia Franco Whitworth College (3/23/2026)
RBIS 4 Hailey Marquez Whitworth College (3/23/2026)
DOUBLES 2 J. Hernandez; Ayiana Cardenas Westcliff (CA) (2/13/2026); Park-Gilbert (AZ) (3/26/2026)
TRIPLES 1 Ayiana Cardenas; Jazlynn Hernandez Arizona Christian (3/6/2026); Embry-Riddle (AZ) (3/15/2026)
HOME RUNS 1 Hailey Marquez; Annica Carrion; Mia Franco Whitworth College (3/23/2026); Park-Gilbert (AZ) (3/26/2026); Park-Gilbert (AZ) (3/27/2026)
WALKS 3 H. Guilfoos Nelson University-Arizona (2/6/2026)
STRIKEOUTS 3 Morgan Ramsey OUAZ (3/20/2026)
SAC HITS 2 K. Gutierrez; A. Cardenas Nelson University-Arizona (2/6/2026); Suffolk University (2/14/2026)
SAC FLIES 1 H. Marquez; Danielle Rodriguez; Kassandra Gutierrez California Lutheran University (2/9/2026); Embry-Riddle (AZ) (3/15/2026); Park-Gilbert (AZ) (3/27/2026)
STOLEN BASES 2 N. Reed; A. Cardenas Puget Sound (3/1/2026); Puget Sound (3/1/2026)
HIT BY PITCH 2 Alyssa Pulicari; Annica Carrion Embry-Riddle (AZ) (3/15/2026); Park-Gilbert (AZ) (3/27/2026)
CAUGHT STEALING 1 A. Franklin; M. Franco; Lily Mugica; Ayiana Cardenas; Mia Franco California Lutheran University (2/9/2026); Westcliff (CA) (2/13/2026); Embry-Riddle (AZ) (3/13/2026); Embry-Riddle (AZ) (3/13/2026); Embry-Riddle (AZ) (3/15/2026)
HIT INTO DP 1 A. Pulicari; M. Merola; M. Smit; K. Gu; Danielle Rodriguez California Lutheran University (2/9/2026); California Lutheran University (2/9/2026); Redlands (2/23/2026); Redlands (2/23/2026); Arizona Christian (3/5/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 T. Morton; H. Dobbs Nelson University-Arizona (2/6/2026); Nelson University-Arizona (2/6/2026); California Lutheran University (2/9/2026); Westcliff (CA) (2/13/2026); Westcliff (CA) (2/13/2026)
RUNS ALLOWED 10 Savannah Henry Embry-Riddle (AZ) (3/13/2026)
EARNED RUNS 8 H. Dobbs; Savannah Henry Redlands (2/23/2026); Embry-Riddle (AZ) (3/13/2026)
WALKS ALLOWED 8 Alexandra Aguilar Park-Gilbert (AZ) (3/26/2026)
STRIKEOUTS 7 T. Morton; Tori Morton Nelson University-Arizona (2/6/2026); Embry-Riddle (AZ) (3/15/2026)
HITS ALLOWED 10 S. Henry; Tori Morton California Lutheran University (2/9/2026); OUAZ (3/20/2026)
DOUBLES ALLOWED 5 Alexandra Aguilar Nelson University Arizona Warriors Athletics (3/25/2026)
TRIPLES ALLOWED 2 H. Dobbs Redlands (2/23/2026)
HOME RUNS ALLOWED 3 Savannah Henry Embry-Riddle (AZ) (3/13/2026)
WILD PITCHES 2 Savannah Henry Park-Gilbert (AZ) (3/26/2026)
HIT BATTERS 2 Hanna Dobbs; Tori Morton Whitworth College (3/23/2026); Arizona Christian (3/6/2026); Embry-Riddle (AZ) (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Hailey Marquez Park-Gilbert (AZ) (3/27/2026)
ASSISTS 6 A. Cardenas Nelson University-Arizona (2/6/2026)
ERRORS 2 M. Merola; A. Carde; Ayiana Cardenas Westcliff (CA) (2/13/2026); Redlands (2/23/2026); Arizona Christian (3/5/2026); Embry-Riddle (AZ) (3/13/2026); Embry-Riddle (AZ) (3/15/2026)
PASSED BALLS 1 V. Esparza; Alyssa Pulicari; Victoria Esparza; Marytza Morales Suffolk University (2/14/2026); Arizona Christian (3/5/2026); Embry-Riddle (AZ) (3/13/2026); Nelson University Arizona Warriors Athletics (3/25/2026)
DPS TURNED 2 L. Mugica; Kassandra Gutierrez Nelson University-Arizona (2/6/2026); OUAZ (3/20/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Esparza, Victoria.333
Gutierrez, Kassandra.299
Franco, Mia.291
Marquez, Hailey.276
Carrion, Annica.275
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Franco, Mia.392
Hernandez, Jazlynn.390
Carrion, Annica.373
Marquez, Hailey.362
Esparza, Victoria.350
Team Leaders: Runs Scored
Runs Scored
Player High
Franco, Mia14
Hernandez, Jazlynn9
Gutierrez, Kassandra8
Cardenas, Ayiana8
Carrion, Annica6
Team Leaders: Hits
Hits
Player High
Franco, Mia23
Hernandez, Jazlynn21
Gutierrez, Kassandra20
