Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 .366 1.083 38-37 93 12 34 5 0 7 25 60 .645 11 1 13 1 .438 0 1 1-2  
21 .278 .739 36-36 97 21 27 7 0 0 7 34 .351 14 4 11 0 .388 1 4 7-8  
10 .203 .557 33-32 74 3 15 3 0 0 3 18 .243 6 6 17 0 .314 0 0 1-1  
12 .203 .489 31-30 74 4 15 2 0 0 6 17 .230 6 0 16 0 .259 1 4 0-0  
7 .172 .403 30-29 58 4 10 1 0 0 3 11 .190 3 0 17 0 .213 0 3 1-2  
13 .108 .282 31-27 65 6 7 1 0 0 1 8 .123 4 0 15 1 .159 0 4 0-0  
2 .333 .812 8-8 18 1 6 2 0 0 1 8 .444 1 0 1 0 .368 0 5 0-0  
55 .220 .507 29-20 59 3 13 1 0 0 5 14 .237 4 0 12 0 .270 0 1 0-0  
22 .205 .619 32-18 39 6 8 2 1 0 6 12 .308 6 0 8 0 .311 0 4 1-3  
33 .200 .539 26-18 40 1 8 2 0 0 4 10 .250 3 2 8 0 .289 0 4 0-0  
6 .200 .473 7-4 10 1 2 0 0 0 1 2 .200 1 0 6 0 .273 0 0 0-0  
0 .158 .369 19-7 19 5 3 1 0 0 2 4 .211 0 0 10 1 .158 0 1 2-3  
3 .140 .297 24-20 50 6 7 0 0 0 1 7 .140 1 0 11 0 .157 0 4 2-2  
23 .125 .347 32-10 16 6 2 0 0 0 0 2 .125 2 0 11 0 .222 0 4 1-4  
44 .116 .395 27-14 43 1 5 1 0 0 3 6 .140 5 3 11 0 .255 0 0 0-0  
8 .114 .384 23-20 35 3 4 0 0 1 3 7 .200 2 1 4 0 .184 0 0 1-1  
34 .111 .222 17-8 9 1 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0  
14 .087 .174 17-11 23 1 2 0 0 0 0 2 .087 0 0 4 0 .087 0 1 0-0  
24 .087 .309 28-10 23 2 2 0 0 0 1 2 .087 4 0 5 0 .222 0 0 0-0  
9 .083 .451 14-3 12 0 1 0 0 0 3 1 .083 6 0 3 1 .368 1 0 0-0  
4 .048 .273 20-19 21 1 1 0 1 0 0 3 .143 2 0 13 0 .130 0 1 0-0  
1 .000 .000 6-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0  
11 .000 .000 15-3 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .195 .533 39-39 886 90 173 28 2 8 76 229 .258 81 17 201 4 .275 3 42 17-26
Opponents .361 .897 39-39 1065 248 384 77 5 12 226 507 .476 98 28 75 3 .421 21 27 97-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 24 3.77 1.47 2-8 25-9 4 0-0 0 96.2 121 61 52 21 32 24 2 2 395 .306 6 8 0 6 15  
34 34 5.37 1.95 0-6 16-8 0 0-0 0 43.0 72 41 33 12 11 25 1 1 199 .362 5 5 0 5 0  
88 88 6.46 2.28 4-12 19-17 5 0-0 0 69.1 114 82 64 44 20 14 0 5 311 .367 12 14 0 6 6  
33 33 7.00 2.50 0-0 6-0 0 0-0 0 8.0 13 10 8 7 2 3 0 1 35 .371 2 1 0 2 1  
11 11 10.22 3.24 0-3 8-3 0 0-0 0 12.1 29 29 18 11 6 6 1 2 62 .468 2 0 0 2 4  
19 19 16.50 4.07 0-3 7-2 0 0-0 0 9.1 35 25 22 3 4 5 1 1 63 .556 1 0 0 0 1  
Totals 5.78 2.02 6-32 81-39 9 0 0 238.2 384 248 197 98 75 77 5 12 1065 .361 28 28 0 21 27
Opponents 1.92 1.01 32-6 60-39 22 13 1 251.0 173 90 69 81 201 28 2 8 886 .195 17 17 0 3 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 33 90 77 13 0 1.000 3 6 0 0 0  
24 24 25 6 19 0 1.000 0 30 0 0 0  
2 2 18 11 7 0 1.000 0 0 0 0 0  
34 34 8 0 8 0 1.000 0 11 2 0 0  
44 44 2 1 1 0 1.000 0 4 0 1 0  
6 6 2 2 0 0 1.000 0 0 0 0 0  
9 9 1 1 0 0 1.000 0 0 0 0 0  
21 21 82 78 3 1 .988 0 0 0 0 0  
14 14 66 64 1 1 .985 3 0 0 0 0  
8 8 56 51 4 1 .982 0 46 2 5 0  
13 13 39 38 0 1 .974 0 0 0 0 0  
88 88 137 108 24 5 .964 2 29 1 0 0  
22 22 23 21 1 1 .957 0 0 0 0 0  
7 7 122 71 45 6 .951 2 0 0 0 0  
0 0 18 15 2 1 .944 0 0 0 0 0  
10 10 132 47 76 9 .932 3 0 0 0 0  
12 12 78 32 39 7 .910 1 0 0 0 0  
3 3 52 35 12 5 .904 1 0 0 0 0  
4 4 48 38 4 6 .875 1 47 2 4 0  
55 55 13 4 7 2 .846 1 0 0 0 0  
23 23 19 16 0 3 .842 0 0 0 0 0  
11 11 4 0 1 3 .250 0 13 1 0 0  
1 1 0 0 0 0 .000 0 0 0 0 0  
19 19 0 0 0 0 .000 0 8 0 0 0  
Totals 1035 716 267 52 .950 9 194 8 10 0
Opponents 1067 753 270 44 .959 15 34 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
88 88 .368 .946 24-24 57 5 21 1 0 2 9 28 .491 8 1 8 0 .455 0 1 1-2  
2 2 .333 .889 3-3 9 0 3 2 0 0 0 5 .556 0 0 1 0 .333 0 2 0-0  
21 21 .250 .667 24-24 68 9 17 6 0 0 4 23 .338 6 2 7 0 .329 0 2 4-4  
33 33 .242 .645 19-16 33 1 8 2 0 0 3 10 .303 3 2 6 0 .342 0 4 0-0  
12 12 .189 .417 21-21 53 1 10 0 0 0 3 10 .189 3 0 10 0 .228 1 2 0-0  
10 10 .175 .565 19-18 40 1 7 2 0 0 2 9 .225 5 5 8 0 .340 0 0 0-0  
55 55 .154 .368 19-14 39 1 6 0 0 0 0 6 .154 3 0 9 0 .214 0 0 0-0  
7 7 .154 .374 21-21 39 1 6 1 0 0 2 7 .179 2 0 11 0 .195 0 3 0-0  
23 23 .143 .286 20-5 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-3  
3 3 .130 .260 10-9 23 0 3 0 0 0 0 3 .130 0 0 4 0 .130 0 1 1-1  
9 9 .125 .542 9-2 8 0 1 0 0 0 2 1 .125 4 0 2 0 .417 0 0 0-0  
22 22 .103 .395 21-14 29 3 3 1 0 0 2 4 .138 6 0 7 0 .257 0 1 0-2  
13 13 .102 .259 21-19 49 4 5 1 0 0 1 6 .122 2 0 11 0 .137 0 4 0-0  
14 14 .100 .200 9-3 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0  
44 44 .091 .350 16-6 22 1 2 0 0 0 0 2 .091 3 2 6 0 .259 0 0 0-0  
8 8 .087 .377 15-13 23 2 2 0 0 1 2 5 .217 1 1 2 0 .160 0 0 1-1  
24 24 .083 .297 16-7 12 0 1 0 0 0 1 1 .083 2 0 3 0 .214 0 0 0-0  
4 4 .083 .404 11-10 12 1 1 0 1 0 0 3 .250 1 0 7 0 .154 0 0 0-0  
0 0 .000 .000 11-3 8 1 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 1-2  
34 34 .000 .000 12-5 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 1 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
11 11 .000 .000 8-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .179 .490 24-24 548 33 98 16 1 3 31 125 .228 49 13 113 1 .262 1 20 8-15
Opponents .343 .857 24-24 645 130 221 50 3 6 118 295 .457 51 19 49 1 .400 12 22 53-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 24 2.04 1.21 1-7 14-7 4 0-0 0 65.1 67 28 19 12 19 13 1 1 251 .267 3 5 0 3 11  
88 88 5.13 1.99 3-5 11-9 3 0-0 0 43.2 63 36 32 23 14 10 0 3 182 .346 7 9 0 4 5  
34 34 5.55 1.93 0-4 11-5 0 0-0 0 29.0 47 29 23 9 9 18 1 1 134 .351 4 4 0 3 0  
11 11 6.30 2.90 0-2 4-2 0 0-0 0 6.2 14 14 6 4 4 4 0 0 32 .438 0 0 0 1 4  
33 33 7.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 2 .500 0 1 0 1 1  
19 19 26.25 6.27 0-2 6-1 0 0-0 0 5.1 29 22 20 3 3 4 1 1 44 .659 1 0 0 0 1  
Totals 4.68 1.80 4-20 47-24 7 0 0 151.0 221 130 101 51 49 50 3 6 645 .343 15 19 0 12 22
Opponents 1.06 .93 20-4 34-24 15 10 0 158.0 98 33 24 49 113 16 1 3 548 .179 8 13 0 1 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 33 78 71 7 0 1.000 3 1 0 0 0  
8 8 37 33 4 0 1.000 0 27 2 4 0  
13 13 26 26 0 0 1.000 0 0 0 0 0  
14 14 25 24 1 0 1.000 0 0 0 0 0  
24 24 13 3 10 0 1.000 0 20 0 0 0  
2 2 8 6 2 0 1.000 0 0 0 0 0  
0 0 6 6 0 0 1.000 0 0 0 0 0  
34 34 6 0 6 0 1.000 0 7 2 0 0  
44 44 2 1 1 0 1.000 0 4 0 1 0  
9 9 1 1 0 0 1.000 0 0 0 0 0  
21 21 60 57 2 1 .983 0 0 0 0 0  
10 10 63 24 37 2 .968 1 0 0 0 0  
88 88 79 58 18 3 .962 1 16 1 0 0  
7 7 98 60 34 4 .959 2 0 0 0 0  
3 3 21 13 7 1 .952 1 0 0 0 0  
22 22 19 17 1 1 .947 0 0 0 0 0  
12 12 54 21 29 4 .926 0 0 0 0 0  
4 4 32 25 2 5 .844 1 22 1 0 0  
55 55 5 2 2 1 .800 0 0 0 0 0  
23 23 8 5 0 3 .625 0 0 0 0 0  
11 11 3 0 0 3 .000 0 4 0 0 0  
1 1 0 0 0 0 .000 0 0 0 0 0  
19 19 0 0 0 0 .000 0 5 0 0 0  
Totals 644 453 163 28 .957 9 106 6 5 0
Opponents 664 474 168 22 .967 26 16 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2024 Hope International L 0-4 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 21 8 2 .000
1/29/2024 Hope International L 0-8 15 0 2 0 1 0 0 1 0 0 0 0 1 0 0 1 15 7 2 .133
2/11/2024 Whittier College L 5-6 27 5 8 4 1 0 1 2 0 0 0 1 1 0 0 2 21 10 1 .296
2/11/2024 Whittier College W 9-8 28 9 9 8 1 0 0 5 0 1 1 0 1 0 0 2 21 13 3 .321
2/13/2024 at Redlands L 2-10 22 2 3 2 0 0 0 5 0 0 0 0 1 0 0 4 16 4 1 .136
2/16/2024 at Hope International L 2-9 24 2 3 0 0 0 0 1 0 0 0 0 2 0 0 9 18 6 2 .125
2/16/2024 at Hope International L 2-10 18 2 5 2 0 0 1 0 0 0 0 0 0 0 1 1 12 5 0 .278
2/23/2024 Arizona Christian (A L 0-9 14 0 0 0 0 0 0 2 0 0 0 0 1 0 0 13 15 5 1 .000
2/23/2024 Arizona Christian (A L 3-11 18 3 5 3 1 0 1 0 0 1 0 0 2 0 0 3 15 6 2 .278
2/25/2024 at Occidental W 14-7 33 14 11 10 3 0 0 7 0 2 0 2 0 0 1 5 21 6 1 .333
2/25/2024 at Occidental W 6-2 25 6 7 5 3 0 0 3 0 1 0 1 3 2 0 1 21 3 0 .280
3/1/2024 at Westcliff (CA) L 0-7 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .048
3/1/2024 at Westcliff (CA) L 0-6 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 9 18 8 1 .125
3/3/2024 at Westcliff (CA) L 1-5 28 1 8 1 1 0 0 2 0 1 0 0 1 0 0 7 18 8 0 .286
3/3/2024 at Westcliff (CA) L 1-2 25 1 5 1 0 0 0 1 0 0 0 0 4 0 0 6 21 5 0 .200
3/10/2024 Benedictine Mesa (AZ W 4-2 19 4 4 3 1 0 0 5 0 2 1 2 2 0 0 1 21 4 2 .211
3/10/2024 Benedictine Mesa (AZ) L 0-6 23 0 3 0 1 0 0 1 0 0 0 1 1 0 0 1 21 8 4 .130
3/11/2024 Benedictine Mesa (AZ) L 2-4 26 2 5 2 1 0 1 2 0 0 0 1 0 0 1 4 21 9 2 .192
3/11/2024 Benedictine Mesa (AZ) L 0-4 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 10 2 .083
3/14/2024 at Vanguard L 4-12 16 4 5 3 1 0 0 2 0 1 0 0 4 0 1 4 13 7 2 .313
3/14/2024 at Vanguard L 4-8 28 4 7 4 0 1 2 1 0 1 0 0 3 0 0 8 18 9 3 .250
3/22/2024 at Vanguard L 1-5 23 1 2 1 1 0 0 0 0 0 0 0 1 0 0 10 18 8 1 .087
3/22/2024 at Vanguard L 5-9 26 5 8 3 0 0 0 3 0 2 1 0 2 0 0 5 18 7 3 .308
3/24/2024 at Park-Gilbert (AZ) L 2-3 31 2 3 2 0 0 1 6 0 2 1 2 0 0 0 8 28 12 0 .097
3/24/2024 at Park-Gilbert (AZ) L 3-10 21 3 4 2 1 1 0 6 0 1 2 1 0 1 0 3 18 5 2 .190
3/25/2024 at Park-Gilbert (AZ) W 5-1 27 5 6 5 0 0 1 3 0 1 0 1 0 0 0 3 21 7 1 .222
3/25/2024 at Park-Gilbert (AZ) L 0-2 22 0 2 0 1 0 0 1 0 0 0 0 1 0 0 3 18 8 1 .091
4/5/2024 Embry-Riddle (AZ) L 0-10 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 15 6 1 .211
4/5/2024 Embry-Riddle (AZ) L 0-10 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 15 6 1 .211
4/7/2024 Embry-Riddle (AZ) W 2-1 20 2 4 2 1 0 0 1 0 0 0 1 3 0 0 14 21 5 0 .200
4/7/2024 Embry-Riddle (AZ) L 2-12 22 2 4 2 0 0 0 3 0 0 0 1 0 0 0 3 15 3 2 .182
4/19/2024 Saint Katherine (CA) L 2-7 30 2 7 2 4 0 0 1 0 0 0 0 1 0 0 6 24 6 1 .233
4/19/2024 Saint Katherine (CA) L 1-5 22 1 2 1 0 0 0 3 0 0 0 0 2 0 0 1 21 12 3 .091
4/21/2024 Saint Katherine (CA) L 1-4 22 1 2 1 1 0 0 2 0 0 0 0 1 0 0 1 21 7 1 .091
4/21/2024 Saint Katherine (CA) W 6-3 26 6 7 6 2 0 0 3 0 1 0 2 1 0 0 1 21 9 0 .269
4/25/2024 at Simpson (CA) L 1-2 27 1 7 1 1 0 0 1 0 0 1 0 1 0 0 6 18 5 1 .259
4/25/2024 at Simpson (CA) L 0-8 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 6 12 6 0 .063
4/26/2024 at Simpson (CA) L 0-8 17 0 5 0 0 0 0 1 0 0 1 0 1 0 0 2 13 4 1 .294
4/26/2024 at Simpson (CA) L 0-8 17 0 5 0 0 0 0 1 0 0 1 0 1 0 0 2 13 4 1 .294
Total 90-248 886 90 173 76 28 2 8 81 0 17 9 17 42 3 4 201 716 267 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2024 Hope International L 0-4 7.0 8 4 3 4 1 0 0 0 0 0 0 0 0 1 0 3.00
1/29/2024 Hope International L 0-8 5.0 9 8 5 4 1 0 0 0 2 0 1 0 0 2 0 7.00
2/11/2024 Whittier College L 5-6 7.0 10 6 6 2 5 3 0 0 1 0 2 0 0 3 0 6.00
2/11/2024 Whittier College W 9-8 7.0 10 8 5 3 0 3 0 0 2 0 0 0 1 3 0 5.00
2/13/2024 at Redlands L 2-10 5.1 16 10 10 2 2 3 0 1 1 0 0 0 1 4 0 13.13
2/16/2024 at Hope International L 2-9 6.0 11 9 9 3 0 3 0 0 0 0 1 0 1 5 0 10.50
2/16/2024 at Hope International L 2-10 4.0 11 10 10 3 1 1 0 1 0 0 0 0 1 6 0 17.50
2/23/2024 Arizona Christian (A L 0-9 5.0 11 9 9 3 4 3 0 0 0 0 3 0 1 7 0 12.60
2/23/2024 Arizona Christian (A L 3-11 5.0 10 11 7 4 2 2 0 1 0 0 0 0 1 8 0 9.80
2/25/2024 at Occidental W 14-7 7.0 13 7 7 6 3 1 0 2 0 0 1 0 2 8 0 7.00
2/25/2024 at Occidental W 6-2 7.0 5 2 2 7 2 0 0 0 0 0 0 0 3 8 0 2.00
3/1/2024 at Westcliff (CA) L 0-7 6.0 11 7 6 1 2 3 0 0 0 0 0 0 3 9 0 7.00
3/1/2024 at Westcliff (CA) L 0-6 6.0 9 6 4 2 2 2 0 0 0 0 1 0 3 10 0 4.67
3/3/2024 at Westcliff (CA) L 1-5 6.0 8 5 5 3 0 1 0 0 0 0 1 0 3 11 0 5.83
3/3/2024 at Westcliff (CA) L 1-2 7.0 9 2 1 0 1 1 0 0 0 0 0 0 3 12 0 1.00
3/10/2024 Benedictine Mesa (AZ W 4-2 7.0 9 2 2 4 4 3 0 0 0 0 1 0 4 12 0 2.00
3/10/2024 Benedictine Mesa (AZ) L 0-6 7.0 8 6 5 1 3 2 0 1 0 0 1 0 4 13 0 5.00
3/11/2024 Benedictine Mesa (AZ) L 2-4 7.0 11 4 2 3 1 1 0 0 3 0 1 0 4 14 0 2.00
3/11/2024 Benedictine Mesa (AZ) L 0-4 7.0 7 4 2 5 0 0 0 0 1 0 0 0 4 15 0 2.00
3/14/2024 at Vanguard L 4-12 4.1 13 12 9 4 0 2 1 1 1 0 0 0 4 16 0 14.54
3/14/2024 at Vanguard L 4-8 6.0 13 8 5 1 2 2 0 0 4 0 0 0 4 17 0 5.83
3/22/2024 at Vanguard L 1-5 6.0 10 5 4 1 2 3 0 0 1 0 1 0 4 18 0 4.67
3/22/2024 at Vanguard L 5-9 6.0 13 9 5 0 1 1 1 0 1 0 0 0 4 19 0 5.83
3/24/2024 at Park-Gilbert (AZ) L 2-3 9.1 5 3 2 3 4 0 0 1 0 0 1 0 4 20 0 1.50
3/24/2024 at Park-Gilbert (AZ) L 3-10 6.0 16 10 7 1 2 6 0 2 1 0 1 0 4 21 0 8.17
3/25/2024 at Park-Gilbert (AZ) W 5-1 7.0 6 1 1 2 5 0 0 0 2 0 2 0 5 21 0 1.00
3/25/2024 at Park-Gilbert (AZ) L 0-2 6.0 4 2 2 1 1 1 0 0 1 0 0 0 5 22 0 2.33
4/5/2024 Embry-Riddle (AZ) L 0-10 5.0 15 10 8 1 3 6 0 0 1 0 0 0 5 23 0 11.20
4/5/2024 Embry-Riddle (AZ) L 0-10 5.0 15 10 8 1 3 6 0 0 1 0 0 0 5 24 0 11.20
4/7/2024 Embry-Riddle (AZ) W 2-1 7.0 6 1 1 2 2 0 1 0 0 0 2 0 6 24 0 1.00
4/7/2024 Embry-Riddle (AZ) L 2-12 5.0 11 12 11 9 0 1 1 0 0 0 1 0 6 25 0 15.40
4/19/2024 Saint Katherine (CA) L 2-7 8.0 13 7 7 0 3 4 0 0 1 0 0 0 6 26 0 6.13
4/19/2024 Saint Katherine (CA) L 1-5 7.0 7 5 5 3 2 1 0 0 1 0 3 0 6 27 0 5.00
4/21/2024 Saint Katherine (CA) L 1-4 7.0 7 4 3 1 1 2 0 0 0 0 0 0 6 28 0 3.00
4/21/2024 Saint Katherine (CA) W 6-3 7.0 6 3 3 2 4 1 0 1 1 0 2 0 7 28 0 3.00
4/25/2024 at Simpson (CA) L 1-2 6.0 6 2 1 2 0 2 0 0 1 0 1 0 7 29 0 1.17
4/25/2024 at Simpson (CA) L 0-8 4.0 10 8 7 0 0 3 1 1 1 0 1 0 7 30 0 12.25
4/26/2024 at Simpson (CA) L 0-8 4.1 11 8 4 2 3 2 0 0 0 0 0 0 7 31 0 6.46
4/26/2024 at Simpson (CA) L 0-8 4.1 11 8 4 2 3 2 0 0 0 0 0 0 7 32 0 6.46
Total 90-248 238.2 384 248 197 98 75 77 5 12 28 0 28 0 7 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Occidental (2/25/2024)
RUNS SCORED 14 Occidental (2/25/2024)
HITS 11 Occidental (2/25/2024)
RBIS 10 Occidental (2/25/2024)
DOUBLES 4 Saint Katherine (CA) (4/19/2024)
TRIPLES 1 Vanguard (3/14/2024); Park-Gilbert (AZ) (3/24/2024)
HOME RUNS 2 Vanguard (3/14/2024)
WALKS 7 Occidental (2/25/2024)
STRIKEOUTS 20 Hope International (1/29/2024)
SAC HITS 4 Westcliff (CA) (3/3/2024); Vanguard (3/14/2024)
SAC FLIES 2 Occidental (2/25/2024)
STOLEN BASES 2 Benedictine Mesa (AZ (3/10/2024); Occidental (2/25/2024); Vanguard (3/22/2024); Park-Gilbert (AZ) (3/24/2024)
HIT BY PITCH 2 Benedictine Mesa (AZ (3/10/2024); Saint Katherine (CA) (4/21/2024); Occidental (2/25/2024); Park-Gilbert (AZ) (3/24/2024)
CAUGHT STEALING 2 Park-Gilbert (AZ) (3/24/2024)
HIT INTO DP 3 Park-Gilbert (AZ) (3/25/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Park-Gilbert (AZ) (3/24/2024)
RUNS ALLOWED 12 Embry-Riddle (AZ) (4/7/2024); Vanguard (3/14/2024)
EARNED RUNS 11 Embry-Riddle (AZ) (4/7/2024)
WALKS ALLOWED 9 Embry-Riddle (AZ) (4/7/2024)
STRIKEOUTS 5 Whittier College (2/11/2024); Park-Gilbert (AZ) (3/25/2024)
HITS ALLOWED 16 Redlands (2/13/2024); Park-Gilbert (AZ) (3/24/2024)
DOUBLES ALLOWED 6 Embry-Riddle (AZ) (4/5/2024); Embry-Riddle (AZ) (4/5/2024); Park-Gilbert (AZ) (3/24/2024)
TRIPLES ALLOWED 1 Embry-Riddle (AZ) (4/7/2024); Embry-Riddle (AZ) (4/7/2024); Vanguard (3/14/2024); Vanguard (3/22/2024); Simpson (CA) (4/25/2024)
HOME RUNS ALLOWED 2 Occidental (2/25/2024); Park-Gilbert (AZ) (3/24/2024)
WILD PITCHES 4 Vanguard (3/14/2024)
HIT BATTERS 3 Arizona Christian (A (2/23/2024); Saint Katherine (CA) (4/19/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Park-Gilbert (AZ) (3/24/2024)
ASSISTS 13 Whittier College (2/11/2024)
ERRORS 4 Benedictine Mesa (AZ) (3/10/2024)
PASSED BALLS 2 Hope International (1/29/2024)
DPS TURNED 2 Saint Katherine (CA) (4/19/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Lopez Occidental (2/25/2024)
RUNS SCORED 3 A. Cook Saint Katherine (CA) (4/21/2024); Occidental (2/25/2024)
HITS 3 S. Laird; D. Pfennig Occidental (2/25/2024); Occidental (2/25/2024)
RBIS 4 D. Pfennig Vanguard (3/14/2024)
DOUBLES 2 D. Pfennig Occidental (2/25/2024)
TRIPLES 1 A. Carrion; M. Morales Vanguard (3/14/2024); Park-Gilbert (AZ) (3/24/2024)
HOME RUNS 2 D. Pfennig Vanguard (3/14/2024)
WALKS 2 S. Sandoval; A. Cook; D. Pfennig Whittier College (2/11/2024); Redlands (2/13/2024); Occidental (2/25/2024); Park-Gilbert (AZ) (3/24/2024); Park-Gilbert (AZ) (3/24/2024)
STRIKEOUTS 3 S. Sandoval Embry-Riddle (AZ) (4/7/2024)
SAC HITS 2 J. Hernandez; A. Carrion; A. Franklin Westcliff (CA) (3/3/2024); Vanguard (3/14/2024); Vanguard (3/14/2024)
SAC FLIES 1 A. Cook; S. Sandoval Occidental (2/25/2024); Park-Gilbert (AZ) (3/24/2024)
STOLEN BASES 1 R. Garcia; A. Cook Whittier College (2/11/2024); Arizona Christian (A (2/23/2024); Benedictine Mesa (AZ (3/10/2024); Saint Katherine (CA) (4/21/2024); Occidental (2/25/2024)
HIT BY PITCH 1 L. Rodriguez; H. Masterson; D. Pfennig; L. Flores Whittier College (2/11/2024); Benedictine Mesa (AZ (3/10/2024); Benedictine Mesa (AZ) (3/10/2024); Benedictine Mesa (AZ) (3/11/2024); Embry-Riddle (AZ) (4/7/2024)
CAUGHT STEALING 1 R. Garcia; A. Franklin; A. Cook; D. Pfennig Whittier College (2/11/2024); Benedictine Mesa (AZ (3/10/2024); Vanguard (3/22/2024); Park-Gilbert (AZ) (3/24/2024); Park-Gilbert (AZ) (3/24/2024)
HIT INTO DP 1 A. Cook; M. Retamal; J. Guiterrez; D. Dfennig Benedictine Mesa (AZ (3/10/2024); Benedictine Mesa (AZ) (3/11/2024); Hope International (2/16/2024); Occidental (2/25/2024); Westcliff (CA) (3/1/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Pfennig; S. Debenedet Benedictine Mesa (AZ) (3/11/2024); Benedictine Mesa (AZ) (3/11/2024); Embry-Riddle (AZ) (4/7/2024); Saint Katherine (CA) (4/19/2024); Occidental (2/25/2024)
RUNS ALLOWED 12 K. Salley Vanguard (3/14/2024)
EARNED RUNS 10 D. Pfennig Hope International (2/16/2024)
WALKS ALLOWED 7 D. Pfennig Occidental (2/25/2024)
STRIKEOUTS 4 S. Debenedet; D. Pfennig Whittier College (2/11/2024); Benedictine Mesa (AZ (3/10/2024); Park-Gilbert (AZ) (3/25/2024)
HITS ALLOWED 12 K. Salley Vanguard (3/14/2024)
DOUBLES ALLOWED 6 H. Dobbs Embry-Riddle (AZ) (4/5/2024); Embry-Riddle (AZ) (4/5/2024)
TRIPLES ALLOWED 1 S. Debenedet; C. Pierce; K. Salley; H. Dobbs Embry-Riddle (AZ) (4/7/2024); Embry-Riddle (AZ) (4/7/2024); Vanguard (3/14/2024); Vanguard (3/22/2024); Simpson (CA) (4/25/2024)
HOME RUNS ALLOWED 1 D. Pfennig; S. Debenedet; K. Salley Arizona Christian (A (2/23/2024); Benedictine Mesa (AZ) (3/10/2024); Saint Katherine (CA) (4/21/2024); Redlands (2/13/2024); Hope International (2/16/2024)
WILD PITCHES 3 D. Pfennig Benedictine Mesa (AZ) (3/11/2024)
HIT BATTERS 3 D. Pfennig Arizona Christian (A (2/23/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 D. Pfennig Whittier College (2/11/2024)
ASSISTS 5 L. Rodriguez; S. Sandoval; R. Garcia Whittier College (2/11/2024); Benedictine Mesa (AZ) (3/11/2024); Park-Gilbert (AZ) (3/24/2024)
ERRORS 2 M. Lopez; M. Morales Vanguard (3/14/2024); Park-Gilbert (AZ) (3/24/2024)
PASSED BALLS 2 M. Morales Hope International (1/29/2024)
