Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic La Sierra Opponents
Scoring
Total Points 150 88
Points Per Game 75.0 44.0
Scoring Margin 31.0 --
Shooting
FG: Made-Attempted 57-128 32-95
FG: Percentage .445 .337
FG: Per Game 28.5 16.0
3PT: Made-Attempted 19-57 5-34
3PT: Percentage .333 .147
3PT: Per Game 9.5 2.5
FT: Made-Attempted 17-21 19-32
FT: Percentage .810 .594
FT: Per Game 8.5 9.5
Rebounding
Total 68 73
Per Game 34.0 36.5
Margin -2.5 --
Assists
Total 38 14
Per Game 19.0 7.0
Turnovers
Total 39 59
Per Game 19.5 29.5
Margin 10.0 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 29.0 10.0
Steals
Total 47 23
Per Game 23.5 11.5
Blocks
Total 2 3
Per Game 1.0 1.5
Attendance
Total 76 0
Per Game 2-38 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Garrett, Yasmine 2 2 51 25.5 11 25 .440 4 12 .333 6 9 .667 32 16.0 5 9 14 7.0 2 4 4 10 0
05 Ortiz, Melanie 2 2 56 28.0 10 22 .455 3 6 .500 3 4 .750 26 13.0 1 4 5 2.5 0 5 5 3 0
11 Guzman, Nicole 1 0 15 15.0 4 7 .571 2 4 .500 2 2 1.000 12 12.0 0 0 0 0.0 1 4 7 4 0
02 Valdivia, Angeline 2 0 33 16.5 8 15 .533 4 9 .444 2 2 1.000 22 11.0 2 1 3 1.5 5 0 2 3 1
01 Peters, Ty 2 0 33 16.5 7 11 .636 1 4 .250 0 0 .000 15 7.5 2 0 2 1.0 1 4 3 1 0
15 Kidwell, Alaysia 1 0 18 18.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 1 5 6 6.0 3 3 1 1 0
14 Gonzalez, Alexis 2 0 36 18.0 4 13 .308 3 10 .300 0 0 .000 11 5.5 3 4 7 3.5 5 0 3 4 0
00 Sagarra, Haylie 2 0 23 11.5 4 6 .667 1 2 .500 0 0 .000 9 4.5 0 3 3 1.5 3 1 2 3 0
04 Turner, Isabella 2 2 59 29.5 3 8 .375 0 1 .000 2 2 1.000 8 4.0 4 7 11 5.5 5 7 2 6 0
06 Watson, Akilah 2 2 36 18.0 2 6 .333 1 5 .200 0 0 .000 5 2.5 1 6 7 3.5 4 8 5 9 1
03 Gilchrist, Hasanah 2 2 40 20.0 2 10 .200 0 4 .000 0 0 .000 4 2.0 0 3 3 1.5 2 2 5 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0 0 0  
Total 2 400 200.0 57 128 .445 19 57 .333 17 21 .810 150 75.00 23 45 68 34.0 31 38 39 47 2
Opponents 2 399 199.5 32 95 .337 5 34 .147 19 32 .594 88 44.00 23 50 73 36.5 25 14 59 23 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Garrett, Yasmine 2 2 51 11 25 .440 4 12 .333 6 9 .667 32 16.0
05 Ortiz, Melanie 2 2 56 10 22 .455 3 6 .500 3 4 .750 26 13.0
11 Guzman, Nicole 1 0 15 4 7 .571 2 4 .500 2 2 1.000 12 12.0
02 Valdivia, Angeline 2 0 33 8 15 .533 4 9 .444 2 2 1.000 22 11.0
01 Peters, Ty 2 0 33 7 11 .636 1 4 .250 0 0 .000 15 7.5
15 Kidwell, Alaysia 1 0 18 2 5 .400 0 0 .000 2 2 1.000 6 6.0
14 Gonzalez, Alexis 2 0 36 4 13 .308 3 10 .300 0 0 .000 11 5.5
04 Turner, Isabella 2 2 59 3 8 .375 0 1 .000 2 2 1.000 8 4.0
00 Sagarra, Haylie 2 0 23 4 6 .667 1 2 .500 0 0 .000 9 4.5
03 Gilchrist, Hasanah 2 2 40 2 10 .200 0 4 .000 0 0 .000 4 2.0
06 Watson, Akilah 2 2 36 2 6 .333 1 5 .200 0 0 .000 5 2.5
Total 2 400 57 128 .445 19 57 .333 17 21 .810 150 75.00
Opponents 2 399 32 95 .337 5 34 .147 19 32 .594 88 44.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Garrett, Yasmine 2 25.5 .440 .333 .667 2.5 4.5 7.0 2.0 5.0 0.0 16.0
05 Ortiz, Melanie 2 28.0 .455 .500 .750 0.5 2.0 2.5 2.5 1.5 0.0 13.0
11 Guzman, Nicole 1 15.0 .571 .500 1.000 0.0 0.0 0.0 4.0 4.0 0.0 12.0
02 Valdivia, Angeline 2 16.5 .533 .444 1.000 1.0 0.5 1.5 0.0 1.5 0.5 11.0
01 Peters, Ty 2 16.5 .636 .250 .000 1.0 0.0 1.0 2.0 0.5 0.0 7.5
15 Kidwell, Alaysia 1 18.0 .400 .000 1.000 1.0 5.0 6.0 3.0 1.0 0.0 6.0
14 Gonzalez, Alexis 2 18.0 .308 .300 .000 1.5 2.0 3.5 0.0 2.0 0.0 5.5
04 Turner, Isabella 2 29.5 .375 .000 1.000 2.0 3.5 5.5 3.5 3.0 0.0 4.0
00 Sagarra, Haylie 2 11.5 .667 .500 .000 0.0 1.5 1.5 0.5 1.5 0.0 4.5
03 Gilchrist, Hasanah 2 20.0 .200 .000 .000 0.0 1.5 1.5 1.0 1.5 0.0 2.0
06 Watson, Akilah 2 18.0 .333 .200 .000 0.5 3.0 3.5 4.0 4.5 0.5 2.5
Total 2 200.0 .445 .333 .810 11.5 22.5 34.0 19.0 23.5 1.0 75.00
Opponents 2 199.5 .337 .147 .594 11.5 25.0 36.5 7.0 11.5 1.5 44.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton (CA) 10/24/26 59-46 W 22-57 .386 9-28 .321 6-8 .750 11 23 34 34.0 10 15 19 1 18 59 59.0
vs Bethesda (CA) 10/29/26 91-42 W 35-71 .493 10-29 .345 11-13 .846 12 22 34 34.0 21 23 20 1 29 91 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton (CA) 10/24/26 46-59 L 19-53 .358 3-19 .158 5-8 .625 14 25 39 39.0 11 10 23 2 11 46 46.0
Bethesda (CA) 10/29/26 42-91 L 13-42 .310 2-15 .133 14-24 .583 9 25 34 36.5 14 4 36 1 12 42 44.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton (CA) 10/24/26 59-46 13 22-57/19-53 .386/.358 9-28/3-19 .321/.158 6-8/5-8 .750-.625 34/39 -5 15/10 19/23 1/2 18/11 10/11
Bethesda (CA) 10/29/26 91-42 49 35-71/13-42 .493/.310 10-29/2-15 .345/.133 11-13/14-24 .846-.583 34/34 0 23/4 20/36 1/1 29/12 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bethesda (CA) (10/29/26)
FIELD GOALS MADE 35 Bethesda (CA) (10/29/26)
FIELD GOAL ATTEMPTS 71 Bethesda (CA) (10/29/26)
3 PT FIELD GOALS MADE 10 Bethesda (CA) (10/29/26)
3 PT FG ATTEMPTS 29 Bethesda (CA) (10/29/26)
FREE THROWS MADE 11 Bethesda (CA) (10/29/26)
FREE THROW ATTEMPTS 13 Bethesda (CA) (10/29/26)
REBOUNDS 34 Stanton (CA) (10/24/26); Bethesda (CA) (10/29/26)
ASSISTS 23 Bethesda (CA) (10/29/26)
STEALS 29 Bethesda (CA) (10/29/26)
BLOCKED SHOTS 1 Stanton (CA) (10/24/26); Bethesda (CA) (10/29/26)
TURNOVERS 20 Bethesda (CA) (10/29/26)
FOULS 21 Bethesda (CA) (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Angeline Valdivia Bethesda (CA) (10/29/26)
FIELD GOALS MADE 7 Angeline Valdivia Bethesda (CA) (10/29/26)
FIELD GOAL ATTEMPTS 14 Yasmine Garrett; Melanie Ortiz Stanton (CA) (10/24/26); Bethesda (CA) (10/29/26)
3 PT FIELD GOALS MADE 4 Angeline Valdivia Bethesda (CA) (10/29/26)
3 PT FG ATTEMPTS 9 Yasmine Garrett Stanton (CA) (10/24/26)
FREE THROWS MADE 3 Melanie Ortiz; Yasmine Garrett Stanton (CA) (10/24/26); Bethesda (CA) (10/29/26)
FREE THROW ATTEMPTS 5 Yasmine Garrett Bethesda (CA) (10/29/26)
REBOUNDS 7 Yasmine Garrett Stanton (CA) (10/24/26); Bethesda (CA) (10/29/26)
ASSISTS 7 Akilah Watson Stanton (CA) (10/24/26)
STEALS 6 Yasmine Garrett Bethesda (CA) (10/29/26)
BLOCKED SHOTS 1 Akilah Watson; Angeline Valdivia Stanton (CA) (10/24/26); Bethesda (CA) (10/29/26)
TURNOVERS 7 Nicole Guzman Bethesda (CA) (10/29/26)
FOULS 4 Angeline Valdivia Bethesda (CA) (10/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Garrett, Yasmine 2 32 16.0
#05 Ortiz, Melanie 2 26 13.0
#02 Valdivia, Angeline 2 22 11.0
#01 Peters, Ty 2 15 7.5
#11 Guzman, Nicole 1 12 12.0
#14 Gonzalez, Alexis 2 11 5.5
#00 Sagarra, Haylie 2 9 4.5
#04 Turner, Isabella 2 8 4.0
#15 Kidwell, Alaysia 1 6 6.0
#06 Watson, Akilah 2 5 2.5
#03 Gilchrist, Hasanah 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Garrett, Yasmine 2 11 25 .440 5.5 12.5
#05 Ortiz, Melanie 2 10 22 .455 5.0 11.0
#02 Valdivia, Angeline 2 8 15 .533 4.0 7.5
#01 Peters, Ty 2 7 11 .636 3.5 5.5
#14 Gonzalez, Alexis 2 4 13 .308 2.0 6.5
#11 Guzman, Nicole 1 4 7 .571 4.0 7.0
#00 Sagarra, Haylie 2 4 6 .667 2.0 3.0
#04 Turner, Isabella 2 3 8 .375 1.5 4.0
#03 Gilchrist, Hasanah 2 2 10 .200 1.0 5.0
#15 Kidwell, Alaysia 1 2 5 .400 2.0 5.0
#06 Watson, Akilah 2 2 6 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Garrett, Yasmine 2 4 12 .333 2.0 6.0
#02 Valdivia, Angeline 2 4 9 .444 2.0 4.5
#14 Gonzalez, Alexis 2 3 10 .300 1.5 5.0
#05 Ortiz, Melanie 2 3 6 .500 1.5 3.0
#11 Guzman, Nicole 1 2 4 .500 2.0 4.0
#01 Peters, Ty 2 1 4 .250 0.5 2.0
#00 Sagarra, Haylie 2 1 2 .500 0.5 1.0
#06 Watson, Akilah 2 1 5 .200 0.5 2.5
#03 Gilchrist, Hasanah 2 0 4 .000 0.0 2.0
#04 Turner, Isabella 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Garrett, Yasmine 2 6 9 .667 3.0 4.5
#05 Ortiz, Melanie 2 3 4 .750 1.5 2.0
#11 Guzman, Nicole 1 2 2 1.000 2.0 2.0
#15 Kidwell, Alaysia 1 2 2 1.000 2.0 2.0
#04 Turner, Isabella 2 2 2 1.000 1.0 1.0
#02 Valdivia, Angeline 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Garrett, Yasmine 2 14 7.0 5 2.5 9 4.5
#04 Turner, Isabella 2 11 5.5 4 2.0 7 3.5
#14 Gonzalez, Alexis 2 7 3.5 3 1.5 4 2.0
#TM Team 2 7 3.5 4 2.0 3 1.5
#06 Watson, Akilah 2 7 3.5 1 0.5 6 3.0
#15 Kidwell, Alaysia 1 6 6.0 1 1.0 5 5.0
#05 Ortiz, Melanie 2 5 2.5 1 0.5 4 2.0
#03 Gilchrist, Hasanah 2 3 1.5 0 0.0 3 1.5
#00 Sagarra, Haylie 2 3 1.5 0 0.0 3 1.5
#02 Valdivia, Angeline 2 3 1.5 2 1.0 1 0.5
#01 Peters, Ty 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Watson, Akilah 2 8 4.0
#04 Turner, Isabella 2 7 3.5
#05 Ortiz, Melanie 2 5 2.5
#08 Garrett, Yasmine 2 4 2.0
#11 Guzman, Nicole 1 4 4.0
#01 Peters, Ty 2 4 2.0
#15 Kidwell, Alaysia 1 3 3.0
#03 Gilchrist, Hasanah 2 2 1.0
#00 Sagarra, Haylie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Valdivia, Angeline 2 1 0.5
#06 Watson, Akilah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Garrett, Yasmine 2 10 5.0
#06 Watson, Akilah 2 9 4.5
#04 Turner, Isabella 2 6 3.0
#14 Gonzalez, Alexis 2 4 2.0
#11 Guzman, Nicole 1 4 4.0
#03 Gilchrist, Hasanah 2 3 1.5
#05 Ortiz, Melanie 2 3 1.5
#00 Sagarra, Haylie 2 3 1.5
#02 Valdivia, Angeline 2 3 1.5
#15 Kidwell, Alaysia 1 1 1.0
#01 Peters, Ty 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Guzman, Nicole 1 7 7.0
#03 Gilchrist, Hasanah 2 5 2.5
#05 Ortiz, Melanie 2 5 2.5
#06 Watson, Akilah 2 5 2.5
#08 Garrett, Yasmine 2 4 2.0
#14 Gonzalez, Alexis 2 3 1.5
#01 Peters, Ty 2 3 1.5
#00 Sagarra, Haylie 2 2 1.0
#04 Turner, Isabella 2 2 1.0
#02 Valdivia, Angeline 2 2 1.0
#15 Kidwell, Alaysia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Gonzalez, Alexis 2 5 2.5
#04 Turner, Isabella 2 5 2.5
#02 Valdivia, Angeline 2 5 2.5
#06 Watson, Akilah 2 4 2.0
#15 Kidwell, Alaysia 1 3 3.0
#00 Sagarra, Haylie 2 3 1.5
#08 Garrett, Yasmine 2 2 1.0
#03 Gilchrist, Hasanah 2 2 1.0
#11 Guzman, Nicole 1 1 1.0
#01 Peters, Ty 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Turner, Isabella 2 59 29.5
#05 Ortiz, Melanie 2 56 28.0
#08 Garrett, Yasmine 2 51 25.5
#03 Gilchrist, Hasanah 2 40 20.0
#14 Gonzalez, Alexis 2 36 18.0
#06 Watson, Akilah 2 36 18.0
#01 Peters, Ty 2 33 16.5
#02 Valdivia, Angeline 2 33 16.5
#00 Sagarra, Haylie 2 23 11.5
#15 Kidwell, Alaysia 1 18 18.0
#11 Guzman, Nicole 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Kidwell, Alaysia 1 3 1 3.00
#04 Turner, Isabella 2 7 2 3.50
#08 Garrett, Yasmine 2 4 4 1.00
#05 Ortiz, Melanie 2 5 5 1.00
#01 Peters, Ty 2 4 3 1.33
#06 Watson, Akilah 2 8 5 1.60