Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-11, 7-3)

Overall Team Statistics
Statistic La Sierra Opponents
Scoring
Total Points 1441 1367
Points Per Game 62.7 59.4
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 498-1338 506-1492
FG: Percentage .372 .339
FG: Per Game 21.7 22.0
3PT: Made-Attempted 116-444 154-603
3PT: Percentage .261 .255
3PT: Per Game 5.0 6.7
FT: Made-Attempted 323-487 201-294
FT: Percentage .663 .684
FT: Per Game 14.0 8.7
Rebounding
Total 1048 829
Per Game 45.6 36.0
Margin 9.5 --
Assists
Total 275 328
Per Game 12.0 14.3
Turnovers
Total 454 371
Per Game 19.7 16.1
Margin -3.6 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.1 17.7
Steals
Total 225 243
Per Game 9.8 10.6
Blocks
Total 44 55
Per Game 1.9 2.4
Attendance
Total 0 1345
Per Game 10-0 12-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mew, Kaydn 21 19 587 28.0 72 244 .295 28 134 .209 110 137 .803 282 13.4 30 67 97 4.6 44 59 68 34 1
10 Randall, Sonia 23 18 590 25.7 101 231 .437 2 6 .333 32 43 .744 236 10.3 79 154 233 10.1 28 20 30 34 6
03 Martinez, Breonna 23 22 644 28.0 73 228 .320 26 105 .248 59 82 .720 231 10.0 31 46 77 3.3 39 39 72 45 0
20 Jones, Sapphire 3 1 48 16.0 8 22 .364 1 6 .167 2 4 .500 19 6.3 2 7 9 3.0 2 1 3 4 0
02 Sanchez, Amaya 17 1 259 15.2 35 82 .427 7 17 .412 14 24 .583 91 5.4 22 13 35 2.1 28 12 30 15 0
21 Horne, Julianna 19 8 396 20.8 33 89 .371 21 62 .339 11 18 .611 98 5.2 10 23 33 1.7 9 20 26 10 0
11 Valdez, Gabby 1 0 9 9.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 1 2 2.0 0 2 0 1 0
33 Shelton, Symere 20 9 405 20.3 30 79 .380 1 14 .071 33 57 .579 94 4.7 14 71 85 4.3 34 38 48 14 3
15 Rodrigues, Luiza 19 18 411 21.6 31 82 .378 1 3 .333 17 33 .515 80 4.2 25 62 87 4.6 31 36 36 20 14
44 Cephas, Dana 23 6 304 13.2 29 61 .475 0 0 .000 10 28 .357 68 3.0 38 45 83 3.6 24 11 28 6 6
33 Shelton, Symere 3 0 60 20.0 3 12 .250 0 1 .000 3 6 .500 9 3.0 0 8 8 2.7 4 0 9 2 0
23 Liu, Emily 20 0 194 9.7 20 57 .351 12 43 .279 5 8 .625 57 2.9 7 31 38 1.9 21 9 17 8 2
14 Gonzalez, Alexis 21 10 280 13.3 21 57 .368 10 29 .345 3 6 .500 55 2.6 16 45 61 2.9 25 11 24 16 2
34 Smith, Crystal 13 0 91 7.0 11 26 .423 0 2 .000 11 15 .733 33 2.5 7 13 20 1.5 9 3 8 4 2
04 Puskarov, Savannah 15 0 82 5.5 10 24 .417 7 20 .350 1 1 1.000 28 1.9 1 5 6 0.4 1 4 15 3 1
13 Raleigh, Maysan 20 2 120 6.0 11 23 .478 0 0 .000 4 7 .571 26 1.3 11 20 31 1.6 5 4 8 3 1
32 Martinez, Danna 13 1 89 6.8 6 14 .429 0 1 .000 5 12 .417 17 1.3 7 18 25 1.9 9 3 13 5 3
11 Valdez, Gabby 3 0 20 6.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 2 4 1.3 5 2 4 1 1
11 Valdez, Gabby 2 0 13 6.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 2 2 1.0 5 1 3 0 2
24 Duncan, Genesis 4 0 12 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.5 1 0 2 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.3 39 71 110 4.8 0 0 10 0 0  
Total 23 4614 200.6 498 1338 .372 116 444 .261 323 487 .663 1441 62.65 344 704 1048 45.6 324 275 454 225 44
Opponents 23 4601 200.0 506 1492 .339 154 603 .255 201 294 .684 1367 59.43 297 532 829 36.0 419 328 371 243 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mew, Kaydn 10 9 282 28.2 34 97 .351 15 57 .263 63 75 .840 146 14.6 15 32 47 4.7 21 29 2.9 30 11 0
03 Martinez, Breonna 10 9 285 28.5 36 98 .367 16 48 .333 33 49 .673 121 12.1 14 15 29 2.9 18 18 1.8 29 24 0
10 Randall, Sonia 10 10 269 26.9 46 101 .455 1 2 .500 20 25 .800 113 11.3 35 80 115 11.5 15 12 1.2 16 18 2
15 Rodrigues, Luiza 9 9 235 26.1 17 40 .425 1 2 .500 11 20 .550 46 5.1 14 35 49 5.4 18 21 2.3 21 14 9
33 Shelton, Symere 9 5 170 18.9 15 36 .417 1 8 .125 17 30 .567 48 5.3 9 33 42 4.7 13 17 1.9 20 4 0
02 Sanchez, Amaya 10 1 148 14.8 18 36 .500 5 8 .625 5 9 .556 46 4.6 8 7 15 1.5 18 7 0.7 15 9 0
14 Gonzalez, Alexis 9 5 130 14.4 13 33 .394 6 18 .333 0 0 .000 32 3.6 6 23 29 3.2 8 6 0.7 10 9 0
21 Horne, Julianna 7 2 137 19.6 8 29 .276 4 20 .200 1 3 .333 21 3.0 6 11 17 2.4 5 4 0.6 10 2 0
44 Cephas, Dana 10 0 103 10.3 13 22 .591 0 0 .000 6 14 .429 32 3.2 9 18 27 2.7 8 5 0.5 13 1 0
34 Smith, Crystal 6 0 40 6.7 9 15 .600 0 0 .000 4 5 .800 22 3.7 3 5 8 1.3 5 1 0.2 2 1 0
23 Liu, Emily 9 0 80 8.9 9 20 .450 5 15 .333 2 2 1.000 25 2.8 2 10 12 1.3 10 4 0.4 7 4 1
33 Shelton, Symere 1 0 18 18.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 0.0 2 0 0
32 Martinez, Danna 4 0 33 8.3 2 6 .333 0 0 .000 2 4 .500 6 1.5 3 3 6 1.5 5 0 0.0 6 3 2
04 Puskarov, Savannah 6 0 31 5.2 3 7 .429 1 5 .200 1 1 1.000 8 1.3 1 1 2 0.3 0 4 0.7 4 0 0
13 Raleigh, Maysan 8 0 39 4.9 6 9 .667 0 0 .000 2 2 1.000 14 1.8 5 6 11 1.4 1 3 0.4 4 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.2 11 17 28 2.8 0 0 0.0 2 0 0  
Total 10 2000 200.0 230 552 .417 55 183 .301 167 239 .699 684 68.40 141 298 439 43.9 147 131 13.1 191 102 14
Opponents 10 1998 199.8 204 600 .340 57 230 .248 85 123 .691 550 55.00 98 193 291 29.1 193 125 12.5 170 100 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Mew, Kaydn 21 19 587 72 244 .295 28 134 .209 110 137 .803 282 13.4
03 Martinez, Breonna 23 22 644 73 228 .320 26 105 .248 59 82 .720 231 10.0
10 Randall, Sonia 23 18 590 101 231 .437 2 6 .333 32 43 .744 236 10.3
20 Jones, Sapphire 3 1 48 8 22 .364 1 6 .167 2 4 .500 19 6.3
21 Horne, Julianna 19 8 396 33 89 .371 21 62 .339 11 18 .611 98 5.2
02 Sanchez, Amaya 17 1 259 35 82 .427 7 17 .412 14 24 .583 91 5.4
11 Valdez, Gabby 1 0 9 2 3 .667 0 0 .000 1 2 .500 5 5.0
15 Rodrigues, Luiza 19 18 411 31 82 .378 1 3 .333 17 33 .515 80 4.2
33 Shelton, Symere 20 9 405 30 79 .380 1 14 .071 33 57 .579 94 4.7
44 Cephas, Dana 23 6 304 29 61 .475 0 0 .000 10 28 .357 68 3.0
33 Shelton, Symere 3 0 60 3 12 .250 0 1 .000 3 6 .500 9 3.0
14 Gonzalez, Alexis 21 10 280 21 57 .368 10 29 .345 3 6 .500 55 2.6
23 Liu, Emily 20 0 194 20 57 .351 12 43 .279 5 8 .625 57 2.9
34 Smith, Crystal 13 0 91 11 26 .423 0 2 .000 11 15 .733 33 2.5
13 Raleigh, Maysan 20 2 120 11 23 .478 0 0 .000 4 7 .571 26 1.3
32 Martinez, Danna 13 1 89 6 14 .429 0 1 .000 5 12 .417 17 1.3
11 Valdez, Gabby 3 0 20 2 3 .667 0 0 .000 0 0 .000 4 1.3
04 Puskarov, Savannah 15 0 82 10 24 .417 7 20 .350 1 1 1.000 28 1.9
24 Duncan, Genesis 4 0 12 0 0 .000 0 0 .000 1 2 .500 1 0.3
11 Valdez, Gabby 2 0 13 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 23 4614 498 1338 .372 116 444 .261 323 487 .663 1441 62.65
Opponents 23 4601 506 1492 .339 154 603 .255 201 294 .684 1367 59.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Mew, Kaydn 21 28.0 .295 .209 .803 1.4 3.2 4.6 2.8 1.6 0.0 13.4
03 Martinez, Breonna 23 28.0 .320 .248 .720 1.3 2.0 3.3 1.7 2.0 0.0 10.0
10 Randall, Sonia 23 25.7 .437 .333 .744 3.4 6.7 10.1 0.9 1.5 0.3 10.3
20 Jones, Sapphire 3 16.0 .364 .167 .500 0.7 2.3 3.0 0.3 1.3 0.0 6.3
21 Horne, Julianna 19 20.8 .371 .339 .611 0.5 1.2 1.7 1.1 0.5 0.0 5.2
02 Sanchez, Amaya 17 15.2 .427 .412 .583 1.3 0.8 2.1 0.7 0.9 0.0 5.4
11 Valdez, Gabby 1 9.0 .667 .000 .500 1.0 1.0 2.0 2.0 1.0 0.0 5.0
15 Rodrigues, Luiza 19 21.6 .378 .333 .515 1.3 3.3 4.6 1.9 1.1 0.7 4.2
33 Shelton, Symere 20 20.3 .380 .071 .579 0.7 3.6 4.3 1.9 0.7 0.2 4.7
44 Cephas, Dana 23 13.2 .475 .000 .357 1.7 2.0 3.6 0.5 0.3 0.3 3.0
33 Shelton, Symere 3 20.0 .250 .000 .500 0.0 2.7 2.7 0.0 0.7 0.0 3.0
14 Gonzalez, Alexis 21 13.3 .368 .345 .500 0.8 2.1 2.9 0.5 0.8 0.1 2.6
23 Liu, Emily 20 9.7 .351 .279 .625 0.4 1.6 1.9 0.5 0.4 0.1 2.9
34 Smith, Crystal 13 7.0 .423 .000 .733 0.5 1.0 1.5 0.2 0.3 0.2 2.5
13 Raleigh, Maysan 20 6.0 .478 .000 .571 0.6 1.0 1.6 0.2 0.2 0.1 1.3
32 Martinez, Danna 13 6.8 .429 .000 .417 0.5 1.4 1.9 0.2 0.4 0.2 1.3
11 Valdez, Gabby 3 6.7 .667 .000 .000 0.7 0.7 1.3 0.7 0.3 0.3 1.3
04 Puskarov, Savannah 15 5.5 .417 .350 1.000 0.1 0.3 0.4 0.3 0.2 0.1 1.9
24 Duncan, Genesis 4 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.3
11 Valdez, Gabby 2 6.5 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 1.0 0.5
Total 23 200.6 .372 .261 .663 15.0 30.6 45.6 12.0 9.8 1.9 62.65
Opponents 23 200.0 .339 .255 .684 12.9 23.1 36.0 14.3 10.6 2.4 59.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope International 10/29/24 52-69 L 19-56 .339 3-19 .158 11-21 .524 9 33 42 42.0 11 4 17 0 9 52 52.0
at CSUN 11/04/24 56-70 L 23-66 .348 5-24 .208 5-6 .833 9 37 46 44.0 10 12 25 2 13 56 54.0
at The Master's 11/06/24 59-69 L 18-59 .305 2-13 .154 21-33 .636 12 30 42 43.3 13 10 19 4 8 59 55.7
vs Lincoln (CA) 12/01/24 84-98 L 27-65 .415 4-19 .211 26-36 .722 20 29 49 44.8 18 15 20 2 8 84 62.8
vs Bethesda (CA) 12/03/24 54-43 W 20-70 .286 3-27 .111 11-16 .688 28 45 73 50.4 11 14 25 1 11 54 61.0
at San Diego 12/05/24 37-76 L 10-42 .238 1-5 .200 16-28 .571 7 22 29 46.8 18 4 28 1 9 37 57.0
at Life Pacific 12/13/24 46-45 W 18-63 .286 4-18 .222 6-13 .462 22 31 53 47.7 14 7 16 3 7 46 55.4
vs Park-Gilbert (AZ) 12/17/24 54-75 L 20-51 .392 5-18 .278 9-15 .600 11 29 40 46.8 12 12 21 1 4 54 55.3
vs Concordia (NE) 12/20/24 47-87 L 11-42 .262 1-12 .083 24-32 .750 10 26 36 45.6 16 2 22 5 5 47 54.3
at Stanton 01/02/25 66-25 W 23-66 .348 12-34 .353 6-13 .462 21 27 48 45.8 16 18 18 2 16 68 55.7
vs Nobel University 01/07/25 74-42 W 28-69 .406 13-32 .406 5-6 .833 19 42 61 47.2 13 23 17 3 10 74 57.4
at Westcliff (CA) 01/18/25 49-41 W 14-40 .350 2-10 .200 19-30 .633 11 36 47 47.2 16 10 29 2 8 49 56.7
vs Cal Maritime (CA) 01/23/25 73-61 W 23-55 .418 7-25 .280 20-27 .741 22 29 51 47.5 12 14 29 2 13 73 57.9
vs Pacific Union (CA) 01/25/25 83-46 W 30-73 .411 11-36 .306 12-17 .706 21 31 52 47.8 15 19 14 3 16 83 59.7
at Simpson (CA) 01/30/25 51-60 L 17-51 .333 6-20 .300 11-18 .611 8 19 27 46.4 12 15 22 0 17 51 59.1
at UC Merced 02/01/25 54-56 L 19-47 .404 1-7 .143 15-21 .714 5 29 34 45.6 13 4 15 0 6 54 58.8
vs Westcliff (CA) 02/08/25 53-46 W 15-37 .405 1-6 .167 22-29 .759 7 38 45 45.6 16 8 25 3 13 53 58.5
at Pacific Union (CA) 02/13/25 91-35 W 35-61 .574 7-15 .467 13-23 .565 12 32 44 45.5 14 16 11 2 4 92 60.3
at Cal Maritime (CA) 02/15/25 73-61 W 25-57 .439 3-13 .231 20-27 .741 19 32 51 45.8 16 9 16 0 5 73 61.0
vs UC Merced 02/20/25 87-90 L 27-59 .458 12-27 .444 21-22 .955 11 18 29 45.0 15 22 13 2 10 87 62.3
vs Simpson (CA) 02/22/25 69-54 W 25-72 .347 5-24 .208 14-25 .560 25 34 59 45.6 18 14 17 0 10 69 62.6
vs Simpson (CA) 02/28/25 70-58 W 28-71 .394 5-25 .200 9-13 .692 20 28 48 45.7 11 16 16 3 10 70 63.0
at UC Merced 03/02/25 56-60 L 23-66 .348 3-15 .200 7-16 .438 15 27 42 45.6 14 7 19 3 13 56 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope International 10/29/24 69-52 W 25-86 .291 9-41 .220 10-10 1.000 29 30 59 59.0 14 10 13 4 10 69 69.0
CSUN 11/04/24 70-56 W 24-74 .324 10-35 .286 12-14 .857 14 34 48 53.5 10 16 19 1 15 70 69.5
The Master's 11/06/24 69-59 W 27-82 .329 7-22 .318 8-8 1.000 25 35 60 55.7 25 21 19 3 9 69 69.3
Lincoln (CA) 12/01/24 98-84 W 35-71 .493 13-29 .448 15-21 .714 11 19 30 49.3 22 28 13 2 13 98 76.5
Bethesda (CA) 12/03/24 43-54 L 16-77 .208 6-35 .171 5-8 .625 18 26 44 48.2 17 12 14 6 10 43 69.8
San Diego 12/05/24 76-37 W 35-69 .507 3-17 .176 3-13 .231 18 31 49 48.3 24 26 19 5 13 76 70.8
Life Pacific 12/13/24 45-46 L 14-57 .246 8-36 .222 9-14 .643 14 27 41 47.3 17 13 13 1 8 45 67.1
Park-Gilbert (AZ) 12/17/24 75-54 W 28-68 .412 14-40 .350 5-7 .714 12 23 35 45.8 15 14 8 0 13 75 68.1
Concordia (NE) 12/20/24 87-47 W 31-66 .470 11-28 .393 14-20 .700 14 26 40 45.1 25 23 11 3 15 87 70.2
Stanton 01/02/25 25-66 L 8-50 .160 0-22 .000 9-18 .500 12 23 35 44.1 14 3 25 0 9 25 65.7
Nobel University 01/07/25 42-74 L 17-61 .279 5-30 .167 3-8 .375 6 22 28 42.6 11 10 14 2 8 42 63.5
Westcliff (CA) 01/18/25 41-49 L 16-70 .229 3-34 .088 6-10 .600 14 16 30 41.6 28 6 14 4 16 41 61.7
Cal Maritime (CA) 01/23/25 61-73 L 24-65 .369 6-26 .231 7-8 .875 12 11 23 40.2 22 14 19 2 13 61 61.6
Pacific Union (CA) 01/25/25 46-83 L 15-55 .273 2-22 .091 14-15 .933 10 25 35 39.8 13 7 23 3 12 46 60.5
Simpson (CA) 01/30/25 60-51 W 25-56 .446 6-16 .375 4-5 .800 7 19 26 38.9 15 14 20 2 9 60 60.5
UC Merced 02/01/25 56-54 W 22-67 .328 3-19 .158 9-13 .692 13 23 36 38.7 16 14 12 1 9 56 60.2
Westcliff (CA) 02/08/25 46-53 L 17-60 .283 2-16 .125 10-17 .588 12 22 34 38.4 24 10 18 1 14 46 59.4
Pacific Union (CA) 02/13/25 35-91 L 12-51 .235 5-27 .185 6-11 .545 5 13 18 37.3 14 4 20 0 3 35 58.0
Cal Maritime (CA) 02/15/25 61-73 L 21-61 .344 12-26 .462 7-13 .538 10 17 27 36.7 18 16 15 1 4 61 58.2
UC Merced 02/20/25 90-87 W 35-58 .603 11-20 .550 9-13 .692 7 19 26 36.2 20 29 14 1 7 90 59.8
Simpson (CA) 02/22/25 54-69 L 17-57 .298 7-24 .292 13-18 .722 8 28 36 36.2 23 11 15 3 13 54 59.5
Simpson (CA) 02/28/25 58-70 L 21-70 .300 7-24 .292 9-15 .600 19 18 37 36.2 16 13 13 4 11 58 59.4
UC Merced 03/02/25 60-56 W 21-61 .344 4-14 .286 14-15 .933 7 25 32 36.0 16 14 20 6 9 60 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope International 10/29/24 52-69 -17 19-56/25-86 .339/.291 3-19/9-41 .158/.220 11-21/10-10 .524-1.000 42/59 -17 4/10 17/13 0/4 9/10 11/14
CSUN 11/04/24 56-70 -14 23-66/24-74 .348/.324 5-24/10-35 .208/.286 5-6/12-14 .833-.857 46/48 -2 12/16 25/19 2/1 13/15 10/10
The Master's 11/06/24 59-69 -10 18-59/27-82 .305/.329 2-13/7-22 .154/.318 21-33/8-8 .636-1.000 42/60 -18 10/21 19/19 4/3 8/9 13/25
Lincoln (CA) 12/01/24 84-98 -14 27-65/35-71 .415/.493 4-19/13-29 .211/.448 26-36/15-21 .722-.714 49/30 19 15/28 20/13 2/2 8/13 18/22
Bethesda (CA) 12/03/24 54-43 11 20-70/16-77 .286/.208 3-27/6-35 .111/.171 11-16/5-8 .688-.625 73/44 29 14/12 25/14 1/6 11/10 11/17
San Diego 12/05/24 37-76 -39 10-42/35-69 .238/.507 1-5/3-17 .200/.176 16-28/3-13 .571-.231 29/49 -20 4/26 28/19 1/5 9/13 18/24
Life Pacific 12/13/24 46-45 1 18-63/14-57 .286/.246 4-18/8-36 .222/.222 6-13/9-14 .462-.643 53/41 12 7/13 16/13 3/1 7/8 14/17
Park-Gilbert (AZ) 12/17/24 54-75 -21 20-51/28-68 .392/.412 5-18/14-40 .278/.350 9-15/5-7 .600-.714 40/35 5 12/14 21/8 1/0 4/13 12/15
Concordia (NE) 12/20/24 47-87 -40 11-42/31-66 .262/.470 1-12/11-28 .083/.393 24-32/14-20 .750-.700 36/40 -4 2/23 22/11 5/3 5/15 16/25
Stanton 01/02/25 66-25 41 23-66/8-50 .348/.160 12-34/0-22 .353/.000 6-13/9-18 .462-.500 48/35 13 18/3 18/25 2/0 16/9 16/14
Nobel University 01/07/25 74-42 32 28-69/17-61 .406/.279 13-32/5-30 .406/.167 5-6/3-8 .833-.375 61/28 33 23/10 17/14 3/2 10/8 13/11
Westcliff (CA) 01/18/25 49-41 8 14-40/16-70 .350/.229 2-10/3-34 .200/.088 19-30/6-10 .633-.600 47/30 17 10/6 29/14 2/4 8/16 16/28
Cal Maritime (CA) 01/23/25 73-61 12 23-55/24-65 .418/.369 7-25/6-26 .280/.231 20-27/7-8 .741-.875 51/23 28 14/14 29/19 2/2 13/13 12/22
Pacific Union (CA) 01/25/25 83-46 37 30-73/15-55 .411/.273 11-36/2-22 .306/.091 12-17/14-15 .706-.933 52/35 17 19/7 14/23 3/3 16/12 15/13
Simpson (CA) 01/30/25 51-60 -9 17-51/25-56 .333/.446 6-20/6-16 .300/.375 11-18/4-5 .611-.800 27/26 1 15/14 22/20 0/2 17/9 12/15
UC Merced 02/01/25 54-56 -2 19-47/22-67 .404/.328 1-7/3-19 .143/.158 15-21/9-13 .714-.692 34/36 -2 4/14 15/12 0/1 6/9 13/16
Westcliff (CA) 02/08/25 53-46 7 15-37/17-60 .405/.283 1-6/2-16 .167/.125 22-29/10-17 .759-.588 45/34 11 8/10 25/18 3/1 13/14 16/24
Pacific Union (CA) 02/13/25 91-35 56 35-61/12-51 .574/.235 7-15/5-27 .467/.185 13-23/6-11 .565-.545 44/18 26 16/4 11/20 2/0 4/3 14/14
Cal Maritime (CA) 02/15/25 73-61 12 25-57/21-61 .439/.344 3-13/12-26 .231/.462 20-27/7-13 .741-.538 51/27 24 9/16 16/15 0/1 5/4 16/18
UC Merced 02/20/25 87-90 -3 27-59/35-58 .458/.603 12-27/11-20 .444/.550 21-22/9-13 .955-.692 29/26 3 22/29 13/14 2/1 10/7 15/20
Simpson (CA) 02/22/25 69-54 15 25-72/17-57 .347/.298 5-24/7-24 .208/.292 14-25/13-18 .560-.722 59/36 23 14/11 17/15 0/3 10/13 18/23
Simpson (CA) 02/28/25 70-58 12 28-71/21-70 .394/.300 5-25/7-24 .200/.292 9-13/9-15 .692-.600 48/37 11 16/13 16/13 3/4 10/11 11/16
UC Merced 03/02/25 56-60 -4 23-66/21-61 .348/.344 3-15/4-14 .200/.286 7-16/14-15 .438-.933 42/32 10 7/14 19/20 3/6 13/9 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Pacific Union (CA) (02/13/25)
FIELD GOALS MADE 35 Pacific Union (CA) (02/13/25)
FIELD GOAL ATTEMPTS 73 Pacific Union (CA) (01/25/25)
3 PT FIELD GOALS MADE 13 Nobel University (01/07/25)
3 PT FG ATTEMPTS 36 Pacific Union (CA) (01/25/25)
FREE THROWS MADE 26 Lincoln (CA) (12/01/24)
FREE THROW ATTEMPTS 36 Lincoln (CA) (12/01/24)
REBOUNDS 73 Bethesda (CA) (12/03/24)
ASSISTS 23 Nobel University (01/07/25)
STEALS 17 Simpson (CA) (01/30/25)
BLOCKED SHOTS 5 Concordia (NE) (12/20/24)
TURNOVERS 29 Cal Maritime (CA) (01/23/25); Westcliff (CA) (01/18/25)
FOULS 18 Lincoln (CA) (12/01/24); Simpson (CA) (02/22/25); San Diego (12/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaydn Mew UC Merced (02/20/25)
FIELD GOALS MADE 12 Sonia Randall Simpson (CA) (02/28/25)
FIELD GOAL ATTEMPTS 21 Sonia Randall; Kaydn Mew Simpson (CA) (02/28/25); The Master's (11/06/24)
3 PT FIELD GOALS MADE 5 Kaydn Mew UC Merced (02/20/25)
3 PT FG ATTEMPTS 12 Kaydn Mew Simpson (CA) (02/28/25)
FREE THROWS MADE 11 Kaydn Mew Cal Maritime (CA) (01/23/25); The Master's (11/06/24)
FREE THROW ATTEMPTS 15 Kaydn Mew The Master's (11/06/24)
REBOUNDS 18 Sonia Randall UC Merced (02/01/25)
ASSISTS 8 Kaydn Mew Lincoln (CA) (12/01/24)
STEALS 6 Breonna Martinez; Alexis Gonzalez; Julianna Horne Cal Maritime (CA) (01/23/25); Pacific Union (CA) (01/25/25); Stanton (01/02/25)
BLOCKED SHOTS 3 Dana Cephas Life Pacific (12/13/24)
TURNOVERS 7 Mew,Kaydn; Breonna Martinez CSUN (11/04/24); Simpson (CA) (01/30/25)
FOULS 5 Breonna Martinez; Jadnee "Yaz" Natapu; Alexis Gonzalez; Luiza Rodrigues Lincoln (CA) (12/01/24); Nobel University (01/07/25); Stanton (01/02/25); Westcliff (CA) (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Mew, Kaydn 21 282 13.4
#10 Randall, Sonia 23 236 10.3
#03 Martinez, Breonna 23 231 10.0
#21 Horne, Julianna 19 98 5.2
#33 Shelton, Symere 20 94 4.7
#02 Sanchez, Amaya 17 91 5.4
#15 Rodrigues, Luiza 19 80 4.2
#44 Cephas, Dana 23 68 3.0
#23 Liu, Emily 20 57 2.9
#14 Gonzalez, Alexis 21 55 2.6
#34 Smith, Crystal 13 33 2.5
#04 Puskarov, Savannah 15 28 1.9
#13 Raleigh, Maysan 20 26 1.3
#20 Jones, Sapphire 3 19 6.3
#32 Martinez, Danna 13 17 1.3
#33 Shelton, Symere 3 9 3.0
#TM Team 23 6 0.3
#11 Valdez, Gabby 1 5 5.0
#11 Valdez, Gabby 3 4 1.3
#24 Duncan, Genesis 4 1 0.3
#11 Valdez, Gabby 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Randall, Sonia 23 101 231 .437 4.4 10.0
#03 Martinez, Breonna 23 73 228 .320 3.2 9.9
#12 Mew, Kaydn 21 72 244 .295 3.4 11.6
#02 Sanchez, Amaya 17 35 82 .427 2.1 4.8
#21 Horne, Julianna 19 33 89 .371 1.7 4.7
#15 Rodrigues, Luiza 19 31 82 .378 1.6 4.3
#33 Shelton, Symere 20 30 79 .380 1.5 4.0
#44 Cephas, Dana 23 29 61 .475 1.3 2.7
#14 Gonzalez, Alexis 21 21 57 .368 1.0 2.7
#23 Liu, Emily 20 20 57 .351 1.0 2.9
#13 Raleigh, Maysan 20 11 23 .478 0.6 1.2
#34 Smith, Crystal 13 11 26 .423 0.8 2.0
#04 Puskarov, Savannah 15 10 24 .417 0.7 1.6
#20 Jones, Sapphire 3 8 22 .364 2.7 7.3
#32 Martinez, Danna 13 6 14 .429 0.5 1.1
#33 Shelton, Symere 3 3 12 .250 1.0 4.0
#11 Valdez, Gabby 3 2 3 .667 0.7 1.0
#11 Valdez, Gabby 1 2 3 .667 2.0 3.0
#11 Valdez, Gabby 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mew, Kaydn 21 28 134 .209 1.3 6.4
#03 Martinez, Breonna 23 26 105 .248 1.1 4.6
#21 Horne, Julianna 19 21 62 .339 1.1 3.3
#23 Liu, Emily 20 12 43 .279 0.6 2.2
#14 Gonzalez, Alexis 21 10 29 .345 0.5 1.4
#04 Puskarov, Savannah 15 7 20 .350 0.5 1.3
#02 Sanchez, Amaya 17 7 17 .412 0.4 1.0
#10 Randall, Sonia 23 2 6 .333 0.1 0.3
#20 Jones, Sapphire 3 1 6 .167 0.3 2.0
#15 Rodrigues, Luiza 19 1 3 .333 0.1 0.2
