Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (9-15, 9-11)

Overall Team Statistics
Statistic La Sierra Opponents
Scoring
Total Points 1450 1542
Points Per Game 63.0 67.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 497-1364 554-1485
FG: Percentage .364 .373
FG: Per Game 21.6 24.1
3PT: Made-Attempted 124-455 144-499
3PT: Percentage .273 .289
3PT: Per Game 5.4 6.3
FT: Made-Attempted 332-515 290-451
FT: Percentage .645 .643
FT: Per Game 14.4 12.6
Rebounding
Total 1016 872
Per Game 44.2 37.9
Margin 6.3 --
Assists
Total 254 302
Per Game 11.0 13.1
Turnovers
Total 472 339
Per Game 20.5 14.7
Margin -5.8 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 14.0 19.3
Steals
Total 195 248
Per Game 8.5 10.8
Blocks
Total 55 61
Per Game 2.4 2.7
Attendance
Total 0 502
Per Game 10-0 12-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mew, Kaydn 19 14 595 31.3 81 216 .375 37 110 .336 72 82 .878 271 14.3 12 55 67 3.5 58 65 63 25 4
42 Scott-Mitchell, Daja 22 19 619 28.1 102 259 .394 20 73 .274 49 78 .628 273 12.4 94 178 272 12.4 72 27 73 39 20
10 Randall, Sonia 23 10 487 21.2 68 164 .415 0 3 .000 40 51 .784 176 7.7 63 79 142 6.2 29 22 35 28 8
03 Brown, Tamia 21 15 489 23.3 46 158 .291 21 77 .273 37 54 .685 150 7.1 16 56 72 3.4 41 17 40 21 0
33 Shelton, Symere 23 19 655 28.5 49 153 .320 3 34 .088 47 96 .490 148 6.4 15 47 62 2.7 63 43 91 19 1
02 McNeal, Laila 6 4 110 18.3 13 37 .351 1 6 .167 7 10 .700 34 5.7 3 17 20 3.3 11 6 10 9 0
21 Horne, Julianna 23 17 690 30.0 37 115 .322 18 67 .269 20 38 .526 112 4.9 25 48 73 3.2 22 39 39 20 0
23 Barefield, Tia 21 1 347 16.5 33 104 .317 21 75 .280 15 21 .714 102 4.9 2 30 32 1.5 26 18 37 18 2
44 Wonders, Mariah 21 16 396 18.9 32 69 .464 1 1 1.000 32 54 .593 97 4.6 52 75 127 6.0 42 10 33 7 11
34 Hughes, Jada 22 0 215 9.8 32 71 .451 0 0 .000 12 27 .444 76 3.5 19 45 64 2.9 37 4 26 7 9
14 Gonzalez, Alexis 13 0 71 5.5 4 18 .222 2 9 .222 1 4 .250 11 0.8 4 4 8 0.6 4 3 7 1 0
05 Figueroa, Sarah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 49 76 3.3 0 0 18 0 0  
Total 23 4677 203.3 497 1364 .364 124 455 .273 332 515 .645 1450 63.04 333 683 1016 44.2 407 254 472 195 55
Opponents 23 4670 203.0 554 1485 .373 144 499 .289 290 451 .643 1542 67.04 288 584 872 37.9 454 302 339 248 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mew, Kaydn 16 11 499 31.2 66 178 .371 32 94 .340 62 70 .886 226 14.1 10 51 61 3.8 51 59 3.7 52 23 4
42 Scott-Mitchell, Daja 19 16 542 28.5 84 223 .377 14 62 .226 35 57 .614 217 11.4 77 159 236 12.4 63 24 1.3 64 33 17
10 Randall, Sonia 20 9 428 21.4 61 143 .427 0 2 .000 37 46 .804 159 8.0 58 73 131 6.6 24 21 1.1 31 26 8
03 Brown, Tamia 18 12 405 22.5 40 132 .303 19 70 .271 35 51 .686 134 7.4 10 47 57 3.2 38 13 0.7 35 20 0
33 Shelton, Symere 20 17 593 29.7 46 132 .348 3 30 .100 43 88 .489 138 6.9 11 41 52 2.6 53 36 1.8 82 17 1
02 McNeal, Laila 5 3 87 17.4 12 31 .387 1 4 .250 7 10 .700 32 6.4 3 14 17 3.4 8 5 1.0 10 8 0
21 Horne, Julianna 20 16 609 30.5 33 103 .320 18 62 .290 16 30 .533 100 5.0 22 38 60 3.0 21 34 1.7 37 19 0
44 Wonders, Mariah 19 15 365 19.2 32 69 .464 1 1 1.000 31 48 .646 96 5.1 50 66 116 6.1 40 8 0.4 27 7 11
23 Barefield, Tia 19 1 307 16.2 29 93 .312 19 69 .275 13 19 .684 90 4.7 2 28 30 1.6 22 17 0.9 29 15 2
34 Hughes, Jada 19 0 184 9.7 28 62 .452 0 0 .000 12 25 .480 68 3.6 15 44 59 3.1 28 4 0.2 18 6 9
05 Figueroa, Sarah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 1 0
14 Gonzalez, Alexis 10 0 54 5.4 2 14 .143 1 8 .125 1 2 .500 6 0.6 3 4 7 0.7 2 3 0.3 7 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 44 69 3.5 0 0 0.0 18 0 0  
Total 20 4076 203.8 433 1180 .367 108 402 .269 292 446 .655 1266 63.30 287 609 896 44.8 352 224 11.2 410 175 52
Opponents 20 4074 203.7 458 1272 .360 126 429 .294 260 403 .645 1302 65.10 243 501 744 37.2 388 245 12.3 296 216 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Mew, Kaydn 19 14 595 81 216 .375 37 110 .336 72 82 .878 271 14.3
42 Scott-Mitchell, Daja 22 19 619 102 259 .394 20 73 .274 49 78 .628 273 12.4
03 Brown, Tamia 21 15 489 46 158 .291 21 77 .273 37 54 .685 150 7.1
10 Randall, Sonia 23 10 487 68 164 .415 0 3 .000 40 51 .784 176 7.7
33 Shelton, Symere 23 19 655 49 153 .320 3 34 .088 47 96 .490 148 6.4
02 McNeal, Laila 6 4 110 13 37 .351 1 6 .167 7 10 .700 34 5.7
21 Horne, Julianna 23 17 690 37 115 .322 18 67 .269 20 38 .526 112 4.9
44 Wonders, Mariah 21 16 396 32 69 .464 1 1 1.000 32 54 .593 97 4.6
23 Barefield, Tia 21 1 347 33 104 .317 21 75 .280 15 21 .714 102 4.9
34 Hughes, Jada 22 0 215 32 71 .451 0 0 .000 12 27 .444 76 3.5
05 Figueroa, Sarah 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Gonzalez, Alexis 13 0 71 4 18 .222 2 9 .222 1 4 .250 11 0.8
Total 23 4677 497 1364 .364 124 455 .273 332 515 .645 1450 63.04
Opponents 23 4670 554 1485 .373 144 499 .289 290 451 .643 1542 67.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Mew, Kaydn 19 31.3 .375 .336 .878 0.6 2.9 3.5 3.4 1.3 0.2 14.3
42 Scott-Mitchell, Daja 22 28.1 .394 .274 .628 4.3 8.1 12.4 1.2 1.8 0.9 12.4
03 Brown, Tamia 21 23.3 .291 .273 .685 0.8 2.7 3.4 0.8 1.0 0.0 7.1
10 Randall, Sonia 23 21.2 .415 .000 .784 2.7 3.4 6.2 1.0 1.2 0.3 7.7
33 Shelton, Symere 23 28.5 .320 .088 .490 0.7 2.0 2.7 1.9 0.8 0.0 6.4
02 McNeal, Laila 6 18.3 .351 .167 .700 0.5 2.8 3.3 1.0 1.5 0.0 5.7
21 Horne, Julianna 23 30.0 .322 .269 .526 1.1 2.1 3.2 1.7 0.9 0.0 4.9
44 Wonders, Mariah 21 18.9 .464 1.000 .593 2.5 3.6 6.0 0.5 0.3 0.5 4.6
23 Barefield, Tia 21 16.5 .317 .280 .714 0.1 1.4 1.5 0.9 0.9 0.1 4.9
34 Hughes, Jada 22 9.8 .451 .000 .444 0.9 2.0 2.9 0.2 0.3 0.4 3.5
05 Figueroa, Sarah 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
14 Gonzalez, Alexis 13 5.5 .222 .222 .250 0.3 0.3 0.6 0.2 0.1 0.0 0.8
Total 23 203.3 .364 .273 .645 14.5 29.7 44.2 11.0 8.5 2.4 63.04
Opponents 23 203.0 .373 .289 .643 12.5 25.4 37.9 13.1 10.8 2.7 67.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope International 10/27/23 60-80 L 22-75 .293 1-18 .056 15-27 .556 15 25 40 40.0 21 9 10 1 8 60 60.0
at Chapman 11/12/23 64-84 L 20-54 .370 8-22 .364 16-24 .667 21 22 43 41.5 19 12 32 2 5 64 62.0
at UC Merced 11/30/23 64-63 W 24-59 .407 5-17 .294 11-18 .611 11 33 44 42.3 17 11 28 2 16 64 62.7
at Simpson (CA) 12/02/23 55-70 L 18-43 .419 5-15 .333 14-26 .538 7 21 28 38.8 29 11 20 2 7 55 60.8
vs Park-Gilbert (AZ) 12/07/23 68-84 L 22-58 .379 11-27 .407 13-18 .722 13 24 37 38.4 17 12 18 0 6 68 62.2
vs Benedictine Mesa (AZ) 12/09/23 73-80 L 24-62 .387 7-24 .292 18-28 .643 13 34 47 39.8 27 14 21 3 5 73 64.0
at Cal Lutheran 12/28/23 60-76 L 22-55 .400 7-13 .538 9-18 .500 10 27 37 39.4 15 9 20 0 7 60 63.4
vs Pacific Union (CA) 01/04/24 61-58 W 22-72 .306 3-19 .158 14-18 .778 21 37 58 41.8 20 12 18 5 8 61 63.1
vs Cal Maritime (CA) 01/06/24 65-54 W 24-58 .414 5-19 .263 12-20 .600 14 33 47 42.3 5 15 14 6 9 65 63.3
vs Westcliff (CA) 01/11/24 64-66 L 25-60 .417 10-26 .385 4-9 .444 13 38 51 43.2 14 13 27 6 5 64 63.4
vs Saint Katherine (CA) 01/13/24 63-56 W 21-55 .382 5-22 .227 16-20 .800 17 27 44 43.3 12 14 21 1 16 63 63.4
at Antelope Valley (CA) 01/16/24 71-72 L 27-61 .443 5-21 .238 12-24 .500 8 22 30 42.2 25 15 24 1 14 71 64.0
at Embry-Riddle (AZ) 01/20/24 60-73 L 15-54 .278 4-16 .250 26-38 .684 10 32 42 42.2 15 11 13 1 4 60 63.7
at Benedictine Mesa (AZ) 01/25/24 55-59 L 20-53 .377 3-15 .200 12-21 .571 12 31 43 42.2 22 9 28 4 10 55 63.1
at Park-Gilbert (AZ) 01/27/24 46-69 L 17-50 .340 7-21 .333 5-13 .385 12 28 40 42.1 13 8 25 1 5 46 61.9
vs Simpson (CA) 02/01/24 49-47 W 19-50 .380 4-17 .235 7-11 .636 11 26 37 41.8 16 10 14 1 9 49 61.1
vs UC Merced 02/03/24 73-71 W 27-70 .386 6-22 .273 13-21 .619 17 34 51 42.3 16 13 16 2 5 73 61.8
at Cal Maritime (CA) 02/08/24 72-42 W 24-69 .348 9-27 .333 15-22 .682 21 32 53 42.9 11 13 9 3 14 72 62.4
at Pacific Union (CA) 02/10/24 71-51 W 27-74 .365 4-26 .154 13-14 .929 25 31 56 43.6 19 8 13 2 6 71 62.8
at Saint Katherine (CA) 02/15/24 62-73 L 21-57 .368 3-13 .231 17-23 .739 15 18 33 43.1 20 12 23 3 11 62 62.8
at Westcliff (CA) 02/17/24 88-80 W 26-67 .388 2-19 .105 34-47 .723 17 46 63 44.0 20 7 32 3 11 88 64.0
vs Antelope Valley (CA) 02/20/24 52-66 L 13-57 .228 7-23 .304 19-27 .704 19 26 45 44.0 21 9 25 4 7 52 63.5
vs Embry-Riddle (AZ) 02/22/24 54-68 L 17-51 .333 3-13 .231 17-28 .607 11 36 47 44.2 13 7 21 2 7 54 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope International 10/27/23 80-60 W 32-71 .451 7-36 .194 9-20 .450 13 36 49 49.0 19 20 14 6 6 80 80.0
Chapman 11/12/23 84-64 W 33-70 .471 5-13 .385 13-16 .813 17 18 35 42.0 30 17 15 1 17 84 82.0
UC Merced 11/30/23 63-64 L 25-73 .342 10-35 .286 3-6 .500 12 18 30 38.0 19 17 23 2 7 63 75.7
Simpson (CA) 12/02/23 70-55 W 20-49 .408 10-23 .435 20-36 .556 14 22 36 37.5 22 13 14 2 12 70 74.3
Park-Gilbert (AZ) 12/07/23 84-68 W 31-62 .500 10-17 .588 12-19 .632 10 26 36 37.2 16 14 12 5 9 84 76.2
Benedictine Mesa (AZ) 12/09/23 80-73 W 26-65 .400 5-18 .278 23-45 .511 17 32 49 39.2 21 15 12 1 13 80 76.8
Cal Lutheran 12/28/23 76-60 W 31-72 .431 6-21 .286 8-12 .667 15 29 44 39.9 17 20 14 0 9 76 76.7
Pacific Union (CA) 01/04/24 58-61 L 18-60 .300 9-21 .429 13-18 .722 8 31 39 39.8 19 12 18 4 10 58 74.4
Cal Maritime (CA) 01/06/24 54-65 L 21-64 .328 10-33 .303 2-2 1.000 10 25 35 39.2 15 12 14 4 4 54 72.1
Westcliff (CA) 01/11/24 66-64 W 26-68 .382 7-20 .350 7-15 .467 8 26 34 38.7 13 9 9 1 15 66 71.5
Saint Katherine (CA) 01/13/24 56-63 L 22-58 .379 5-20 .250 7-13 .538 12 19 31 38.0 17 14 20 4 10 56 70.1
Antelope Valley (CA) 01/16/24 72-71 W 20-55 .364 2-13 .154 30-41 .732 12 20 32 37.5 26 12 25 3 14 72 70.3
Embry-Riddle (AZ) 01/20/24 73-60 W 24-64 .375 9-26 .346 16-28 .571 14 32 46 38.2 23 22 12 6 7 73 70.5
Benedictine Mesa (AZ) 01/25/24 59-55 W 20-64 .313 1-18 .056 18-26 .692 16 23 39 38.2 17 8 16 0 20 59 69.6
Park-Gilbert (AZ) 01/27/24 69-46 W 28-76 .368 4-15 .267 9-10 .900 21 25 46 38.7 14 11 9 5 18 69 69.6
Simpson (CA) 02/01/24 47-49 L 18-54 .333 5-23 .217 6-10 .600 11 22 33 38.4 15 7 15 2 6 47 68.2
UC Merced 02/03/24 71-73 L 27-70 .386 7-21 .333 10-17 .588 12 29 41 38.5 20 8 15 4 8 71 68.4
Cal Maritime (CA) 02/08/24 42-72 L 16-60 .267 2-24 .083 8-10 .800 11 30 41 38.7 16 7 16 3 2 42 66.9
Pacific Union (CA) 02/10/24 51-71 L 16-49 .327 4-16 .250 15-23 .652 2 16 18 37.6 15 6 10 0 5 51 66.1
Saint Katherine (CA) 02/15/24 73-62 W 23-51 .451 7-16 .438 20-25 .800 5 20 25 37.0 19 14 18 1 15 73 66.4
Westcliff (CA) 02/17/24 80-88 L 31-97 .320 7-32 .219 11-18 .611 18 29 47 37.4 36 14 17 2 16 80 67.0
Antelope Valley (CA) 02/20/24 66-52 W 23-56 .411 3-13 .231 17-28 .607 12 28 40 37.5 21 16 12 2 14 66 67.0
Embry-Riddle (AZ) 02/22/24 68-54 W 23-77 .299 9-25 .360 13-13 1.000 18 28 46 37.9 24 14 9 3 11 68 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope International 10/27/23 60-80 -20 22-75/32-71 .293/.451 1-18/7-36 .056/.194 15-27/9-20 .556-.450 40/49 -9 9/20 10/14 1/6 8/6 21/19
Chapman 11/12/23 64-84 -20 20-54/33-70 .370/.471 8-22/5-13 .364/.385 16-24/13-16 .667-.813 43/35 8 12/17 32/15 2/1 5/17 19/30
UC Merced 11/30/23 64-63 1 24-59/25-73 .407/.342 5-17/10-35 .294/.286 11-18/3-6 .611-.500 44/30 14 11/17 28/23 2/2 16/7 17/19
Simpson (CA) 12/02/23 55-70 -15 18-43/20-49 .419/.408 5-15/10-23 .333/.435 14-26/20-36 .538-.556 28/36 -8 11/13 20/14 2/2 7/12 29/22
Park-Gilbert (AZ) 12/07/23 68-84 -16 22-58/31-62 .379/.500 11-27/10-17 .407/.588 13-18/12-19 .722-.632 37/36 1 12/14 18/12 0/5 6/9 17/16
Benedictine Mesa (AZ) 12/09/23 73-80 -7 24-62/26-65 .387/.400 7-24/5-18 .292/.278 18-28/23-45 .643-.511 47/49 -2 14/15 21/12 3/1 5/13 27/21
Cal Lutheran 12/28/23 60-76 -16 22-55/31-72 .400/.431 7-13/6-21 .538/.286 9-18/8-12 .500-.667 37/44 -7 9/20 20/14 0/0 7/9 15/17
Pacific Union (CA) 01/04/24 61-58 3 22-72/18-60 .306/.300 3-19/9-21 .158/.429 14-18/13-18 .778-.722 58/39 19 12/12 18/18 5/4 8/10 20/19
Cal Maritime (CA) 01/06/24 65-54 11 24-58/21-64 .414/.328 5-19/10-33 .263/.303 12-20/2-2 .600-1.000 47/35 12 15/12 14/14 6/4 9/4 5/15
Westcliff (CA) 01/11/24 64-66 -2 25-60/26-68 .417/.382 10-26/7-20 .385/.350 4-9/7-15 .444-.467 51/34 17 13/9 27/9 6/1 5/15 14/13
Saint Katherine (CA) 01/13/24 63-56 7 21-55/22-58 .382/.379 5-22/5-20 .227/.250 16-20/7-13 .800-.538 44/31 13 14/14 21/20 1/4 16/10 12/17
Antelope Valley (CA) 01/16/24 71-72 -1 27-61/20-55 .443/.364 5-21/2-13 .238/.154 12-24/30-41 .500-.732 30/32 -2 15/12 24/25 1/3 14/14 25/26
Embry-Riddle (AZ) 01/20/24 60-73 -13 15-54/24-64 .278/.375 4-16/9-26 .250/.346 26-38/16-28 .684-.571 42/46 -4 11/22 13/12 1/6 4/7 15/23
Benedictine Mesa (AZ) 01/25/24 55-59 -4 20-53/20-64 .377/.313 3-15/1-18 .200/.056 12-21/18-26 .571-.692 43/39 4 9/8 28/16 4/0 10/20 22/17
Park-Gilbert (AZ) 01/27/24 46-69 -23 17-50/28-76 .340/.368 7-21/4-15 .333/.267 5-13/9-10 .385-.900 40/46 -6 8/11 25/9 1/5 5/18 13/14
Simpson (CA) 02/01/24 49-47 2 19-50/18-54 .380/.333 4-17/5-23 .235/.217 7-11/6-10 .636-.600 37/33 4 10/7 14/15 1/2 9/6 16/15
UC Merced 02/03/24 73-71 2 27-70/27-70 .386/.386 6-22/7-21 .273/.333 13-21/10-17 .619-.588 51/41 10 13/8 16/15 2/4 5/8 16/20
Cal Maritime (CA) 02/08/24 72-42 30 24-69/16-60 .348/.267 9-27/2-24 .333/.083 15-22/8-10 .682-.800 53/41 12 13/7 9/16 3/3 14/2 11/16
Pacific Union (CA) 02/10/24 71-51 20 27-74/16-49 .365/.327 4-26/4-16 .154/.250 13-14/15-23 .929-.652 56/18 38 8/6 13/10 2/0 6/5 19/15
Saint Katherine (CA) 02/15/24 62-73 -11 21-57/23-51 .368/.451 3-13/7-16 .231/.438 17-23/20-25 .739-.800 33/25 8 12/14 23/18 3/1 11/15 20/19
Westcliff (CA) 02/17/24 88-80 8 26-67/31-97 .388/.320 2-19/7-32 .105/.219 34-47/11-18 .723-.611 63/47 16 7/14 32/17 3/2 11/16 20/36
Antelope Valley (CA) 02/20/24 52-66 -14 13-57/23-56 .228/.411 7-23/3-13 .304/.231 19-27/17-28 .704-.607 45/40 5 9/16 25/12 4/2 7/14 21/21
Embry-Riddle (AZ) 02/22/24 54-68 -14 17-51/23-77 .333/.299 3-13/9-25 .231/.360 17-28/13-13 .607-1.000 47/46 1 7/14 21/9 2/3 7/11 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Westcliff (CA) (02/17/24)
FIELD GOALS MADE 27 UC Merced (02/03/24); Antelope Valley (CA) (01/16/24); Pacific Union (CA) (02/10/24)
FIELD GOAL ATTEMPTS 75 Hope International (10/27/23)
3 PT FIELD GOALS MADE 11 Park-Gilbert (AZ) (12/07/23)
3 PT FG ATTEMPTS 27 Park-Gilbert (AZ) (12/07/23); Cal Maritime (CA) (02/08/24)
FREE THROWS MADE 34 Westcliff (CA) (02/17/24)
FREE THROW ATTEMPTS 47 Westcliff (CA) (02/17/24)
REBOUNDS 63 Westcliff (CA) (02/17/24)
ASSISTS 15 Cal Maritime (CA) (01/06/24); Antelope Valley (CA) (01/16/24)
STEALS 16 Saint Katherine (CA) (01/13/24); UC Merced (11/30/23)
BLOCKED SHOTS 6 Cal Maritime (CA) (01/06/24); Westcliff (CA) (01/11/24)
TURNOVERS 32 Chapman (11/12/23); Westcliff (CA) (02/17/24)
FOULS 29 Simpson (CA) (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mew,Kaydn Cal Lutheran (12/28/23)
FIELD GOALS MADE 10 Mew,Kaydn; Sonia Randall Cal Lutheran (12/28/23); Westcliff (CA) (02/17/24)
FIELD GOAL ATTEMPTS 22 Daja Scott-Mitchell Westcliff (CA) (01/11/24)
3 PT FIELD GOALS MADE 4 Kaydn Mew; Daja Scott-Mitchell; Tamia Brown; Scott-Mitchell,Daja; Mew,Kaydn Park-Gilbert (AZ) (12/07/23); Cal Maritime (CA) (01/06/24); Westcliff (CA) (01/11/24); Saint Katherine (CA) (01/13/24); UC Merced (02/03/24); Chapman (11/12/23); Cal Lutheran (12/28/23)
3 PT FG ATTEMPTS 10 Daja Scott-Mitchell; Kaydn Mew Westcliff (CA) (01/11/24); UC Merced (02/03/24)
FREE THROWS MADE 11 Daja Scott-Mitchell Hope International (10/27/23)
FREE THROW ATTEMPTS 16 Daja Scott-Mitchell Hope International (10/27/23)
REBOUNDS 22 Daja Scott-Mitchell Westcliff (CA) (01/11/24)
ASSISTS 7 Symere Shelton Cal Maritime (CA) (01/06/24)
STEALS 5 Sonia Randall Westcliff (CA) (02/17/24)
BLOCKED SHOTS 4 Daja Scott-Mitchell Cal Maritime (CA) (01/06/24)
TURNOVERS 11 Daja Scott-Mitchell Westcliff (CA) (02/17/24)
FOULS 5 Tamia Brown; Kaydn Mew; Tia Barefield; Jada Hughes; Shelton,Symere; Daja Scott-Mitchell Park-Gilbert (AZ) (12/07/23); Benedictine Mesa (AZ) (12/09/23); Pacific Union (CA) (01/04/24); Westcliff (CA) (01/11/24); Antelope Valley (CA) (02/20/24); Hope International (10/27/23); Simpson (CA) (12/02/23); Cal Lutheran (12/28/23); Antelope Valley (CA) (01/16/24); Benedictine Mesa (AZ) (01/25/24); Pacific Union (CA) (02/10/24); Westcliff (CA) (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Scott-Mitchell, Daja 22 273 12.4
#12 Mew, Kaydn 19 271 14.3
#10 Randall, Sonia 23 176 7.7
#03 Brown, Tamia 21 150 7.1
#33 Shelton, Symere 23 148 6.4
#21 Horne, Julianna 23 112 4.9
#23 Barefield, Tia 21 102 4.9
#44 Wonders, Mariah 21 97 4.6
#34 Hughes, Jada 22 76 3.5
#02 McNeal, Laila 6 34 5.7
#14 Gonzalez, Alexis 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Scott-Mitchell, Daja 22 102 259 .394 4.6 11.8
#12 Mew, Kaydn 19 81 216 .375 4.3 11.4
#10 Randall, Sonia 23 68 164 .415 3.0 7.1
#33 Shelton, Symere 23 49 153 .320 2.1 6.7
#03 Brown, Tamia 21 46 158 .291 2.2 7.5
#21 Horne, Julianna 23 37 115 .322 1.6 5.0
#23 Barefield, Tia 21 33 104 .317 1.6 5.0
#34 Hughes, Jada 22 32 71 .451 1.5 3.2
#44 Wonders, Mariah 21 32 69 .464 1.5 3.3
#02 McNeal, Laila 6 13 37 .351 2.2 6.2
#14 Gonzalez, Alexis 13 4 18 .222 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mew, Kaydn 19 37 110 .336 1.9 5.8
#23 Barefield, Tia 21 21 75 .280 1.0 3.6
#03 Brown, Tamia 21 21 77 .273 1.0 3.7
#42 Scott-Mitchell, Daja 22 20 73 .274 0.9 3.3
#21 Horne, Julianna 23 18 67 .269 0.8 2.9
#33 Shelton, Symere 23 3 34 .088 0.1 1.5
#14 Gonzalez, Alexis 13 2 9 .222 0.2 0.7
#02 McNeal, Laila 6 1 6 .167 0.2 1.0
#44 Wonders, Mariah 21 1 1 1.000 0.0 0.0
#10 Randall, Sonia 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Mew, Kaydn 19 72 82 .878 3.8 4.3
#42 Scott-Mitchell, Daja 22 49 78 .628 2.2 3.5
#33 Shelton, Symere 23 47 96 .490 2.0 4.2
#10 Randall, Sonia 23 40 51 .784 1.7 2.2
#03 Brown, Tamia 21 37 54 .685 1.8 2.6
#44 Wonders, Mariah 21 32 54 .593 1.5 2.6
#21 Horne, Julianna 23 20 38 .526 0.9 1.7
#23 Barefield, Tia 21 15 21 .714 0.7 1.0
#34 Hughes, Jada 22 12 27 .444 0.5 1.2
#02 McNeal, Laila 6 7 10 .700 1.2 1.7
#14 Gonzalez, Alexis 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Scott-Mitchell, Daja 22 272 12.4 94 4.3 178 8.1
#10 Randall, Sonia 23 142 6.2 63 2.7 79 3.4
#44 Wonders, Mariah 21 127 6.0 52 2.5 75 3.6
#TM Team 23 76 3.3 27 1.2 49 2.1
#21 Horne, Julianna 23 73 3.2 25 1.1 48 2.1
#03 Brown, Tamia 21 72 3.4 16 0.8 56 2.7
#12 Mew, Kaydn 19 67 3.5 12 0.6 55 2.9
#34 Hughes, Jada 22 64 2.9 19 0.9 45 2.0
#33 Shelton, Symere 23 62 2.7 15 0.7 47 2.0
#23 Barefield, Tia 21 32 1.5 2 0.1 30 1.4
#02 McNeal, Laila 6 20 3.3 3 0.5 17 2.8
#14 Gonzalez, Alexis 13 8 0.6 4 0.3 4 0.3
#05 Figueroa, Sarah 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Mew, Kaydn 19 65 3.4
#33 Shelton, Symere 23 43 1.9
#21 Horne, Julianna 23 39 1.7
#42 Scott-Mitchell, Daja 22 27 1.2
#10 Randall, Sonia 23 22 1.0
#23 Barefield, Tia 21 18 0.9
#03 Brown, Tamia 21 17 0.8
#44 Wonders, Mariah 21 10 0.5
#02 McNeal, Laila 6 6 1.0
#34 Hughes, Jada 22 4 0.2
#14 Gonzalez, Alexis 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Scott-Mitchell, Daja 22 20 0.9
#44 Wonders, Mariah 21 11 0.5
#34 Hughes, Jada 22 9 0.4
#10 Randall, Sonia 23 8 0.3
#12 Mew, Kaydn 19 4 0.2
#23 Barefield, Tia 21 2 0.1
#33 Shelton, Symere 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Scott-Mitchell, Daja 22 39 1.8
#10 Randall, Sonia 23 28 1.2
#12 Mew, Kaydn 19 25 1.3
#03 Brown, Tamia 21 21 1.0
#21 Horne, Julianna 23 20 0.9
#33 Shelton, Symere 23 19 0.8
#23 Barefield, Tia 21 18 0.9
#02 McNeal, Laila 6 9 1.5
#34 Hughes, Jada 22 7 0.3
#44 Wonders, Mariah 21 7 0.3
#05 Figueroa, Sarah 2 1 0.5
#14 Gonzalez, Alexis 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
