Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Flag Football Cumulative Statistics

Team Stats (8-4, 5-2)

Overall Team Statistics
Statistic LA SIERRA Opponents
Scoring
17.67 23.56
159 212
First Downs
18 13
68 74
13 12
99 99
Rushing
331 306
0 0
82 95
4.0 3.2
36.8 34.0
6 9
331 306
Passing
359-203-17 381-210-19
5.03 5.40
200.67 228.78
19 22
1806 2059
Total Offense
441 476
4.8 5.0
237.4 262.8
2137 2365
25 32
Returns
0.00 0.00
0-0 0-0
6.31 6.79
16-101 14-95
9.53 9.18
19-181 17-156
Kicking
29.09 31.04
21.48 26.00
23-669 24-745
0-0 0-0
0-0 0-0
Penalties
21.67 18.89
34-195 31-170
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
7-1 7-0
12-63 2-15
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Rivera, Ariana 9 40 143 0 143 3.6 5 11 15.89
33 Medina, Hayley 9 21 87 0 87 4.1 1 10 9.67
3 Galdamez, Grace 9 12 59 0 59 4.9 0 15 6.56
4 Rodriguez, Aleena 7 3 25 0 25 8.3 0 20 3.57
21 Mejia, Kaylee 9 6 17 0 17 2.8 0 10 1.89
Total 9 82 331 0 331 4.0 6 20 36.78
Opponents 9 95 306 0 306 3.2 9 25 34.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Rivera, Ariana 9 111.07 178 312 10 57.05 % 1616 16 52 179.56
3 Galdamez, Grace 9 74.48 23 45 7 51.11 % 174 3 29 19.33
23 Verdugo, Matea 8 167.20 2 2 0 100.00 % 16 0 14 2.00
Total 9 106.80 203 359 17 56.55 % 1806 19 52 200.67
Opponents 9 109.59 210 381 19 55.12 % 2059 22 53 228.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Galdamez, Grace 9 44 435 9.89 6 44 48.33
21 Mejia, Kaylee 9 44 339 7.70 2 44 37.67
2 Gomez, Danielle 9 16 291 18.19 6 52 32.33
33 Medina, Hayley 9 39 223 5.72 2 19 24.78
23 Verdugo, Matea 8 30 184 6.13 2 29 23.00
22 Leon, Brianna 7 9 64 7.11 0 10 9.14
29 Doss, Victoria 4 4 52 13.00 0 35 13.00
Team 12 9 42 4.67 0 11 3.50  
5 McMillin, Makenzie 9 4 17 4.25 0 8 1.89
18 Goodwin, Ayana 5 2 14 7.00 1 8 2.80
24 Valdez, Jesenia 9 1 6 6.00 0 6 0.67
4 Rodriguez, Aleena 7 1 4 4.00 0 4 0.57
Total 9 203 1671 8.23 19 52 185.67
Opponents 9 210 2100 10.00 22 53 233.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 McMillin, Makenzie 9 68 3 71.0 3.0-0 2.0-19 6 18 0 0 0 0 0
25 Labayen, Sandrinne 8 46 3 49.0 6.0-0 3.0-13 0 3 0 0 0 0 0
24 Valdez, Jesenia 9 35 4 39.0 0-0 0-0 0 9 0 0 0 0 0
Aldama, Gia 8 25 0 25.0 1.0-0 1.0-2 1 10 0 0 0 0 0
71 Green, Kaylie 6 17 2 19.0 0-0 0-0 3 3 0 0 0 0 0
3 Galdamez, Grace 9 18 0 18.0 2.0-0 0-0 2 5 0 0 0 0 0
10 Franco, Alyssa 5 10 2 12.0 0-0 0-0 6 3 0 0 0 0 0
13 Washington, Simone 4 10 0 10.0 0-0 0-0 0 1 0 0 0 0 0
4 Rodriguez, Aleena 7 9 0 9.0 1.0-0 1.0-4 0 1 0 0 0 0 0
19 Vasquez, Rosemary 3 8 1 9.0 4.0-0 4.0-20 0 0 0 0 0 0 0
2 Gomez, Danielle 9 7 0 7.0 3.0-0 0-0 0 0 0 0 0 0 0
33 Medina, Hayley 9 4 0 4.0 1.0-0 1.0-5 0 1 0 0 0 0 0
18 Goodwin, Ayana 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Mejia, Kaylee 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
0 Topete, Mia 3 2 0 2.0 1.0-0 0-0 0 1 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Verdugo, Matea 8 1 0 1.0 1.0-0 0-0 1 0 0 0 0 0 0
9 Rivera, Ariana 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 264 16 280.0 23.0-0 12.0-63 19 55 0 2 0 0 0
Opponents 9 267 14 281.0 18.0-0 2.0-15 17 49 0 2 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Galdamez, Grace 23 669 29.09 48 4 0 10 0 0
Total 23 669 29.09 48 4 0 10 0 0
Opponents 24 745 31.04 48 1 0 6 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Valdez, Jesenia 4 37 9.25 0 17
21 Mejia, Kaylee 3 25 8.33 0 11
33 Medina, Hayley 4 22 5.50 0 15
4 Rodriguez, Aleena 2 19 9.50 0 12
5 McMillin, Makenzie 2 5 2.50 0 5
3 Galdamez, Grace 1 -7 -7.00 0 0
Total 16 101 6.31 0 17
Opponents 14 95 6.79 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Galdamez, Grace 6 0 0 0-0 0-0 0 0-0 0 36
2 Gomez, Danielle 6 0 0 0-0 0-0 0 0-0 0 36
9 Rivera, Ariana 5 0 0 0-0 0-0 0 0-0 0 30
33 Medina, Hayley 3 0 0 0-0 0-0 0 0-0 0 18
21 Mejia, Kaylee 2 0 0 0-0 0-0 0 0-0 0 12
23 Verdugo, Matea 2 0 0 0-0 0-0 0 0-0 0 12
18 Goodwin, Ayana 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 0 0 0-0 0-0 0 0-0 0 150
Opponents 32 0 0 0-0 0-0 0 0-0 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
1/28/2026 vs University of Redlands W 36-6 0
3/6/2026 at Hope International L 0-38 3-2 , 0-1 25
3/11/2026 vs Simpson W 14-13 0
3/12/2026 vs Nevada State L 0-59 0
3/18/2026 vs OUAZ W 12-0 0
3/18/2026 vs. Benedictine Mesa W 33-27 0
3/19/2026 vs Arizona Christian W 38-19 60
3/26/2026 at Simpson W 26-15 0
3/27/2026 at Hope International L 0-35 0
85

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
1/28/2026 University of Redlands 15 88 3 20 20 213 3 52 215 3 52 0 0 0 0 3 29 0 17
3/6/2026 Hope International 8 54 0 14 21 176 0 44 176 0 44 0 0 0 0 0 0 0 0
3/11/2026 Simpson 9 16 0 7 18 90 2 10 95 2 10 0 0 0 0 1 0 0 0
3/12/2026 Nevada State 10 15 0 5 17 159 0 44 174 0 44 0 0 0 0 0 0 0 0
3/18/2026 OUAZ 8 30 0 10 26 205 2 20 233 2 31 0 0 0 0 2 15 0 15
3/18/2026 Benedictine Mesa 10 61 2 11 18 160 3 29 224 3 37 0 0 0 0 2 12 0 7
3/19/2026 Arizona Christian 12 55 1 15 28 235 5 21 232 5 26 0 0 0 0 3 15 0 11
3/26/2026 Simpson 7 17 0 9 30 255 4 39 274 4 39 0 0 0 0 3 9 0 9
3/27/2026 Hope International 3 -5 0 2 25 178 0 35 183 0 35 0 0 0 0 2 21 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
1/28/2026 University of Redlands 24 4 28 2.0 0 2.0 11 0 0 0 1 16 0 11 0 0
3/6/2026 Hope International 23 2 25 3.0 0 3.0 20 0 0 0 0 0 0 1 0 0
3/11/2026 Simpson 43 4 47 6.0 0 3.0 18 0 0 0 3 25 0 6 0 0
3/12/2026 Nevada State 28 2 30 2.0 0 0 0 0 1 0 1 2 0 3 0 0
3/18/2026 OUAZ 26 0 26 2.0 0 1.0 5 0 1 0 4 53 0 11 0 0
3/18/2026 Benedictine Mesa 38 2 40 4.0 0 2.0 7 0 0 0 3 10 0 9 0 0
3/19/2026 Arizona Christian 26 0 26 0 0 0 0 0 0 0 3 44 0 9 0 0
3/26/2026 Simpson 32 2 34 2.0 0 1.0 2 0 0 0 3 40 0 2 0 0
3/27/2026 Hope International 24 0 24 2.0 0 0 0 0 0 0 1 -9 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
1/28/2026 University of Redlands 2 63 31.500 33 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/6/2026 Hope International 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Simpson 3 99 33.000 48 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/12/2026 Nevada State 3 103 34.300 45 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/18/2026 OUAZ 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Benedictine Mesa 2 51 25.500 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/19/2026 Arizona Christian 3 98 32.700 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Simpson 4 108 27.000 31 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/27/2026 Hope International 5 147 29.400 38 0 2 0 0 3 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
1/28/2026 University of Redlands 10 23 0 14 20 182 1 42 167 1 42 0 0 0 0 1 0 0 0
3/6/2026 Hope International 11 25 2 25 23 269 4 50 270 4 50 0 0 0 0 1 -21 0 0
3/11/2026 Simpson 19 17 2 13 26 228 0 17 211 0 17 0 0 0 0 2 17 0 11
3/12/2026 Nevada State 14 138 2 21 22 277 6 53 282 6 53 0 0 0 0 1 15 0 15
3/18/2026 OUAZ 4 8 0 5 22 220 0 39 206 0 39 0 0 0 0 0 0 0 0
3/18/2026 Benedictine Mesa 15 15 1 8 27 217 3 30 220 3 30 0 0 0 0 1 5 0 5
3/19/2026 Arizona Christian 7 26 1 21 22 228 2 50 218 2 50 0 0 0 0 2 39 0 26
3/26/2026 Simpson 10 30 1 9 21 166 1 28 172 1 28 0 0 0 0 3 34 0 16
3/27/2026 Hope International 5 24 0 11 27 313 5 39 313 5 39 0 0 0 0 3 6 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
1/28/2026 University of Redlands 26 4 30 2.0 0 0 0 0 0 0 1 4 0 1 0 0
3/6/2026 Hope International 28 0 28 0 0 0 0 0 0 0 2 21 0 2 0 0
3/11/2026 Simpson 27 2 29 3.0 0 2.0 15 0 0 0 4 15 0 6 0 0
3/12/2026 Nevada State 27 2 29 4.0 0 0 0 0 0 0 3 51 0 11 0 0
3/18/2026 OUAZ 36 0 36 3.0 0 0 0 0 1 0 1 22 0 10 0 0
3/18/2026 Benedictine Mesa 26 0 26 1.0 0 0 0 0 0 0 2 26 0 6 0 0
3/19/2026 Arizona Christian 37 6 43 4.0 0 0 0 0 1 0 0 0 0 5 0 0
3/26/2026 Simpson 32 0 32 0 0 0 0 0 0 0 2 11 0 3 0 0
3/27/2026 Hope International 28 0 28 1.0 0 0 0 0 0 0 2 6 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
1/28/2026 University of Redlands 4 134 33.650 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/6/2026 Hope International 1 14 14.000 14 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Simpson 2 56 28.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/12/2026 Nevada State 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 OUAZ 2 63 31.500 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 Benedictine Mesa 4 123 30.800 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/19/2026 Arizona Christian 3 98 29.250 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Simpson 6 166 27.700 38 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Hope International 2 91 45.500 48 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Redlands 36-6 12/10 5/2 3/8 4/0 15-88 / 10-23 20-33-1 / 20-51-1 215/167 48-303 / 61-190 45/4 1/1
Hope International 0-38 12/10 2/1 8/8 2/1 8-54 / 11-25 21-40-2 / 23-28-0 176/270 48-230 / 39-295 0/0 2/0
Simpson 14-13 7/12 2/2 5/10 0/0 9-16 / 19-17 18-33-4 / 26-45-3 95/211 42-111 / 64-228 25/32 4/3
Nevada State 0-59 8/15 1/5 7/8 0/2 10-15 / 14-138 17-45-3 / 22-32-1 174/282 55-189 / 46-420 2/66 3/2
OUAZ 12-0 14/9 2/0 10/8 2/1 8-30 / 4-8 26-46-1 / 22-48-4 233/206 54-263 / 52-214 68/22 2/5
Benedictine Mesa 33-27 13/9 3/0 8/9 2/0 10-61 / 15-15 18-33-2 / 27-53-3 224/220 43-285 / 68-235 22/31 2/3
Arizona Christian 38-19 12/12 2/0 9/9 1/3 12-55 / 7-26 28-39-0 / 22-40-3 232/218 51-287 / 47-244 59/39 1/3
Simpson 26-15 11/8 1/2 9/4 1/2 7-17 / 10-30 30-43-2 / 21-40-3 274/172 50-291 / 50-202 49/45 2/3
Hope International 0-35 10/14 0/1 9/10 1/3 3--5 / 5-24 25-47-2 / 27-44-1 183/313 50-178 / 49-337 12/12 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Redlands 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.87 / 2.30 6.52 / 3.27 6.31 / 3.11 2-31.5 / 4-33.5 8-51 / 6-27
Hope International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.75 / 2.27 4.40 / 9.64 4.79 / 7.56 1-0.0 / 1-14.0 5-20 / 1-10
Simpson 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.78 / 0.89 2.88 / 4.69 2.64 / 3.56 3-33.0 / 2-28.0 0-0 / 2-10
Nevada State 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.50 / 9.86 3.87 / 8.81 3.44 / 9.13 3-34.3 / 0-0 2-10 / 5-35
OUAZ 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.75 / 2.00 5.07 / 4.29 4.87 / 4.12 0-0 / 2-31.5 4-21 / 5-20
Benedictine Mesa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.10 / 1.00 6.79 / 4.15 6.63 / 3.46 2-25.5 / 4-30.8 3-25 / 0-0
Arizona Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.58 / 3.71 5.95 / 5.45 5.63 / 5.19 3-32.7 / 3-32.7 2-10 / 5-32
Simpson 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.43 / 3.00 6.37 / 4.30 5.82 / 4.04 4-27.0 / 6-27.7 8-48 / 4-15
Hope International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -1.67 / 4.80 3.89 / 7.11 3.56 / 6.88 5-29.4 / 2-45.5 2-10 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
1/28/2026 University of Redlands W 36-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2026 Hope International L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Simpson W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2026 Nevada State L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 OUAZ W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Benedictine Mesa W 33-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Arizona Christian W 38-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Simpson W 26-15 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Hope International L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
1/28/2026 University of Redlands L 6-36 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2026 Hope International W 38-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Simpson L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2026 Nevada State W 59-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 OUAZ L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Benedictine Mesa L 27-33 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Arizona Christian L 19-38 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Simpson L 15-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Hope International W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 8 Ariana Rivera vs Arizona Christian (3/19/2026)
Yards Rushing 39 Ariana Rivera vs Benedictine Mesa (3/18/2026)
TD Rushes 2 Ariana Rivera vs University of Redlands (1/28/2026)
2 Ariana Rivera vs Benedictine Mesa (3/18/2026)
Long Rush 20 Aleena Rodriguez vs University of Redlands (1/28/2026)
Pass Attempts 45 Ariana Rivera vs Nevada State (3/12/2026)
45 Ariana Rivera vs Hope International (3/27/2026)
Pass Completions 29 Ariana Rivera vs Simpson (3/26/2026)
Yards Passing 257 Ariana Rivera vs Simpson (3/26/2026)
TD Passes 5 Ariana Rivera vs Arizona Christian (3/19/2026)
Longest Pass 52 Ariana Rivera vs University of Redlands (1/28/2026)
Receptions 10 Grace Galdamez vs University of Redlands (1/28/2026)
Yards Receiving 97 Grace Galdamez vs Simpson (3/26/2026)
TD Receptions 2 Danielle Gomez vs University of Redlands (1/28/2026)
2 Grace Galdamez vs Arizona Christian (3/19/2026)
2 Grace Galdamez vs Simpson (3/26/2026)
Longest Reception 52 Danielle Gomez vs University of Redlands (1/28/2026)
Punts 5 Grace Galdamez vs Hope International (3/27/2026)
Punting Average 34.3 Grace Galdamez vs Nevada State (3/12/2026)
Longest Punt 48 Grace Galdamez vs Simpson (3/11/2026)
Longest Punt Return 17 Jesenia Valdez vs University of Redlands (1/28/2026)
Tackles 12 Makenzie McMillin vs OUAZ (3/18/2026)
Interceptions 2 Alyssa Franco vs Simpson (3/11/2026)
2 Makenzie McMillin vs OUAZ (3/18/2026)
2 Makenzie McMillin vs Simpson (3/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 vs University of Redlands (1/28/2026)
Yards Rushing 88 vs University of Redlands (1/28/2026)
TD Rushes 3 vs University of Redlands (1/28/2026)
Pass Attempts 47 vs Hope International (3/27/2026)
Pass Completions 30 vs Simpson (3/26/2026)
Yards Passing 274 vs Simpson (3/26/2026)
TD Passes 5 vs Arizona Christian (3/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Kaylie Phillips vs Nevada State (3/12/2026)
Yards Rushing 135 Kaylie Phillips vs Nevada State (3/12/2026)
TD Rushes 2 Kylie Schultz vs Simpson (3/11/2026)
2 Kaylie Phillips vs Nevada State (3/12/2026)
Long Rush 25 Ja'Niya Haley vs Hope International (3/6/2026)
Pass Attempts 52 Giahni Ruiz vs Benedictine Mesa (3/18/2026)
Pass Completions 27 Giahni Ruiz vs Benedictine Mesa (3/18/2026)
Yards Passing 282 Kaylie Phillips vs Nevada State (3/12/2026)
TD Passes 6 Kaylie Phillips vs Nevada State (3/12/2026)
Longest Pass 53 Kaylie Phillips vs Nevada State (3/12/2026)
Receptions 10 Brooklyn Miller vs Benedictine Mesa (3/18/2026)
Yards Receiving 94 Brooklyn Hill vs Nevada State (3/12/2026)
TD Receptions 3 Madison Powell vs Hope International (3/27/2026)
Longest Reception 53 Brooklyn Hill vs Nevada State (3/12/2026)
Punts 6 Kylie Schultz vs Simpson (3/26/2026)
Punting Average 45.5 Madison Powell vs Hope International (3/27/2026)
Longest Punt 48 Madison Powell vs Hope International (3/27/2026)
Longest Punt Return 26 Shea Gonzalez vs Arizona Christian (3/19/2026)
Tackles 11 Taylor Zalunardo vs Simpson (3/11/2026)
Interceptions 2 Debora Aguirre vs Simpson (3/11/2026)
2 Ja'Niya Haley vs Hope International (3/6/2026)
2 Isabella Misquez vs Benedictine Mesa (3/18/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 vs Simpson (3/11/2026)
Yards Rushing 138 vs Nevada State (3/12/2026)
TD Rushes 2 vs Simpson (3/11/2026)
Pass Attempts 53 vs Benedictine Mesa (3/18/2026)
Pass Completions 27 vs Benedictine Mesa (3/18/2026)
Yards Passing 313 vs Hope International (3/27/2026)
TD Passes 6 vs Nevada State (3/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
Aldama, Gia 6
8 Chocklon, Kimora 2
29 Doss, Victoria 4
10 Franco, Alyssa 5
3 Galdamez, Grace 9
2 Gomez, Danielle 9
18 Goodwin, Ayana 5
71 Green, Kaylie 6
25 Labayen, Sandrinne 8
22 Leon, Brianna 7
5 McMillin, Makenzie 9
33 Medina, Hayley 9
21 Mejia, Kaylee 9
9 Rivera, Ariana 9
4 Rodriguez, Aleena 7
0 Topete, Mia 3
24 Valdez, Jesenia 9
19 Vasquez, Rosemary 3
23 Verdugo, Matea 8
13 Washington, Simone 4