Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Flag Football Cumulative Statistics

Team Stats (11-6, 8-4)

Overall Team Statistics
Statistic LA SIERRA Opponents
Scoring
19.00 19.79
266 277
First Downs
25 15
115 124
17 22
157 161
Rushing
464 374
0 0
120 131
3.9 2.9
33.1 26.7
10 12
464 374
Passing
558-342-23 575-324-28
5.32 5.42
212.07 222.64
31 29
2969 3117
Total Offense
678 706
5.1 4.9
245.2 249.4
3433 3491
41 42
Returns
0.00 0.00
0-0 0-0
6.48 7.88
23-149 17-134
10.64 8.39
28-298 23-193
Kicking
29.73 31.22
21.27 25.57
30-892 37-1155
0-0 0-0
0-0 0-0
Penalties
21.71 25.93
51-304 61-363
Time Of Possession
10:01 10:08
02:20:16 02:21:53
Miscellaneous
18-42 (42.86 %) 16-42 (38.10 %)
4-15 (26.67 %) 5-14 (35.71 %)
8-1 12-0
19-114 6-35
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Rivera, Ariana 14 60 196 0 196 3.3 7 11 14.00
33 Medina, Hayley 14 33 139 0 139 4.2 2 10 9.93
3 Galdamez, Grace 14 14 63 0 63 4.5 0 15 4.50
21 Mejia, Kaylee 13 9 40 0 40 4.4 0 10 3.08
4 Rodriguez, Aleena 11 4 26 0 26 6.5 1 20 2.36
Total 14 120 464 0 464 3.9 10 20 33.14
Opponents 14 131 374 0 374 2.9 12 25 26.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Rivera, Ariana 14 117.51 297 483 15 61.49 % 2596 25 52 185.43
3 Galdamez, Grace 14 100.09 42 72 8 58.33 % 352 5 34 25.14
23 Verdugo, Matea 13 167.20 2 2 0 100.00 % 16 0 14 1.23
2 Gomez, Danielle 14 472.00 1 1 0 100.00 % 5 1 5 0.36
Total 14 116.07 342 558 23 61.29 % 2969 31 52 212.07
Opponents 14 108.79 324 575 28 56.35 % 3117 29 53 222.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Galdamez, Grace 14 57 638 11.19 7 44 45.57
21 Mejia, Kaylee 13 84 556 6.62 5 44 42.77
33 Medina, Hayley 14 69 435 6.30 3 24 31.07
2 Gomez, Danielle 14 25 416 16.64 8 52 29.71
23 Verdugo, Matea 13 57 341 5.98 6 29 26.23
22 Leon, Brianna 11 18 163 9.06 0 22 14.82
Team 17 16 100 6.25 1 20 5.88  
29 Doss, Victoria 4 4 52 13.00 0 35 13.00
5 McMillin, Makenzie 14 5 28 5.60 0 11 2.00
18 Goodwin, Ayana 7 2 14 7.00 1 8 2.00
8 Chocklon, Kimora 4 1 11 11.00 0 11 2.75
24 Valdez, Jesenia 14 1 6 6.00 0 6 0.43
71 Green, Kaylie 8 1 4 4.00 0 4 0.50
4 Rodriguez, Aleena 11 1 4 4.00 0 4 0.36
9 Rivera, Ariana 14 1 2 2.00 0 2 0.14
Total 14 342 2770 8.10 31 52 197.86
Opponents 14 324 3145 9.71 29 53 224.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 McMillin, Makenzie 14 96 3 99.0 5.0-0 3.0-25 10 22 0 0 0 0 0
24 Valdez, Jesenia 14 71 7 78.0 0-0 0-0 0 14 0 0 0 0 0
25 Labayen, Sandrinne 13 59 4 63.0 7.0-0 4.0-21 0 6 0 0 0 0 0
Aldama, Gia 13 30 3 33.0 1.0-0 1.0-2 3 12 0 0 0 0 0
3 Galdamez, Grace 14 31 0 31.0 2.0-0 0-0 2 7 0 0 0 0 0
10 Franco, Alyssa 10 19 3 22.0 0-0 0-0 6 6 0 0 0 0 0
71 Green, Kaylie 8 20 2 22.0 0-0 0-0 6 5 0 0 0 0 0
4 Rodriguez, Aleena 11 13 0 13.0 3.0-0 3.0-21 0 2 0 0 0 0 0
2 Gomez, Danielle 14 10 0 10.0 4.0-0 0-0 0 0 0 0 0 0 0
13 Washington, Simone 4 10 0 10.0 0-0 0-0 0 1 0 0 0 0 0
19 Vasquez, Rosemary 3 8 1 9.0 4.0-0 4.0-20 0 0 0 0 0 0 0
33 Medina, Hayley 14 6 0 6.0 2.0-0 2.0-10 0 1 0 0 0 0 0
21 Mejia, Kaylee 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
18 Goodwin, Ayana 7 4 0 4.0 2.0-0 2.0-15 0 0 0 0 0 0 0
0 Topete, Mia 4 4 0 4.0 1.0-0 0-0 0 1 0 0 0 0 0
TM Team 17 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Leon, Brianna 11 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
9 Rivera, Ariana 14 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
23 Verdugo, Matea 13 1 0 1.0 1.0-0 0-0 1 0 0 0 0 0 0
Total 14 391 24 415.0 33.0-0 19.0-114 28 77 0 2 0 0 0
Opponents 14 424 24 448.0 27.0-0 6.0-35 23 62 0 2 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Galdamez, Grace 30 892 29.73 48 6 0 13 0 0
Total 30 892 29.73 48 6 0 13 0 0
Opponents 37 1155 31.22 51 3 0 11 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Valdez, Jesenia 4 37 9.25 0 17
33 Medina, Hayley 5 31 6.20 0 15
21 Mejia, Kaylee 4 30 7.50 0 11
5 McMillin, Makenzie 4 26 6.50 0 12
4 Rodriguez, Aleena 3 22 7.33 0 12
23 Verdugo, Matea 1 6 6.00 0 6
2 Gomez, Danielle 1 4 4.00 0 4
3 Galdamez, Grace 1 -7 -7.00 0 0
Total 23 149 6.48 0 17
Opponents 17 134 7.88 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Gomez, Danielle 8 0 0 0-0 0-0 0 0-0 0 48
3 Galdamez, Grace 7 0 0 0-0 0-0 0 0-0 0 42
9 Rivera, Ariana 7 0 0 0-0 0-0 0 0-0 0 42
23 Verdugo, Matea 6 0 0 0-0 0-0 0 0-0 0 36
33 Medina, Hayley 5 0 0 0-0 0-0 0 0-0 0 30
21 Mejia, Kaylee 5 0 0 0-0 0-0 0 0-0 0 30
18 Goodwin, Ayana 1 0 0 0-0 0-0 0 0-0 0 6
4 Rodriguez, Aleena 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 41 0 0 0-0 0-0 0 0-0 0 246
Opponents 42 0 0 0-0 0-0 0 0-0 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
1/28/2026 vs University of Redlands W 36-6 0
3/6/2026 at Hope International L 0-38 3-2 , 0-1 25
3/11/2026 vs Simpson W 14-13 0
3/12/2026 vs Nevada State L 0-59 0
3/18/2026 vs OUAZ W 12-0 0
3/18/2026 vs. Benedictine Mesa W 33-27 0
3/19/2026 vs Arizona Christian W 38-19 60
3/26/2026 at Simpson W 26-15 0
3/27/2026 at Hope International L 0-35 0
4/8/2026 vs. Benedictine Mesa W 27-7 8-4 , 5-2 63
4/8/2026 at OUAZ W 38-6 8-4 , 5-2 173
4/9/2026 at Arizona Christian L 14-26 10-4 , 7-2 68
4/16/2026 vs. Arizona Christian W 21-13 11-5 0
4/17/2026 vs. Hope International L 7-13 11-6 56
445

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
1/28/2026 University of Redlands 15 88 3 20 20 213 3 52 215 3 52 0 0 0 0 3 29 0 17
3/6/2026 Hope International 8 54 0 14 21 176 0 44 176 0 44 0 0 0 0 0 0 0 0
3/11/2026 Simpson 9 16 0 7 18 90 2 10 95 2 10 0 0 0 0 1 0 0 0
3/12/2026 Nevada State 10 15 0 5 17 159 0 44 174 0 44 0 0 0 0 0 0 0 0
3/18/2026 OUAZ 8 30 0 10 26 205 2 20 233 2 31 0 0 0 0 2 15 0 15
3/18/2026 Benedictine Mesa 10 61 2 11 18 160 3 29 224 3 37 0 0 0 0 2 12 0 7
3/19/2026 Arizona Christian 12 55 1 15 28 235 5 21 232 5 26 0 0 0 0 3 15 0 11
3/26/2026 Simpson 7 17 0 9 30 255 4 39 274 4 39 0 0 0 0 3 9 0 9
3/27/2026 Hope International 3 -5 0 2 25 178 0 35 183 0 35 0 0 0 0 2 21 0 12
4/8/2026 Benedictine Mesa 10 45 1 8 25 253 3 36 253 3 36 0 0 0 0 1 9 0 9
4/8/2026 OUAZ 5 8 2 11 28 244 4 34 284 4 34 0 0 0 0 2 13 0 9
4/9/2026 Arizona Christian 4 4 1 9 30 214 1 21 213 1 21 0 0 0 0 2 9 0 6
4/16/2026 Arizona Christian 10 45 0 10 25 158 3 18 163 3 18 0 0 0 0 2 17 0 12
4/17/2026 Hope International 9 31 0 10 31 230 1 20 250 1 30 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
1/28/2026 University of Redlands 24 4 28 2.0 0 2.0 11 0 0 0 1 16 0 11 0 0
3/6/2026 Hope International 23 2 25 3.0 0 3.0 20 0 0 0 0 0 0 1 0 0
3/11/2026 Simpson 43 4 47 6.0 0 3.0 18 0 0 0 3 25 0 6 0 0
3/12/2026 Nevada State 28 2 30 2.0 0 0 0 0 1 0 1 2 0 3 0 0
3/18/2026 OUAZ 26 0 26 2.0 0 1.0 5 0 1 0 4 53 0 11 0 0
3/18/2026 Benedictine Mesa 38 2 40 4.0 0 2.0 7 0 0 0 3 10 0 9 0 0
3/19/2026 Arizona Christian 26 0 26 0 0 0 0 0 0 0 3 44 0 9 0 0
3/26/2026 Simpson 32 2 34 2.0 0 1.0 2 0 0 0 3 40 0 2 0 0
3/27/2026 Hope International 24 0 24 2.0 0 0 0 0 0 0 1 -9 0 3 0 0
4/8/2026 Benedictine Mesa 28 2 30 2.0 0 1.0 8 0 0 0 4 39 0 4 0 0
4/8/2026 OUAZ 26 2 28 5.0 0 4.0 28 0 0 0 3 25 0 4 0 0
4/9/2026 Arizona Christian 23 2 25 1.0 0 0 0 0 0 0 0 0 0 3 0 0
4/16/2026 Arizona Christian 23 2 25 0 0 0 0 0 0 0 1 33 0 5 0 0
4/17/2026 Hope International 27 0 27 2.0 0 2.0 15 0 0 0 1 20 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
1/28/2026 University of Redlands 2 63 31.500 33 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/6/2026 Hope International 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Simpson 3 99 33.000 48 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/12/2026 Nevada State 3 103 34.300 45 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/18/2026 OUAZ 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Benedictine Mesa 2 51 25.500 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/19/2026 Arizona Christian 3 98 32.700 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Simpson 4 108 27.000 31 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/27/2026 Hope International 5 147 29.400 38 0 2 0 0 3 0-0 0 0 0 NaN 0 0
4/8/2026 Benedictine Mesa 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 OUAZ 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2026 Arizona Christian 3 94 31.300 38 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/16/2026 Arizona Christian 2 69 34.500 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/17/2026 Hope International 2 60 30.000 38 0 1 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
1/28/2026 University of Redlands 10 23 0 14 20 182 1 42 167 1 42 0 0 0 0 1 0 0 0
3/6/2026 Hope International 11 25 2 25 23 269 4 50 270 4 50 0 0 0 0 1 -21 0 0
3/11/2026 Simpson 19 17 2 13 26 228 0 17 211 0 17 0 0 0 0 2 17 0 11
3/12/2026 Nevada State 14 138 2 21 22 277 6 53 282 6 53 0 0 0 0 1 15 0 15
3/18/2026 OUAZ 4 8 0 5 22 220 0 39 206 0 39 0 0 0 0 0 0 0 0
3/18/2026 Benedictine Mesa 15 15 1 8 27 217 3 30 220 3 30 0 0 0 0 1 5 0 5
3/19/2026 Arizona Christian 7 26 1 21 22 228 2 50 218 2 50 0 0 0 0 2 39 0 26
3/26/2026 Simpson 10 30 1 9 21 166 1 28 172 1 28 0 0 0 0 3 34 0 16
3/27/2026 Hope International 5 24 0 11 27 313 5 39 313 5 39 0 0 0 0 3 6 0 11
4/8/2026 Benedictine Mesa 8 22 0 12 23 199 1 22 199 1 22 0 0 0 0 0 0 0 0
4/8/2026 OUAZ 5 -27 0 1 25 244 1 50 254 1 50 0 0 0 0 0 0 0 0
4/9/2026 Arizona Christian 9 31 2 12 23 241 2 27 244 2 27 0 0 0 0 1 12 0 12
4/16/2026 Arizona Christian 4 4 0 6 22 176 2 18 176 2 18 0 0 0 0 1 5 0 5
4/17/2026 Hope International 10 38 1 13 21 185 1 42 185 1 42 0 0 0 0 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
1/28/2026 University of Redlands 26 4 30 2.0 0 0 0 0 0 0 1 4 0 1 0 0
3/6/2026 Hope International 28 0 28 0 0 0 0 0 0 0 2 21 0 2 0 0
3/11/2026 Simpson 27 2 29 3.0 0 2.0 15 0 0 0 4 15 0 6 0 0
3/12/2026 Nevada State 27 2 29 4.0 0 0 0 0 0 0 3 51 0 11 0 0
3/18/2026 OUAZ 36 0 36 3.0 0 0 0 0 1 0 1 22 0 10 0 0
3/18/2026 Benedictine Mesa 26 0 26 1.0 0 0 0 0 0 0 2 26 0 6 0 0
3/19/2026 Arizona Christian 37 6 43 4.0 0 0 0 0 1 0 0 0 0 5 0 0
3/26/2026 Simpson 32 0 32 0 0 0 0 0 0 0 2 11 0 3 0 0
3/27/2026 Hope International 28 0 28 1.0 0 0 0 0 0 0 2 6 0 5 0 0
4/8/2026 Benedictine Mesa 30 6 36 1.0 0 0 0 0 0 0 2 15 0 3 0 0
4/8/2026 OUAZ 28 2 30 1.0 0 1.0 9 0 0 0 1 6 0 3 0 0
4/9/2026 Arizona Christian 30 2 32 2.0 0 2.0 8 0 0 0 2 16 0 2 0 0
4/16/2026 Arizona Christian 34 0 34 2.0 0 1.0 3 0 0 0 1 0 0 0 0 0
4/17/2026 Hope International 35 0 35 3.0 0 0 0 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
1/28/2026 University of Redlands 4 134 33.650 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/6/2026 Hope International 1 14 14.000 14 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Simpson 2 56 28.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/12/2026 Nevada State 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 OUAZ 2 63 31.500 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 Benedictine Mesa 4 123 30.800 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/19/2026 Arizona Christian 3 98 29.250 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Simpson 6 166 27.700 38 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Hope International 2 91 45.500 48 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/8/2026 Benedictine Mesa 2 67 33.500 38 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/8/2026 OUAZ 2 59 29.500 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2026 Arizona Christian 3 62 20.700 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/16/2026 Arizona Christian 3 125 41.700 51 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/17/2026 Hope International 3 97 32.300 42 0 1 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Redlands 36-6 12/10 5/2 3/8 4/0 15-88 / 10-23 20-33-1 / 20-51-1 215/167 48-303 / 61-190 45/4 1/1
Hope International 0-38 12/10 2/1 8/8 2/1 8-54 / 11-25 21-40-2 / 23-28-0 176/270 48-230 / 39-295 0/0 2/0
Simpson 14-13 7/12 2/2 5/10 0/0 9-16 / 19-17 18-33-4 / 26-45-3 95/211 42-111 / 64-228 25/32 4/3
Nevada State 0-59 8/15 1/5 7/8 0/2 10-15 / 14-138 17-45-3 / 22-32-1 174/282 55-189 / 46-420 2/66 3/2
OUAZ 12-0 14/9 2/0 10/8 2/1 8-30 / 4-8 26-46-1 / 22-48-4 233/206 54-263 / 52-214 68/22 2/5
Benedictine Mesa 33-27 13/9 3/0 8/9 2/0 10-61 / 15-15 18-33-2 / 27-53-3 224/220 43-285 / 68-235 22/31 2/3
Arizona Christian 38-19 12/12 2/0 9/9 1/3 12-55 / 7-26 28-39-0 / 22-40-3 232/218 51-287 / 47-244 59/39 1/3
Simpson 26-15 11/8 1/2 9/4 1/2 7-17 / 10-30 30-43-2 / 21-40-3 274/172 50-291 / 50-202 49/45 2/3
Hope International 0-35 10/14 0/1 9/10 1/3 3--5 / 5-24 25-47-2 / 27-44-1 183/313 50-178 / 49-337 12/12 2/1
Benedictine Mesa 27-7 13/12 2/1 11/11 0/0 10-45 / 8-22 25-38-2 / 23-43-4 253/199 48-298 / 51-221 48/15 2/4
OUAZ 38-6 10/10 0/0 10/10 0/0 5-8 / 5--27 28-39-1 / 25-42-3 284/254 44-292 / 47-227 38/6 1/3
Arizona Christian 14-26 12/16 0/1 11/11 1/4 4-4 / 9-31 30-41-2 / 23-38-0 213/244 45-217 / 47-275 9/28 2/0
Arizona Christian 21-13 11/12 2/0 7/9 2/3 10-45 / 4-4 25-33-1 / 22-42-1 163/176 43-208 / 46-180 50/5 1/1
Hope International 7-13 12/12 3/0 8/9 1/3 9-31 / 10-38 31-48-0 / 21-29-1 250/185 57-281 / 39-223 20/22 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Redlands 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.87 / 2.30 6.52 / 3.27 6.31 / 3.11 2-31.5 / 4-33.5 8-51 / 6-27
Hope International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.75 / 2.27 4.40 / 9.64 4.79 / 7.56 1-0.0 / 1-14.0 5-20 / 1-10
Simpson 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.78 / 0.89 2.88 / 4.69 2.64 / 3.56 3-33.0 / 2-28.0 0-0 / 2-10
Nevada State 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.50 / 9.86 3.87 / 8.81 3.44 / 9.13 3-34.3 / 0-0 2-10 / 5-35
OUAZ 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.75 / 2.00 5.07 / 4.29 4.87 / 4.12 0-0 / 2-31.5 4-21 / 5-20
Benedictine Mesa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.10 / 1.00 6.79 / 4.15 6.63 / 3.46 2-25.5 / 4-30.8 3-25 / 0-0
Arizona Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.58 / 3.71 5.95 / 5.45 5.63 / 5.19 3-32.7 / 3-32.7 2-10 / 5-32
Simpson 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.43 / 3.00 6.37 / 4.30 5.82 / 4.04 4-27.0 / 6-27.7 8-48 / 4-15
Hope International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -1.67 / 4.80 3.89 / 7.11 3.56 / 6.88 5-29.4 / 2-45.5 2-10 / 3-21
Benedictine Mesa 2-7 / 2-9 1-3 / 2-5 32:16 / 31:58 0:18 4.50 / 2.75 6.66 / 4.63 6.21 / 4.33 0-0 / 2-33.5 2-15 / 2-10
OUAZ 5-7 / 2-9 0-2 / 0-2 29:04 / 25:04 4:00 1.60 / -5.40 7.28 / 6.05 6.64 / 4.83 0-0 / 2-29.5 3-20 / 13-74
Arizona Christian 3-9 / 5-9 0-1 / 2-2 23:27 / 33:43 -10:16 1.00 / 3.44 5.20 / 6.42 4.82 / 5.85 3-31.3 / 3-20.7 6-32 / 5-35
Arizona Christian 4-8 / 1-7 2-4 / 1-4 23:57 / 29:38 -5:41 4.50 / 1.00 4.94 / 4.19 4.84 / 3.91 2-34.5 / 3-41.7 4-25 / 5-34
Hope International 4-11 / 6-8 1-5 / 0-1 31:32 / 21:30 10:02 3.44 / 3.80 5.21 / 6.38 4.93 / 5.72 2-30.0 / 3-32.3 2-17 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
1/28/2026 University of Redlands W 36-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2026 Hope International L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Simpson W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2026 Nevada State L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 OUAZ W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Benedictine Mesa W 33-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Arizona Christian W 38-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Simpson W 26-15 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Hope International L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Benedictine Mesa W 27-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 OUAZ W 38-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 Arizona Christian L 14-26 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Arizona Christian W 21-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2026 Hope International L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
1/28/2026 University of Redlands L 6-36 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2026 Hope International W 38-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Simpson L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2026 Nevada State W 59-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 OUAZ L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Benedictine Mesa L 27-33 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Arizona Christian L 19-38 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Simpson L 15-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Hope International W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Benedictine Mesa L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 OUAZ L 6-38 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 Arizona Christian W 26-14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Arizona Christian L 13-21 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2026 Hope International W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 8 Ariana Rivera vs Arizona Christian (3/19/2026)
Yards Rushing 39 Ariana Rivera vs Benedictine Mesa (3/18/2026)
TD Rushes 2 Ariana Rivera vs University of Redlands (1/28/2026)
2 Ariana Rivera vs Benedictine Mesa (3/18/2026)
Long Rush 20 Aleena Rodriguez vs University of Redlands (1/28/2026)
Pass Attempts 47 Ariana Rivera vs Hope International (4/17/2026)
Pass Completions 31 Ariana Rivera vs Hope International (4/17/2026)
Yards Passing 257 Ariana Rivera vs Simpson (3/26/2026)
TD Passes 5 Ariana Rivera vs Arizona Christian (3/19/2026)
Longest Pass 52 Ariana Rivera vs University of Redlands (1/28/2026)
Receptions 13 Kaylee Mejia vs Arizona Christian (4/16/2026)
Yards Receiving 97 Grace Galdamez vs Simpson (3/26/2026)
TD Receptions 2 Danielle Gomez vs University of Redlands (1/28/2026)
2 Grace Galdamez vs Arizona Christian (3/19/2026)
2 Matea Verdugo vs Arizona Christian (4/16/2026)
2 Grace Galdamez vs Simpson (3/26/2026)
2 Danielle Gomez vs OUAZ (4/8/2026)
Longest Reception 52 Danielle Gomez vs University of Redlands (1/28/2026)
Punts 5 Grace Galdamez vs Hope International (3/27/2026)
Punting Average 34.5 Grace Galdamez vs Arizona Christian (4/16/2026)
Longest Punt 48 Grace Galdamez vs Simpson (3/11/2026)
Longest Punt Return 17 Jesenia Valdez vs University of Redlands (1/28/2026)
Tackles 12 Makenzie McMillin vs OUAZ (3/18/2026)
Interceptions 3 Kaylie Green vs Benedictine Mesa (4/8/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 vs University of Redlands (1/28/2026)
Yards Rushing 88 vs University of Redlands (1/28/2026)
TD Rushes 3 vs University of Redlands (1/28/2026)
Pass Attempts 48 vs Hope International (4/17/2026)
