Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (6-3-2, 3-2-2)

Overall Team Statistics
Statistic La Sierra Opponents
Shots
Goals 23 14
Goals Per Game 2.09 1.27
Shots 102 161
Shots Per Game 9.3 14.6
Shots Percentage 0.225 0.087
Shots On Goal 63-102 101-161
Shots On Goal Percentage 0.618 0.627
Penalties
Yellow Cards 5 9
Red Cards 0 2
Miscellaneous
Assists 10 7
Saves 87 40
Fouls 62 79
Corner Kicks 26 66
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Torres, Samantha 10Torres, Samantha 11 11 759 4 1 9 14 0.286 5 0.357 0-0 1 0-0
19 Gonzalez, Elaina 19Gonzalez, Elaina 10 10 776 4 0 8 11 0.364 7 0.636 0-0 0 0-0
11 Lopez, Leslie 11Lopez, Leslie 11 11 750 4 0 8 19 0.211 14 0.737 1-0 0 1-1
7 Gastelum, Tamara 7Gastelum, Tamara 6 4 263 3 1 7 7 0.429 6 0.857 0-0 1 0-0
6 Costa, Averi 6Costa, Averi 11 0 373 2 1 5 4 0.500 3 0.750 0-0 1 0-0
15 Alzaga, Priscila 15Alzaga, Priscila 11 10 670 1 2 4 11 0.091 8 0.727 0-0 1 0-0
17 Iniguez, Isabella 17Iniguez, Isabella 11 0 281 2 0 4 5 0.400 3 0.600 0-0 1 1-1
22 Aldama, Gia 22Aldama, Gia 10 8 514 1 1 3 4 0.250 4 1.000 0-0 1 0-0
5 Esparz, Alyssa rangel 5Esparz, Alyssa rangel 5 0 211 1 1 3 7 0.143 3 0.429 1-0 0 1-1  
13 Silva, Giselle 13Silva, Giselle 11 0 469 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Baro, Emily 12Baro, Emily 11 11 759 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Breshears, Tianna 3Breshears, Tianna 11 11 645 0 1 1 5 0.000 3 0.600 0-0 0 0-0
23 Garcia, Isabella 23Garcia, Isabella 11 11 826 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Arellano-, Monserrath 21Arellano-, Monserrath 7 6 586 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
21 Arellano-Ayala, Monserrath 21Arellano-Ayala, Monserrath 4 4 351 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Escobedo, Faith 28Escobedo, Faith 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Esparza, Alyssa rangel 5Esparza, Alyssa rangel 3 1 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Guerrero, Yazmina 9Guerrero, Yazmina 11 10 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hidalgo, Cecilia 8Hidalgo, Cecilia 11 0 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Macias, Karissa 0Macias, Karissa 7 0 179 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Razon, Ali 1Razon, Ali 11 11 981 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Reyes, April 2Reyes, April 8 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10946 23 10 56 102 0.225 63 0.618 5-0 6 3-3
Opponent 11 - 11054 14 7 35 161 0.087 101 0.627 9-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Macias, Karissa 0Macias, Karissa 1 0 09:11 0 0.00 0 0 0 0 0 0 0
1 Razon, Ali 1Razon, Ali 11 11 980:49 14 1.28 72 0.837 2 1 1 3 86
Total 11 - 990:00 14 1.27 72 0.837 2 1 1 3 86
Opponents 11 - 990:00 23 2.09 37 0.617 4 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Costa, Averi 6Costa, Averi 7 0 233 2 0 4 3 0.667 2 0.667 0-0 1 0-0
19 Gonzalez, Elaina 19Gonzalez, Elaina 7 7 558 2 0 4 8 0.250 4 0.500 0-0 0 0-0
17 Iniguez, Isabella 17Iniguez, Isabella 7 0 167 2 0 4 4 0.500 3 0.750 0-0 1 1-1
7 Gastelum, Tamara 7Gastelum, Tamara 3 2 139 1 1 3 2 0.500 2 1.000 0-0 0 0-0
10 Torres, Samantha 10Torres, Samantha 7 7 489 1 1 3 6 0.167 1 0.167 0-0 0 0-0
22 Aldama, Gia 22Aldama, Gia 6 5 330 1 0 2 2 0.500 2 1.000 0-0 1 0-0
15 Alzaga, Priscila 15Alzaga, Priscila 7 6 445 0 2 2 8 0.000 6 0.750 0-0 0 0-0
11 Lopez, Leslie 11Lopez, Leslie 7 7 531 1 0 2 13 0.077 9 0.692 1-0 0 0-0
13 Silva, Giselle 13Silva, Giselle 7 0 311 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Breshears, Tianna 3Breshears, Tianna 7 7 405 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Arellano-, Monserrath 21Arellano-, Monserrath 4 4 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Arellano-Ayala, Monserrath 21Arellano-Ayala, Monserrath 3 3 261 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Baro, Emily 12Baro, Emily 7 7 489 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Esparz, Alyssa rangel 5Esparz, Alyssa rangel 2 0 55 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Esparza, Alyssa rangel 5Esparza, Alyssa rangel 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Isabella 23Garcia, Isabella 7 7 551 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Guerrero, Yazmina 9Guerrero, Yazmina 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hidalgo, Cecilia 8Hidalgo, Cecilia 7 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Macias, Karissa 0Macias, Karissa 5 0 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Razon, Ali 1Razon, Ali 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Reyes, April 2Reyes, April 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7023 11 5 27 59 0.186 35 0.593 5-0 3 1-1
Opponent 7 - 7126 8 5 21 122 0.066 72 0.590 9-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Razon, Ali 1Razon, Ali 7 7 630:00 8 1.14 54 0.871 2 1 1 2 62
Total 7 - 630:00 8 1.14 54 0.871 2 1 1 2 62
Opponents 7 - 630:00 11 1.57 24 0.686 3 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 vs Pacific Union (CA) W 1-0 (0-0, 0-0) 0-0 125 Samantha Torres (0)
8/30/2025 vs Stanton (CA) W 4-1 (3-0-0, 0-0-0) 0-0-0 50 Elaina Gonzalez (0) (Gia Aldama)
Priscila Alzaga (0)
Leslie Lopez (0)
Leslie Lopez (0)
9/10/2025 vs Nelson University - W 7-1 (3-0-0, 0-0) 0-0 20 Leslie Lopez (0)
Tamara Gastelum (0) (Emily Baro)
Elaina Gonzalez (0)
Samantha Torres (0) (Alyssa Rangel Esparz)
Tamara Gastelum (0) (Isabella Garcia)
Alyssa Rangel Esparz (0)
Samantha Torres (0) (Averi Costa)
9/14/2025 vs Westcliff (CA) L 0-4 (3-1-0, 0-0) 0-0 90
9/17/2025 at Soka (CA) L 0-2 (0-1-0, 3-2-0) 3-2-0 65
9/23/2025 vs Life Pacific W 2-0 (4-2-0, 1-1-0) 1-1-0 90 Gia Aldama (0) (Samantha Torres)
Elaina Gonzalez (0) (Tianna Breshears)
9/25/2025 vs The Master's L 0-3 (4-3-0, 1-2-0) 1-2-0 78
9/30/2025 at Hope International T 1-1 (4-3-1, 1-2-1) 1-2-1 100 Isabella Iniguez (1) (Tamara Gastelum)
10/2/2025 vs Arizona Christian (A T 0-0 (4-3-2, 1-2-2) 1-2-2 111
10/5/2025 at Park-Gilbert (AZ) W 2-1 (5-3-2, 2-2-2) 2-2-2 55 Tamara Gastelum (1) (Priscila Alzaga)
Averi Costa (1) (Priscila Alzaga)
10/7/2025 at Benedictine Mesa (AZ) W 6-1 (6-3-2, 3-2-2) 3-2-2 75 Averi Costa (0)
Isabella Iniguez (0)
Samantha Torres (0)
Elaina Gonzalez (0)
Leslie Lopez (0)
Giselle Silva (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 vs Pacific Union (CA) 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 991
8/30/2025 vs Stanton (CA) 4-1 4 1 9 5 0.800 4 0.800 0-0 1 1-1 963
9/10/2025 vs Nelson University - 7-1 7 4 18 24 0.292 17 0.708 0-0 1 1-1 990
9/14/2025 vs Westcliff (CA) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 979
9/17/2025 at Soka (CA) 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 978
9/23/2025 vs Life Pacific 2-0 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
9/25/2025 vs The Master's 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/30/2025 at Hope International 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 992
10/2/2025 vs Arizona Christian (A 0-0 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
10/5/2025 at Park-Gilbert (AZ) 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 1056
10/7/2025 at Benedictine Mesa (AZ) 6-1 6 0 12 21 0.286 13 0.619 1-0 1 1-1 1081
Total 23-14 23 10 56 102 0.225 63 0.618 5-0 6 3-3 10999
Opponent - 14 7 35 161 0.087 101 0.627 9-2 3 - 11054

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/30/2025 Stanton (CA) 4-1 90:00 1 0.50 7 0.875 1 0 0 0 8
9/10/2025 Nelson University - 7-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/14/2025 Westcliff (CA) 0-4 90:00 4 1.50 6 0.600 0 1 0 0 10
9/17/2025 Soka (CA) 0-2 90:00 2 1.60 7 0.778 0 1 0 0 9
9/23/2025 Life Pacific 2-0 90:00 0 1.33 6 1.000 1 0 0 1 6
9/25/2025 The Master's 0-3 90:00 3 1.57 11 0.786 0 1 0 0 14
9/30/2025 Hope International 1-1 90:00 1 1.50 11 0.917 0 0 1 0 12
10/2/2025 Arizona Christian (A 0-0 90:00 0 1.33 8 1.000 0 0 1 1 8
10/5/2025 Park-Gilbert (AZ) 2-1 90:00 1 1.30 7 0.875 1 0 0 0 8
10/7/2025 Benedictine Mesa (AZ) 6-1 90:00 1 1.27 4 0.800 1 0 0 0 5
Totals - 990 14 1.27 72 0.837 6 3 2 3 86
Opponent - 990:00 23 2.09 37 0.617 3 6 2 4 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Pacific Union (CA) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 958
8/30/2025 Stanton (CA) 1-4 1 0 2 13 0.077 9 0.692 0-1 0 0-0 989
9/10/2025 Nelson University - 1-7 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
9/14/2025 Westcliff (CA) 4-0 4 2 10 16 0.250 14 0.875 0-0 1 0-0 991
9/17/2025 Soka (CA) 2-0 2 2 6 14 0.143 9 0.643 1-0 1 0-0 988
9/23/2025 Life Pacific 0-2 0 0 0 19 0.000 12 0.632 0-0 0 0-0 972
9/25/2025 The Master's 3-0 3 1 7 22 0.136 16 0.727 2-0 1 0-0 971
9/30/2025 Hope International 1-1 1 0 2 26 0.038 13 0.500 0-0 0 0-0 990
10/2/2025 Arizona Christian (A 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/5/2025 Park-Gilbert (AZ) 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1197
10/7/2025 Benedictine Mesa (AZ) 1-6 1 1 3 9 0.111 5 0.556 5-1 0 0-0 1018
Total 14-23 14 7 35 161 0.087 101 0.627 9-2 3 0-0 11054
La Sierra - 23 10 56 102 0.225 63 0.618 5-0 6 - 10999

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/30/2025 Stanton (CA) 1-4 90:00 4 2.50 0 0.000 0 1 0 0 4
9/10/2025 Nelson University - 1-7 90:00 7 4.00 8 0.533 0 1 0 0 15
9/14/2025 Westcliff (CA) 4-0 90:00 0 3.00 1 1.000 1 0 0 1 1
9/17/2025 Soka (CA) 2-0 90:00 0 2.40 2 1.000 1 0 0 1 2
9/23/2025 Life Pacific 0-2 90:00 2 2.33 1 0.333 0 1 0 0 3
9/25/2025 The Master's 3-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/30/2025 Hope International 1-1 90:00 1 1.88 2 0.667 0 0 1 0 3
10/2/2025 Arizona Christian (A 0-0 90:00 0 1.67 7 1.000 0 0 1 1 7
10/5/2025 Park-Gilbert (AZ) 1-2 90:00 2 1.70 2 0.500 0 1 0 0 4
10/7/2025 Benedictine Mesa (AZ) 1-6 90:00 6 2.09 7 0.538 0 1 0 0 13
Totals - 990 23 2.09 37 0.617 3 6 2 4 60
La Sierra - 990:00 14 1.27 72 0.837 6 3 2 3 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 vs Pacific Union (CA) 1-0 1/0 0/0 13/6 6/3 5/4 0/0 0/0
8/30/2025 vs Stanton (CA) 4-1 4/1 1/0 5/13 4/9 3/9 0/0 0/1
9/10/2025 vs Nelson University - 7-1 7/1 4/0 24/4 17/3 9/0 0/0 0/0
9/14/2025 vs Westcliff (CA) 0-4 0/4 0/2 1/16 1/14 2/8 0/0 0/0
9/17/2025 at Soka (CA) 0-2 0/2 0/2 6/14 2/9 0/2 1/1 0/0
9/23/2025 vs Life Pacific 2-0 2/0 2/0 8/19 3/12 1/9 1/0 0/0
9/25/2025 vs The Master's 0-3 0/3 0/1 5/22 3/16 0/7 0/2 0/0
9/30/2025 at Hope International 1-1 1/1 1/0 4/26 3/13 0/8 0/0 0/0
10/2/2025 vs Arizona Christian (A 0-0 0/0 0/0 9/14 7/9 2/5 2/1 0/0
10/5/2025 at Park-Gilbert (AZ) 2-1 2/1 2/1 6/18 4/8 1/9 0/0 0/0
10/7/2025 at Benedictine Mesa (AZ) 6-1 6/1 0/1 21/9 13/5 3/5 1/5 0/1
Totals 23/14 10/7 102/161 63/101 26/66 5/9 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Nelson University - (9/10/2025)
GOALS 7 Nelson University - (9/10/2025)
ASSISTS 4 Nelson University - (9/10/2025)
SHOTS 24 Nelson University - (9/10/2025)
SHOTS ON GOAL 17 Nelson University - (9/10/2025)
SAVES 11 The Master's (9/25/2025)
Hope International (9/30/2025)
FOULS 9 Stanton (CA) (8/30/2025)
CORNER KICKS 9 Nelson University - (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Westcliff (CA) (9/14/2025)
GOALS 4 Westcliff (CA) (9/14/2025)
ASSISTS 2 Westcliff (CA) (9/14/2025)
Soka (CA) (9/17/2025)
SHOTS 26 Hope International (9/30/2025)
SHOTS ON GOAL 16 The Master's (9/25/2025)
SAVES 8 Nelson University - (9/10/2025)
FOULS 13 Arizona Christian (A (10/2/2025)
CORNER KICKS 9 Stanton (CA) (8/30/2025)
Life Pacific (9/23/2025)
Park-Gilbert (AZ) (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific Union (CA) (8/24/2025)
GOALS 1 Pacific Union (CA) (8/24/2025)
Hope International (9/30/2025)
ASSISTS 1 Stanton (CA) (8/30/2025)
Hope International (9/30/2025)
SHOTS 1 Westcliff (CA) (9/14/2025)
Hope International (9/30/2025)
SHOTS ON GOAL 1 Westcliff (CA) (9/14/2025)
Soka (CA) (9/17/2025)
SAVES 2 Pacific Union (CA) (8/24/2025)
Nelson University - (9/10/2025)
FOULS 3 Westcliff (CA) (9/14/2025)
Life Pacific (9/23/2025)
Arizona Christian (A (10/2/2025)
Park-Gilbert (AZ) (10/5/2025)
CORNER KICKS 1 Life Pacific (9/23/2025)
Park-Gilbert (AZ) (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
Hope International (9/30/2025)
GOALS 1 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
Hope International (9/30/2025)
Park-Gilbert (AZ) (10/5/2025)
Benedictine Mesa (AZ) (10/7/2025)
ASSISTS 1 The Master's (9/25/2025)
Park-Gilbert (AZ) (10/5/2025)
Benedictine Mesa (AZ) (10/7/2025)
SHOTS 4 Pacific Union (CA) (8/24/2025)
Nelson University - (9/10/2025)
SHOTS ON GOAL 3 Pacific Union (CA) (8/24/2025)
Nelson University - (9/10/2025)
Benedictine Mesa (AZ) (10/7/2025)
SAVES 1 Westcliff (CA) (9/14/2025)
Life Pacific (9/23/2025)
FOULS 4 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
Westcliff (CA) (9/14/2025)
Life Pacific (9/23/2025)
CORNER KICKS 2 Soka (CA) (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
GOALS 2 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
ASSISTS 2 Park-Gilbert (AZ) (10/5/2025)
SHOTS 9 Benedictine Mesa (AZ) (10/7/2025)
SHOTS ON GOAL 6 Benedictine Mesa (AZ) (10/7/2025)
SAVES 11 The Master's (9/25/2025)
Hope International (9/30/2025)
FOULS 2 Stanton (CA) (8/30/2025)
The Master's (9/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Nelson University - (9/10/2025)
GOALS 7 Nelson University - (9/10/2025)
ASSISTS 4 Nelson University - (9/10/2025)
SHOTS 24 Nelson University - (9/10/2025)
SHOTS ON GOAL 17 Nelson University - (9/10/2025)
SAVES 11 The Master's (9/25/2025)
Hope International (9/30/2025)
FOULS 9 Stanton (CA) (8/30/2025)
CORNER KICKS 9 Nelson University - (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leslie Lopez
Tamara Gastelum
Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
GOALS 2 Leslie Lopez
Tamara Gastelum
Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
ASSISTS 2 Priscila Alzaga
Park-Gilbert (AZ) (10/5/2025)
SHOTS 9 Leslie Lopez
Benedictine Mesa (AZ) (10/7/2025)
SHOTS ON GOAL 6 Leslie Lopez
Benedictine Mesa (AZ) (10/7/2025)
SAVES 11 Ali Razon
Ali Razon
The Master's (9/25/2025)
Hope International (9/30/2025)
FOULS 2 Elaina Gonzalez
Priscila Alzaga
Stanton (CA) (8/30/2025)
The Master's (9/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Torres, Samantha 9
Gonzalez, Elaina 8
Lopez, Leslie 8
Gastelum, Tamara 7
Costa, Averi 5
Team Leaders: Goals
Player High
Goals
Torres, Samantha 4
Gonzalez, Elaina 4
Lopez, Leslie 4
Gastelum, Tamara 3
Costa, Averi 2
Team Leaders: Assists
Player High
Assists
Alzaga, Priscila 2
Torres, Samantha 1
Gastelum, Tamara 1
Costa, Averi 1
Aldama, Gia 1
Team Leaders: Shots
Player High
Shots
Lopez, Leslie 19
Torres, Samantha 14
Gonzalez, Elaina 11
Alzaga, Priscila 11
Gastelum, Tamara 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Leslie 14
Alzaga, Priscila 8
Gonzalez, Elaina 7
Gastelum, Tamara 6
Torres, Samantha 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Torres, Samantha 1
Gastelum, Tamara 1
Costa, Averi 1
Alzaga, Priscila 1
Iniguez, Isabella 1