Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (6-8-3, 3-7-3)

Overall Team Statistics
Statistic La Sierra Opponents
Shots
Goals 28 39
Goals Per Game 1.65 2.29
Shots 140 264
Shots Per Game 8.2 15.5
Shots Percentage 0.200 0.148
Shots On Goal 87-140 161-264
Shots On Goal Percentage 0.621 0.610
Penalties
Yellow Cards 9 10
Red Cards 1 4
Miscellaneous
Assists 11 25
Saves 122 59
Fouls 98 133
Corner Kicks 40 98
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Torres, Samantha 10Torres, Samantha 17 16 1133 6 1 13 22 0.273 10 0.455 0-0 1 0-0
11 Lopez, Leslie 11Lopez, Leslie 17 17 1224 5 1 11 25 0.200 19 0.760 2-0 0 1-1
19 Gonzalez, Elaina 19Gonzalez, Elaina 14 14 954 4 0 8 14 0.286 9 0.643 0-0 0 0-0
7 Gastelum, Tamara 7Gastelum, Tamara 12 8 571 3 1 7 10 0.300 8 0.800 0-0 1 0-0
17 Iniguez, Isabella 17Iniguez, Isabella 17 2 516 3 0 6 8 0.375 5 0.625 0-0 1 1-1
22 Aldama, Gia 22Aldama, Gia 16 14 986 2 1 5 10 0.200 8 0.800 0-0 1 0-0
6 Costa, Averi 6Costa, Averi 15 0 505 2 1 5 4 0.500 3 0.750 0-0 1 0-0
15 Alzaga, Priscila 15Alzaga, Priscila 17 16 1165 1 2 4 12 0.083 9 0.750 1-0 1 0-0
5 Esparz, Alyssa rangel 5Esparz, Alyssa rangel 6 0 229 1 1 3 7 0.143 3 0.429 1-0 0 1-1  
13 Silva, Giselle 13Silva, Giselle 17 2 826 1 0 2 8 0.125 3 0.375 0-0 0 0-0
12 Baro, Emily 12Baro, Emily 17 17 1242 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Breshears, Tianna 3Breshears, Tianna 17 17 1073 0 1 1 7 0.000 5 0.714 0-0 0 0-0
23 Garcia, Isabella 23Garcia, Isabella 17 17 1329 0 1 1 3 0.000 1 0.333 2-0 0 0-0
21 Arellano-, Monserrath 21Arellano-, Monserrath 7 6 586 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
21 Arellano-Ayala, Monserrath 21Arellano-Ayala, Monserrath 5 5 369 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Escobedo, Faith 28Escobedo, Faith 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Esparza, Alyssa rangel 5Esparza, Alyssa rangel 5 1 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Guerrero, Yazmina 9Guerrero, Yazmina 17 15 1225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Hidalgo, Cecilia 8Hidalgo, Cecilia 17 0 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Macias, Karissa 0Macias, Karissa 11 1 374 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Razon, Ali 1Razon, Ali 16 16 1400 0 0 0 0 0.000 0 0.000 1-1 0 0-0
2 Reyes, April 2Reyes, April 12 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16806 28 11 67 140 0.200 87 0.621 9-1 6 3-3
Opponent 17 - 16964 39 25 103 264 0.148 161 0.610 10-4 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Macias, Karissa 0Macias, Karissa 3 1 130:09 10 6.92 11 0.524 0 0 0 0 21
1 Razon, Ali 1Razon, Ali 16 16 1399:51 29 1.86 95 0.766 2 2 1 3 124
Total 17 - 1530:00 39 2.29 106 0.731 2 2 1 3 145
Opponents 17 - 1530:00 28 1.65 55 0.663 7 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Torres, Samantha 10Torres, Samantha 13 12 863 3 1 7 14 0.214 6 0.429 0-0 0 0-0
17 Iniguez, Isabella 17Iniguez, Isabella 13 2 402 3 0 6 7 0.429 5 0.714 0-0 1 1-1
11 Lopez, Leslie 11Lopez, Leslie 13 13 1005 2 1 5 19 0.105 14 0.737 2-0 0 0-0
22 Aldama, Gia 22Aldama, Gia 12 11 802 2 0 4 8 0.250 6 0.750 0-0 1 0-0
6 Costa, Averi 6Costa, Averi 11 0 365 2 0 4 3 0.667 2 0.667 0-0 1 0-0
19 Gonzalez, Elaina 19Gonzalez, Elaina 11 11 736 2 0 4 11 0.182 6 0.545 0-0 0 0-0
7 Gastelum, Tamara 7Gastelum, Tamara 9 6 447 1 1 3 5 0.200 4 0.800 0-0 0 0-0
15 Alzaga, Priscila 15Alzaga, Priscila 13 12 940 0 2 2 9 0.000 7 0.778 1-0 0 0-0
13 Silva, Giselle 13Silva, Giselle 13 2 668 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Breshears, Tianna 3Breshears, Tianna 13 13 833 0 1 1 5 0.000 4 0.800 0-0 0 0-0
21 Arellano-, Monserrath 21Arellano-, Monserrath 4 4 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Arellano-Ayala, Monserrath 21Arellano-Ayala, Monserrath 4 4 279 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Baro, Emily 12Baro, Emily 13 13 972 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Esparz, Alyssa rangel 5Esparz, Alyssa rangel 3 0 73 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Esparza, Alyssa rangel 5Esparza, Alyssa rangel 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Isabella 23Garcia, Isabella 13 13 1054 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9 Guerrero, Yazmina 9Guerrero, Yazmina 13 12 1009 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Hidalgo, Cecilia 8Hidalgo, Cecilia 13 0 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Macias, Karissa 0Macias, Karissa 9 1 317 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Razon, Ali 1Razon, Ali 12 12 1049 0 0 0 0 0.000 0 0.000 1-1 0 0-0
2 Reyes, April 2Reyes, April 8 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12883 16 6 38 97 0.165 59 0.608 9-1 3 1-1
Opponent 13 - 13036 33 23 89 225 0.147 132 0.587 10-4 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Macias, Karissa 0Macias, Karissa 2 1 120:58 10 7.44 11 0.524 0 0 0 0 21
1 Razon, Ali 1Razon, Ali 12 12 1049:02 23 1.97 77 0.770 2 2 1 2 100
Total 13 - 1170:00 33 2.54 88 0.727 2 2 1 2 121
Opponents 13 - 1170:00 16 1.23 42 0.724 6 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 vs Pacific Union (CA) W 1-0 (0-0, 0-0) 0-0 125 Samantha Torres (0)
8/30/2025 vs Stanton (CA) W 4-1 (3-0-0, 0-0-0) 0-0-0 50 Elaina Gonzalez (0) (Gia Aldama)
Priscila Alzaga (0)
Leslie Lopez (0)
Leslie Lopez (0)
9/10/2025 vs Nelson University - W 7-1 (3-0-0, 0-0) 0-0 20 Leslie Lopez (0)
Tamara Gastelum (0) (Emily Baro)
Elaina Gonzalez (0)
Samantha Torres (0) (Alyssa Rangel Esparz)
Tamara Gastelum (0) (Isabella Garcia)
Alyssa Rangel Esparz (0)
Samantha Torres (0) (Averi Costa)
9/14/2025 vs Westcliff (CA) L 0-4 (3-1-0, 0-0) 0-0 90
9/17/2025 at Soka (CA) L 0-2 (0-1-0, 3-2-0) 3-2-0 65
9/23/2025 vs Life Pacific W 2-0 (4-2-0, 1-1-0) 1-1-0 90 Gia Aldama (0) (Samantha Torres)
Elaina Gonzalez (0) (Tianna Breshears)
9/25/2025 vs The Master's L 0-3 (4-3-0, 1-2-0) 1-2-0 78
9/30/2025 at Hope International T 1-1 (4-3-1, 1-2-1) 1-2-1 100 Isabella Iniguez (1) (Tamara Gastelum)
10/2/2025 vs Arizona Christian (A T 0-0 (4-3-2, 1-2-2) 1-2-2 111
10/5/2025 at Park-Gilbert (AZ) W 2-1 (5-3-2, 2-2-2) 2-2-2 55 Tamara Gastelum (1) (Priscila Alzaga)
Averi Costa (1) (Priscila Alzaga)
10/7/2025 at Benedictine Mesa (AZ) W 6-1 (6-3-2, 3-2-2) 3-2-2 75 Averi Costa (0)
Isabella Iniguez (0)
Samantha Torres (0)
Elaina Gonzalez (0)
Leslie Lopez (0)
Giselle Silva (0)
10/14/2025 vs Soka (CA) T 2-2 (6-3-3, 3-2-3) 3-2-3 0 Isabella Iniguez (0)
Samantha Torres (0)
10/16/2025 vs Hope International L 0-3 (6-3-3, 3-2-3) 3-2-3 82
10/21/2025 at The Master's L 0-5 (6-5-3, 3-4-3) 3-4-3 200
10/23/2025 at Life Pacific L 0-5 (6-6-3, 3-5-3) 3-5-3 0
10/28/2025 vs OUAZ L 2-4 (6-7-3, 3-6-3) 3-6-3 0 Gia Aldama (0)
Samantha Torres (0) (Leslie Lopez)
10/30/2025 vs Embry-Riddle (AZ) L 1-6 (6-8-3, 3-7-3) 3-7-3 175 Leslie Lopez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 vs Pacific Union (CA) 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 991
8/30/2025 vs Stanton (CA) 4-1 4 1 9 5 0.800 4 0.800 0-0 1 1-1 963
9/10/2025 vs Nelson University - 7-1 7 4 18 24 0.292 17 0.708 0-0 1 1-1 990
9/14/2025 vs Westcliff (CA) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 979
9/17/2025 at Soka (CA) 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 978
9/23/2025 vs Life Pacific 2-0 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
9/25/2025 vs The Master's 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/30/2025 at Hope International 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 992
10/2/2025 vs Arizona Christian (A 0-0 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
10/5/2025 at Park-Gilbert (AZ) 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 1056
10/7/2025 at Benedictine Mesa (AZ) 6-1 6 0 12 21 0.286 13 0.619 1-0 1 1-1 1081
10/14/2025 vs Soka (CA) 2-2 2 0 4 8 0.250 8 1.000 0-0 0 0-0 1000
10/16/2025 vs Hope International 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 959
10/21/2025 at The Master's 0-5 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
10/23/2025 at Life Pacific 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/28/2025 vs OUAZ 2-4 2 1 5 10 0.200 8 0.800 3-1 0 0-0 959
10/30/2025 vs Embry-Riddle (AZ) 1-6 1 0 2 5 0.200 2 0.400 0-0 0 0-0 991
Total 28-39 28 11 67 140 0.200 87 0.621 9-1 6 3-3 16889
Opponent - 39 25 103 264 0.148 161 0.610 10-4 8 - 16964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/30/2025 Stanton (CA) 4-1 90:00 1 0.50 7 0.875 1 0 0 0 8
9/10/2025 Nelson University - 7-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/14/2025 Westcliff (CA) 0-4 90:00 4 1.50 6 0.600 0 1 0 0 10
9/17/2025 Soka (CA) 0-2 90:00 2 1.60 7 0.778 0 1 0 0 9
9/23/2025 Life Pacific 2-0 90:00 0 1.33 6 1.000 1 0 0 1 6
9/25/2025 The Master's 0-3 90:00 3 1.57 11 0.786 0 1 0 0 14
9/30/2025 Hope International 1-1 90:00 1 1.50 11 0.917 0 0 1 0 12
10/2/2025 Arizona Christian (A 0-0 90:00 0 1.33 8 1.000 0 0 1 1 8
10/5/2025 Park-Gilbert (AZ) 2-1 90:00 1 1.30 7 0.875 1 0 0 0 8
10/7/2025 Benedictine Mesa (AZ) 6-1 90:00 1 1.27 4 0.800 1 0 0 0 5
10/14/2025 Soka (CA) 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
10/16/2025 Hope International 0-3 90:00 3 1.46 5 0.625 0 1 0 0 8
10/21/2025 The Master's 0-5 90:00 5 1.71 11 0.688 0 1 0 0 16
10/23/2025 Life Pacific 0-5 90:00 5 1.93 4 0.444 0 1 0 0 9
10/28/2025 OUAZ 2-4 90:00 4 2.06 3 0.429 0 1 0 0 7
10/30/2025 Embry-Riddle (AZ) 1-6 90:00 6 2.29 9 0.600 0 1 0 0 15
Totals - 1530 39 2.29 106 0.731 6 8 3 3 145
Opponent - 1530:00 28 1.65 56 0.667 8 6 3 7 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Pacific Union (CA) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 958
8/30/2025 Stanton (CA) 1-4 1 0 2 13 0.077 9 0.692 0-1 0 0-0 989
9/10/2025 Nelson University - 1-7 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
9/14/2025 Westcliff (CA) 4-0 4 2 10 16 0.250 14 0.875 0-0 1 0-0 991
9/17/2025 Soka (CA) 2-0 2 2 6 14 0.143 9 0.643 1-0 1 0-0 988
9/23/2025 Life Pacific 0-2 0 0 0 19 0.000 12 0.632 0-0 0 0-0 972
9/25/2025 The Master's 3-0 3 1 7 22 0.136 16 0.727 2-0 1 0-0 971
9/30/2025 Hope International 1-1 1 0 2 26 0.038 13 0.500 0-0 0 0-0 990
10/2/2025 Arizona Christian (A 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/5/2025 Park-Gilbert (AZ) 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1197
10/7/2025 Benedictine Mesa (AZ) 1-6 1 1 3 9 0.111 5 0.556 5-1 0 0-0 1018
10/14/2025 Soka (CA) 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 989
10/16/2025 Hope International 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
10/21/2025 The Master's 5-0 5 3 13 27 0.185 16 0.593 0-1 1 1-1 962
10/23/2025 Life Pacific 5-0 5 8 18 17 0.294 10 0.588 0-0 1 0-0 990
10/28/2025 OUAZ 4-2 4 0 8 12 0.333 7 0.583 1-1 1 0-0 988
10/30/2025 Embry-Riddle (AZ) 6-1 6 3 15 22 0.273 15 0.682 0-0 1 0-0 991
Total 39-28 39 25 103 264 0.148 161 0.610 10-4 8 1-1 16964
La Sierra - 28 11 67 140 0.200 87 0.621 9-1 6 - 16889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Pacific Union (CA) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/30/2025 Stanton (CA) 1-4 90:00 4 2.50 0 0.000 0 1 0 0 4
9/10/2025 Nelson University - 1-7 90:00 7 4.00 8 0.533 0 1 0 0 15
9/14/2025 Westcliff (CA) 4-0 90:00 0 3.00 1 1.000 1 0 0 1 1
9/17/2025 Soka (CA) 2-0 90:00 0 2.40 2 1.000 1 0 0 1 2
9/23/2025 Life Pacific 0-2 90:00 2 2.33 1 0.333 0 1 0 0 3
9/25/2025 The Master's 3-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/30/2025 Hope International 1-1 90:00 1 1.88 2 0.667 0 0 1 0 3
10/2/2025 Arizona Christian (A 0-0 90:00 0 1.67 7 1.000 0 0 1 1 7
10/5/2025 Park-Gilbert (AZ) 1-2 90:00 2 1.70 2 0.500 0 1 0 0 4
10/7/2025 Benedictine Mesa (AZ) 1-6 90:00 6 2.09 7 0.538 0 1 0 0 13
10/14/2025 Soka (CA) 2-2 90:00 2 2.08 6 0.750 0 0 1 0 8
10/16/2025 Hope International 3-0 90:00 0 1.92 0 0.00 1 0 0 1 0
10/21/2025 The Master's 5-0 90:00 0 1.79 3 1.000 1 0 0 1 4
10/23/2025 Life Pacific 5-0 90:00 0 1.67 3 1.000 1 0 0 1 3
10/28/2025 OUAZ 4-2 90:00 2 1.69 6 0.750 1 0 0 0 8
10/30/2025 Embry-Riddle (AZ) 6-1 90:00 1 1.65 1 0.500 1 0 0 0 2
Totals - 1530 28 1.65 56 0.667 8 6 3 7 85
La Sierra - 1530:00 39 2.29 106 0.731 6 8 3 3 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 vs Pacific Union (CA) 1-0 1/0 0/0 13/6 6/3 5/4 0/0 0/0
8/30/2025 vs Stanton (CA) 4-1 4/1 1/0 5/13 4/9 3/9 0/0 0/1
9/10/2025 vs Nelson University - 7-1 7/1 4/0 24/4 17/3 9/0 0/0 0/0
9/14/2025 vs Westcliff (CA) 0-4 0/4 0/2 1/16 1/14 2/8 0/0 0/0
9/17/2025 at Soka (CA) 0-2 0/2 0/2 6/14 2/9 0/2 1/1 0/0
9/23/2025 vs Life Pacific 2-0 2/0 2/0 8/19 3/12 1/9 1/0 0/0
9/25/2025 vs The Master's 0-3 0/3 0/1 5/22 3/16 0/7 0/2 0/0
9/30/2025 at Hope International 1-1 1/1 1/0 4/26 3/13 0/8 0/0 0/0
10/2/2025 vs Arizona Christian (A 0-0 0/0 0/0 9/14 7/9 2/5 2/1 0/0
10/5/2025 at Park-Gilbert (AZ) 2-1 2/1 2/1 6/18 4/8 1/9 0/0 0/0
10/7/2025 at Benedictine Mesa (AZ) 6-1 6/1 0/1 21/9 13/5 3/5 1/5 0/1
10/14/2025 vs Soka (CA) 2-2 2/2 0/2 8/7 8/4 4/4 0/0 0/0
10/16/2025 vs Hope International 0-3 0/3 0/2 2/18 0/8 1/6 0/0 0/0
10/21/2025 at The Master's 0-5 0/5 0/3 9/27 3/16 2/7 1/0 0/1
10/23/2025 at Life Pacific 0-5 0/5 0/8 4/17 3/10 3/8 0/0 0/0
10/28/2025 vs OUAZ 2-4 2/4 1/0 10/12 8/7 1/2 3/1 1/1
10/30/2025 vs Embry-Riddle (AZ) 1-6 1/6 0/3 5/22 2/15 3/5 0/0 0/0
Totals 28/39 11/25 140/264 87/161 40/98 9/10 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Nelson University - (9/10/2025)
GOALS 7 Nelson University - (9/10/2025)
ASSISTS 4 Nelson University - (9/10/2025)
SHOTS 24 Nelson University - (9/10/2025)
SHOTS ON GOAL 17 Nelson University - (9/10/2025)
SAVES 11 The Master's (9/25/2025)
Hope International (9/30/2025)
The Master's (10/21/2025)
FOULS 10 The Master's (10/21/2025)
CORNER KICKS 9 Nelson University - (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Life Pacific (10/23/2025)
GOALS 6 Embry-Riddle (AZ) (10/30/2025)
ASSISTS 8 Life Pacific (10/23/2025)
SHOTS 27 The Master's (10/21/2025)
SHOTS ON GOAL 16 The Master's (9/25/2025)
The Master's (10/21/2025)
SAVES 8 Nelson University - (9/10/2025)
FOULS 14 OUAZ (10/28/2025)
CORNER KICKS 9 Stanton (CA) (8/30/2025)
Life Pacific (9/23/2025)
Park-Gilbert (AZ) (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific Union (CA) (8/24/2025)
Embry-Riddle (AZ) (10/30/2025)
GOALS 1 Pacific Union (CA) (8/24/2025)
Hope International (9/30/2025)
Embry-Riddle (AZ) (10/30/2025)
ASSISTS 1 Stanton (CA) (8/30/2025)
Hope International (9/30/2025)
OUAZ (10/28/2025)
SHOTS 1 Westcliff (CA) (9/14/2025)
Hope International (10/16/2025)
SHOTS ON GOAL 1 Westcliff (CA) (9/14/2025)
SAVES 2 Pacific Union (CA) (8/24/2025)
Nelson University - (9/10/2025)
Soka (CA) (10/14/2025)
OUAZ (10/28/2025)
FOULS 2 Westcliff (CA) (9/14/2025)
Life Pacific (9/23/2025)
Hope International (10/16/2025)
Embry-Riddle (AZ) (10/30/2025)
CORNER KICKS 1 Life Pacific (9/23/2025)
Park-Gilbert (AZ) (10/5/2025)
Hope International (10/16/2025)
OUAZ (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
Hope International (9/30/2025)
GOALS 1 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
Hope International (9/30/2025)
Park-Gilbert (AZ) (10/5/2025)
Benedictine Mesa (AZ) (10/7/2025)
ASSISTS 1 The Master's (9/25/2025)
Park-Gilbert (AZ) (10/5/2025)
Benedictine Mesa (AZ) (10/7/2025)
SHOTS 4 Pacific Union (CA) (8/24/2025)
Nelson University - (9/10/2025)
SHOTS ON GOAL 3 Pacific Union (CA) (8/24/2025)
Nelson University - (9/10/2025)
Soka (CA) (10/14/2025)
SAVES 1 Westcliff (CA) (9/14/2025)
Life Pacific (9/23/2025)
Embry-Riddle (AZ) (10/30/2025)
FOULS 3 Hope International (10/16/2025)
CORNER KICKS 2 Soka (CA) (9/17/2025)
OUAZ (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
GOALS 2 Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
ASSISTS 2 Park-Gilbert (AZ) (10/5/2025)
SHOTS 9 Benedictine Mesa (AZ) (10/7/2025)
SHOTS ON GOAL 6 Benedictine Mesa (AZ) (10/7/2025)
SAVES 11 The Master's (9/25/2025)
Hope International (9/30/2025)
The Master's (10/21/2025)
FOULS 4 The Master's (10/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Nelson University - (9/10/2025)
GOALS 7 Nelson University - (9/10/2025)
ASSISTS 4 Nelson University - (9/10/2025)
SHOTS 24 Nelson University - (9/10/2025)
SHOTS ON GOAL 17 Nelson University - (9/10/2025)
SAVES 11 The Master's (9/25/2025)
Hope International (9/30/2025)
The Master's (10/21/2025)
FOULS 10 The Master's (10/21/2025)
CORNER KICKS 9 Nelson University - (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leslie Lopez
Tamara Gastelum
Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
GOALS 2 Leslie Lopez
Tamara Gastelum
Stanton (CA) (8/30/2025)
Nelson University - (9/10/2025)
ASSISTS 2 Priscila Alzaga
Park-Gilbert (AZ) (10/5/2025)
SHOTS 9 Leslie Lopez
Benedictine Mesa (AZ) (10/7/2025)
SHOTS ON GOAL 6 Leslie Lopez
Benedictine Mesa (AZ) (10/7/2025)
SAVES 11 Ali Razon
Ali Razon
Ali Razon
The Master's (9/25/2025)
Hope International (9/30/2025)
The Master's (10/21/2025)
FOULS 4 Isabella Garcia
The Master's (10/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Torres, Samantha 13
Lopez, Leslie 11
Gonzalez, Elaina 8
Gastelum, Tamara 7
Iniguez, Isabella 6
Team Leaders: Goals
Player High
Goals
Torres, Samantha 6
Lopez, Leslie 5
Gonzalez, Elaina 4
Gastelum, Tamara 3
Iniguez, Isabella 3
Team Leaders: Assists
Player High
Assists
Alzaga, Priscila 2
Torres, Samantha 1
Lopez, Leslie 1
Gastelum, Tamara 1
Aldama, Gia 1
Team Leaders: Shots
Player High
Shots
Lopez, Leslie 25
Torres, Samantha 22
Gonzalez, Elaina 14
Alzaga, Priscila 12
Gastelum, Tamara 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Leslie 19
Torres, Samantha 10
Gonzalez, Elaina 9
Alzaga, Priscila 9
Gastelum, Tamara 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Torres, Samantha 1
Gastelum, Tamara 1
Iniguez, Isabella 1
Aldama, Gia 1
Costa, Averi 1