Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Aquinas College () -VS- Freed-Hardeman Univ ()

Box Score

Aquinas College logo
3
vs
Freed-Hardeman Univ logo
0

Aquinas College ()
-VS-
Freed-Hardeman Univ ()

Team Score By Period
Team 1 2 3
Winner Aquinas College Aquinas 25 25 25
Freed-Hardeman Univ Freed-Ha 19 21 17
Date:
9/18/2010
Time:
16:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman Univ

Match Details

Game Statistics By Set
Set Aquinas College Freed-Hardeman Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Aquinas - Freed-Ha
Points
52.0
30.0
Kills
42
30
Aces
6
0
Blocks
4
0
Assists
40
29
Digs
50
41

Game Leaders

Aquinas - Leaders
Statistic Leaders
Kills Palma, Imari (16), Boone, Samone (13), Barcelo, Rebecca (5)
Aces Heather, Engle (2), Palma, Imari (2), Jessica, Curtis (1)
Blocks Ornopia, Rosanne (2), Palma, Imari (2), Kristin, Woods (2)
Assists Ornopia, Rosanne (37), Jessica, Curtis (2), Jessica, Bredeweg (1)
Digs Haughton, Caitlin (12), Jessica, Bredeweg (11), Jessica, Curtis (10)
Freed-Ha - Leaders
Statistic Leaders
Kills Fernanda, Ferreira (9), Sandra, Montoya (7), Sydney, Rice (7)
Aces
Blocks
Assists Renata, Ferreira (14), Amber, Turner (12), Sandra, Montoya (1)
Digs Callie, West (14), Carissa, Foshee (13), Sandra, Montoya (7)

Individual Statistics

Aquinas College

Aquinas - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica, Curtis 3 3 6 22 -.136 2 0 1 3 1-3 0 1 0 10 0 3 4.5
3 3 Heather, Engle 3 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 1 2.0
4 4 Ornopia, Rosanne 3 3 0 10 .300 37 0 0 0 0-0 0 2 1 6 0 0 4.0
7 7 Barcelo, Rebecca 3 5 2 10 .300 0 0 0 0 0-0 0 0 1 3 0 0 5.0
8 8 Haughton, Caitlin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 1 0 0.0
10 10 Palma, Imari 3 16 2 25 .560 0 0 2 1 2-1 0 2 1 1 0 0 19.0
11 11 Boone, Samone 3 13 4 27 .333 0 0 0 0 0-0 0 1 1 1 0 0 13.5
12 12 Jessica, Bredeweg 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
14 14 Kristin, Woods 3 1 0 6 .167 0 0 0 0 0-0 0 2 2 0 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Amy, VonKronenberger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Molly, Pelak 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 42 15 102 .265 40 0 6 7 6-7 0 8 6 50 1 4 52
Aquinas - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica, Curtis 3 0 1 0 10 0 3 4.5
3 3 Heather, Engle 3 0 0 0 6 0 1 2.0
4 4 Ornopia, Rosanne 3 0 2 1 6 0 0 4.0
7 7 Barcelo, Rebecca 3 0 0 1 3 0 0 5.0
8 8 Haughton, Caitlin 3 0 0 0 12 1 0 0.0
10 10 Palma, Imari 3 0 2 1 1 0 0 19.0
11 11 Boone, Samone 3 0 1 1 1 0 0 13.5
12 12 Jessica, Bredeweg 3 0 0 0 11 0 0 1.0
14 14 Kristin, Woods 3 0 2 2 0 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
17 17 Amy, VonKronenberger 1 0 0 0 0 0 0 0.0
18 18 Molly, Pelak 1 0 0 0 0 0 0 1.0
Totals 0 8 6 50 1 4 52

Freed-Hardeman Univ

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sandra, Montoya 3 7 2 24 .208 1 0 0 0 0-0 0 0 0 7 0 1 7.0
3 3 Sydney, Rice 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 1 0 1 7.0
4 4 Rachelle, Prince 3 4 1 11 .273 1 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Fernanda, Ferreira 3 9 0 16 .563 0 0 0 2 0-2 0 0 0 3 0 0 9.0
7 7 Hunter, Logan 3 1 2 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Callie, West 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 2 0.0
10 10 Renata, Ferreira 3 1 0 1 1.000 14 1 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Carissa, Foshee 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 13 0 2 0.0
12 12 Claire, Pennington 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 2 0 3 1.0
22 22 Amber, Turner 3 0 0 0 0 12 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 9 94 .223 29 1 0 3 0-3 0 0 0 41 0 9 30
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sandra, Montoya 3 0 0 0 7 0 1 7.0
3 3 Sydney, Rice 3 0 0 0 1 0 1 7.0
4 4 Rachelle, Prince 3 0 0 0 0 0 0 4.0
6 6 Fernanda, Ferreira 3 0 0 0 3 0 0 9.0
7 7 Hunter, Logan 3 0 0 0 0 0 0 1.0
9 9 Callie, West 3 0 0 0 14 0 2 0.0
10 10 Renata, Ferreira 3 0 0 0 0 0 0 1.0
11 11 Carissa, Foshee 3 0 0 0 13 0 2 0.0
12 12 Claire, Pennington 3 0 0 0 2 0 3 1.0
22 22 Amber, Turner 3 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 41 0 9 30