Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Peru State (NE) (0-4) -VS- Morningside College (3-0)

Box Score

Peru State (NE) logo
1
vs
Morningside College logo
3

Peru State (NE) (0-4)
-VS-
Morningside College (3-0)

Team Score By Period
Team 1 2 3 4
Peru State (NE) PERU 13 20 25 19
Winner Morningside College MOR 25 25 15 25
Date:
8/25/2012
Time:
01:00pm
Site:
Orange City, Iowa (RSC)
Attendance:
0
VIEW
Match History vs Peru State (NE)

Match Details

Game Statistics By Set
Set Peru State (NE) Morningside College
K E TA % K E TA %
Set #1 11 6 35 .143 12 3 34 .265
Set #2 11 5 35 .171 12 3 34 .265
Set #3 12 5 37 .189 11 3 30 .267
Set #4 11 5 35 .171 12 3 36 .250
Total 45 21 142 .169 47 12 134 .261
Team Statistical Comparison
Statistic Team Comparison
PERU - MOR
Points
48.0
66.0
Kills
45
47
Aces
1
10
Blocks
2
9
Assists
40
40
Digs
59
76

Game Leaders

PERU - Leaders
Statistic Leaders
Kills Boshart, Becky (9), Gonzalez, Tara (9), Peterson, Brittany (8)
Aces Boshart, Becky (1)
Blocks Peterson, Brittany (3.0), Boshart, Becky (0.0), Gonzalez, Tara (0.0)
Assists Jurek, Courtney (21), Riza, Paige (15), Maresh, Emily (2)
Digs Maresh, Emily (28), Boshart, Becky (11), Lierz, Carrie (6)
MOR - Leaders
Statistic Leaders
Kills Stafford, Colleen (12), Hernandez, Paula (12), Flores, Ana (10)
Aces Roberg, Hannah (3), Morales, Jacqueline (2), Tope, Johanna (2)
Blocks Flores, Ana (5.0), Steffen, Kati (5.0), Stafford, Colleen (3.0)
Assists Tope, Johanna (19), Roberg, Hannah (19), Birt-Moody, Sasha (1)
Digs Morales, Jacqueline (18), Stafford, Colleen (14), McConnell, Ashley (11)

Individual Statistics

Peru State (NE) (0-4)

PERU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boshart, Becky 4 9 5 29 .138 0 0 1 2 1-2 0 0 2 11 0 1 10.0
3 3 Gonzalez, Tara 4 9 7 29 .069 1 0 0 2 0-2 0 0 1 3 1 0 9.0
4 4 Maresh, Emily 4 0 1 4 -.250 2 0 0 1 0-1 0 0 0 28 0 4 0.0
8 8 Peterson, Brittany 4 8 0 22 .364 0 0 0 0 0-0 1 2 0 0 0 0 10.0
9 9 Jurek, Courtney 4 2 0 5 .400 21 0 0 0 0-0 0 0 0 5 0 0 2.0
14 14 Donovan, Katlyn 4 2 2 8 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
15 15 Riza, Paige 4 1 0 2 .500 15 0 0 0 0-0 0 0 0 2 5 0 1.0
18 18 Lierz, Carrie 4 8 6 27 .074 1 0 0 1 0-1 0 0 0 6 0 2 8.0
19 19 Petak, Alicia 4 6 0 14 .429 0 0 0 1 0-1 0 0 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 45 21 140 .171 40 0 1 7 1-7 1 2 3 59 6 7 48
PERU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boshart, Becky 4 0 0 2 11 0 1 10.0
3 3 Gonzalez, Tara 4 0 0 1 3 1 0 9.0
4 4 Maresh, Emily 4 0 0 0 28 0 4 0.0
8 8 Peterson, Brittany 4 1 2 0 0 0 0 10.0
9 9 Jurek, Courtney 4 0 0 0 5 0 0 2.0
14 14 Donovan, Katlyn 4 0 0 0 4 0 0 2.0
15 15 Riza, Paige 4 0 0 0 2 5 0 1.0
18 18 Lierz, Carrie 4 0 0 0 6 0 2 8.0
19 19 Petak, Alicia 4 0 0 0 0 0 0 6.0
TM TM TEAM 0
Totals 1 2 3 59 6 7 48

Morningside College (3-0)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morales, Jacqueline 4 0 1 4 -.250 0 0 2 0 2-0 0 0 0 18 0 0 2.0
3 3 Whitlock, Tiana 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Flores, Ana 4 10 2 24 .333 0 0 1 0 1-0 0 5 0 4 0 0 13.5
6 6 Birt-Moody, Sasha 4 2 4 9 -.222 1 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Stafford, Colleen 4 12 1 38 .289 0 0 1 0 1-0 1 2 0 14 0 0 15.0
8 8 Hernandez, Paula 4 12 1 20 .550 0 0 0 0 0-0 0 3 0 3 0 0 13.5
11 11 Tope, Johanna 4 0 0 1 .000 19 0 2 1 2-1 0 0 0 7 3 0 2.0
13 13 Steffen, Kati 4 3 0 11 .273 1 0 0 0 0-0 0 5 0 3 0 0 5.5
14 14 McConnell, Ashley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
17 17 Pena, Olivia 4 3 0 7 .429 0 0 0 0 0-0 0 1 1 4 0 0 3.5
20 20 Roberg, Hannah 4 1 0 3 .333 19 0 3 1 3-1 0 0 0 6 0 0 4.0
24 24 French, Gabi 4 4 3 17 .059 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Reabe, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Washington, Chantal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 47 12 134 .261 40 0 10 3 10-3 1 16 1 76 3 1 66
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morales, Jacqueline 4 0 0 0 18 0 0 2.0
3 3 Whitlock, Tiana 4 0 0 0 1 0 0 1.0
5 5 Flores, Ana 4 0 5 0 4 0 0 13.5
6 6 Birt-Moody, Sasha 4 0 0 0 2 0 0 2.0
7 7 Stafford, Colleen 4 1 2 0 14 0 0 15.0
8 8 Hernandez, Paula 4 0 3 0 3 0 0 13.5
11 11 Tope, Johanna 4 0 0 0 7 3 0 2.0
13 13 Steffen, Kati 4 0 5 0 3 0 0 5.5
14 14 McConnell, Ashley 4 0 0 0 11 0 1 0.0
17 17 Pena, Olivia 4 0 1 1 4 0 0 3.5
20 20 Roberg, Hannah 4 0 0 0 6 0 0 4.0
24 24 French, Gabi 4 0 0 0 1 0 0 4.0
1 1 Reabe, Megan 1 0 0 0 1 0 0 0.0
4 4 Washington, Chantal 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 16 1 76 3 1 66