Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Morningside (IA) () -VS- Baker University ()

Box Score

Morningside (IA) logo
0
vs
Baker University logo
3

Morningside (IA) ()
-VS-
Baker University ()

Team Score By Period
Team 1 2 3
Morningside (IA) MOR 18 26 19
Winner Baker University BU 25 28 25
Date:
9/6/2014
Time:
1pm
Site:
Baldwin City, KS ()
Attendance:
0
VIEW
Match History vs Baker University

Match Details

Game Statistics By Set
Set Morningside (IA) Baker University
K E TA % K E TA %
Set #1 13 5 42 .190 11 3 19 .421
Set #2 17 7 45 .222 18 5 37 .351
Set #3 9 5 35 .114 11 3 20 .400
Total 39 17 122 .180 40 11 76 .382
Team Statistical Comparison
Statistic Team Comparison
MOR - BU
Points
45.5
49.5
Kills
39
40
Aces
3
6
Blocks
3
3
Assists
37
33
Digs
74
60

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Hernandez, Tatiana (9), Woodman, Amanda (8), Verburg, Kecia (7)
Aces Hernandez, Tatiana (2), Lino, Massela (1)
Blocks Bohac, Natalie (3.0), Verburg, Kecia (2.0), Buyert, Jennifer (1.0)
Assists Buddenhagen, TyAnn (23), Hanna, Maya (11), Lino, Massela (3)
Digs Lino, Massela (17), Hernandez, Tatiana (13), Buddenhagen, TyAnn (13)
BU - Leaders
Statistic Leaders
Kills Natalie, Michow (9), Danielle, French (8), Hannah, Bettge (7)
Aces Kallie, Fischer (3), Sara, Slater (2), Hannah, Bettge (1)
Blocks Danielle, French (3.0), Shannon, Bond (2.0), Natalie, Michow (2.0)
Assists Hannah, Bettge (27), Natalie, Michow (3), Sara, Slater (1)
Digs Sara, Slater (18), Kallie, Fischer (12), Kaysha, Green (9)

Individual Statistics

Morningside (IA)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hernandez, Tatiana 3 9 4 29 .172 0 0 2 0 2-0 0 0 1 13 0 1 11.0
3 3 Becker, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Buddenhagen, TyAnn 3 0 0 0 0 23 0 0 0 0-0 0 0 0 13 2 0 0.0
6 6 Marinos, Caitlin 3 5 5 17 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Buyert, Jennifer 3 6 4 14 .143 0 0 0 0 0-0 0 1 0 2 1 0 6.5
12 12 Hanna, Maya 3 0 0 0 0 11 0 0 1 0-1 0 0 0 9 0 0 0.0
13 13 Lino, Massela 3 0 0 0 0 3 0 1 1 1-1 0 0 0 17 0 1 1.0
17 17 Woodman, Amanda 3 8 1 26 .269 0 0 0 0 0-0 0 1 0 3 0 0 8.5
24 24 Verburg, Kecia 3 7 0 16 .438 0 0 0 0 0-0 0 2 3 3 0 0 8.0
25 25 O'Kief, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
32 32 Bohac, Natalie 3 4 3 20 .050 0 0 0 0 0-0 0 3 0 4 0 0 5.5
Totals 39 17 122 .180 37 0 3 3 3-3 0 7 4 74 3 5 45.5
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hernandez, Tatiana 3 0 0 1 13 0 1 11.0
3 3 Becker, Jessica 3 0 0 0 1 0 0 0.0
5 5 Buddenhagen, TyAnn 3 0 0 0 13 2 0 0.0
6 6 Marinos, Caitlin 3 0 0 0 0 0 0 5.0
8 8 Buyert, Jennifer 3 0 1 0 2 1 0 6.5
12 12 Hanna, Maya 3 0 0 0 9 0 0 0.0
13 13 Lino, Massela 3 0 0 0 17 0 1 1.0
17 17 Woodman, Amanda 3 0 1 0 3 0 0 8.5
24 24 Verburg, Kecia 3 0 2 3 3 0 0 8.0
25 25 O'Kief, Amanda 3 0 0 0 9 0 3 0.0
32 32 Bohac, Natalie 3 0 3 0 4 0 0 5.5
Totals 0 7 4 74 3 5 45.5

Baker University

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kylie, Pease 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Kaysha, Green 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
5 5 Sara, Slater 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 18 0 0 2.0
6 6 Danielle, French 3 8 0 10 .800 0 0 0 0 0-0 0 3 0 2 0 0 9.5
9 9 Kallie, Fischer 3 6 3 15 .200 1 0 3 1 3-1 0 0 0 12 0 0 9.0
11 11 Hannah, Bettge 3 7 1 14 .429 27 0 1 2 1-2 0 0 0 9 0 1 8.0
14 14 Taryn, Brees 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Natalie, Michow 3 9 3 12 .500 3 0 0 0 0-0 0 2 1 3 0 0 10.0
25 25 Haleigh, Offield 3 6 2 11 .364 1 0 0 0 0-0 0 0 1 0 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Shannon, Bond 2 1 0 4 .250 0 0 0 0 0-0 0 2 0 2 0 0 2.0
17 17 Shannon, McCarty 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Lauren, Bechard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 11 76 .382 33 0 6 6 6-6 0 7 2 60 0 1 49.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kylie, Pease 3 0 0 0 5 0 0 0.0
4 4 Kaysha, Green 3 0 0 0 9 0 0 0.0
5 5 Sara, Slater 3 0 0 0 18 0 0 2.0
6 6 Danielle, French 3 0 3 0 2 0 0 9.5
9 9 Kallie, Fischer 3 0 0 0 12 0 0 9.0
11 11 Hannah, Bettge 3 0 0 0 9 0 1 8.0
14 14 Taryn, Brees 3 0 0 0 0 0 0 0.0
18 18 Natalie, Michow 3 0 2 1 3 0 0 10.0
25 25 Haleigh, Offield 3 0 0 1 0 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
15 15 Shannon, Bond 2 0 2 0 2 0 0 2.0
17 17 Shannon, McCarty 2 0 0 0 0 0 0 3.0
2 2 Lauren, Bechard 1 0 0 0 0 0 0 0.0
Totals 0 7 2 60 0 1 49.5