Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Morningside College (4-13, 0-7 GPAC) -VS- Concordia (17-4, 5-1 GPAC)

Box Score

Morningside College logo
1
vs
Concordia logo
3

Morningside College (4-13, 0-7 GPAC)
-VS-
Concordia (17-4, 5-1 GPAC)

Team Score By Period
Team 1 2 3 4
Morningside College MOR 17 25 18 16
Winner Concordia CNC 25 21 25 25
Date:
10/2/2015
Time:
7:00 pm
Site:
Seward, NE (Walz Arena)
Attendance:
453
VIEW
Match History vs Morningside College

Match Details

Game Statistics By Set
Set Morningside College Concordia
K E TA % K E TA %
Set #1 8 8 33 .000 13 5 29 .276
Set #2 11 2 20 .450 15 8 36 .194
Set #3 8 4 24 .167 11 4 30 .233
Set #4 8 7 28 .036 17 8 38 .237
Total 35 21 105 .133 56 25 133 .233
Team Statistical Comparison
Statistic Team Comparison
MOR - CNC
Points
48.0
66.0
Kills
35
56
Aces
2
7
Blocks
11
3
Assists
28
47
Digs
41
48

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Buyert, Jennifer (13), Bergmann, Jayde (7), French, Gabi (6)
Aces Roberg, Hannah (1), O'Malley, Morgan (1)
Blocks Ford, Aneisha (7.0), French, Gabi (4.0), Buyert, Jennifer (3.0)
Assists O'Malley, Morgan (14), Roberg, Hannah (8), Kuck, Katie (3)
Digs Gourley, Morgan (16), Roberg, Hannah (5), French, Gabi (4)
CNC - Leaders
Statistic Leaders
Kills Skains, Tiegen (14), Redfield, Lindsey (13), White, Claire (9)
Aces Garcia, Jocelyn (4), Silauititi Alefaio, Tiare (2), Marquez, Samantha (1)
Blocks Moran, Taylor (3.0), Redfield, Lindsey (1.0), Marquez, Samantha (0.0)
Assists Silauititi Alefaio, Tiare (43), Garcia, Jocelyn (2), Marquez, Samantha (1)
Digs Garcia, Jocelyn (17), White, Claire (11), Silauititi Alefaio, Tiare (6)

Individual Statistics

Morningside College (4-13, 0-7 GPAC)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 French, Gabi 4 6 3 23 .130 0 0 0 1 0-1 0 4 0 4 0 0 8.0
8 8 Buyert, Jennifer 4 13 6 27 .259 0 1 0 0 0-0 0 3 0 1 0 0 14.5
9 9 Vande Stouwe, Ashley 4 0 1 3 -.333 0 1 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Roberg, Hannah 4 0 0 0 0 8 1 1 0 1-0 0 1 0 5 0 0 1.5
13 13 Kuck, Katie 4 0 1 2 -.500 3 0 0 2 0-2 0 0 0 4 0 1 0.0
15 15 O'Malley, Morgan 4 1 0 2 .500 14 1 1 0 1-0 0 0 0 4 0 0 2.0
16 16 Ford, Aneisha 4 1 3 7 -.286 1 0 0 0 0-0 4 3 0 1 0 0 6.5
18 18 Madsen, Kaitlynn 4 6 1 19 .263 2 0 0 1 0-1 0 2 0 3 0 0 7.0
22 22 Gourley, Morgan 4 0 0 1 .000 0 2 0 1 0-1 0 0 0 16 0 5 0.0
29 29 Bergmann, Jayde 4 7 5 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 7.5
10 10 Yablonski, Nikki 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Dotzler, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
28 28 Bockenstedt, London 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 21 105 .133 28 6 2 5 2-5 4 14 0 41 0 7 48
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 French, Gabi 4 0 4 0 4 0 0 8.0
8 8 Buyert, Jennifer 4 0 3 0 1 0 0 14.5
9 9 Vande Stouwe, Ashley 4 0 0 0 1 0 1 0.0
12 12 Roberg, Hannah 4 0 1 0 5 0 0 1.5
13 13 Kuck, Katie 4 0 0 0 4 0 1 0.0
15 15 O'Malley, Morgan 4 0 0 0 4 0 0 2.0
16 16 Ford, Aneisha 4 4 3 0 1 0 0 6.5
18 18 Madsen, Kaitlynn 4 0 2 0 3 0 0 7.0
22 22 Gourley, Morgan 4 0 0 0 16 0 5 0.0
29 29 Bergmann, Jayde 4 0 1 0 1 0 0 7.5
10 10 Yablonski, Nikki 1 0 0 0 0 0 0 1.0
24 24 Dotzler, Maddie 1 0 0 0 1 0 0 0.0
28 28 Bockenstedt, London 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 4 14 0 41 0 7 48

Concordia (17-4, 5-1 GPAC)

CNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marquez, Samantha 4 0 0 0 0 1 0 1 3 1-3 0 0 0 3 0 0 1.0
6 6 Sharma, Smriti 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 White, Claire 4 9 8 30 .033 0 0 0 2 0-2 0 0 0 11 0 0 9.0
9 9 Hamblin, Noelle 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
10 10 Redfield, Lindsey 4 13 6 31 .226 0 0 0 0 0-0 0 1 1 1 0 0 13.5
13 13 Moran, Taylor 4 9 3 21 .286 0 0 0 0 0-0 2 1 0 0 0 0 11.5
14 14 Silauititi Alefaio, Tiare 4 2 1 6 .167 43 1 2 0 2-0 0 0 0 6 0 0 4.0
24 24 Garcia, Jocelyn 4 0 0 0 0 2 0 4 2 4-2 0 0 0 17 0 1 4.0
26 26 Skains, Tiegen 4 14 6 25 .320 1 1 0 0 0-0 0 0 0 2 0 0 14.0
27 27 Workman, Taylor 4 9 1 18 .444 0 0 0 0 0-0 0 0 0 0 0 0 9.0
29 29 Dinkel, Kelsey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Marinos, Caitlin 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Latuhoi, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 25 133 .233 47 2 7 11 7-11 2 2 1 48 0 2 66
CNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marquez, Samantha 4 0 0 0 3 0 0 1.0
6 6 Sharma, Smriti 4 0 0 0 5 0 0 0.0
7 7 White, Claire 4 0 0 0 11 0 0 9.0
9 9 Hamblin, Noelle 4 0 0 0 1 0 0 0.0
10 10 Redfield, Lindsey 4 0 1 1 1 0 0 13.5
13 13 Moran, Taylor 4 2 1 0 0 0 0 11.5
14 14 Silauititi Alefaio, Tiare 4 0 0 0 6 0 0 4.0
24 24 Garcia, Jocelyn 4 0 0 0 17 0 1 4.0
26 26 Skains, Tiegen 4 0 0 0 2 0 0 14.0
27 27 Workman, Taylor 4 0 0 0 0 0 0 9.0
29 29 Dinkel, Kelsey 4 0 0 0 1 0 0 0.0
8 8 Marinos, Caitlin 2 0 0 0 0 0 0 0.0
15 15 Latuhoi, Abby 1 0 0 0 1 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 2 2 1 48 0 2 66