Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (15-13, 9-5)

Overall Team Statistics
Statistic Concordia (NE) Opponents
Attack
Kills 620 670
Errors 286 295
Attempts 1908 1892
Percent .175 .198
Kills Per Set 12.2 13.1
Set
Assists 583 620
Assists Per Set 11.4 12.2
Ball Handling Errors 18 20
Serve
Aces 62 56
Errors 96 77
Aces Per Set 1.2 1.1
Receptions
Errors 56 62
Errors Per Set 1.1 1.2
Defense
Digs 799 833
Digs Per Set 15.7 16.3
Blocking
Solo 21 21
Assists 153 187
Errors 8 9
Blocks 97.5 114.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bax, Mikayla 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 3  
1 Eller, Jenna 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1  
1 Peterson, Elise 5 1 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2  
1 Shappell, Ariana 3 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
1 Spence, Taylor 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 1  
1 Waddell, Katelyn 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1  
1 Warren, Erin 5 1 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1  
2 Estes, Jillian 4 1 0 0 0.00 0 0.00 0 1 .000 3 0.75 0 0.00 1  
2 Hamburger, Clare 3 1 0 0 0.00 0 0.00 0 0 0 20 6.67 0 0.00 1  
2 Marquardt, Raymi 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0  
2 Niemeier, Julina 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 3  
2 Oberfoell, Nikki 14 4 0 1.0 0.07 0 0.00 0 2 .000 6 0.43 1 0.07 2  
2 Pazour, Anna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Reed, Samantha 5 1 1 1.0 0.20 0 0.00 0 0 0 23 4.60 1 0.20 1  
2 Wieser, Rachel 5 1 1 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 2  
3 Dahman, Miranda 5 1 0 2.5 0.50 1 0.20 1 12 .000 0 0.00 0 0.00 0  
3 Dale, Alexis 5 1 1 10.5 2.10 10 2.00 1 26 .346 0 0.00 0 0.00 0  
3 Horne, Madison 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Keune, Kenzie 4 1 0 2.0 0.50 1 0.25 1 3 .000 0 0.00 0 0.00 0  
3 Meyer, Sage 3 1 0 9.5 3.17 6 2.00 2 17 .235 1 0.33 3 1.00 2  
3 Misiaszek, Dana 4 1 0 13.5 3.38 12 3.00 5 35 .200 2 0.50 0 0.00 0  
3 Sykes, Torie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Velander, Jessica 2 1 0 4.0 2.00 4 2.00 3 11 .091 0 0.00 0 0.00 0  
4 Bax, Jill 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
4 Corbett, Chloe 3 1 0 1.0 0.33 1 0.33 2 6 -.167 3 1.00 0 0.00 0  
4 Jystad, Siri 5 1 0 10.0 2.00 8 1.60 4 27 .148 0 0.00 0 0.00 0  
4 Pengilly, Emily 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Quigg, Naomi 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
4 Whitehead, Morgan 13 4 0 16.0 1.23 15 1.15 11 66 .061 0 0.00 0 0.00 0  
5 Beaumont, Aubrey 5 1 1 0 0.00 0 0.00 1 2 -.500 19 3.80 0 0.00 0  
5 Ferguson, Taylor 8 3 0 2.0 0.25 0 0.00 0 0 0 34 4.25 2 0.25 4  
5 Frick, Rebecca 4 1 0 8.0 2.00 7 1.75 3 30 .133 0 0.00 0 0.00 0  
5 Peters, Kara 3 1 0 4.0 1.33 3 1.00 3 15 .000 0 0.00 0 0.00 0  
5 Peterson, Caitlin 5 1 1 0 0.00 0 0.00 2 3 -.667 1 0.20 0 0.00 1  
6 Alberico, Callie 14 4 1 8.0 0.57 4 0.29 1 12 .250 73 5.21 4 0.29 2  
6 Brunsing, Emily 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Neff, Alex 5 1 0 3.0 0.60 3 0.60 2 8 .125 58 11.60 0 0.00 6  
6 Thompson, Taylor 3 1 1 6.0 2.00 5 1.67 6 23 -.043 0 0.00 0 0.00 0  
6 Van beek, Jessica 4 1 1 15.5 3.88 15 3.75 7 45 .178 1 0.25 0 0.00 1  
6 Warren, Nicole 5 1 1 4.0 0.80 1 0.20 1 11 .000 2 0.40 3 0.60 2  
7 Carsrud, Leslie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Hanson, Melody 5 1 0 5.0 1.00 2 0.40 0 3 .667 25 5.00 3 0.60 0  
7 Koehlmoos, Allison 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1  
7 Plant, Alex la 5 1 0 13.0 2.60 11 2.20 9 37 .054 0 0.00 1 0.20 0  
7 Wendel, Madison 5 1 1 15.0 3.00 14 2.80 1 27 .481 0 0.00 0 0.00 0  
7 Wichmann, Shayla 5 1 1 17.5 3.50 15 3.00 4 36 .306 0 0.00 0 0.00 0  
8 Buchanan, Kori 5 1 0 4.0 0.80 0 0.00 1 1 -1.000 0 0.00 4 0.80 1  
8 Buyert, Jenn 14 4 0 43.5 3.11 39 2.79 14 83 .301 1 0.07 0 0.00 0  
8 Hilger, Lauryn 4 1 1 19.0 4.75 14 3.50 3 48 .229 2 0.50 2 0.50 3  
8 Jameson, Andrea 3 1 0 7.5 2.50 7 2.33 0 7 1.000 0 0.00 0 0.00 0  
8 Limback, Kylie 4 1 1 5.0 1.25 5 1.25 4 14 .071 0 0.00 0 0.00 0  
8 Noyd, Emmie 8 2 1 15.0 1.88 12 1.50 4 29 .276 0 0.00 0 0.00 0  
8 Tadlock, Lauren 4 1 1 13.5 3.38 11 2.75 15 63 -.063 2 0.50 0 0.00 1  
9 Anderson, Kaitlin 5 1 1 6.0 1.20 4 0.80 2 23 .087 0 0.00 0 0.00 0  
9 Doom, Jessa 4 1 1 4.0 1.00 4 1.00 2 19 .105 40 10.00 0 0.00 0  
9 Mlynczak, Shelbi 5 1 0 4.0 0.80 4 0.80 4 14 .000 0 0.00 0 0.00 0  
9 Placke, Katie 3 1 0 15.5 5.17 15 5.00 2 24 .542 21 7.00 0 0.00 3  
9 Stevelinck, Sydney 3 1 1 1.0 0.33 1 0.33 0 8 .125 19 6.33 0 0.00 0  
9 Stouwe, Ashley vande 14 4 1 29.0 2.07 21 1.50 6 55 .273 1 0.07 0 0.00 1  
10 Alves, Marina 5 1 1 13.5 2.70 11 2.20 5 26 .231 0 0.00 0 0.00 0  
10 Bradley, Kaitlin 5 1 1 17.5 3.50 16 3.20 4 44 .273 5 1.00 1 0.20 1  
10 Dunbar, Aaliyah 3 1 1 7.5 2.50 7 2.33 4 21 .143 1 0.33 0 0.00 0  
10 Getz, Paige 8 2 1 31.0 3.88 29 3.63 8 73 .288 0 0.00 0 0.00 0  
10 Horstman, Aj 4 1 1 8.5 2.13 7 1.75 6 34 .029 0 0.00 1 0.25 2  
10 Klaudt, Jennifer 3 1 0 8.5 2.83 6 2.00 3 15 .200 0 0.00 0 0.00 0  
10 Moedy, Sophie auch 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2  
11 Bond, Madison 5 1 1 10.5 2.10 10 2.00 3 30 .233 0 0.00 0 0.00 0  
11 Brand, Emma 8 2 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 0  
11 Dotzler, Maddie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Preissler, Abigayle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Soderberg, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
12 Entz, Becca 3 1 1 1.5 0.50 1 0.33 2 10 -.100 0 0.00 0 0.00 1  
12 Gerber, Emma 14 4 1 23.5 1.68 17 1.21 10 62 .113 1 0.07 0 0.00 0  
12 Keetle, Erin 5 1 0 9.5 1.90 9 1.80 3 32 .188 0 0.00 0 0.00 0  
12 Perez, Casey 4 1 1 4.0 1.00 0 0.00 0 0 0 0 0.00 4 1.00 2  
12 Vetch, Katie 4 1 1 9.5 2.38 7 1.75 1 19 .316 0 0.00 0 0.00 0  
13 Doremus, Taylor 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3  
13 Epps, Michelle van 4 1 1 7.5 1.88 6 1.50 1 9 .556 39 9.75 1 0.25 2  
13 Glasoe, Haley 5 1 0 11.5 2.30 7 1.40 3 26 .154 0 0.00 0 0.00 0  
13 Kuck, Katie 14 4 1 2.0 0.14 1 0.07 1 5 .000 2 0.14 0 0.00 1  
13 Nickelson, Ashley 3 1 1 7.0 2.33 7 2.33 3 17 .235 0 0.00 0 0.00 0  
14 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
14 Coffey, Maci 5 1 0 17.0 3.40 15 3.00 4 43 .256 1 0.20 0 0.00 0  
14 Coleman-wilson, Victo 3 1 0 9.0 3.00 9 3.00 5 25 .160 0 0.00 0 0.00 0  
14 Fleming, Brittany 4 2 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 1  
14 Hensch, Morgan 4 1 1 7.0 1.75 6 1.50 8 26 -.077 0 0.00 0 0.00 0  
14 Kavanaugh, Alayna 8 2 1 8.0 1.00 8 1.00 2 15 .400 88 11.00 0 0.00 3  
15 Eddy, Sydney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Filsinger, Emily 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
15 Hegerle, Josie 5 1 0 0 0.00 0 0.00 1 2 -.500 30 6.00 0 0.00 3  
15 Higgins, Mikayla 4 2 0 7.5 1.88 7 1.75 7 31 .000 0 0.00 0 0.00 0  
15 Johnson, Megan 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
15 Olson, Brittni 14 4 1 39.5 2.82 31 2.21 10 82 .256 1 0.07 0 0.00 0  
16 Bachman, Heather 5 1 0 12.0 2.40 11 2.20 8 38 .079 0 0.00 0 0.00 0  
16 Hitz, Katie 5 1 1 0 0.00 0 0.00 2 7 -.286 1 0.20 0 0.00 0  
16 Krolikowski, Casey 3 1 0 6.5 2.17 6 2.00 4 18 .111 0 0.00 0 0.00 0  
16 Roe, Gabby 7 3 0 2.0 0.29 0 0.00 0 0 0 21 3.00 2 0.29 1  
16 Vanbockern, Kimberly 4 1 1 10.0 2.50 7 1.75 1 10 .600 0 0.00 0 0.00 0  
16 Vink, Caley 4 1 0 10.0 2.50 8 2.00 1 14 .500 0 0.00 0 0.00 0  
17 Cooper, Mallory 4 1 1 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
17 Van gorp, Brooke 4 1 1 2.0 0.50 0 0.00 0 1 .000 1 0.25 2 0.50 1  
18 Block, Maxine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Bockenstedt, London 1 1 0 1.0 1.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0  
18 Drueppel, Logan 3 1 0 14.5 4.83 11 3.67 2 17 .529 0 0.00 0 0.00 0  
18 Schafer, Petra 5 1 1 7.5 1.50 5 1.00 3 16 .125 3 0.60 0 0.00 0  
18 Vander plaats, Jill 4 1 0 1.0 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
19 Jurgens, Courtney 8 2 1 2.0 0.25 2 0.25 1 5 .200 3 0.38 0 0.00 0  
20 Bergmann, Jayde 13 4 1 24.5 1.88 24 1.85 15 81 .111 1 0.08 0 0.00 0  
21 Latham, Darcy 5 1 1 17.0 3.40 14 2.80 8 54 .111 1 0.20 2 0.40 2  
22 Dodd, Erin 5 1 0 4.0 0.80 0 0.00 0 0 0 0 0.00 4 0.80 0  
22 Gourley, Morgan 14 4 0 2.0 0.14 1 0.07 0 4 .250 3 0.21 1 0.07 1  
23 Rumsey, Taylor 5 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
24 Garcia, Jocelyn 8 2 0 2.0 0.25 0 0.00 1 3 -.333 4 0.50 2 0.25 4  
24 Stansbertry, Mandi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Becker, Jessica 12 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.17 0 0.00 6  
26 Kortlever, Clare 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
26 Skains, Tiegen 8 2 0 19.0 2.38 18 2.25 7 58 .190 0 0.00 0 0.00 0  
27 Workman, Taylor 8 2 1 29.5 3.69 20 2.50 4 59 .271 0 0.00 6 0.75 7  
Total 51 13 779.5 15.28 620 12.16 286 1908 .175 583 11.43 62 1.22 96
Opponents 51 13 840.5 16.48 670 13.14 295 1892 .198 620 12.16 56 1.10 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bax, Mikayla 3 8 2.67 0 21 1.000 0.00 0 0 0 0.00 0 0  
1 Eller, Jenna 3 7 2.33 1 9 .889 0.33 0 0 0 0.00 0 0  
1 Peterson, Elise 5 14 2.80 2 19 .895 0.40 0 0 0 0.00 0 0  
1 Shappell, Ariana 3 1 0.33 4 9 .556 1.33 0 0 0 0.00 0 0  
1 Spence, Taylor 4 27 6.75 1 28 .964 0.25 0 0 0 0.00 0 0  
1 Waddell, Katelyn 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Warren, Erin 5 29 5.80 1 23 .957 0.20 0 0 0 0.00 0 1  
2 Estes, Jillian 4 19 4.75 1 24 .958 0.25 0 0 0 0.00 0 0  
2 Hamburger, Clare 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Marquardt, Raymi 5 11 2.20 2 17 .882 0.40 0 0 0 0.00 0 0  
2 Niemeier, Julina 5 17 3.40 0 30 1.000 0.00 0 0 0 0.00 0 0  
2 Oberfoell, Nikki 14 57 4.07 2 72 .972 0.14 0 0 0 0.00 0 0  
2 Pazour, Anna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Reed, Samantha 5 12 2.40 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Wieser, Rachel 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Dahman, Miranda 5 1 0.20 0 1 1.000 0.00 1 1 2.0 0.40 0 1  
3 Dale, Alexis 5 3 0.60 0 2 1.000 0.00 0 1 1.0 0.20 0 0  
3 Horne, Madison 3 8 2.67 1 13 .923 0.33 0 0 0 0.00 0 0  
3 Keune, Kenzie 4 1 0.25 0 2 1.000 0.00 0 2 2.0 0.50 0 0  
3 Meyer, Sage 3 6 2.00 2 13 .846 0.67 0 1 1.0 0.33 0 0  
3 Misiaszek, Dana 4 9 2.25 0 10 1.000 0.00 0 3 3.0 0.75 0 0  
3 Sykes, Torie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Velander, Jessica 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0  
4 Bax, Jill 3 7 2.33 1 18 .944 0.33 0 0 0 0.00 0 0  
4 Corbett, Chloe 3 12 4.00 1 24 .958 0.33 0 0 0 0.00 0 0  
4 Jystad, Siri 5 2 0.40 0 2 1.000 0.00 0 4 4.0 0.80 0 0  
4 Pengilly, Emily 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
4 Quigg, Naomi 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Whitehead, Morgan 13 9 0.69 0 27 1.000 0.00 0 2 2.0 0.15 0 0  
5 Beaumont, Aubrey 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Ferguson, Taylor 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Frick, Rebecca 4 3 0.75 0 7 1.000 0.00 0 2 2.0 0.50 0 0  
5 Peters, Kara 3 3 1.00 0 4 1.000 0.00 0 2 2.0 0.67 0 0  
5 Peterson, Caitlin 5 13 2.60 0 29 1.000 0.00 0 0 0 0.00 0 0  
6 Alberico, Callie 14 27 1.93 0 0 .000 0.00 0 0 0 0.00 0 2  
6 Brunsing, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Neff, Alex 5 15 3.00 0 1 1.000 0.00 0 0 0 0.00 0 1  
6 Thompson, Taylor 3 6 2.00 1 14 .929 0.33 1 0 1.0 0.33 0 0  
6 Van beek, Jessica 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
6 Warren, Nicole 5 30 6.00 4 44 .909 0.80 0 0 0 0.00 0 0  
7 Carsrud, Leslie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hanson, Melody 5 11 2.20 0 1 1.000 0.00 0 0 0 0.00 0 1  
7 Koehlmoos, Allison 4 5 1.25 0 11 1.000 0.00 0 0 0 0.00 0 0  
7 Plant, Alex la 5 14 2.80 1 29 .966 0.20 0 2 2.0 0.40 0 0  
7 Wendel, Madison 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 1  
7 Wichmann, Shayla 5 0 0.00 0 2 1.000 0.00 0 5 5.0 1.00 1 0  
8 Buchanan, Kori 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Buyert, Jenn 14 8 0.57 5 24 .792 0.36 0 9 9.0 0.64 0 0  
8 Hilger, Lauryn 4 13 3.25 0 26 1.000 0.00 1 4 5.0 1.25 0 0  
8 Jameson, Andrea 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Limback, Kylie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Noyd, Emmie 8 1 0.13 0 1 1.000 0.00 1 4 5.0 0.63 0 0  
8 Tadlock, Lauren 4 10 2.50 1 17 .941 0.25 1 3 4.0 1.00 0 0  
9 Anderson, Kaitlin 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 0  
9 Doom, Jessa 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 2  
9 Mlynczak, Shelbi 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Placke, Katie 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Stevelinck, Sydney 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Stouwe, Ashley vande 14 3 0.21 0 5 1.000 0.00 2 12 14.0 1.00 0 0  
10 Alves, Marina 5 0 0.00 0 1 1.000 0.00 2 1 3.0 0.60 0 0  
10 Bradley, Kaitlin 5 22 4.40 0 38 1.000 0.00 0 1 1.0 0.20 0 0  
10 Dunbar, Aaliyah 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
10 Getz, Paige 8 4 0.50 1 1 .000 0.13 0 4 4.0 0.50 0 0  
10 Horstman, Aj 4 3 0.75 0 5 1.000 0.00 0 1 1.0 0.25 0 0  
10 Klaudt, Jennifer 3 3 1.00 0 0 .000 0.00 0 5 5.0 1.67 0 0  
10 Moedy, Sophie auch 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Bond, Madison 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
11 Brand, Emma 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Dotzler, Maddie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Preissler, Abigayle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Soderberg, Marissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Entz, Becca 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Gerber, Emma 14 0 0.00 1 3 .667 0.07 2 9 11.0 0.79 0 2  
12 Keetle, Erin 5 4 0.80 0 1 1.000 0.00 0 1 1.0 0.20 0 0  
12 Perez, Casey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vetch, Katie 4 0 0.00 1 1 .000 0.25 1 3 4.0 1.00 0 0  
13 Doremus, Taylor 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Epps, Michelle van 4 11 2.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
13 Glasoe, Haley 5 0 0.00 1 1 .000 0.20 0 9 9.0 1.80 1 0  
13 Kuck, Katie 14 42 3.00 4 77 .948 0.29 1 0 1.0 0.07 0 0  
13 Nickelson, Ashley 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Coffey, Maci 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0  
14 Coleman-wilson, Victo 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Fleming, Brittany 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Hensch, Morgan 4 1 0.25 0 5 1.000 0.00 0 2 2.0 0.50 0 0  
14 Kavanaugh, Alayna 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Eddy, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Filsinger, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Hegerle, Josie 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 4  
15 Higgins, Mikayla 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
15 Johnson, Megan 3 7 2.33 0 15 1.000 0.00 0 0 0 0.00 0 0  
15 Olson, Brittni 14 1 0.07 0 0 .000 0.00 3 11 14.0 1.00 1 0  
16 Bachman, Heather 5 3 0.60 0 1 1.000 0.00 0 2 2.0 0.40 1 0  
16 Hitz, Katie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Krolikowski, Casey 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0  
16 Roe, Gabby 7 12 1.71 0 0 .000 0.00 0 0 0 0.00 0 1  
16 Vanbockern, Kimberly 4 2 0.50 0 0 .000 0.00 0 6 6.0 1.50 0 0  
16 Vink, Caley 4 0 0.00 0 6 1.000 0.00 1 2 3.0 0.75 1 0  
17 Cooper, Mallory 4 10 2.50 0 22 1.000 0.00 0 0 0 0.00 0 0  
17 Van gorp, Brooke 4 9 2.25 1 18 .944 0.25 0 0 0 0.00 0 0  
18 Block, Maxine 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Bockenstedt, London 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
18 Drueppel, Logan 3 0 0.00 0 0 .000 0.00 0 7 7.0 2.33 0 0  
18 Schafer, Petra 5 3 0.60 0 1 1.000 0.00 2 1 3.0 0.60 0 0  
18 Vander plaats, Jill 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
19 Jurgens, Courtney 8 12 1.50 0 36 1.000 0.00 0 0 0 0.00 0 0  
20 Bergmann, Jayde 13 9 0.69 0 8 1.000 0.00 0 1 1.0 0.08 1 1  
21 Latham, Darcy 5 20 4.00 4 43 .907 0.80 1 0 1.0 0.20 0 0  
22 Dodd, Erin 5 14 2.80 1 37 .973 0.20 0 0 0 0.00 0 0  
22 Gourley, Morgan 14 18 1.29 2 55 .964 0.14 0 0 0 0.00 0 0  
23 Rumsey, Taylor 5 11 2.20 0 18 1.000 0.00 0 0 0 0.00 0 0  
24 Garcia, Jocelyn 8 33 4.13 1 53 .981 0.13 0 0 0 0.00 0 0  
24 Stansbertry, Mandi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Becker, Jessica 12 7 0.58 0 2 1.000 0.00 0 0 0 0.00 0 0  
26 Kortlever, Clare 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Skains, Tiegen 8 4 0.50 1 11 .909 0.13 0 2 2.0 0.25 1 0  
27 Workman, Taylor 8 2 0.25 0 1 1.000 0.00 1 5 6.0 0.75 0 0  
Total 51 799 15.67 56 1064 .947 1.10 21 153 97.5 1.91 8 18
Opponents 51 833 16.33 62 1004 .938 1.22 21 187 114.5 2.25 9 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bax, Mikayla 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 3  
1 Eller, Jenna 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1  
1 Warren, Erin 5 1 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1  
2 Estes, Jillian 4 1 0 0 0.00 0 0.00 0 1 .000 3 0.75 0 0.00 1  
2 Hamburger, Clare 3 1 0 0 0.00 0 0.00 0 0 0 20 6.67 0 0.00 1  
2 Marquardt, Raymi 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0  
2 Oberfoell, Nikki 6 2 0 0 0.00 0 0.00 0 1 .000 4 0.67 0 0.00 1  
2 Wieser, Rachel 5 1 1 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 2  
3 Dale, Alexis 5 1 1 10.5 2.10 10 2.00 1 26 .346 0 0.00 0 0.00 0  
3 Horne, Madison 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Keune, Kenzie 4 1 0 2.0 0.50 1 0.25 1 3 .000 0 0.00 0 0.00 0  
3 Meyer, Sage 3 1 0 9.5 3.17 6 2.00 2 17 .235 1 0.33 3 1.00 2  
4 Bax, Jill 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
4 Quigg, Naomi 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
4 Whitehead, Morgan 5 2 0 3.0 0.60 2 0.40 4 21 -.095 0 0.00 0 0.00 0  
5 Ferguson, Taylor 4 2 0 1.0 0.25 0 0.00 0 0 0 16 4.00 1 0.25 2  
5 Peterson, Caitlin 5 1 1 0 0.00 0 0.00 2 3 -.667 1 0.20 0 0.00 1  
6 Alberico, Callie 6 2 1 4.0 0.67 2 0.33 1 7 .143 34 5.67 2 0.33 0  
6 Neff, Alex 5 1 0 3.0 0.60 3 0.60 2 8 .125 58 11.60 0 0.00 6  
6 Van beek, Jessica 4 1 1 15.5 3.88 15 3.75 7 45 .178 1 0.25 0 0.00 1  
7 Koehlmoos, Allison 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1  
