Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Morningside College () -VS- Dordt ()

Box Score

Morningside College logo
0
vs
Dordt logo
3

Morningside College ()
-VS-
Dordt ()

Team Score By Period
Team 1 2 3
Morningside College MOR 23 23 16
Winner Dordt DOR 25 25 25
Date:
11/8/2016
Time:
7:00 pm
Site:
Sioux Center, IA ()
Attendance:
0
VIEW
Match History vs Dordt

Match Details

Game Statistics By Set
Set Morningside College Dordt
K E TA % K E TA %
Set #1 10 4 34 .176 16 5 42 .262
Set #2 9 3 33 .182 18 8 45 .222
Set #3 10 10 43 .000 14 3 40 .275
Total 29 17 110 .109 48 16 127 .252
Team Statistical Comparison
Statistic Team Comparison
MOR - DOR
Points
42.0
59.0
Kills
29
48
Aces
5
4
Blocks
8
7
Assists
28
45
Digs
53
58

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Jenn Buyert (7), Velasco, Kiana (7), Hamblin, Noelle (6)
Aces Sharma, Smriti (2), Greeley, Briana (2), Morgan, Emily (1)
Blocks Hamblin, Noelle (6.0), Mendizabal, Michele (4.0), Jenn Buyert (3.0)
Assists Sharma, Smriti (13), Greeley, Briana (13), Jenn Buyert (1)
Digs Moran, Taylor (15), Morgan, Emily (12), Greeley, Briana (6)
DOR - Leaders
Statistic Leaders
Kills Brooke Granstra (12), Ema Altena (11), Haley Moss (10)
Aces Brooke Granstra (2), Abby Pollema (1), Jamie Gesink (1)
Blocks Ema Altena (3.0), Brooke Granstra (3.0), Elizabeth Kiel (3.0)
Assists Jamie Gesink (39), Brooke Granstra (3), Elizabeth Kiel (2)
Digs Jamie Gesink (14), Jill Schouten (13), Summer Jansen (12)

Individual Statistics

Morningside College

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
4 4 Fregoso, Marissa 3 3 3 21 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Sharma, Smriti 3 0 0 3 .000 13 0 2 0 2-0 0 0 0 2 1 0 2.0
8 8 Jenn Buyert 3 7 4 15 .200 1 0 0 0 0-0 0 3 0 4 0 2 8.5
9 9 Hamblin, Noelle 3 6 1 16 .313 0 0 0 0 0-0 1 5 0 1 0 0 9.5
12 12 Mendizabal, Michele 3 1 2 10 -.100 0 0 0 0 0-0 1 3 0 0 1 0 3.5
13 13 Moran, Taylor 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 1 0.0
15 15 Velasco, Kiana 3 7 4 23 .130 0 0 0 0 0-0 0 1 0 0 0 0 7.5
16 16 Greeley, Briana 3 0 0 0 0 13 0 2 0 2-0 0 0 0 6 1 0 2.0
20 20 Jayde Bergmann 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 4 1 0 5.0
22 22 Morgan Gourley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Jessica Becker 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Brittany Fleming 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Clare Kortlever 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 17 110 .109 28 0 5 2 5-2 2 12 0 53 4 4 42
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan, Emily 3 0 0 0 12 0 1 1.0
4 4 Fregoso, Marissa 3 0 0 0 2 0 0 3.0
6 6 Sharma, Smriti 3 0 0 0 2 1 0 2.0
8 8 Jenn Buyert 3 0 3 0 4 0 2 8.5
9 9 Hamblin, Noelle 3 1 5 0 1 0 0 9.5
12 12 Mendizabal, Michele 3 1 3 0 0 1 0 3.5
13 13 Moran, Taylor 3 0 0 0 15 0 1 0.0
15 15 Velasco, Kiana 3 0 1 0 0 0 0 7.5
16 16 Greeley, Briana 3 0 0 0 6 1 0 2.0
20 20 Jayde Bergmann 3 0 0 0 4 1 0 5.0
22 22 Morgan Gourley 3 0 0 0 4 0 0 0.0
25 25 Jessica Becker 3 0 0 0 2 0 0 0.0
14 14 Brittany Fleming 1 0 0 0 1 0 0 0.0
26 26 Clare Kortlever 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 12 0 53 4 4 42

Dordt

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abby Pollema 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Aubrey Drake 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Jill Schouten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 2 4 0.0
11 11 Julia Lindbergh 3 3 4 19 -.053 0 0 0 1 0-1 0 0 0 2 0 0 3.0
12 12 Ema Altena 3 11 5 30 .200 1 0 0 0 0-0 1 2 0 0 1 0 13.0
13 13 Jamie Gesink 3 3 1 7 .286 39 0 1 1 1-1 0 0 0 14 2 0 4.0
15 15 Brooke Granstra 3 12 2 35 .286 3 0 2 1 2-1 1 2 0 8 1 1 16.0
19 19 Summer Jansen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
20 20 Elizabeth Kiel 3 8 1 14 .500 2 0 0 0 0-0 0 3 0 1 1 0 9.5
22 22 Haley Moss 3 10 3 21 .333 0 0 0 0 0-0 0 3 0 0 1 0 11.5
9 9 Joscelyn Wind 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 127 .252 45 0 4 4 4-4 2 10 0 58 8 5 59
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abby Pollema 3 0 0 0 1 0 0 1.0
3 3 Aubrey Drake 3 0 0 0 6 0 0 0.0
7 7 Jill Schouten 3 0 0 0 13 2 4 0.0
11 11 Julia Lindbergh 3 0 0 0 2 0 0 3.0
12 12 Ema Altena 3 1 2 0 0 1 0 13.0
13 13 Jamie Gesink 3 0 0 0 14 2 0 4.0
15 15 Brooke Granstra 3 1 2 0 8 1 1 16.0
19 19 Summer Jansen 3 0 0 0 12 0 0 0.0
20 20 Elizabeth Kiel 3 0 3 0 1 1 0 9.5
22 22 Haley Moss 3 0 3 0 0 1 0 11.5
9 9 Joscelyn Wind 1 0 0 0 1 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 10 0 58 8 5 59