Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

Morningside () -VS- Briar Cliff (Iowa) ()

Box Score

Morningside logo
0
vs
Briar Cliff (Iowa) logo
3

Morningside ()
-VS-
Briar Cliff (Iowa) ()

Team Score By Period
Team 1 2 3
Morningside MOR 22 23 16
Winner Briar Cliff (Iowa) BCU 25 25 25
Date:
9/29/2018
Time:
4:00 pm
Site:
Sioux City, IA ()
Attendance:
0
VIEW
Match History vs Morningside

Match Details

Game Statistics By Set
Set Morningside Briar Cliff (Iowa)
K E TA % K E TA %
Set #1 18 5 43 .302 18 2 44 .364
Set #2 11 6 33 .152 16 8 40 .200
Set #3 7 6 25 .040 12 6 32 .188
Total 36 17 101 .188 46 16 116 .259
Team Statistical Comparison
Statistic Team Comparison
MOR - BCU
Points
43.0
50.0
Kills
36
44
Aces
1
6
Blocks
6
0
Assists
28
18
Digs
46
41

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Krista Zenk (10), Emma Gerber (9), Brittni Olson (8)
Aces Merrin Van Velzen (1)
Blocks Emma Gerber (3.0), Brittni Olson (3.0), Lauren Rohwer (2.0)
Assists Callie Alberico (26), Ashley Boer (1), Madison Hartman (1)
Digs Krista Zenk (14), Kayla Harris (7), Merrin Van Velzen (6)
BCU - Leaders
Statistic Leaders
Kills Wyscarver, Trinity (15), Jensen, Angala (11), Noel, Phillips (6)
Aces Longmeyer, Shawnee (4), Ramirez, Veronica (1), Tori, Davenport (1)
Blocks Ramirez, Veronica (0.0), Morgan, Emily (0.0), Shelton, Asia (0.0)
Assists Longmeyer, Shawnee (14), Ramirez, Veronica (2), Shelton, Asia (2)
Digs Ramirez, Veronica (16), Shelton, Asia (10), Longmeyer, Shawnee (4)

Individual Statistics

Morningside

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Merrin Van Velzen 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Ashley Boer 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 1 0 0.0
6 6 Callie Alberico 3 0 1 1 -1.000 26 0 0 1 0-1 0 0 1 5 2 0 0.0
7 7 Krista Zenk 3 10 3 26 .269 0 0 0 0 0-0 0 0 0 14 0 5 10.0
8 8 Madison Hartman 3 6 5 19 .053 1 0 0 0 0-0 0 0 0 4 0 0 6.0
12 12 Emma Gerber 3 9 3 20 .300 0 0 0 0 0-0 3 0 0 1 0 0 12.0
15 15 Brittni Olson 3 8 2 25 .240 0 0 0 0 0-0 0 3 0 1 0 0 9.5
21 21 Kayla Harris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Lauren Rohwer 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
16 16 Caitlin Makovicka 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Rylie Muhlbauer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Bryanna Pulling 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 17 101 .188 28 0 1 2 1-2 3 6 1 46 3 7 43
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Merrin Van Velzen 3 0 0 0 6 0 0 1.0
5 5 Ashley Boer 3 0 0 0 5 1 0 0.0
6 6 Callie Alberico 3 0 0 1 5 2 0 0.0
7 7 Krista Zenk 3 0 0 0 14 0 5 10.0
8 8 Madison Hartman 3 0 0 0 4 0 0 6.0
12 12 Emma Gerber 3 3 0 0 1 0 0 12.0
15 15 Brittni Olson 3 0 3 0 1 0 0 9.5
21 21 Kayla Harris 3 0 0 0 7 0 1 0.0
2 2 Lauren Rohwer 2 0 2 0 0 0 0 2.0
16 16 Caitlin Makovicka 2 0 0 0 0 0 0 2.0
10 10 Rylie Muhlbauer 1 0 0 0 3 0 0 0.0
19 19 Bryanna Pulling 1 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 3 6 1 46 3 7 43

Briar Cliff (Iowa)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ramirez, Veronica 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 16 0 0 1.0
3 3 Shelton, Asia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Hamblin, Noelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Wyscarver, Trinity 3 15 0 28 .536 0 0 0 0 0-0 0 0 0 1 1 0 15.0
12 12 Noel, Phillips 3 6 3 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Longmeyer, Shawnee 3 4 1 5 .600 14 0 4 1 4-1 0 0 0 4 1 0 8.0
17 17 Jensen, Angala 3 11 7 30 .133 0 0 0 0 0-0 0 0 0 1 1 0 11.0
19 19 Tyra, Blue 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Tori, Davenport 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
23 23 Harlee, Wagoner 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 0 0.0
24 24 Grace, Whitlaw 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 1 1 0 4.0
6 6 Photias, Kyrsti 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 1 0 1.0
2 2 Morgan, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 15 105 .276 18 0 6 3 6-3 0 0 0 41 6 0 50
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ramirez, Veronica 3 0 0 0 16 0 0 1.0
3 3 Shelton, Asia 3 0 0 0 10 0 0 0.0
9 9 Hamblin, Noelle 3 0 0 0 2 0 0 0.0
11 11 Wyscarver, Trinity 3 0 0 0 1 1 0 15.0
12 12 Noel, Phillips 3 0 0 0 0 0 0 6.0
16 16 Longmeyer, Shawnee 3 0 0 0 4 1 0 8.0
17 17 Jensen, Angala 3 0 0 0 1 1 0 11.0
19 19 Tyra, Blue 3 0 0 0 0 0 0 3.0
21 21 Tori, Davenport 3 0 0 0 2 0 0 1.0
23 23 Harlee, Wagoner 3 0 0 0 2 1 0 0.0
24 24 Grace, Whitlaw 3 0 0 0 1 1 0 4.0
6 6 Photias, Kyrsti 2 0 0 0 2 1 0 1.0
2 2 Morgan, Emily 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 41 6 0 50