Skip To Main Content

La Sierra University

Skip Scoreboard

Scoreboard

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (20-10, 11-5)

Overall Team Statistics
Statistic La Sierra (Calif.) Opponents
Attack
Kills 614 598
Errors 297 296
Attempts 1805 1796
Percent .176 .168
Kills Per Set 10.4 10.1
Set
Assists 565 564
Assists Per Set 9.6 9.6
Ball Handling Errors 11 15
Serve
Aces 83 88
Errors 87 94
Aces Per Set 1.4 1.5
Receptions
Errors 88 83
Errors Per Set 1.5 1.4
Defense
Digs 786 778
Digs Per Set 13.3 13.2
Blocking
Solo 12 24
Assists 153 152
Errors 19 22
Blocks 88.5 100.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Emmerling, Katie 3 1 1 5.0 1.67 2 0.67 0 4 .500 19 6.33 1 0.33 0  
01 Marlow, Madison 4 1 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 1  
01 Ramirez, Veronica 15 5 2 57.0 3.80 42 2.80 7 90 .389 0 0.00 6 0.40 7
1 Ramirez, Veronica 3 1 0 10.5 3.50 9 3.00 3 21 .286 0 0.00 0 0.00 0
01 Wooten, Janay 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
02 Berger, Kacey 4 1 0 2.0 0.50 0 0.00 0 3 .000 6 1.50 2 0.50 0  
2 Perez, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Friis, Lauren 4 1 0 1.0 0.25 0 0.00 1 6 -.167 12 3.00 1 0.25 1  
2 Jacobs, Ryleigh 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
02 Perez, Elizabeth 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Tate, Regan 3 1 0 8.5 2.83 7 2.33 1 17 .353 0 0.00 0 0.00 0  
3 Felton, Ayana 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Castle, Ryan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Creason, Sabrina 5 1 0 1.0 0.20 0 0.00 0 0 0 27 5.40 1 0.20 0  
03 Felton, Ayana 14 5 1 6.0 0.43 1 0.07 1 9 .000 2 0.14 4 0.29 4
03 Guy, Anekka 3 1 0 19.5 6.50 17 5.67 5 38 .316 1 0.33 2 0.67 0  
03 Ivie, Kaylee 1 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
3 Sammons, Caitlan 3 1 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0  
03 Stephan, Laurie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
03 Stults, Karli 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
4 Joseph, Adiva 3 1 0 7.5 2.50 7 2.33 3 17 .235 0 0.00 0 0.00 0
4 Ciacico, Jamie 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
04 Gwinn, Gracie 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0  
04 Herrera, Lucyanna 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2  
04 Joseph, Adiva 15 5 3 39.5 2.63 36 2.40 13 81 .284 0 0.00 0 0.00 0
4 Pauzer, Elisa 5 1 1 14.0 2.80 13 2.60 10 29 .103 0 0.00 0 0.00 0  
4 Velzen, Merrin van 4 1 1 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0  
04 Williams, Vendela 4 1 1 7.0 1.75 6 1.50 4 18 .111 0 0.00 0 0.00 0  
5 Boer, Ashley 5 1 0 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 2  
5 Davidian, Lauren 5 1 0 2.0 0.40 1 0.20 0 1 1.000 1 0.20 1 0.20 2  
05 Galloway, Hali 4 1 1 15.5 3.88 13 3.25 11 61 .033 0 0.00 2 0.50 1  
5 Taylor, Hannah 3 1 0 5.5 1.83 5 1.67 1 7 .571 0 0.00 0 0.00 0
05 Jacky, Taylor 4 1 1 8.0 2.00 8 2.00 9 36 -.028 1 0.25 0 0.00 2  
5 Kelly, Jodie 3 1 1 11.5 3.83 9 3.00 3 33 .182 0 0.00 1 0.33 0  
5 Somoza, Annabelle 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 1  
05 Swenning, Rebecca 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
05 Taylor, Hannah 12 4 2 15.0 1.25 10 0.83 8 42 .048 0 0.00 0 0.00 0
6 Alberico, Callie 5 1 1 2.5 0.50 2 0.40 0 7 .286 21 4.20 0 0.00 0  
06 Cisar, Jane 3 1 1 8.5 2.83 5 1.67 1 15 .267 1 0.33 0 0.00 1  
6 Hintz, Tauri 3 1 0 7.0 2.33 7 2.33 4 33 .091 0 0.00 0 0.00 0  
6 Nice, Katie 3 1 1 10.0 3.33 10 3.33 2 24 .333 1 0.33 0 0.00 0  
06 Todd, Rachel 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
07 Dunn, Sydny 4 1 0 0 0.00 0 0.00 1 3 -.333 8 2.00 0 0.00 1  
07 Fay, Madi 3 1 0 3.0 1.00 3 1.00 3 10 .000 0 0.00 0 0.00 0  
07 Frazier, Chanelle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Gordan, Terra 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
7 Morris, Mariah 3 1 0 6.5 2.17 6 2.00 6 16 .000 0 0.00 0 0.00 0
7 Morris, Mariah 7 3 0 9.0 1.29 9 1.29 7 26 .077 0 0.00 0 0.00 0
7 Sargent, Dj 3 1 1 2.0 0.67 1 0.33 2 4 -.250 1 0.33 0 0.00 0  
7 Zenk, Krista 5 1 1 16.5 3.30 16 3.20 8 48 .167 0 0.00 0 0.00 0  
8 Cook, Betsy 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
08 Dimartino, Nicole 3 1 1 11.0 3.67 9 3.00 6 27 .111 4 1.33 2 0.67 0  
8 Heriot, Adria 3 1 0 1.0 0.33 1 0.33 0 2 .500 12 4.00 0 0.00 0  
8 Photias, Kyrsti 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 0
08 Photias, Kyrsti 15 5 1 2.0 0.13 0 0.00 0 6 .000 6 0.40 2 0.13 4
08 Swenning, Jessi 2 1 0 1.0 0.50 0 0.00 0 5 .000 0 0.00 0 0.00 0  
08 Williams, Jessica 4 1 1 2.0 0.50 1 0.25 1 4 .000 16 4.00 1 0.25 0  
8 Yung, Kat 5 1 0 4.0 0.80 2 0.40 0 2 1.000 5 1.00 2 0.40 2  
9 Kwasiborski, Janelle 3 1 0 6.0 2.00 6 2.00 4 22 .091 0 0.00 0 0.00 0  
09 Morrison, Madison 4 1 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0  
09 Pinasco, Jessica 3 1 0 12.0 4.00 11 3.67 6 28 .179 0 0.00 0 0.00 1  
09 Scott, Emily 3 1 1 3.0 1.00 3 1.00 2 9 .111 0 0.00 0 0.00 0  
09 Scott, Jaden 3 1 1 2.0 0.67 1 0.33 2 11 -.091 0 0.00 1 0.33 3  
10 Burton, Amanda 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 0 0.00 0  
10 Gatiss, Alexa 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Hafner, Mckenna 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1  
10 Krumm, Kiana 3 1 0 11.5 3.83 10 3.33 2 26 .308 0 0.00 1 0.33 2
10 Krumm, Kiana 15 5 3 80.5 5.37 65 4.33 30 154 .227 0 0.00 7 0.47 8
10 Maw, Cassidy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Muhlbauer, Rylie 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1  
10 Whitney, Kristen 3 1 0 7.5 2.50 7 2.33 3 19 .211 0 0.00 0 0.00 0  
11 Baldwin, Audrey 5 1 1 4.0 0.80 3 0.60 1 11 .182 50 10.00 1 0.20 0  
11 Barker, Leosha 3 1 1 8.0 2.67 6 2.00 3 16 .188 0 0.00 1 0.33 1  
11 Briggs, Abbey 3 1 1 4.0 1.33 2 0.67 4 10 -.200 0 0.00 0 0.00 0  
11 Delo, Mackenzie 3 1 1 4.0 1.33 0 0.00 0 0 0 1 0.33 4 1.33 0  
11 Rea, Cassidy 4 1 1 26.5 6.63 25 6.25 3 61 .361 0 0.00 0 0.00 0  
11 Zapata, Michaela 2 1 0 3.0 1.50 3 1.50 3 8 .000 0 0.00 0 0.00 0  
12 Boucher, Hayden 3 1 0 2.0 0.67 0 0.00 0 2 .000 1 0.33 2 0.67 0  
12 Cheney, Brooklynn 4 1 1 14.5 3.63 11 2.75 4 35 .200 3 0.75 1 0.25 0  
12 Dawson, Jordyn 3 1 1 0 0.00 0 0.00 2 3 -.667 23 7.67 0 0.00 0  
12 Gerber, Emma 5 1 1 19.0 3.80 15 3.00 4 29 .379 0 0.00 0 0.00 0  
12 Gutierrez, Miranda 3 1 0 5.0 1.67 4 1.33 0 7 .571 0 0.00 1 0.33 3  
12 Whitt, Brianne 4 1 0 2.0 0.50 1 0.25 0 2 .500 15 3.75 0 0.00 0  
13 Barrera, Kayli 3 1 0 2.0 0.67 1 0.33 0 3 .333 1 0.33 1 0.33 0  
13 Kekauoha, Moea 3 1 1 18.0 6.00 15 5.00 5 39 .256 0 0.00 3 1.00 1  
13 Kerman, Patty 4 1 0 2.0 0.50 2 0.50 3 14 -.071 0 0.00 0 0.00 0  
13 Labaere, Erica 3 1 1 4.0 1.33 3 1.00 3 13 .000 0 0.00 0 0.00 0  
13 Tarble, Taylor 4 1 1 1.5 0.38 1 0.25 0 6 .167 2 0.50 0 0.00 0  
13 Wyscarver, Trinity 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 4
13 Wyscarver, Trinity 15 5 2 16.0 1.07 9 0.60 14 48 -.104 6 0.40 4 0.27 9
14 Jensen, Angala 3 1 0 4.5 1.50 3 1.00 1 4 .500 30 10.00 1 0.33 1
14 Jensen, Angala 15 5 3 17.0 1.13 8 0.53 7 28 .036 157 10.47 6 0.40 7
14 Malone, Lexi 4 1 1 5.5 1.38 4 1.00 2 24 .083 0 0.00 0 0.00 0  
14 Mccullough, Kat 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Robalin, Caylee 5 1 1 27.0 5.40 24 4.80 6 52 .346 0 0.00 3 0.60 0  
14 William, Emilye grace 3 1 1 8.0 2.67 8 2.67 4 21 .190 0 0.00 0 0.00 0  
15 Flores, Mikayla 1 1 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 1  
15 Kenyon, Kendall 4 1 0 4.0 1.00 1 0.25 3 15 -.133 1 0.25 0 0.00 0  
15 Lockhart, Kinzi 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Olson, Brittni 5 1 1 12.5 2.50 10 2.00 3 41 .171 0 0.00 0 0.00 0  
16 Johnson, Chloe 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Kistner, Keelyn 4 1 1 4.0 1.00 4 1.00 0 4 1.000 35 8.75 0 0.00 0  
16 Makovicka, Caitlin 5 1 0 9.5 1.90 8 1.60 2 21 .286 0 0.00 0 0.00 0  
17 Kjenstad, Julia 5 1 1 2.0 0.40 1 0.20 3 7 -.286 0 0.00 0 0.00 0  
17 Mcdonough, Jewel 3 1 0 2.0 0.67 1 0.33 1 4 .000 34 11.33 0 0.00 0  
18 Dungo, Pamela 3 1 1 4.5 1.50 0 0.00 1 4 -.250 28 9.33 4 1.33 1  
18 Giefer, Kaelyn 5 1 0 13.0 2.60 12 2.40 3 31 .290 1 0.20 0 0.00 0  
18 Grayer, Ashanti 4 1 1 15.5 3.88 15 3.75 6 31 .290 0 0.00 0 0.00 1  
18 Joseph, Sharik 5 1 1 12.5 2.50 11 2.20 2 20 .450 0 0.00 0 0.00 0  
18 Noszczyk, Karolina 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Borges, Alicia 4 1 1 7.0 1.75 7 1.75 6 23 .043 0 0.00 0 0.00 2  
19 Koloamantangi, Malia 3 1 0 8.5 2.83 7 2.33 2 20 .250 0 0.00 0 0.00 1  
20 Griner, Joella 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Clark, Erin 5 1 1 11.5 2.30 10 2.00 7 40 .075 0 0.00 1 0.20 0  
21 Harris, Kayla 5 1 0 1.5 0.30 1 0.20 0 1 1.000 6 1.20 0 0.00 1  
22 Nelson, Sydney 2 1 1 4.0 2.00 3 1.50 1 14 .143 0 0.00 0 0.00 0  
23 Baruth, Courtney 4 1 1 5.0 1.25 4 1.00 1 12 .250 0 0.00 0 0.00 0  
23 Rivera, Brianna 3 1 1 6.5 2.17 5 1.67 5 17 .000 0 0.00 1 0.33 0  
24 Sweeney, Olivia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Henige, Brittnie 2 1 0 1.5 0.75 1 0.50 6 11 -.455 0 0.00 0 0.00 0  
25 King, Madison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
27 Montgomery, Keshara 2 1 0 1.5 0.75 1 0.50 0 6 .167 0 0.00 0 0.00 0  
31 Rolls, Ryley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
Total 59 15 785.5 13.31 614 10.41 297 1805 .176 565 9.58 83 1.41 87
Opponents 59 15 786.0 13.32 598 10.14 296 1796 .168 564 9.56 88 1.49 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Emmerling, Katie 3 10 3.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
01 Marlow, Madison 4 4 1.00 4 18 .778 1.00 0 0 0 0.00 0 0  
01 Ramirez, Veronica 15 3 0.20 0 0 .000 0.00 0 18 18.0 1.20 2 0
1 Ramirez, Veronica 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
01 Wooten, Janay 3 5 1.67 0 16 1.000 0.00 0 0 0 0.00 0 0  
02 Berger, Kacey 4 13 3.25 1 25 .960 0.25 0 0 0 0.00 0 0  
2 Perez, Elizabeth 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
02 Friis, Lauren 4 25 6.25 4 53 .925 1.00 0 0 0 0.00 0 0  
2 Jacobs, Ryleigh 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1  
02 Perez, Elizabeth 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
02 Tate, Regan 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0  
3 Felton, Ayana 3 2 0.67 2 10 .800 0.67 0 0 0 0.00 0 0
3 Castle, Ryan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Creason, Sabrina 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
03 Felton, Ayana 14 18 1.29 0 47 1.000 0.00 0 2 2.0 0.14 0 0
03 Guy, Anekka 3 11 3.67 1 14 .929 0.33 0 1 1.0 0.33 0 0  
03 Ivie, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Sammons, Caitlan 3 16 5.33 3 0 .000 1.00 0 0 0 0.00 0 0  
03 Stephan, Laurie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
03 Stults, Karli 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
4 Joseph, Adiva 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Ciacico, Jamie 3 3 1.00 2 13 .846 0.67 0 0 0 0.00 0 0  
04 Gwinn, Gracie 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
04 Herrera, Lucyanna 3 15 5.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
04 Joseph, Adiva 15 3 0.20 0 2 1.000 0.00 0 7 7.0 0.47 0 0
4 Pauzer, Elisa 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0  
4 Velzen, Merrin van 4 4 1.00 2 9 .778 0.50 0 0 0 0.00 0 0  
04 Williams, Vendela 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
5 Boer, Ashley 5 10 2.00 0 16 1.000 0.00 0 0 0 0.00 0 0  
5 Davidian, Lauren 5 11 2.20 1 0 .000 0.20 0 0 0 0.00 0 0  
05 Galloway, Hali 4 8 2.00 1 11 .909 0.25 0 1 1.0 0.25 0 0  
5 Taylor, Hannah 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
05 Jacky, Taylor 4 12 3.00 1 22 .955 0.25 0 0 0 0.00 0 0  
5 Kelly, Jodie 3 10 3.33 2 30 .933 0.67 0 3 3.0 1.00 0 1  
5 Somoza, Annabelle 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Swenning, Rebecca 3 3 1.00 1 4 .750 0.33 0 0 0 0.00 0 0  
05 Taylor, Hannah 12 0 0.00 0 0 .000 0.00 0 10 10.0 0.83 0 0
6 Alberico, Callie 5 10 2.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
06 Cisar, Jane 3 1 0.33 0 0 .000 0.00 2 3 5.0 1.67 0 0  
6 Hintz, Tauri 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
6 Nice, Katie 3 0 0.00 3 0 .000 1.00 0 0 0 0.00 0 0  
06 Todd, Rachel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
07 Dunn, Sydny 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 0  
07 Fay, Madi 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
07 Frazier, Chanelle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Gordan, Terra 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Morris, Mariah 3 1 0.33 1 14 .929 0.33 0 1 1.0 0.33 0 0
7 Morris, Mariah 7 2 0.29 1 7 .857 0.14 0 0 0 0.00 0 0
7 Sargent, Dj 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 2 0  
7 Zenk, Krista 5 6 1.20 3 30 .900 0.60 0 1 1.0 0.20 0 0  
8 Cook, Betsy 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
08 Dimartino, Nicole 3 13 4.33 1 13 .923 0.33 0 0 0 0.00 0 0  
8 Heriot, Adria 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Photias, Kyrsti 3 7 2.33 1 9 .889 0.33 0 0 0 0.00 0 0
08 Photias, Kyrsti 15 53 3.53 7 99 .929 0.47 0 0 0 0.00 0 0
08 Swenning, Jessi 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 2 0  
08 Williams, Jessica 4 8 2.00 1 2 .500 0.25 0 0 0 0.00 0 2  
8 Yung, Kat 5 20 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Kwasiborski, Janelle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0  
09 Morrison, Madison 4 4 1.00 0 18 1.000 0.00 0 0 0 0.00 0 0  
09 Pinasco, Jessica 3 10 3.33 4 32 .875 1.33 1 0 1.0 0.33 0 0  
09 Scott, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
09 Scott, Jaden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Burton, Amanda 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
10 Gatiss, Alexa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hafner, Mckenna 3 10 3.33 0 13 1.000 0.00 0 0 0 0.00 0 0  
10 Krumm, Kiana 3 9 3.00 1 11 .909 0.33 0 1 1.0 0.33 1 0
10 Krumm, Kiana 15 50 3.33 7 69 .899 0.47 2 13 15.0 1.00 3 0
10 Maw, Cassidy 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
10 Muhlbauer, Rylie 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Whitney, Kristen 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
11 Baldwin, Audrey 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Barker, Leosha 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 2 0  
11 Briggs, Abbey 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 2 0  
11 Delo, Mackenzie 3 9 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
11 Rea, Cassidy 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
11 Zapata, Michaela 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Boucher, Hayden 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Cheney, Brooklynn 4 44 11.00 0 11 1.000 0.00 0 5 5.0 1.25 0 0  
12 Dawson, Jordyn 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 2  
12 Gerber, Emma 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0  
12 Gutierrez, Miranda 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Whitt, Brianne 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 1  
13 Barrera, Kayli 3 12 4.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
13 Kekauoha, Moea 3 8 2.67 0 14 1.000 0.00 0 0 0 0.00 0 0  
13 Kerman, Patty 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Labaere, Erica 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
13 Tarble, Taylor 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 2 0  
13 Wyscarver, Trinity 3 5 1.67 2 22 .909 0.67 0 0 0 0.00 0 0
13 Wyscarver, Trinity 15 36 2.40 6 60 .900 0.40 0 6 6.0 0.40 0 0
14 Jensen, Angala 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Jensen, Angala 15 18 1.20 0 4 1.000 0.00 0 6 6.0 0.40 0 0
14 Malone, Lexi 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 1 0  
14 Mccullough, Kat 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Robalin, Caylee 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0  
14 William, Emilye grace 3 4 1.33 1 4 .750 0.33 0 0 0 0.00 0 0  
15 Flores, Mikayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Kenyon, Kendall 4 3 0.75 0 0 .000 0.00 0 6 6.0 1.50 0 0  
15 Lockhart, Kinzi 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Olson, Brittni 5 6 1.20 0 3 1.000 0.00 0 5 5.0 1.00 0 0  
16 Johnson, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Kistner, Keelyn 4 25 6.25 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Makovicka, Caitlin 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 0 0  
17 Kjenstad, Julia 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0  
17 Mcdonough, Jewel 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 1  
18 Dungo, Pamela 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 Giefer, Kaelyn 5 3 0.60 1 18 .944 0.20 0 2 2.0 0.40 0 0  
18 Grayer, Ashanti 4 1 0.25 0 6 1.000 0.00 0 1 1.0 0.25 0 0  
18 Joseph, Sharik 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0  
18 Noszczyk, Karolina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Borges, Alicia 4 7 1.75 0 9 1.000 0.00 0 0 0 0.00 0 1  
19 Koloamantangi, Malia 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
20 Griner, Joella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Clark, Erin 5 22 4.40 3 0 .000 0.60 0 1 1.0 0.20 0 0  
21 Harris, Kayla 5 34 6.80 1 13 .923 0.20 0 1 1.0 0.20 0 0  
22 Nelson, Sydney 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
23 Baruth, Courtney 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
23 Rivera, Brianna 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Sweeney, Olivia 3 10 3.33 1 23 .957 0.33 0 0 0 0.00 0 0  
25 Henige, Brittnie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
25 King, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Montgomery, Keshara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
31 Rolls, Ryley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 59 786 13.32 88 857 .897 1.49 12 153 88.5 1.50 19 11
Opponents 59 778 13.19 83 870 .905 1.41 24 152 100.0 1.69 22 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Emmerling, Katie 3 1 1 5.0 1.67 2 0.67 0 4 .500 19 6.33 1 0.33 0  
01 Marlow, Madison 4 1 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 1  
01 Wooten, Janay 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
02 Berger, Kacey 4 1 0 2.0 0.50 0 0.00 0 3 .000 6 1.50 2 0.50 0  
02 Friis, Lauren 4 1 0 1.0 0.25 0 0.00 1 6 -.167 12 3.00 1 0.25 1  
2 Jacobs, Ryleigh 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
02 Tate, Regan 3 1 0 8.5 2.83 7 2.33 1 17 .353 0 0.00 0 0.00 0  
3 Castle, Ryan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Creason, Sabrina 5 1 0 1.0 0.20 0 0.00 0 0 0 27 5.40 1 0.20 0  
03 Ivie, Kaylee 1 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
03 Stephan, Laurie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
03 Stults, Karli 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
4 Ciacico, Jamie 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
04 Gwinn, Gracie 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0  
04 Herrera, Lucyanna 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2  
4 Velzen, Merrin van 4 1 1 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0  
